the league 2022
Live leaderboard - FINAL
OFFICIAL LEADERBOARD updates as our anglers take the stage. LAKE HARTWELL FINAL RESULTS 04.23.22
Total | Day 1 | Day 2 | Day 3 | PAYOUTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Angler Name | Weight | # Caught | Weight | Big Bass | # Caught | Weight | Big Bass | # Caught | Weight | Big Bass | # Caught | |
1 | Drew Six | 51-5 | 15 | 17-7 | 5-12 | 5 | 14-13 | 0-0 | 5 | 19-1 | 5-11 | 5 | $50,000 |
2 | Patrick Walters | 46-14 | 15 | 14-8 | 0-0 | 5 | 19-6 | 0-0 | 5 | 13-0 | 0-0 | 5 | $20,000 |
3 | Jason Wilson | 46-14 | 15 | 16-6 | 0-0 | 5 | 12-14 | 0-0 | 5 | 17-10 | 0-0 | 5 | $16,000 |
4 | Bryant Smith | 46-11 | 15 | 15-5 | 0-0 | 5 | 16-0 | 0-0 | 5 | 15-6 | 0-0 | 5 | $14,500 |
5 | T.R. Andreas | 45-1 | 15 | 13-0 | 0-0 | 5 | 12-13 | 0-0 | 5 | 19-4 | 6-2 | 5 | $14,000 |
6 | Jason Williamson | 45-1 | 15 | 16-6 | 0-0 | 5 | 10-2 | 0-0 | 5 | 18-9 | 0-0 | 5 | $13,500 |
7 | Jesse Millsaps | 44-9 | 15 | 15-2 | 0-0 | 5 | 13-10 | 0-0 | 5 | 15-13 | 0-0 | 5 | $13,000 |
8 | Jesse Wise | 44-6 | 15 | 11-8 | 0-0 | 5 | 16-5 | 0-0 | 5 | 16-9 | 0-0 | 5 | $12,000 |
9 | Josh Ray | 44-6 | 15 | 13-12 | 0-0 | 5 | 16-0 | 0-0 | 5 | 14-10 | 0-0 | 5 | $11,500 |
10 | Mike Corbishley | 43-13 | 15 | 17-1 | 0-0 | 5 | 16-7 | 0-0 | 5 | 10-5 | 0-0 | 5 | $11,000 |
11 | David Gaston | 43-13 | 15 | 14-10 | 0-0 | 5 | 14-13 | 0-0 | 5 | 14-6 | 0-0 | 5 | $10,000 |
12 | Eddie Carper | 43-4 | 15 | 17-9 | 5-5 | 5 | 10-0 | 0-0 | 5 | 15-11 | 5-8 | 5 | $10,000 |
13 | Cody R. Greaney | 42-12 | 15 | 13-6 | 0-0 | 5 | 13-2 | 0-0 | 5 | 16-4 | 0-0 | 5 | $10,000 |
14 | Kevin Rogers | 42-7 | 15 | 16-12 | 0-0 | 5 | 12-4 | 0-0 | 5 | 13-7 | 0-0 | 5 | $10,000 |
15 | Timothy Reams | 42-5 | 15 | 13-0 | 0-0 | 5 | 14-11 | 0-0 | 5 | 14-10 | 0-0 | 5 | $10,000 |
16 | Shawn Murphy | 41-15 | 15 | 14-4 | 0-0 | 5 | 11-14 | 0-0 | 5 | 15-13 | 0-0 | 5 | $10,000 |
17 | Pug Clements | 41-13 | 15 | 11-2 | 0-0 | 5 | 13-2 | 0-0 | 5 | 17-9 | 6-9 | 5 | $10,000 |
18 | John Soukup | 41-12 | 15 | 15-9 | 0-0 | 5 | 12-9 | 0-0 | 5 | 13-10 | 0-0 | 5 | $10,000 |
19 | Logan Millsaps | 41-10 | 15 | 14-1 | 0-0 | 5 | 13-14 | 0-0 | 5 | 13-11 | 0-0 | 5 | $10,000 |
20 | Ryan Davidson | 41-4 | 14 | 6-13 | 0-0 | 4 | 16-10 | 0-0 | 5 | 17-13 | 5-15 | 5 | $10,000 |
21 | Buck Mallory | 40-11 | 15 | 17-12 | 0-0 | 5 | 11-6 | 0-0 | 5 | 11-9 | 0-0 | 5 | $9,000 |
22 | William Fletcher | 40-9 | 15 | 12-0 | 0-0 | 5 | 17-12 | 5-15 | 5 | 10-13 | 0-0 | 5 | $9,000 |
23 | Justin Kimmel | 40-9 | 15 | 16-5 | 4-12 | 5 | 14-6 | 0-0 | 5 | 9-14 | 0-0 | 5 | $9,000 |
24 | Gary Adkins | 40-9 | 15 | 14-15 | 0-0 | 5 | 13-10 | 0-0 | 5 | 12-0 | 0-0 | 5 | $9,000 |
25 | Jordan Nettles | 40-8 | 15 | 10-13 | 0-0 | 5 | 15-5 | 5-3 | 5 | 14-6 | 0-0 | 5 | $9,000 |
26 | Brandon Perkins | 40-5 | 15 | 17-12 | 0-0 | 5 | 15-12 | 0-0 | 5 | 6-13 | 0-0 | 5 | $9,000 |
27 | Richard Cooper | 39-13 | 15 | 15-6 | 0-0 | 5 | 12-14 | 0-0 | 5 | 11-9 | 0-0 | 5 | $9,000 |
28 | Robby Frashier | 39-6 | 15 | 11-5 | 0-0 | 5 | 13-10 | 0-0 | 5 | 14-7 | 0-0 | 5 | $9,000 |
29 | Chris Whisenant | 39-2 | 15 | 10-6 | 0-0 | 5 | 17-14 | 6-12 | 5 | 10-14 | 0-0 | 5 | $9,000 |
30 | Matt Mollohan | 39-0 | 15 | 14-11 | 0-0 | 5 | 14-2 | 0-0 | 5 | 10-3 | 0-0 | 5 | $9,000 |
31 | Bryce Matthews | 38-1 | 15 | 11-1 | 0-0 | 5 | 14-3 | 0-0 | 5 | 12-13 | 0-0 | 5 | $8,000 |
32 | Josh Teet | 37-15 | 15 | 16-1 | 4-11 | 5 | 11-12 | 0-0 | 5 | 10-2 | 0-0 | 5 | $8,000 |
33 | Craig Saylor | 37-8 | 15 | 11-14 | 0-0 | 5 | 13-4 | 0-0 | 5 | 12-6 | 0-0 | 5 | $8,000 |
34 | Doug Chapin | 36-15 | 15 | 16-8 | 5-15 | 5 | 7-7 | 0-0 | 5 | 13-0 | 0-0 | 5 | $8,000 |
35 | Ryan Satterfield | 36-13 | 15 | 13-9 | 0-0 | 5 | 9-2 | 0-0 | 5 | 14-2 | 0-0 | 5 | $8,000 |
36 | Hunter Denmark | 36-13 | 15 | 12-9 | 0-0 | 5 | 14-1 | 0-0 | 5 | 10-3 | 0-0 | 5 | $8,000 |
37 | Quentin Cappo | 36-12 | 15 | 12-4 | 0-0 | 5 | 12-13 | 0-0 | 5 | 11-11 | 0-0 | 5 | $8,000 |
38 | Ron Johnson | 36-8 | 15 | 12-4 | 0-0 | 5 | 11-4 | 0-0 | 5 | 13-0 | 0-0 | 5 | $8,000 |
39 | Cody Parker | 35-15 | 14 | 14-10 | 0-0 | 5 | 7-13 | 0-0 | 4 | 13-8 | 0-0 | 5 | $8,000 |
40 | Sheldon Collings | 35-9 | 15 | 11-4 | 0-0 | 5 | 13-6 | 0-0 | 5 | 10-15 | 0-0 | 5 | $8,000 |
41 | Paul Browning | 35-8 | 15 | 9-13 | 0-0 | 5 | 10-7 | 0-0 | 5 | 15-4 | 0-0 | 5 | |
42 | Randy Kukral | 35-8 | 15 | 13-12 | 3-6 | 5 | 11-3 | 0-0 | 5 | 10-9 | 0-0 | 5 | |
43 | Andrew Luxon | 35-7 | 15 | 11-10 | 0-0 | 5 | 9-12 | 0-0 | 5 | 14-1 | 0-0 | 5 | |
44 | Joshua McDermott | 35-3 | 15 | 15-9 | 5-0 | 5 | 11-2 | 0-0 | 5 | 8-8 | 0-0 | 5 | |
45 | Blake Felix | 35-3 | 15 | 13-5 | 5-14 | 5 | 11-7 | 0-0 | 5 | 10-7 | 0-0 | 5 | |
46 | Dustin Williamson | 34-15 | 15 | 16-8 | 5-3 | 5 | 10-10 | 0-0 | 5 | 7-13 | 0-0 | 5 | |
47 | Kevin Martin | 34-15 | 15 | 15-1 | 0-0 | 5 | 10-6 | 0-0 | 5 | 9-8 | 0-0 | 5 | |
48 | Todd Goade | 34-10 | 15 | 13-7 | 0-0 | 5 | 11-2 | 0-0 | 5 | 10-1 | 0-0 | 5 | |
49 | Trent Palmer | 34-0 | 15 | 15-8 | 0-0 | 5 | 8-4 | 0-0 | 5 | 10-4 | 0-0 | 5 | |
50 | Chad Aaron | 33-8 | 15 | 12-5 | 0-0 | 5 | 10-11 | 0-0 | 5 | 10-8 | 0-0 | 5 | |
51 | Louis Fernandes | 33-6 | 15 | 10-15 | 0-0 | 5 | 11-11 | 0-0 | 5 | 10-12 | 0-0 | 5 | |
52 | Ryan Chandler | 33-5 | 14 | 12-14 | 0-0 | 5 | 9-1 | 0-0 | 4 | 11-6 | 0-0 | 5 | |
53 | Hunter Baughman | 33-5 | 15 | 12-0 | 0-0 | 5 | 11-3 | 0-0 | 5 | 10-2 | 0-0 | 5 | |
54 | Jeff Fitts | 33-4 | 15 | 10-5 | 0-0 | 5 | 14-12 | 0-0 | 5 | 8-3 | 0-0 | 5 | |
55 | Dennis Cameron | 33-3 | 15 | 10-6 | 0-0 | 5 | 10-5 | 0-0 | 5 | 12-8 | 0-0 | 5 | |
56 | Chip Harrington | 33-0 | 15 | 15-8 | 5-9 | 5 | 11-3 | 0-0 | 5 | 6-5 | 0-0 | 5 | |
57 | Rob Wroblewski | 32-11 | 15 | 11-7 | 0-0 | 5 | 7-7 | 0-0 | 5 | 13-13 | 0-0 | 5 | |
58 | Marc Schilling | 32-11 | 14 | 9-14 | 0-0 | 5 | 13-12 | 0-0 | 5 | 9-1 | 0-0 | 4 | |
59 | Tim Cales | 32-9 | 15 | 11-11 | 0-0 | 5 | 9-0 | 0-0 | 5 | 11-14 | 0-0 | 5 | |
60 | Jake Boomer | 31-13 | 15 | 12-8 | 0-0 | 5 | 10-12 | 0-0 | 5 | 8-9 | 0-0 | 5 | |
61 | Taylor Watkins | 31-13 | 15 | 11-8 | 0-0 | 5 | 9-7 | 0-0 | 5 | 10-14 | 0-0 | 5 | |
62 | Matt Looney | 31-12 | 15 | 9-7 | 0-0 | 5 | 11-12 | 0-0 | 5 | 10-9 | 0-0 | 5 | |
63 | Dale Prinkey | 31-9 | 15 | 6-14 | 0-0 | 5 | 10-9 | 0-0 | 5 | 14-2 | 0-0 | 5 | |
64 | Jake Schulz | 31-8 | 15 | 13-0 | 0-0 | 5 | 10-3 | 0-0 | 5 | 8-5 | 0-0 | 5 | |
65 | Jeff Dobson | 31-8 | 15 | 10-11 | 0-0 | 5 | 10-13 | 0-0 | 5 | 10-0 | 0-0 | 5 | |
66 | Brian Hatfield | 31-5 | 15 | 11-5 | 0-0 | 5 | 12-6 | 0-0 | 5 | 7-10 | 0-0 | 5 | |
67 | Jeff Hodges | 31-5 | 15 | 12-6 | 0-0 | 5 | 8-3 | 0-0 | 5 | 10-12 | 0-0 | 5 | |
68 | Michael Brewer | 31-3 | 15 | 9-13 | 0-0 | 5 | 11-6 | 0-0 | 5 | 10-0 | 0-0 | 5 | |
69 | Matt Massey | 31-1 | 15 | 11-7 | 0-0 | 5 | 13-5 | 0-0 | 5 | 6-5 | 0-0 | 5 | |
70 | Dustin Perry | 31-1 | 15 | 11-13 | 0-0 | 5 | 10-0 | 0-0 | 5 | 9-4 | 0-0 | 5 | |
71 | Ross Rhodes | 30-14 | 15 | 11-15 | 0-0 | 5 | 11-1 | 0-0 | 5 | 7-14 | 0-0 | 5 | |
72 | Chris Malone | 30-12 | 15 | 12-9 | 0-0 | 5 | 7-13 | 0-0 | 5 | 10-6 | 0-0 | 5 | |
73 | John Cox | 30-11 | 13 | 14-13 | 4-8 | 5 | 9-9 | 0-0 | 5 | 6-5 | 0-0 | 3 | |
74 | Chris Kanute | 30-6 | 15 | 11-3 | 0-0 | 5 | 8-9 | 0-0 | 5 | 10-10 | 0-0 | 5 | |
75 | Bobby Lanham | 30-4 | 15 | 10-0 | 0-0 | 5 | 10-4 | 0-0 | 5 | 10-0 | 0-0 | 5 | |
76 | DeeJay Evans | 30-3 | 15 | 9-11 | 0-0 | 5 | 10-14 | 0-0 | 5 | 9-10 | 0-0 | 5 | |
77 | Travis Jewell | 29-14 | 15 | 12-2 | 0-0 | 5 | 10-14 | 0-0 | 5 | 6-14 | 0-0 | 5 | |
78 | Chad Randles | 29-10 | 15 | 11-0 | 0-0 | 5 | 7-6 | 0-0 | 5 | 11-4 | 0-0 | 5 | |
79 | Chance Woodard | 29-9 | 15 | 13-3 | 0-0 | 5 | 8-7 | 0-0 | 5 | 7-15 | 0-0 | 5 | |
80 | Tim Wilson | 29-7 | 15 | 8-14 | 0-0 | 5 | 10-2 | 0-0 | 5 | 10-7 | 0-0 | 5 | |
81 | Chris Keeble | 29-4 | 15 | 10-10 | 0-0 | 5 | 8-13 | 0-0 | 5 | 9-13 | 0-0 | 5 | |
82 | Jeff Barth | 29-3 | 15 | 14-5 | 0-0 | 5 | 6-13 | 0-0 | 5 | 8-1 | 0-0 | 5 | |
83 | Dale Manning | 28-15 | 15 | 10-2 | 0-0 | 5 | 7-6 | 0-0 | 5 | 11-7 | 0-0 | 5 | |
84 | Michael Catt | 28-15 | 15 | 7-15 | 0-0 | 5 | 11-7 | 0-0 | 5 | 9-9 | 0-0 | 5 | |
85 | Jason Foster | 28-14 | 15 | 11-7 | 0-0 | 5 | 9-6 | 0-0 | 5 | 8-1 | 0-0 | 5 | |
86 | Dan Blackert | 28-12 | 15 | 10-9 | 0-0 | 5 | 9-3 | 0-0 | 5 | 9-0 | 0-0 | 5 | |
87 | Jay Cranney | 28-8 | 13 | 12-3 | 0-0 | 5 | 11-14 | 0-0 | 5 | 4-7 | 0-0 | 3 | |
88 | Dustin Smith | 28-4 | 14 | 11-11 | 0-0 | 5 | 8-9 | 0-0 | 5 | 8-0 | 0-0 | 4 | |
89 | Landon Tucker | 27-10 | 13 | 13-6 | 0-0 | 5 | 8-11 | 0-0 | 5 | 5-9 | 0-0 | 3 | |
90 | Stu Martel | 27-5 | 15 | 10-0 | 0-0 | 5 | 7-12 | 0-0 | 5 | 9-9 | 0-0 | 5 | |
91 | Mike Comeau | 27-1 | 15 | 7-4 | 0-0 | 5 | 8-5 | 0-0 | 5 | 11-8 | 0-0 | 5 | |
92 | Bret Loomis | 27-1 | 15 | 11-3 | 0-0 | 5 | 8-11 | 0-0 | 5 | 7-3 | 0-0 | 5 | |
93 | Angel Rosario | 26-12 | 14 | 9-5 | 0-0 | 5 | 7-6 | 0-0 | 4 | 10-1 | 0-0 | 5 | |
94 | Taylor Umland | 26-10 | 15 | 12-12 | 0-0 | 5 | 7-1 | 0-0 | 5 | 6-13 | 0-0 | 5 | |
95 | Craig Burwell | 26-9 | 15 | 8-1 | 0-0 | 5 | 11-0 | 0-0 | 5 | 7-8 | 0-0 | 5 | |
96 | James Clements | 26-6 | 15 | 9-11 | 0-0 | 5 | 8-5 | 0-0 | 5 | 8-6 | 0-0 | 5 | |
97 | Danny Weems | 26-1 | 12 | 4-2 | 0-0 | 2 | 12-12 | 0-0 | 5 | 9-3 | 0-0 | 5 | |
98 | Rick Langenderfer | 26-0 | 15 | 7-7 | 0-0 | 5 | 7-9 | 0-0 | 5 | 11-0 | 0-0 | 5 | |
99 | Michael Stricklin | 24-12 | 15 | 6-2 | 0-0 | 5 | 8-9 | 0-0 | 5 | 10-1 | 0-0 | 5 | |
100 | Rick Mitchell | 24-3 | 15 | 11-11 | 0-0 | 5 | 5-4 | 0-0 | 5 | 7-4 | 0-0 | 5 | |
101 | KC Choosakul | 24-1 | 14 | 7-2 | 0-0 | 4 | 9-7 | 0-0 | 5 | 7-8 | 0-0 | 5 | |
102 | David Cooper | 23-4 | 15 | 9-6 | 0-0 | 5 | 6-2 | 0-0 | 5 | 7-12 | 0-0 | 5 | |
103 | Scott Siller | 23-3 | 15 | 7-3 | 0-0 | 5 | 10-4 | 0-0 | 5 | 5-12 | 0-0 | 5 | |
104 | Adam Savage | 23-2 | 15 | 8-15 | 0-0 | 5 | 7-4 | 0-0 | 5 | 6-15 | 0-0 | 5 | |
105 | John Polasini | 22-15 | 15 | 7-8 | 0-0 | 5 | 8-9 | 0-0 | 5 | 6-14 | 0-0 | 5 | |
106 | Sam Whitmire | 22-13 | 11 | 1-10 | 0-0 | 1 | 7-9 | 0-0 | 5 | 13-10 | 0-0 | 5 | |
107 | Billy Doyle | 21-14 | 13 | 8-13 | 0-0 | 5 | 9-3 | 0-0 | 5 | 3-14 | 0-0 | 3 | |
108 | Bob Keck | 21-10 | 13 | 9-6 | 0-0 | 5 | 5-10 | 0-0 | 5 | 6-10 | 0-0 | 3 | |
109 | Jake Chauncy | 21-9 | 15 | 7-12 | 0-0 | 5 | 8-1 | 0-0 | 5 | 5-12 | 0-0 | 5 | |
110 | David Hoheisel | 21-0 | 15 | 8-9 | 0-0 | 5 | 10-0 | 0-0 | 5 | 2-7 | 0-0 | 5 | |
111 | Kevin Timms | 19-4 | 15 | 7-1 | 0-0 | 5 | 6-1 | 0-0 | 5 | 6-2 | 0-0 | 5 | |
112 | Michael Yoder | 18-5 | 10 | 10-1 | 0-0 | 5 | 8-4 | 0-0 | 5 | 0-0 | 0-0 | 0 | |
113 | Richard Kee | 18-3 | 9 | 11-4 | 0-0 | 5 | 6-15 | 0-0 | 4 | 0-0 | 0-0 | 0 | |
114 | Michael Johns | 16-13 | 10 | 10-2 | 0-0 | 5 | 0-15 | 0-0 | 1 | 5-12 | 0-0 | 4 | |
115 | Derrick Blake | 13-6 | 8 | 11-2 | 0-0 | 5 | 2-4 | 0-0 | 3 | 0-0 | 0-0 | 0 | |
116 | Billy Matthews | 8-7 | 3 | 8-7 | 5-12 | 3 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
LIVE FROM THE EVENT
LIVE UPDATES

Breaking News
NPFL and Humminbird Form Strategic Partnership
The new partnership for the 2025 season includes branding support and contingency awards for NPFL anglers.
admin
April 15, 2025

• Gallery
Final Stage On Santee Cooper
Join the NPFL Pros on stage for the final weigh-in on Santee Cooper.
admin
March 9, 2025

• Gallery
Showdown Sunday Gallery on Santee Cooper
Join the Pros on Santee Cooper for Showdown Sunday.
admin
March 9, 2025