the league 2024
Live leaderboard
OFFICIAL LEADERBOARD updates as our anglers take the stage on Pickwick Lake | July 10-12, 2024 – FINAL
Total | Day 1 | Day 2 | Day 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Angler Name | Weight | # Caught | Weight | Big Bass | # Caught | Weight | Big Bass | # Caught | Weight | Big Bass | # Caught |
1 | Patrick Walters | 70-2 | 15 | 20-3 | 0-0 | 5 | 25-15 | 0-0 | 5 | 24-0 | 0-0 | 5 |
2 | Drew Cook | 66-2 | 15 | 22-13 | 0-0 | 5 | 21-10 | 0-0 | 5 | 21-11 | 0-0 | 5 |
3 | Isaac Peavyhouse | 63-12 | 15 | 22-7 | 6-7 | 5 | 23-2 | 0-0 | 5 | 18-3 | 0-0 | 5 |
4 | John Soukup | 61-8 | 15 | 18-13 | 6-0 | 5 | 18-12 | 0-0 | 5 | 23-15 | 0-0 | 5 |
5 | Kyle Welcher | 61-3 | 15 | 18-2 | 0-0 | 5 | 22-12 | 0-0 | 5 | 20-5 | 0-0 | 5 |
6 | Corey Casey | 61-1 | 15 | 15-12 | 0-0 | 5 | 19-2 | 0-0 | 5 | 26-3 | 9-10 | 5 |
7 | Trent Palmer | 58-10 | 15 | 15-2 | 0-0 | 5 | 23-9 | 0-0 | 5 | 19-15 | 0-0 | 5 |
8 | Bailey Gay | 58-2 | 15 | 17-6 | 0-0 | 5 | 19-8 | 0-0 | 5 | 21-4 | 0-0 | 5 |
9 | Hunter Sales | 57-10 | 15 | 16-13 | 4-13 | 5 | 21-2 | 0-0 | 5 | 19-11 | 0-0 | 5 |
10 | John Branch | 57-10 | 15 | 20-1 | 4-11 | 5 | 17-12 | 6-5 | 5 | 19-13 | 0-0 | 5 |
11 | Zack Birge | 57-4 | 15 | 18-4 | 0-0 | 5 | 17-14 | 0-0 | 5 | 21-2 | 0-0 | 5 |
12 | Robert Wroblewski | 56-8 | 15 | 17-11 | 0-0 | 5 | 18-13 | 6-13 | 5 | 20-0 | 0-0 | 5 |
13 | Jason Williamson | 55-3 | 12 | 8-8 | 0-0 | 2 | 21-14 | 0-0 | 5 | 24-13 | 0-0 | 5 |
14 | Mike Corbishley | 54-15 | 15 | 14-13 | 0-0 | 5 | 21-9 | 6-15 | 5 | 18-9 | 0-0 | 5 |
15 | Jason Burroughs | 54-12 | 15 | 17-12 | 0-0 | 5 | 19-10 | 0-0 | 5 | 17-6 | 0-0 | 5 |
16 | Joseph Webster | 54-8 | 15 | 15-8 | 0-0 | 5 | 18-2 | 0-0 | 5 | 20-14 | 0-0 | 5 |
17 | Josh Hooks | 53-6 | 13 | 11-4 | 0-0 | 3 | 19-9 | 0-0 | 5 | 22-9 | 0-0 | 5 |
18 | Louis Fernandes | 52-8 | 15 | 17-7 | 0-0 | 5 | 21-4 | 0-0 | 5 | 13-13 | 0-0 | 5 |
19 | Mike Quinlin | 52-8 | 15 | 15-12 | 0-0 | 5 | 15-14 | 0-0 | 5 | 20-14 | 0-0 | 5 |
20 | Joey Bloom | 52-4 | 15 | 17-10 | 0-0 | 5 | 19-6 | 0-0 | 5 | 15-4 | 0-0 | 5 |
21 | Matt Looney | 51-13 | 15 | 14-4 | 0-0 | 5 | 18-14 | 0-0 | 5 | 18-11 | 0-0 | 5 |
22 | Todd Goade | 51-1 | 14 | 11-11 | 0-0 | 4 | 17-1 | 0-0 | 5 | 22-5 | 0-0 | 5 |
23 | Kevin Rogers | 49-11 | 14 | 13-15 | 0-0 | 5 | 21-3 | 0-0 | 5 | 14-9 | 0-0 | 4 |
24 | Lane Olson | 49-3 | 15 | 14-2 | 0-0 | 5 | 17-15 | 0-0 | 5 | 17-2 | 0-0 | 5 |
25 | Collin Smith | 49-1 | 15 | 16-15 | 0-0 | 5 | 15-9 | 0-0 | 5 | 16-9 | 0-0 | 5 |
26 | Timmy Reams | 48-14 | 15 | 16-1 | 0-0 | 5 | 16-12 | 0-0 | 5 | 16-1 | 0-0 | 5 |
27 | Wes Logan | 48-13 | 15 | 15-15 | 0-0 | 5 | 14-11 | 0-0 | 5 | 18-3 | 0-0 | 5 |
28 | Barron Adams | 48-9 | 15 | 15-4 | 0-0 | 5 | 16-5 | 0-0 | 5 | 17-0 | 0-0 | 5 |
29 | JT Russell | 48-4 | 15 | 19-10 | 0-0 | 5 | 16-4 | 0-0 | 5 | 12-6 | 0-0 | 5 |
30 | Michael Yoder | 48-2 | 15 | 19-7 | 7-5 | 5 | 12-10 | 0-0 | 5 | 16-1 | 0-0 | 5 |
31 | Jesse Millsaps | 47-14 | 15 | 14-7 | 0-0 | 5 | 14-5 | 0-0 | 5 | 19-2 | 0-0 | 5 |
32 | Matt Massey | 47-5 | 15 | 15-13 | 0-0 | 5 | 18-12 | 0-0 | 5 | 12-12 | 0-0 | 5 |
33 | Micheal Stout | 46-7 | 13 | 15-7 | 0-0 | 5 | 20-14 | 0-0 | 5 | 10-2 | 0-0 | 3 |
34 | Brock Bila | 45-11 | 15 | 13-2 | 0-0 | 5 | 20-0 | 7-14 | 5 | 12-9 | 0-0 | 5 |
35 | Christian Nash | 45-9 | 13 | 10-8 | 0-0 | 3 | 18-5 | 0-0 | 5 | 16-12 | 0-0 | 5 |
36 | Jason Meninger | 45-4 | 15 | 14-5 | 0-0 | 5 | 16-6 | 0-0 | 5 | 14-9 | 0-0 | 5 |
37 | Gary Adkins | 45-3 | 13 | 18-0 | 0-0 | 5 | 12-0 | 0-0 | 4 | 15-3 | 0-0 | 4 |
38 | Douglas Chapin | 45-3 | 15 | 13-8 | 0-0 | 5 | 16-1 | 0-0 | 5 | 15-10 | 0-0 | 5 |
39 | Matt Mollohan | 44-8 | 15 | 14-4 | 0-0 | 5 | 15-13 | 0-0 | 5 | 14-7 | 0-0 | 5 |
40 | Dustin Smith | 44-2 | 15 | 13-9 | 0-0 | 5 | 15-11 | 0-0 | 5 | 14-14 | 0-0 | 5 |
41 | Craig Saylor | 43-2 | 15 | 12-8 | 0-0 | 5 | 16-6 | 0-0 | 5 | 14-4 | 0-0 | 5 |
42 | Roman Ryan | 42-15 | 13 | 6-10 | 0-0 | 3 | 19-7 | 0-0 | 5 | 16-14 | 0-0 | 5 |
43 | Reagan Nelson | 42-9 | 12 | 4-11 | 0-0 | 2 | 16-4 | 0-0 | 5 | 21-10 | 0-0 | 5 |
44 | Darrel Robertson | 42-9 | 14 | 13-7 | 0-0 | 5 | 9-14 | 0-0 | 4 | 19-4 | 0-0 | 5 |
45 | Ricky Robinson | 42-7 | 13 | 8-3 | 0-0 | 3 | 14-14 | 0-0 | 5 | 19-6 | 0-0 | 5 |
46 | Michael Brewer | 42-2 | 11 | 2-10 | 0-0 | 1 | 13-13 | 0-0 | 5 | 25-11 | 0-0 | 5 |
47 | John Cox | 41-11 | 13 | 14-11 | 0-0 | 5 | 13-13 | 0-0 | 4 | 13-3 | 0-0 | 4 |
48 | Chris KInley | 41-7 | 12 | 16-15 | 0-0 | 5 | 6-14 | 0-0 | 2 | 17-10 | 0-0 | 5 |
49 | Brandon Classon | 40-11 | 13 | 10-4 | 0-0 | 3 | 16-2 | 0-0 | 5 | 14-5 | 0-0 | 5 |
50 | JTodd Tucker | 40-9 | 12 | 11-7 | 0-0 | 3 | 17-0 | 0-0 | 5 | 12-2 | 0-0 | 4 |
51 | Larry Wilcher | 40-8 | 13 | 14-10 | 0-0 | 5 | 7-9 | 0-0 | 3 | 18-5 | 0-0 | 5 |
52 | Dustin Perry | 40-5 | 11 | 18-13 | 0-0 | 5 | 3-7 | 0-0 | 1 | 18-1 | 0-0 | 5 |
53 | Dustin Williamson | 39-6 | 12 | 15-9 | 0-0 | 5 | 6-11 | 0-0 | 2 | 17-2 | 0-0 | 5 |
54 | David Fritts | 39-4 | 12 | 12-14 | 0-0 | 4 | 18-10 | 0-0 | 5 | 7-12 | 0-0 | 3 |
55 | Lonnie Cochran | 39-3 | 11 | 7-5 | 7-5 | 1 | 15-8 | 0-0 | 5 | 16-6 | 0-0 | 5 |
56 | Seth Ellis | 39-2 | 13 | 15-2 | 0-0 | 5 | 16-10 | 0-0 | 5 | 7-6 | 0-0 | 3 |
57 | Ryan Satterfield | 38-15 | 14 | 12-6 | 0-0 | 5 | 10-12 | 0-0 | 4 | 15-13 | 0-0 | 5 |
58 | Ian Leybas | 38-11 | 14 | 10-14 | 0-0 | 4 | 13-9 | 0-0 | 5 | 14-4 | 0-0 | 5 |
59 | Cody Parker | 38-3 | 14 | 17-7 | 0-0 | 5 | 9-3 | 0-0 | 4 | 11-9 | 0-0 | 5 |
60 | Thomas Shelton | 37-15 | 11 | 18-5 | 0-0 | 5 | 2-5 | 0-0 | 1 | 17-5 | 0-0 | 5 |
61 | William Fletcher | 37-13 | 12 | 14-11 | 0-0 | 5 | 17-10 | 0-0 | 5 | 5-8 | 0-0 | 2 |
62 | Buddy Gross | 37-13 | 13 | 14-7 | 0-0 | 5 | 14-11 | 0-0 | 5 | 8-11 | 0-0 | 3 |
63 | Justin Kimmel | 37-3 | 12 | 18-2 | 0-0 | 5 | 13-13 | 0-0 | 5 | 5-4 | 0-0 | 2 |
64 | Will Harkins | 36-4 | 13 | 11-6 | 0-0 | 5 | 16-2 | 0-0 | 5 | 8-12 | 0-0 | 3 |
65 | Dylan Freeze | 36-4 | 13 | 11-14 | 0-0 | 5 | 9-12 | 0-0 | 3 | 14-10 | 0-0 | 5 |
66 | Jake Maddux | 35-7 | 11 | 15-15 | 0-0 | 5 | 3-4 | 0-0 | 1 | 16-4 | 0-0 | 5 |
67 | Troy Roder | 35-6 | 12 | 16-1 | 0-0 | 5 | 9-2 | 0-0 | 3 | 10-3 | 0-0 | 4 |
68 | Alexander Wilson | 35-1 | 13 | 7-6 | 0-0 | 3 | 12-8 | 0-0 | 5 | 15-3 | 0-0 | 5 |
69 | Hunter Baughman | 34-9 | 13 | 13-2 | 0-0 | 5 | 7-10 | 0-0 | 3 | 13-13 | 0-0 | 5 |
70 | Hayden Hammond | 33-12 | 10 | 15-14 | 0-0 | 5 | 8-14 | 0-0 | 3 | 9-0 | 0-0 | 2 |
71 | Scott Hamrick | 32-4 | 13 | 7-11 | 0-0 | 3 | 10-2 | 0-0 | 5 | 14-7 | 0-0 | 5 |
72 | Stephanie Hemphill-Pellerin | 31-9 | 12 | 13-15 | 0-0 | 5 | 13-7 | 0-0 | 5 | 4-3 | 0-0 | 2 |
73 | Brian Hatfield | 31-2 | 9 | 3-9 | 0-0 | 1 | 18-11 | 0-0 | 5 | 8-14 | 0-0 | 3 |
74 | Kyle Glasgow | 30-10 | 9 | 14-11 | 0-0 | 4 | 3-15 | 0-0 | 1 | 12-0 | 0-0 | 4 |
75 | Bobby Carver | 28-13 | 11 | 10-1 | 0-0 | 3 | 7-8 | 0-0 | 3 | 11-4 | 0-0 | 5 |
76 | Brandon Perkins | 28-9 | 8 | 3-8 | 0-0 | 1 | 5-7 | 0-0 | 2 | 19-10 | 0-0 | 5 |
77 | Michael Comeau | 28-6 | 10 | 1-9 | 0-0 | 1 | 14-11 | 0-0 | 5 | 12-2 | 0-0 | 4 |
78 | Jacoby Adkins | 28-1 | 10 | 5-3 | 0-0 | 2 | 14-2 | 0-0 | 5 | 8-12 | 0-0 | 3 |
79 | Spencer Peters | 27-8 | 10 | 7-2 | 0-0 | 3 | 8-1 | 0-0 | 2 | 12-5 | 0-0 | 5 |
80 | David Williams | 27-7 | 10 | 13-7 | 0-0 | 5 | 7-14 | 0-0 | 3 | 6-2 | 0-0 | 2 |
81 | Will Collie | 27-0 | 10 | 14-15 | 0-0 | 5 | 6-2 | 0-0 | 3 | 5-15 | 0-0 | 2 |
82 | Chad Poteat | 26-15 | 12 | 9-4 | 0-0 | 5 | 8-7 | 0-0 | 3 | 9-4 | 0-0 | 4 |
83 | Jason Reyes | 26-10 | 11 | 9-4 | 0-0 | 4 | 12-7 | 0-0 | 5 | 4-15 | 0-0 | 2 |
84 | Nick Brown | 26-8 | 8 | 8-8 | 6-3 | 2 | 5-7 | 0-0 | 2 | 12-9 | 0-0 | 4 |
85 | Tommy Biffle | 26-7 | 10 | 12-14 | 0-0 | 5 | 5-14 | 0-0 | 2 | 7-11 | 0-0 | 3 |
86 | Richard Cooper | 24-15 | 10 | 9-3 | 0-0 | 4 | 13-4 | 0-0 | 5 | 2-8 | 0-0 | 1 |
87 | Kevin Martin | 24-11 | 9 | 4-2 | 0-0 | 2 | 8-12 | 0-0 | 3 | 11-13 | 0-0 | 4 |
88 | Dan Blackert | 24-4 | 7 | 4-12 | 0-0 | 2 | 19-8 | 0-0 | 5 | 0-0 | 0-0 | 0 |
89 | Jason Wilson | 23-15 | 7 | 2-7 | 0-0 | 1 | 15-10 | 0-0 | 4 | 5-14 | 0-0 | 2 |
90 | Jesse Wise | 23-12 | 8 | 7-15 | 0-0 | 3 | 11-9 | 0-0 | 4 | 4-4 | 0-0 | 1 |
91 | Stu Martel | 23-6 | 7 | 5-3 | 0-0 | 2 | 9-10 | 0-0 | 3 | 8-9 | 0-0 | 2 |
92 | Stuart Arthur | 22-8 | 7 | 8-0 | 0-0 | 3 | 7-5 | 0-0 | 2 | 7-3 | 0-0 | 2 |
93 | Buck Mallory | 22-7 | 7 | 2-5 | 0-0 | 1 | 8-6 | 0-0 | 3 | 11-12 | 6-14 | 3 |
94 | Blaine Partee | 22-1 | 9 | 13-9 | 0-0 | 5 | 4-5 | 0-0 | 2 | 4-3 | 0-0 | 2 |
95 | Dustin Wilkey | 21-13 | 7 | 5-12 | 0-0 | 2 | 2-10 | 0-0 | 1 | 13-7 | 0-0 | 4 |
96 | Rob Nakatomi | 21-9 | 7 | 4-11 | 0-0 | 2 | 13-2 | 0-0 | 4 | 3-12 | 0-0 | 1 |
97 | Angel Rosario | 21-7 | 7 | 13-4 | 0-0 | 4 | 4-13 | 0-0 | 2 | 3-6 | 0-0 | 1 |
98 | Cole Harris | 21-3 | 6 | 0-0 | 0-0 | 0 | 19-1 | 0-0 | 5 | 2-2 | 0-0 | 1 |
99 | Mitchell Webb | 20-13 | 7 | 3-11 | 0-0 | 2 | 17-2 | 0-0 | 5 | 0-0 | 0-0 | 0 |
100 | Josh Watkins | 20-5 | 7 | 7-2 | 0-0 | 2 | 2-14 | 0-0 | 1 | 10-5 | 0-0 | 4 |
101 | Ron Johnson | 19-12 | 6 | 2-2 | 0-0 | 1 | 9-12 | 0-0 | 3 | 7-14 | 0-0 | 2 |
102 | Richard Kee | 18-10 | 7 | 1-13 | 0-0 | 1 | 6-8 | 0-0 | 3 | 10-5 | 0-0 | 3 |
103 | Darrell Davis | 18-6 | 7 | 6-14 | 0-0 | 3 | 6-10 | 0-0 | 2 | 4-14 | 0-0 | 2 |
104 | Lendell Martin Jr | 14-9 | 5 | 2-1 | 0-0 | 1 | 12-8 | 0-0 | 4 | 0-0 | 0-0 | 0 |
105 | Charlie Apperson | 14-0 | 6 | 3-1 | 0-0 | 1 | 0-0 | 0-0 | 0 | 10-15 | 0-0 | 5 |
106 | Matt McBee | 11-10 | 6 | 1-7 | 0-0 | 1 | 6-3 | 0-0 | 3 | 4-0 | 0-0 | 2 |
107 | Pete Ponds | 11-5 | 5 | 7-10 | 0-0 | 3 | 0-0 | 0-0 | 0 | 3-11 | 0-0 | 2 |
108 | Chris Whisenant | 10-11 | 5 | 4-0 | 0-0 | 2 | 2-3 | 0-0 | 1 | 4-8 | 0-0 | 2 |
109 | Alton Wilhoit | 9-12 | 3 | 9-12 | 0-0 | 3 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
110 | Jeff Fitts | 6-4 | 2 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 6-4 | 0-0 | 2 |
111 | Jamie Pierce | 6-3 | 2 | 6-3 | 0-0 | 2 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
112 | Ron Farrow | 4-10 | 2 | 4-10 | 0-0 | 2 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
113 | Wade Werner | 4-8 | 1 | 0-0 | 0-0 | 0 | 4-8 | 0-0 | 1 | 0-0 | 0-0 | 0 |
114 | Austin Speer | 4-4 | 2 | 0-0 | 0-0 | 0 | 4-4 | 0-0 | 2 | 0-0 | 0-0 | 0 |
115 | Skeeter Crosby | 4-0 | 2 | 4-0 | 0-0 | 2 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
116 | Bradley Fetters | 2-3 | 1 | 0-0 | 0-0 | 0 | 2-3 | 0-0 | 1 | 0-0 | 0-0 | 0 |
117 | Jeff Barth | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
118 | Chip Harrington | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
119 | Tim Wilson | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
120 | John Bosley | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
121 | Mike Alls | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
122 | Scott Wiley | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
Official Leaderboard CLOSED | LIVE WEIGH-IN resumes 03.15.23 @ 2:30 P.M. (CT)
LIVE FROM THE EVENT
LIVE UPDATES
• Gallery
Final Stage On Lake Of The Ozarks
Join the NPFL Pros on stage for the final weigh-in on Lake of the Ozarks.
admin
October 25, 2024
Breaking News
Brown Battles to Victory at NPFL Lake of the Ozarks
Texas Pro, Nick Brown conquers a tough playing field and comes out on top in Missouri.
admin
October 25, 2024
Breaking News
Mid-Day Report – Webster and Brown Battling
They are trading blows at the top as the afternoon plays out on Lake of the Ozarks.
admin
October 25, 2024