the league 2023
PROGRESSIVE AOY Standings
Official 2023 ANGLER OF THE YEAR Standings – as of 10/29/23 [FINAL]
PLACE | ANGLER NAME | AOY POINTS | WINNINGS |
1 | Todd Goade | 1470 | $88,250 |
2 | Will Harkins | 1442 | $54,000 |
3 | Jesse Wise | 1431 | $46,550 |
4 | Patrick Walters | 1417 | $239,000 |
5 | Timothy Reams | 1407 | $41,000 |
6 | Mike Corbishley | 1399 | $52,150 |
7 | Dustin Smith | 1388 | $25,250 |
8 | Louis Fernandes | 1384 | $127,750 |
9 | Jason Wilson | 1372 | $28,000 |
10 | Brandon Perkins | 1369 | $117,750 |
11 | Quentin Cappo | 1368 | $24,000 |
12 | John Cox FL | 1367 | $34,400 |
13 | Marc Schilling | 1366 | $26,250 |
14 | Nick Brown | 1360 | $24,250 |
15 | Trent Palmer | 1359 | $120,550 |
16 | Brad Staley | 1352 | $25,000 |
17 | Barron Adams | 1351 | $32,200 |
18 | Keith Carson | 1346 | $29,800 |
19 | Randy Sullivan | 1346 | $0 |
20 | Darrel Robertson | 1337 | $25,600 |
21 | Kevin Martin | 1332 | $18,500 |
22 | Hunter Baughman | 1330 | $19,000 |
23 | Ryan Satterfield | 1328 | $110,000 |
24 | Stu Martel | 1319 | $26,250 |
25 | Craig Saylor | 1316 | $15,250 |
26 | Richard Cooper | 1316 | $14,600 |
27 | Michael Yoder | 1315 | $9,750 |
28 | Gary Adkins | 1313 | $21,100 |
29 | Reagan Nelson | 1311 | $9,900 |
30 | Tim Cales | 1309 | $12,000 |
31 | Michael Brewer | 1308 | $8,000 |
32 | Charlie Apperson | 1307 | $7,400 |
33 | Matt Massey | 1306 | $10,000 |
34 | Jason Reyes | 1301 | $0 |
35 | Larry Wilcher | 1294 | $14,250 |
36 | John Cox GA | 1290 | $7,000 |
37 | Lane Olson | 1286 | $14,550 |
38 | Brian Hatfield | 1284 | $10,000 |
39 | Ron Johnson | 1283 | $13,750 |
40 | Kevin Rogers | 1280 | $7,200 |
41 | Lendell Martin | 1280 | $15,000 |
42 | Dustin Wilkey | 1271 | $15,600 |
43 | Travis Jewell | 1265 | $7,500 |
44 | Kyle DeLong | 1257 | $0 |
45 | Angel Rosario | 1253 | $6,000 |
46 | Hayden Hammond | 1253 | $7,500 |
47 | John Polasini | 1253 | $0 |
48 | Dan Blackert | 1244 | $7,500 |
49 | Douglas Chapin | 1243 | $5,200 |
50 | Billy Doyle | 1230 | $0 |
51 | Landon Tucker | 1229 | $0 |
52 | Richard Kee | 1227 | $0 |
53 | Billy Hackworth | 1226 | $11,500 |
54 | Stuart Arthur | 1213 | $0 |
55 | Scott Lindstam | 1201 | $0 |
56 | Mitchell Elsey | 1200 | $0 |
57 | Jordan Nettles | 1196 | $0 |
58 | Chip Harrington | 1189 | $0 |
59 | Danny Weems | 1186 | $0 |
60 | Josh Watkins | 1181 | $0 |
61 | Charlie Ingram | 1179 | $6,600 |
62 | Bradley Fetters | 1177 | $0 |
63 | Jeff Hodges | 1177 | $0 |
64 | Adam Savage | 1176 | $0 |
65 | Michael Comeau | 1170 | $0 |
66 | Matt Looney | 1166 | $5,200 |
67 | Mitchell Webb | 1166 | $0 |
68 | T.R. Andreas | 1156 | $0 |
69 | Brant Cochran | 1077 | $0 |
70 | Jeff Fitts | 1024 | $0 |
71 | Stephanie Hemphill-Pellerin | 1008 | $9,900 |
72 | Daniel McGehee | 930 | $0 |
73 | Brian Brooks | 776 | $0 |
LIVE FROM THE EVENT
LIVE UPDATES
• Gallery
Final Stage On Lake Murray
Join the NPFL Pros on stage for the final weigh-in of the 2024 Season.
admin
December 13, 2024
Breaking News
Bailey Gay Secures His First NPFL Victory on Lake Murray
It’s a Champion’s Finale on Lake Murray to close out the 2024 NPFL Season.
admin
December 13, 2024
the league @ live
Interact with The League on Social Media during the events. Tune in and be heard and be a part of all the action LIVE!