the league 2025
PROGRESSIVE AOY Standings
Official 2025 ANGLER OF THE YEAR Standings after stop #3 – as of 05/27/25
PLACE | ANGLER | HOMETOWN | POINTS | WEIGHT |
1 | Kyle Welcher | Valley, AL | 736 | 157-12 |
2 | Patrick Walters | Eutawville, SC | 730 | 155-01 |
3 | Greg Hackney | Gonzales, LA | 723 | 152-14 |
4 | Caleb Kuphall | Mukwonago, WI | 722 | 151-08 |
5 | Bill Lowen | Brookville, IN | 706 | 146-03 |
6 | Drew Cook | Cairo, GA | 701 | 137-04 |
7 | Hank Cherry | Lincolnton, NC | 700 | 144-12 |
8 | Jason Burroughs | Hodges, SC | 693 | 130-08 |
9 | Brandon Cobb | Greenwood, SC | 692 | 131-06 |
10 | Gerald Swindle | Guntersville, AL | 686 | 129-08 |
11 | Jason Christie | Welling, OK | 680 | 153-02 |
12 | Hunter Sales | Blaine, TN | 676 | 122-10 |
13 | Barron Adams | Blue Ridge, GA | 674 | 120-08 |
14 | Scott Canterbury | Odenville, AL | 673 | 142-03 |
15 | Skeeter Crosby | Green Pond, SC | 669 | 126-00 |
16 | David Williams | Newton, NC | 661 | 116-15 |
17 | K.J. Queen | Catawba, NC | 657 | 129-01 |
18 | John Cox | Debary, FL | 655 | 115-10 |
19 | Tim Cales | Beckley, WV | 650 | 115-15 |
20 | Corey Casey | Moncks Corner, SC | 648 | 140-06 |
21 | Jason Meninger | Yulee, FL | 645 | 129-14 |
22 | Cody Bird | Granbury, TX | 637 | 108-11 |
23 | Nick Brown | Lindale, TX | 636 | 119-07 |
24 | Derek Lehtonen | Woodruff, SC | 634 | 117-14 |
25 | Tim Frederick | Leesburg, FL | 634 | 108-03 |
26 | Matt Herren | Ashville, AL | 632 | 115-13 |
27 | Harmon Davis | Marlow, OK | 632 | 114-04 |
28 | Kyle Glasgow | Guin, AL | 631 | 125-08 |
29 | J Todd Tucker | Moultrie, GA | 631 | 123-05 |
30 | Joey Bloom | Winter Springs, FL | 627 | 113-05 |
31 | Shane LeHew | Catawba, NC | 626 | 126-06 |
32 | Scott Hamrick | Denver, NC | 622 | 110-14 |
33 | Todd Goade | White Pine, TN | 621 | 129-09 |
34 | Buddy Gross | Chickamauga. GA | 618 | 130-02 |
35 | Ricky Robinson | Greenback, TN | 616 | 119-07 |
36 | Jesse Wise | Erwin, NC | 611 | 104-15 |
37 | Timmy Reams | Morgantown, WV | 607 | 108-00 |
38 | Kevin Rogers | Pleasant Hill, MO | 605 | 127-07 |
39 | Jason Williamson | Aiken, SC | 605 | 110-04 |
40 | Robert Wroblewski | Knoxville, TN | 602 | 122-06 |
41 | Lendell Martin | Nacogdoches, TX | 601 | 112-00 |
42 | Keith Bardolf | Abbeville, AL | 600 | 130-05 |
43 | Brandon Perkins | Counce, TN | 600 | 122-08 |
44 | Tommy Biffle | Wagoner, OK | 600 | 96-00 |
45 | Justin Kimmel | Athens, GA | 599 | 101-13 |
46 | Jason Wilson | Lincolnton, NC | 598 | 111-12 |
47 | Chad Poteat | Mount Airy, NC | 598 | 101-04 |
48 | Shane Lineberger | Lincolnton, NC | 597 | 113-13 |
49 | Wes Logan | Springville, AL | 597 | 110-04 |
50 | Justin Atkins | Florence, AL | 597 | 99-05 |
51 | Scott Suggs | Alexander, AR | 590 | 119-07 |
52 | Brad Staley | Sophia, NC | 590 | 108-05 |
53 | Richard Cooper | Benson, NC | 590 | 103-07 |
54 | Dustin Williamson | Aiken, SC | 590 | 92-13 |
55 | J.T. Russell | Crane Hill, AL | 588 | 116-14 |
56 | Brian Hatfield | Spring City, TN | 588 | 111-08 |
57 | Will Harkins | Blairsville, GA | 586 | 110-10 |
58 | Darrel Robertson | Jay, OK | 585 | 115-08 |
59 | Jesse Millsaps | Jasper, GA | 585 | 106-12 |
60 | Louis Fernandes | Santa Maria, CA | 581 | 107-02 |
61 | Jason Reyes | Huffman, TX | 579 | 93-05 |
62 | Josh Hooks | Apex, NC | 578 | 110-12 |
63 | Stacey James | Campobello, SC | 577 | 103-11 |
64 | Darrell Davis | Dover, FL | 576 | 108-02 |
65 | Seth Ellis | Durham, NC | 576 | 103-00 |
66 | Derrick Snavely | Piney Flats, TN | 576 | 99-03 |
67 | Todd Auten | Lake Wylie, SC | 575 | 104-03 |
68 | Zack Birge | Blanchard, OK | 571 | 104-08 |
69 | Jamie Pierce | Hallsboro, NC | 570 | 116-11 |
70 | Sean Alvarez | Anderson, SC | 564 | 109-00 |
71 | Andrew Upshaw | Hemphill, TX | 562 | 108-02 |
72 | Chad Marler | Jasper, TX | 559 | 114-00 |
73 | Hayden Hammond | Salisbury, NC | 559 | 97-01 |
74 | Tavin Napier | Harriman, TN | 556 | 77-12 |
75 | Will Fletcher | Dallas, GA | 553 | 109-08 |
76 | Buck Mallory | Lawton, MI | 548 | 117-01 |
77 | Jason Abram | Piney Flats, TN | 548 | 95-13 |
78 | James Watson | Lampe, MO | 548 | 89-03 |
79 | Hunter Baughman | Judsonia, AR | 545 | 90-06 |
80 | Brandon Classon | Leesburg, GA | 542 | 97-13 |
81 | Ron Farrow | Rock Hill, SC | 538 | 77-08 |
82 | Jordan Osborne | Longview, TX | 534 | 113-09 |
83 | Scott Wiley | Bay Minette, AL | 533 | 105-09 |
84 | Mike Quinlin | Mooresville, IN | 531 | 98-09 |
85 | Cole Harris | Raleigh, NC | 528 | 82-13 |
86 | Lance Crawford | Broken Bow, OK | 522 | 79-15 |
87 | Nick Gainey | Charleston, SC | 521 | 99-15 |
88 | Charlie Apperson | Jay, OK | 521 | 86-03 |
89 | Troy Roder | Brookeland, TX | 516 | 91-02 |
90 | Pete Ponds | Madison, MS | 516 | 75-15 |
91 | Dan Blackert | Richfield, OH | 515 | 69-13 |
92 | Austin Garland | Kernersville, NC | 506 | 89-15 |
93 | Stu Martel | Elmhurst, IL | 505 | 86-05 |
94 | Matt Massey | St. Augustine, FL | 504 | 74-14 |
95 | Michael Comeau | Cottondale, AL | 499 | 90-05 |
96 | Jeff Hodges | Apex, NC | 498 | 71-01 |
97 | Andrew Ready | Auburndale, FL | 495 | 87-15 |
98 | Tim Wilson | Marion, IN | 493 | 66-15 |
99 | Allen Armour | Cumming, GA | 491 | 88-08 |
100 | Mitchell Webb | Skiatook, OK | 490 | 69-12 |
101 | Richard Kee | Somerville, TN | 486 | 66-12 |
102 | John Bosley | Westminster, MD | 481 | 83-11 |
103 | Tyler Williams | Belgrade, ME | 478 | 33-14 |
104 | Alton Wilhoit | Noble, OK | 475 | 76-15 |
105 | David Fritts | Lexington, NC | 471 | 70-12 |
106 | Russ Simpson | Given, WV | 467 | 70-09 |
107 | Stephanie Pellerin | Village Mills, TX | 466 | 75-15 |
108 | Dylan Freeze | Blanchester, OK | 462 | 70-10 |
109 | Matthew McBee | Concord, NC | 462 | 64-12 |
110 | John Branch | Magnolia, KY | 459 | 77-04 |
111 | Kevin Madeley | Brookeland, TX | 454 | 69-14 |
112 | Josh Watkins | Marissa, IL | 442 | 65-06 |
113 | Gary Bean | Chickamauga, GA | 426 | 47-03 |
114 | Stuart Arthur | Scott City, MO | 425 | 39-07 |
115 | Harry Moore | Valley, AL | 421 | 36-12 |
116 | Koby Kreiger | Alva, FL | 353 | 62-12 |
117 | Jesse Ayers | Antlers, OK | 294 | 27-04 |
118 | Alexander Wilson | Elmore, AL | 155 | 24-00 |
LIVE FROM THE EVENT
LIVE UPDATES

Breaking News
Lake Eufaula Preview – Stop Four
From the Tennessee Valley to the plains of eastern Oklahoma, the NPFL heads to its fourth stop of the season.
admin
June 11, 2025

Breaking News
Canterbury Seals the Deal on Douglas Lake
Final-Day Flurry and Big Fish Lock in First NPFL Win.
admin
May 24, 2025

• Gallery
Final Stage On Douglas Lake
Join the NPFL Pros for the final weigh-in on Douglas Lake in East Tennessee.
admin
May 24, 2025
the league @ live
Interact with The League on Social Media during the events. Tune in and be heard and be a part of all the action LIVE!


