the league 2025
PROGRESSIVE AOY Standings
Official 2025 ANGLER OF THE YEAR Standings after Stop #6 – as of 9/30/25 – FINAL
| PLACE | ANGLER | POINTS | WEIGHT | +/- |
| 1 | Patrick Walters | 1464 | 292-13 | +1 |
| 2 | Kyle Welcher | 1463 | 294-07 | -1 |
| 3 | Greg Hackney | 1418 | 282-03 | ±0 |
| 4 | Scott Canterbury | 1408 | 280-09 | +1 |
| 5 | Brandon Cobb | 1408 | 262-08 | -1 |
| 6 | Jason Burroughs | 1381 | 253-04 | +4 |
| 7 | Caleb Kuphall | 1376 | 264-00 | +2 |
| 8 | K.J. Queen | 1370 | 261-14 | ±0 |
| 9 | John Cox | 1369 | 246-12 | +2 |
| 10 | Drew Cook | 1361 | 264-04 | -4 |
| 11 | Jason Christie | 1343 | 273-04 | +2 |
| 12 | Hank Cherry | 1342 | 256-15 | +2 |
| 13 | Gerald Swindle | 1340 | 249-13 | -6 |
| 14 | Barron Adams | 1326 | 232-01 | +1 |
| 15 | Bill Lowen | 1324 | 254-04 | +1 |
| 16 | Hunter Sales | 1311 | 230-00 | +1 |
| 17 | Buddy Gross | 1302 | 254-11 | +5 |
| 18 | Corey Casey | 1301 | 261-11 | -6 |
| 19 | Matt Herren | 1294 | 230-13 | +6 |
| 20 | J Todd Tucker | 1282 | 238-00 | ±0 |
| 21 | Kyle Glasgow | 1277 | 237-07 | +2 |
| 22 | Shane LeHew | 1275 | 243-03 | +6 |
| 23 | Derek Lehtonen | 1270 | 226-02 | +6 |
| 24 | Shane Lineberger | 1268 | 236-08 | -5 |
| 25 | Jason Meninger | 1267 | 238-10 | -7 |
| 26 | J.T. Russell | 1266 | 236-03 | +9 |
| 27 | David Williams | 1265 | 221-11 | +6 |
| 28 | Harmon Davis | 1258 | 224-04 | -2 |
| 29 | Todd Goade | 1257 | 240-04 | +3 |
| 30 | Wes Logan | 1247 | 218-02 | -6 |
| 31 | Joey Bloom | 1247 | 212-06 | ±0 |
| 32 | Robert Wroblewski | 1246 | 238-04 | +5 |
| 33 | Kevin Rogers | 1243 | 240-10 | -12 |
| 34 | Jason Williamson | 1242 | 221-03 | ±0 |
| 35 | Jesse Wise | 1241 | 219-09 | +12 |
| 36 | Nick Brown | 1238 | 223-13 | -9 |
| 37 | Andrew Upshaw | 1237 | 232-04 | +3 |
| 38 | Scott Suggs | 1237 | 232-03 | -8 |
| 39 | Todd Auten | 1237 | 219-15 | ±0 |
| 40 | Brandon Perkins | 1231 | 236-00 | +14 |
| CHAMPIONSHIP CUT LINE | ||||
| 41 | Zack Birge | 1216 | 219-12 | +14 |
| 42 | Will Harkins | 1208 | 219-02 | -4 |
| 43 | Darrell Davis | 1207 | 218-14 | -2 |
| 44 | Mike Quinlin | 1206 | 221-04 | +7 |
| 45 | Scott Hamrick | 1203 | 212-00 | +4 |
| 46 | Jesse Millsaps | 1202 | 213-09 | +7 |
| 47 | Dustin Williamson | 1200 | 204-03 | -11 |
| 48 | Skeeter Crosby | 1195 | 214-01 | ±0 |
| 49 | Timmy Reams | 1192 | 211-08 | +1 |
| 50 | Josh Hooks | 1191 | 217-02 | -4 |
| 51 | Brad Staley | 1190 | 211-06 | +12 |
| 52 | Justin Kimmel | 1184 | 205-12 | -9 |
| 53 | Cody Bird | 1181 | 188-07 | -11 |
| 54 | Tommy Biffle | 1178 | 193-03 | -9 |
| 55 | Hunter Baughman | 1175 | 179-14 | +15 |
| 56 | Jason Reyes | 1171 | 198-03 | +2 |
| 57 | Louis Fernandes | 1166 | 209-00 | +10 |
| 58 | Tim Cales | 1166 | 205-02 | -6 |
| 59 | Chad Poteat | 1165 | 198-11 | -2 |
| 60 | Justin Atkins | 1161 | 200-14 | -16 |
| 61 | Brandon Classon | 1153 | 203-15 | +1 |
| 62 | Jason Wilson | 1147 | 208-14 | -3 |
| 63 | Andrew Ready | 1141 | 201-00 | +20 |
| 64 | Richard Cooper | 1140 | 200-04 | +4 |
| 65 | Seth Ellis | 1139 | 201-06 | +10 |
| 66 | Buck Mallory | 1138 | 219-14 | +15 |
| 67 | Cole Harris | 1138 | 195-09 | -3 |
| 68 | Chad Marler | 1130 | 212-14 | -12 |
| 69 | Ron Farrow | 1127 | 179-12 | +11 |
| 70 | Matt Massey | 1126 | 182-05 | +6 |
| 71 | Tim Frederick | 1124 | 184-08 | -11 |
| 72 | Keith Bardolf | 1120 | 202-09 | -11 |
| 73 | Jason Abram | 1117 | 194-03 | +9 |
| 74 | James Watson | 1114 | 189-07 | -3 |
| 75 | Brian Hatfield | 1113 | 199-04 | -10 |
| 76 | Scott Wiley | 1104 | 208-01 | -7 |
| 77 | Lendell Martin | 1087 | 175-10 | -11 |
| 78 | Hayden Hammond | 1081 | 185-07 | -1 |
| 79 | Jordan Osborne | 1077 | 203-12 | -7 |
| 80 | Ricky Robinson | 1069 | 179-10 | -2 |
| 81 | Tyler Williams | 1069 | 116-13 | -7 |
| 82 | Stacey James | 1061 | 164-01 | -3 |
| 83 | Will Fletcher | 1059 | 193-00 | +1 |
| 84 | Tim Wilson | 1056 | 162-15 | +6 |
| 85 | Darrel Robertson | 1056 | 150-06 | ±0 |
| 86 | Troy Roder | 1051 | 179-06 | +2 |
| 87 | Sean Alvarez | 1035 | 180-10 | -1 |
| 88 | Matthew McBee | 1031 | 160-10 | +3 |
| 89 | Charlie Apperson | 1025 | 158-05 | ±0 |
| 90 | Dan Blackert | 1021 | 137-10 | -3 |
| 91 | Austin Garland | 1020 | 177-01 | +9 |
| 92 | Stu Martel | 1016 | 171-04 | ±0 |
| 93 | John Bosley | 1013 | 176-10 | +8 |
| 94 | John Branch | 1012 | 175-01 | +4 |
| 95 | Jamie Pierce | 1001 | 130-11 | -2 |
| 96 | Michael Comeau | 999 | 172-07 | +1 |
| 97 | Jeff Hodges | 999 | 90-01 | -3 |
| 98 | Mitchell Webb | 997 | 121-14 | -3 |
| 99 | Allen Armour | 993 | 152-06 | +3 |
| 100 | Nick Gainey | 990 | 168-12 | -1 |
| 101 | Dylan Freeze | 988 | 137-11 | -5 |
| 102 | Josh Watkins | 983 | 155-09 | +4 |
| 103 | Richard Kee | 969 | 119-09 | +1 |
| 104 | David Fritts | 959 | 149-02 | -1 |
| 105 | Alton Wilhoit | 952 | 153-12 | ±0 |
| 106 | Gary Bean | 930 | 115-05 | +1 |
| 107 | Lance Crawford | 926 | 154-00 | -34 |
| 108 | Stephanie Hemphill | 902 | 83-12 | ±0 |
| 109 | Kevin Madeley | 892 | 94-10 | ±0 |
| 110 | Harry Moore | 860 | 77-09 | ±0 |
| 111 | Russ Simpson | 775 | 129-05 | +1 |
| 112 | Tavin Napier | 701 | 83-05 | -1 |
| 113 | Pete Ponds | 698 | 103-12 | +2 |
| 114 | Derrick Snavely | 576 | 99-03 | -1 |
| 115 | Stuart Arthur | 569 | 42-08 | -1 |
| 116 | Koby Kreiger | 353 | 62-12 | ±0 |
| 117 | Jesse Ayers | 294 | 27-04 | ±0 |
| 118 | Alexander Wilson | 155 | 24-00 | ±0 |
LIVE FROM THE EVENT
LIVE UPDATES

• Ken Duke Column
Scott Hamrick: Last Man In
Ken Duke talks about the surprise path to victory on Lake Hartwell.
admin
October 6, 2025

Breaking News
Hamrick Claims 2025 NPFL Championship
Scott Hamrick rallies on the final day to take the Championship on Lake Hartwell.
admin
October 5, 2025

• Gallery
Last Stage On Lake Hartwell
Join the NPFL Pros on stage for the final weigh-in on Lake Hartwell for the Championship.
admin
October 5, 2025
the league @ live
Interact with The League on Social Media during the events. Tune in and be heard and be a part of all the action LIVE!