the league 2025
PROGRESSIVE AOY Standings
Official 2025 ANGLER OF THE YEAR Standings after stop #2 – as of 04/21/25
# | ANGLER | HOMETOWN | POINTS | WEIGHT |
1 | Greg Hackney | Gonzales, LA | 493 | 115-08 |
2 | Patrick Walters | Eutawville, SC | 492 | 115-13 |
3 | Kyle Welcher | Valley, AL | 487 | 109-09 |
4 | Caleb Kuphall | Mukwonago, WI | 479 | 110-07 |
5 | Hank Cherry | Lincolnton, NC | 475 | 108-06 |
6 | Drew Cook | Cairo, GA | 475 | 100-12 |
7 | Corey Casey | Moncks Corner, SC | 474 | 109-04 |
8 | Bill Lowen | Brookville, IN | 473 | 108-08 |
9 | Shane LeHew | Catawba, NC | 468 | 98-00 |
10 | Jason Burroughs | Hodges, SC | 466 | 93-15 |
11 | Gerald Swindle | Guntersville, AL | 465 | 93-09 |
12 | J Todd Tucker | Moultrie, GA | 464 | 93-02 |
13 | K.J. Queen | Catawba, NC | 462 | 95-15 |
14 | Ricky Robinson | Greenback, TN | 447 | 89-03 |
15 | Brandon Cobb | Greenwood, SC | 446 | 89-01 |
16 | Jason Christie | Welling, OK | 445 | 115-04 |
17 | Robert Wroblewski | Knoxville, TN | 441 | 93-06 |
18 | Hunter Sales | Blaine, TN | 434 | 81-15 |
19 | Jason Meninger | Yulee, FL | 433 | 94-15 |
20 | Kevin Rogers | Pleasant Hill, MO | 432 | 95-09 |
21 | Skeeter Crosby | Green Pond, SC | 432 | 87-11 |
22 | David Williams | Newton, NC | 432 | 79-09 |
23 | Todd Goade | White Pine, TN | 430 | 97-00 |
24 | Zack Birge | Blanchard, OK | 430 | 85-02 |
25 | Joey Bloom | Winter Springs, FL | 426 | 79-10 |
26 | Barron Adams | Blue Ridge, GA | 426 | 77-06 |
27 | Keith Bardolf | Abbeville, AL | 423 | 99-00 |
28 | Scott Canterbury | Odenville, AL | 423 | 91-10 |
29 | Brian Hatfield | Spring City, TN | 423 | 81-11 |
30 | Matt Herren | Ashville, AL | 421 | 80-14 |
31 | Tim Frederick | Leesburg, FL | 420 | 73-04 |
32 | Seth Ellis | Durham, NC | 419 | 74-11 |
33 | Harmon Davis | Marlow, OK | 417 | 79-03 |
34 | Derek Lehtonen | Woodruff, SC | 416 | 82-06 |
35 | John Cox | Debary, FL | 415 | 75-07 |
36 | Jason Wilson | Lincolnton, NC | 412 | 79-12 |
37 | Jason Abram | Piney Flats, TN | 409 | 84-13 |
38 | Jesse Wise | Erwin, NC | 408 | 73-13 |
39 | Scott Hamrick | Denver, NC | 405 | 75-08 |
40 | Will Harkins | Blairsville, GA | 404 | 79-02 |
41 | Tim Cales | Beckley, WV | 403 | 73-08 |
42 | Cody Bird | Granbury, TX | 401 | 70-10 |
43 | Kyle Glasgow | Guin, Al | 400 | 88-02 |
44 | Andrew Upshaw | Hemphill, TX | 400 | 79-00 |
45 | Richard Cooper | Benson, NC | 400 | 70-15 |
46 | Hayden Hammond | Salisbury, NC | 400 | 68-10 |
47 | Josh Hooks | Apex, NC | 398 | 79-06 |
48 | Jason Williamson | Aiken, SC | 398 | 75-11 |
49 | Jesse Millsaps | Jasper, GA | 397 | 74-09 |
50 | Buddy Gross | Chickamauga, GA | 396 | 94-00 |
51 | Timmy Reams | Morgantown, WV | 394 | 73-01 |
52 | Sean Alvarez | Anderson, SC | 393 | 78-06 |
53 | Scott Suggs | Alexander, AR | 392 | 86-01 |
54 | Nick Brown | Lindale, TX | 391 | 77-11 |
55 | Justin Kimmel | Athens, GA | 391 | 67-03 |
56 | Tommy Biffle | Wagoner, OK | 390 | 61-02 |
57 | J.T. Russell | Crane Hill, AL | 388 | 83-05 |
58 | Darrel Robertson | Jay, OK | 388 | 82-02 |
59 | Scott Wiley | Bay Minette, AL | 387 | 79-05 |
60 | Jordan Osborne | Longview, TX | 385 | 86-10 |
61 | Jamie Pierce | Hallsboro, NC | 385 | 84-13 |
62 | Stacey James | Campobello, SC | 385 | 71-00 |
63 | Dustin Williamson | Aiken, SC | 385 | 58-06 |
64 | Buck Mallory | Lawton, MI | 384 | 87-09 |
65 | Brandon Perkins | Counce, TN | 384 | 87-03 |
66 | Jason Reyes | Huffman, TX | 383 | 60-01 |
67 | Chad Marler | Jasper, TX | 380 | 82-11 |
68 | Pete Ponds | Madison, MS | 379 | 75-15 |
69 | Shane Lineberger | Lincolnton, NC | 378 | 78-04 |
70 | Wes Logan | Springville, AL | 377 | 74-09 |
71 | Justin Atkins | Florence, AL | 374 | 63-00 |
72 | Will Fletcher | Dallas, GA | 370 | 77-12 |
73 | Derrick Snavely | Piney Flats, TN | 370 | 64-11 |
74 | Chad Poteat | Mount Airy, NC | 370 | 64-09 |
75 | Troy Roder | Brookeland, TX | 368 | 64-10 |
76 | Cole Harris | Raleigh, NC | 368 | 54-05 |
77 | Darrell Davis | Dover, FL | 367 | 73-07 |
78 | Nick Gainey | Charleston, SC | 365 | 71-12 |
79 | Brandon Classon | Leesburg, GA | 364 | 66-08 |
80 | Lendell Martin | Nacogdoches, TX | 360 | 71-12 |
81 | Louis Fernandes | Santa Maria, CA | 357 | 70-12 |
82 | Ron Farrow | Rock Hill, SC | 357 | 46-02 |
83 | Mike Quinlin | Mooresville, IN | 356 | 67-05 |
84 | Koby Kreiger | Alva, FL | 353 | 62-12 |
85 | Stu Martel | Elmhurst, IL | 351 | 58-03 |
86 | Jeff Hodges | Apex, NC | 348 | 43-15 |
87 | Brad Staley | Sophia, NC | 346 | 66-10 |
88 | Todd Auten | Lake Wylie, SC | 343 | 66-08 |
89 | Hunter Baughman | Judsonia, AR | 343 | 56-11 |
90 | Richard Kee | Somerville, TN | 343 | 44-11 |
91 | Tyler Williams | Belgrade, ME | 341 | 33-14 |
92 | Allen Armour | Cumming, GA | 338 | 60-10 |
93 | Charlie Apperson | Jay, OK | 334 | 54-01 |
94 | Michael Comeau | Cottondale, AL | 333 | 60-07 |
95 | Russ Simpson | Given, WV | 327 | 53-15 |
96 | Dan Blackert | Richfield, OH | 326 | 37-09 |
97 | Andrew Ready | Auburndale, FL | 325 | 57-08 |
98 | Lance Crawford | Broken Bow, OK | 323 | 46-09 |
99 | Austin Garland | Kernersville, NC | 322 | 58-01 |
100 | John Bosley | Westminster, MD | 318 | 54-08 |
101 | Matthew McBee | Concord, NC | 318 | 42-04 |
102 | Tavin Napier | Harriman, TN | 317 | 38-07 |
103 | James Watson | Lampe, MO | 314 | 51-08 |
104 | Stephanie Pellerin | Village Mills, TX | 311 | 47-13 |
105 | Matt Massey | St. Augustine, FL | 310 | 41-14 |
106 | John Branch | Magnolia, KY | 307 | 49-09 |
107 | Alton Wilhoit | Noble, OK | 303 | 46-01 |
108 | Kevin Madeley | Brookeland, TX | 303 | 42-10 |
109 | Josh Watkins | Marissa, IL | 297 | 40-09 |
110 | Mitchell Webb | Skiatook, OK | 297 | 36-14 |
111 | David Fritts | Lexington, NC | 295 | 39-08 |
112 | Dylan Freeze | Blanchester, OH | 294 | 40-07 |
113 | Jessie Ayers | Antlers, OK | 294 | 27-04 |
114 | Tim Wilson | Marion, IN | 289 | 33-02 |
115 | Stuart Arthur | Scott City, MO | 287 | 30-08 |
116 | Gary Bean | Chickamauga, GA | 279 | 20-15 |
117 | Harry Moore | Valley, AL | 278 | 16-13 |
118 | Alexander Wilson | Elmore, AL | 155 | 24-00 |
LIVE FROM THE EVENT
LIVE UPDATES

Breaking News
Hackney Claims NPFL Victory at Lake Norman
Greg Hackney raises the shield in North Carolina.
admin
April 18, 2025

• Gallery
Finale Friday On Lake Norman
Join the NPFL Pros on Lake Norman for the final day of competition.
admin
April 18, 2025

Breaking News
Mid-Day Report – Welcher Searching
It’s going to be a tight one on Finale Friday @ Lake Norman.
admin
April 18, 2025
the league @ live
Interact with The League on Social Media during the events. Tune in and be heard and be a part of all the action LIVE!


