the league 2025
PROGRESSIVE AOY Standings
Official 2025 ANGLER OF THE YEAR Standings after Stop #5 – as of 7/11/25
PLACE | ANGLER | POINTS | WEIGHT | +/- |
1 | Kyle Welcher | 1223 | 258-04 | ±0 |
2 | Patrick Walters | 1216 | 252-14 | +1 |
3 | Greg Hackney | 1204 | 249-05 | -1 |
4 | Brandon Cobb | 1163 | 223-09 | ±0 |
5 | Scott Canterbury | 1158 | 239-04 | +2 |
6 | Drew Cook | 1155 | 232-12 | +2 |
7 | Gerald Swindle | 1149 | 220-10 | -2 |
8 | K.J. Queen | 1147 | 228-08 | +2 |
9 | Caleb Kuphall | 1143 | 229-08 | -3 |
10 | Jason Burroughs | 1137 | 215-08 | +1 |
11 | John Cox | 1134 | 234-07 | +2 |
12 | Corey Casey | 1125 | 211-05 | +3 |
13 | Jason Christie | 1117 | 239-11 | +3 |
14 | Hank Cherry | 1104 | 221-01 | ±0 |
15 | Barron Adams | 1097 | 198-04 | -3 |
16 | Bill Lowen | 1094 | 220-07 | +1 |
17 | Hunter Sales | 1077 | 195-05 | -8 |
18 | Jason Meninger | 1072 | 208-12 | +3 |
19 | Shane Lineberger | 1071 | 206-04 | +11 |
20 | J Todd Tucker | 1067 | 205-02 | +9 |
21 | Kevin Rogers | 1059 | 212-06 | +7 |
22 | Buddy Gross | 1055 | 214-15 | -2 |
23 | Kyle Glasgow | 1055 | 204-02 | +1 |
24 | Wes Logan | 1054 | 196-14 | +8 |
25 | Matt Herren | 1052 | 193-07 | +6 |
26 | Harmon Davis | 1048 | 192-04 | -7 |
27 | Nick Brown | 1046 | 194-06 | -5 |
28 | Shane LeHew | 1044 | 209-02 | -5 |
29 | Derek Lehtonen | 1042 | 192-08 | -5 |
30 | Scott Suggs | 1039 | 201-14 | -5 |
31 | Joey Bloom | 1038 | 188-12 | -5 |
32 | Todd Goade | 1037 | 207-00 | +2 |
33 | David Williams | 1033 | 187-05 | -8 |
34 | Jason Williamson | 1029 | 188-09 | +4 |
35 | J.T. Russell | 1023 | 198-08 | ±0 |
36 | Dustin Williamson | 1023 | 177-09 | +17 |
37 | Robert Wroblewski | 1022 | 204-14 | +12 |
38 | Will Harkins | 1021 | 190-09 | +2 |
39 | Todd Auten | 1018 | 186-12 | +9 |
40 | Andrew Upshaw | 1016 | 199-00 | +19 |
41 | Darrell Davis | 1013 | 189-04 | +9 |
42 | Cody Bird | 1008 | 162-12 | -19 |
43 | Justin Kimmel | 1006 | 178-06 | +1 |
44 | Justin Atkins | 998 | 179-10 | +24 |
45 | Tommy Biffle | 998 | 166-00 | -18 |
46 | Josh Hooks | 995 | 187-00 | -1 |
47 | Jesse Wise | 995 | 180-03 | +15 |
48 | Skeeter Crosby | 992 | 183-04 | -15 |
49 | Scott Hamrick | 992 | 180-00 | +7 |
50 | Timmy Reams | 990 | 180-12 | +1 |
51 | Mike Quinlin | 988 | 188-02 | +3 |
52 | Tim Cales | 987 | 178-06 | -9 |
53 | Jesse Millsaps | 986 | 180-10 | -7 |
54 | Brandon Perkins | 982 | 195-01 | +6 |
55 | Zack Birge | 979 | 183-15 | +15 |
56 | Chad Marler | 971 | 193-03 | -19 |
57 | Chad Poteat | 965 | 168-04 | -10 |
58 | Jason Reyes | 964 | 166-10 | +7 |
59 | Jason Wilson | 961 | 134-01 | +2 |
60 | Tim Frederick | 960 | 163-00 | -19 |
61 | Keith Bardolf | 952 | 178-11 | -19 |
62 | Brandon Classon | 952 | 173-06 | -7 |
63 | Brad Staley | 951 | 175-03 | -5 |
64 | Cole Harris | 949 | 166-11 | +22 |
65 | Brian Hatfield | 942 | 174-02 | -8 |
66 | Lendell Martin | 941 | 175-10 | -2 |
67 | Louis Fernandes | 941 | 175-09 | ±0 |
68 | Richard Cooper | 941 | 169-13 | -5 |
69 | Scott Wiley | 935 | 184-02 | +18 |
70 | Hunter Baughman | 934 | 143-11 | -18 |
71 | James Watson | 929 | 161-03 | +5 |
72 | Jordan Osborne | 926 | 188-05 | +6 |
73 | Lance Crawford | 926 | 154-00 | +1 |
74 | Tyler Williams | 923 | 116-13 | +18 |
75 | Seth Ellis | 922 | 168-05 | -3 |
76 | Matt Massey | 922 | 151-04 | +1 |
77 | Hayden Hammond | 919 | 164-09 | +6 |
78 | Ricky Robinson | 917 | 163-14 | -12 |
79 | Stacey James | 915 | 164-01 | -10 |
80 | Ron Farrow | 915 | 147-08 | -6 |
81 | Buck Mallory | 911 | 186-05 | -2 |
82 | Jason Abram | 909 | 162-09 | -7 |
83 | Andrew Ready | 905 | 165-06 | +12 |
84 | Will Fletcher | 901 | 174-04 | +5 |
85 | Darrel Robertson | 885 | 126-06 | -14 |
86 | Sean Alvarez | 880 | 163-09 | -5 |
87 | Dan Blackert | 873 | 137-10 | +10 |
88 | Troy Roder | 870 | 151-10 | -6 |
89 | Charlie Apperson | 869 | 141-03 | -9 |
90 | Tim Wilson | 866 | 134-01 | +1 |
91 | Matthew McBee | 865 | 137-07 | +2 |
92 | Stu Martel | 856 | 151-06 | +9 |
93 | Jamie Pierce | 855 | 130-11 | -9 |
94 | Jeff Hodges | 853 | 90-01 | -9 |
95 | Mitchell Webb | 851 | 121-14 | -5 |
96 | Dylan Freeze | 841 | 130-04 | -2 |
97 | Michael Comeau | 838 | 151-12 | +6 |
98 | John Branch | 837 | 148-11 | +8 |
99 | Nick Gainey | 833 | 151-05 | ±0 |
100 | Austin Garland | 832 | 148-05 | -2 |
101 | John Bosley | 830 | 148-08 | -1 |
102 | Allen Armour | 828 | 129-13 | -6 |
103 | David Fritts | 806 | 133-00 | +1 |
104 | Richard Kee | 795 | 93-11 | -2 |
105 | Alton Wilhoit | 785 | 130-05 | ±0 |
106 | Josh Watkins | 778 | 124-02 | +1 |
107 | Gary Bean | 758 | 89-13 | +2 |
108 | Stephanie Pellerin | 755 | 83-12 | -1 |
109 | Kevin Madeley | 738 | 78-06 | +1 |
110 | Harry Moore | 711 | 63-15 | +3 |
111 | Tavin Napier | 701 | 83-05 | -23 |
112 | Russ Simpson | 625 | 114-03 | +3 |
113 | Derrick Snavely | 576 | 99-03 | -2 |
114 | Stuart Arthur | 569 | 42-08 | -2 |
115 | Pete Ponds | 516 | 75-15 | -1 |
116 | Koby Kreiger | 353 | 62-12 | ±0 |
117 | Jesse Ayers | 294 | 27-04 | ±0 |
118 | Alexander Wilson | 155 | 24-00 | ±0 |
LIVE FROM THE EVENT
LIVE UPDATES

• Gallery
The Final Stage on St. Lawrence
Join the NPFL Pros on stage for the final weigh-in at St. Lawrence.
admin
July 11, 2025

Breaking News
Drew Cook Claims First NPFL Shield with Finale Friday Victory
Cook delivered a commanding wire-to-wire performance, taking the lead early and never letting go.
admin
July 11, 2025
the league @ live
Interact with The League on Social Media during the events. Tune in and be heard and be a part of all the action LIVE!


