the league 2025

PROGRESSIVE AOY Standings

Official 2025 ANGLER OF THE YEAR Standings after Stop #4 – as of 06/22/25

PLACE ANGLER POINTS WEIGHT +/-
1 Kyle Welcher 974 183-09 ±0
2 Greg Hackney 969 183-00 +1
3 Patrick Walters 969 181-01 -1
4 Brandon Cobb 936 160-08 +5
5 Gerald Swindle 935 161-03 +5
6 Caleb Kuphall 932 170-05 -2
7 Scott Canterbury 913 169-10 +7
8 Drew Cook 905 155-06 -2
9 Hunter Sales 905 145-06 +3
10 K.J. Queen 904 159-05 +7
11 Jason Burroughs 901 148-14 -3
12 Barron Adams 901 142-05 +1
13 John Cox 897 144-03 +5
14 Hank Cherry 892 161-12 -7
15 Corey Casey 883 165-06 +5
16 Jason Christie 873 170-03 -5
17 Bill Lowen 868 158-03 -12
18 Derek Lehtonen 864 141-03 +6
19 Harmon Davis 864 138-12 +8
20 Buddy Gross 863 159-12 +14
21 Jason Meninger 862 149-11 ±0
22 Nick Brown 859 140-05 +1
23 Cody Bird 857 129-07 -1
24 Kyle Glasgow 852 146-05 +4
25 David Williams 850 133-14 -9
26 Joey Bloom 849 134-02 +4
27 Tommy Biffle 843 125-02 +17
28 Kevin Rogers 839 152-04 +10
29 J Todd Tucker 838 141-09 ±0
30 Shane Lineberger 833 139-01 +18
31 Matt Herren 833 133-09 -5
32 Wes Logan 830 134-12 +17
33 Skeeter Crosby 825 135-09 -18
34 Todd Goade 821 147-04 -1
35 J.T. Russell 819 140-06 +20
36 Scott Suggs 816 140-14 +15
37 Chad Marler 809 147-12 +35
38 Jason Williamson 808 128-05 +1
39 Shane LeHew 804 141-04 -8
40 Will Harkins 804 130-12 +17
41 Tim Frederick 804 121-11 -16
42 Keith Bardolf 802 148-02 ±0
43 Tim Cales 802 124-10 -24
44 Justin Kimmel 798 119-08 +1
45 Josh Hooks 797 130-14 +17
46 Jesse Millsaps 796 125-11 +13
47 Chad Poteat 794 118-09 ±0
48 Todd Auten 790 123-08 +19
49 Robert Wroblewski 788 138-11 -9
50 Darrell Davis 788 127-01 +14
51 Timmy Reams 788 123-10 -14
52 Hunter Baughman 786 118-08 +27
53 Dustin Williamson 784 110-00 +1
54 Mike Quinlin 779 129-02 +30
55 Brandon Classon 779 123-04 +25
56 Scott Hamrick 779 120-10 -24
57 Brian Hatfield 778 128-07 -1
58 Brad Staley 775 124-07 -6
59 Andrew Upshaw 768 126-05 +12
60 Brandon Perkins 767 135-09 -17
61 Jason Wilson 766 124-14 -15
62 Jesse Wise 765 116-10 -26
63 Richard Cooper 761 117-05 -10
64 Lendell Martin 759 122-10 -23
65 Jason Reyes 758 108-03 -4
66 Ricky Robinson 757 119-07 -31
67 Louis Fernandes 755 121-10 -7
68 Justin Atkins 752 108-07 -18
69 Stacey James 750 118-00 -6
70 Zack Birge 747 119-02 -2
71 Darrel Robertson 744 126-06 -13
72 Seth Ellis 741 115-11 -7
73 Lance Crawford 736 99-07 +13
74 Ron Farrow 736 95-00 +7
75 Jason Abram 732 111-09 +2
76 James Watson 730 104-13 +2
77 Matt Massey 728 95-14 +17
78 Jordan Osborne 721 129-15 +4
79 Buck Mallory 720 131-04 -3
80 Charlie Apperson 716 103-08 +8
81 Sean Alvarez 714 117-04 -11
82 Troy Roder 713 108-07 +7
83 Hayden Hammond 712 105-14 -10
84 Jamie Pierce 711 116-11 -15
85 Jeff Hodges 711 90-01 +11
86 Cole Harris 708 97-11 -1
87 Scott Wiley 702 119-00 -4
88 Tavin Napier 701 83-05 -14
89 Will Fletcher 700 117-05 -14
90 Mitchell Webb 699 88-08 +10
91 Tim Wilson 698 85-01 +7
92 Tyler Williams 692 53-01 +11
93 Matthew McBee 690 86-14 +16
94 Dylan Freeze 687 91-13 +14
95 Andrew Ready 683 104-13 +2
96 Allen Armour 682 105-08 +3
97 Dan Blackert 676 81-10 -6
98 Austin Garland 669 102-10 -6
99 Nick Gainey 663 102-00 -12
100 John Bosley 656 98-05 +2
101 Stu Martel 656 94-09 -8
102 Richard Kee 650 79-07 -1
103 Michael Comeau 645 96-09 -8
104 David Fritts 637 83-13 +1
105 Alton Wilhoit 624 85-00 -1
106 John Branch 619 88-13 +4
107 Josh Watkins 619 80-01 +5
108 Stephanie Pellerin 614 83-12 -1
109 Gary Bean 609 62-15 +4
110 Kevin Madeley 595 69-14 +1
111 Derrick Snavely 576 99-03 -45
112 Stuart Arthur 569 42-08 +2
113 Harry Moore 564 39-00 +2
114 Pete Ponds 516 75-15 -24
115 Russ Simpson 467 70-09 -9
116 Koby Kreiger 353 62-12 ±0
117 Jesse Ayers 294 27-04 ±0
118 Alexander Wilson 155 24-00 ±0
LIVE FROM THE EVENT

LIVE UPDATES

the league @ live

Interact with The League on Social Media during the events. Tune in and be heard and be a part of all the action LIVE!

gobig2023_540_n
DSC01023
baitWrx_header960_v2