[uam_ad id="7645"]
[uam_ad id="7642"]
the league 2021

PROGRESSIVE AOY Standings

Official ANGLER OF THE YEAR Standings – as of 8.23.21 [after 5 events]

—–
PLACE ANGLER NAME POINTS WINNINGS
1 Brandon Perkins 1208 $ 110,000
2 Keith Carson 1204 $ 103,000
3 John Soukup 1196 $ 129,000
4 Marc Schilling 1193 $ 58,000
5 Bryant Smith 1185 $ 54,000
6 Joel Willert 1163 $ 58,000
7 Nick Prvonozac 1159 $ 68,000
8 Greg Mansfield 1156 $ 40,000
9 David Gaston 1149 $ 80,000
10 Taylor Watkins 1144 $ 49,000
11 Timmy Reams 1142 $ 35,000
12 Jesse Millsaps 1141 $ 30,000
13 Derrick Blake 1133 $ 48,000
14 Pug Clements 1123 $ 30,000
15 Josh Ray 1122 $ 40,000
16 Jake Boomer 1120 $ 59,000
17 Robby Frashier 1113 $ 38,000
18 Louis Fernandes 1095 $ 24,000
19 Dan Blackert 1084 $ 20,000
20 Brian Hatfield 1083 $ 30,000
21 Sheldon Collings 1083 $ 40,000
22 William Fletcher 1083 $ 30,000
23 James Biggs 1081 $ 30,000
24 Paul Browning 1079 $ 29,000
25 Michael Yoder 1075 $ 34,000
26 Mitchell Webb 1075 $ 19,000
27 Eddie Carper 1074 $ 20,000
28 Shawn Murphy 1059 $ 30,000
29 Matt Mollohan 1057 $ 19,000
30 Chance Woodard 1055 $ 28,000
31 Mike Comeau 1052 $ 20,000
32 Jim Jones 1050 $ 29,000
33 Buck Mallory 1049 $ 60,000
34 Donnie O’Neal 1047 $ 20,000
35 Randy Kukral 1043 $ 10,000
36 Michael Brewer 1038 $ 28,000
37 Joe Discerni 1037 $ 10,000
38 Luke Shrader 1034 $ 19,000
39 Bryce Matthews 1032 $ 27,000
40 Dale Prinkey 1029 $ 19,000
41 Ross Rhodes 1023 $ 10,000
42 Douglas Chapin 1017 $ 20,000
43 Robert Behrle 1016 $ 19,000
44 Bobby Lanham 1014 $ 20,000
45 Dustin Perry 1012 $ 18,000
46 Chad Aaron 1011 $ 19,000
47 John Cox 1009 $ 9,000
48 Ron Johnson 1009 $ 10,000
49 River Lee 997 $ 20,000
50 Scotty Villines 997 $ 19,000
51 Jordan Nettles 994 $ 27,000
52 Landon Tucker 993 $ 20,000
53 Stuart Arthur 989 $ 10,000
54 Brian Tyler 988 $ 10,000
55 Hunter Denmark 986 $ 20,000
56 Tim Wilson 986 $ 9,000
57 Cody Ryan Greaney 984 $ 14,000
58 Jeff Dobson 982 $ –
59 Josh McDermott 981 $ 18,000
60 Robert Terkla 979 $ 18,000
61 Chris Heath 977 $ 10,000
62 Deejay Evans 976 $ 10,000
63 Cameron Wilt 973 $ 9,000
64 Richard Cooper 970 $ 9,000
65 Hunter Baughman 968 $ 9,000
66 Ryan Chandler 962 $ 9,000
67 Chris Kanute 959 $ 9,000
68 Mark Peiser 959 $ 9,000
69 Tim Cales 957 $ –
70 Matt Massey 949 $ 10,000
71 Bret Loomis 948 $ 19,000
72 Craig Burwell 948 $ 9,000
73 Mike Nugent 948 $ –
74 Jake Chauncey 940 $ 18,000
75 Chris Whisenant 938 $ 10,000
76 Danny Weems 936 $ –
77 Shane Cole 934 $ 10,000
78 Mark Schlarb 932 $ 10,000
79 Dennis Cameron 928 $ 9,000
80 Kevin Rogers 919 $ 9,000
81 T.R. Andreas 909 $ –
82 Jeff Fitts 906 $ 10,000
83 Eric Jackson 901 $ –
84 John Polasini 887 $ 9,000
85 Charlie Ingram 885 $ –
86 Travis Jewell 885 $ –
87 Jeff Barth 875 $ –
88 Scott Siller 873 $ –
89 Vincent Melkus 865 $ –
90 Dale Manning 863 $ –
91 James Schulz 863 $ –
92 Darrell Lyons 861 $ –
93 David Hoheisel 847 $ –
94 Frank Ramsey 841 $ –
95 Drew Six 817 $ –
96 Rick Langenderfer 798 $ –
97 Chip Harrington 793 $ –
98 Garrett Dunn 790 $ –
99 Courtland Williams 777 $ –
100 Jay Cranney 773 $ –
101 Corey Null 752 $ –
102 Skeeter Fowler 734 $ –
103 Stu Martel 722 $ 9,000
104 Dennis Shipley 610 $ –
105 Zach Ferone 320 $ –
LIVE FROM THE EVENT

LIVE UPDATES

the league @ live

Interact with live broadcast now. Tune in and be heard during the event for to be a part of all the action LIVE!

champ400
fc_stop2
129736873_396195518471361_7328121284280653673_ChrisWhisenant
[uam_ad id="1916"]
[uam_ad id="931"]