the league 2022
PROGRESSIVE AOY Standings
Official 2022 ANGLER OF THE YEAR Standings – FINAL [after 6 events]
NOTE: Some anglers have been removed that are no longer competing this season.
FINAL TOP 10
PLACE | ANGLER NAME | AOY POINTS | AOY PAYOUT |
1 | Gary Adkins | 1372 | $20,000 |
---|---|---|---|
2 | Taylor Watkins | 1349 | $10,000 |
3 | John Soukup | 1335 | $9,000 |
4 | Timothy Reams | 1326 | $8,000 |
5 | Bryant Smith | 1325 | $7,000 |
6 | Matt Massey | 1297 | $6,000 |
7 | Sheldon Collings | 1291 | $4,000 |
8 | Jeff Dobson | 1274 | $3,000 |
9 | Taylor Umland | 1270 | $2,000 |
10 | Logan Millsaps | 1270 | $1,000 |
Full 2022 results
PLACE | ANGLER NAME | AOY POINTS | WINNINGS |
1 | Gary Adkins | 1372 | $107,000 |
---|---|---|---|
2 | Taylor Watkins | 1349 | $141,700 |
3 | John Soukup | 1335 | $55,000 |
4 | Timothy Reams | 1326 | $52,500 |
5 | Bryant Smith | 1325 | $52,000 |
6 | Matt Massey | 1297 | $55,200 |
7 | Sheldon Collings | 1291 | $52,500 |
8 | Jeff Dobson | 1274 | $52,000 |
9 | Taylor Umland | 1270 | $45,000 |
10 | Logan Milsaps | 1270 | $39,000 |
11 | Kevin Martin | 1266 | $36,000 |
12 | Patrick Walters | 1265 | $95,000 |
13 | Todd Goade | 1264 | $43,500 |
14 | William Fletcher | 1261 | $35,000 |
15 | Trent Palmer | 1259 | $42,500 |
16 | Randy Kukral | 1248 | $33,500 |
17 | Kevin Rogers | 1240 | $38,000 |
18 | Jason Wilson | 1227 | $34,000 |
19 | Ron Johnson | 1227 | $37,500 |
20 | Dan Blackert | 1225 | $42,000 |
21 | Justin Kimmel | 1219 | $37,500 |
22 | Jesse Wise | 1216 | $35,000 |
23 | Shawn Murphy | 1216 | $29,000 |
24 | Blake Felix | 1212 | $27,000 |
25 | Keith Carson | 1209 | $46,000 |
26 | Josh Teet | 1205 | $16,000 |
27 | Mike Corbishley | 1202 | $30,000 |
28 | Buck Mallory | 1193 | $20,500 |
29 | Eddie Carper | 1190 | $28,000 |
30 | Richard Cooper | 1189 | $17,000 |
31 | Ryan Satterfield | 1182 | $41,000 |
32 | Jason Williamson | 1,181 | $38,500 |
33 | Chad Aaron | 1177 | $18,000 |
34 | James Clements | 1177 | $32,500 |
35 | Josh Ray | 1168 | $30,500 |
36 | Dustin Smith | 1165 | $27,000 |
37 | Bryce Matthews | 1164 | $27,000 |
38 | Dustin Williamson | 1160 | $11,500 |
39 | Michael Catt | 1156 | $21,000 |
40 | John Cox | 1155 | $18,000 |
41 | Louis Fernandes | 1153 | $32,500 |
42 | Hunter Baughman | 1141 | $0 |
43 | Cody R. Greaney | 1140 | $18,000 |
44 | Dustin Perry | 1127 | $16,000 |
45 | Jesse Millsaps | 1126 | $13,000 |
46 | Craig Burwell | 1124 | $22,000 |
47 | Chance Woodard | 1121 | $18,000 |
48 | Scott Siller | 1109 | $69,000 |
49 | Drew Six | 1106 | $60,000 |
50 | Tim Wilson | 1106 | $29,000 |
51 | Landon Tucker | 1102 | $11,000 |
52 | Robby Frashier | 1100 | $26,000 |
53 | Matt Mollohan | 1097 | $9,000 |
54 | Jake Boomer | 1086 | $12,000 |
55 | Ross Rhodes | 1080 | $16,000 |
56 | T.R. Andreas | 1079 | $23,000 |
57 | Tim Cales | 1079 | $8,000 |
58 | Mike Comeau | 1077 | $8,000 |
59 | Dale Prinkey | 1076 | $13,500 |
60 | Paul Browning | 1076 | $8,000 |
61 | Doug Chapin | 1075 | $27,000 |
62 | Brian Hatfield | 1072 | $8,000 |
63 | Cody Parker | 1064 | $8,000 |
64 | Lane Olson | 1063 | $10,000 |
65 | John Polasini | 1059 | $13,800 |
66 | Marc Schilling | 1059 | $20,000 |
67 | Sam Whitmire | 1053 | $19,000 |
68 | Jeff Fitts | 1049 | $9,000 |
69 | Craig Saylor | 1048 | $17,000 |
70 | Rob Wroblewski | 1045 | $8,000 |
71 | Pug Clements | 1044 | $26,000 |
72 | KC Choosakul | 1042 | $9,000 |
73 | Chris Whisenant | 1038 | $9,000 |
74 | Jordan Nettles | 1027 | $17,000 |
75 | Quentin Cappo | 1026 | $8,000 |
76 | Adam Savage | 1022 | $10,000 |
77 | Darrell Davis | 1021 | $10,000 |
78 | Angel Rosario | 1,013 | $0 |
79 | Brandon Perkins | 1012 | $28,000 |
80 | Jake Schulz | 1000 | $0 |
81 | Chip Harrington | 999 | $0 |
82 | Dale Manning | 999 | $0 |
83 | Jeff Hodges | 987 | $0 |
84 | Hunter Denmark | 985 | $8,000 |
85 | Travis Jewell | 984 | $18,000 |
86 | Chris Kanute | 981 | $0 |
87 | Chad Randles | 977 | $10,000 |
88 | Chris Malone | 975 | $9,000 |
89 | Stu Martel | 974 | $0 |
90 | David Hoheisel | 967 | $9,000 |
91 | Michael Brewer | 963 | $18,000 |
92 | Rick Mitchell | 942 | $0 |
93 | Ryan Chandler | 930 | $0 |
94 | Matt Looney | 920 | $0 |
95 | Danny Weems | 919 | $10,000 |
96 | Jeff Barth | 913 | $11,500 |
97 | Richard Kee | 909 | $0 |
98 | Andrew Luxon | 901 | $0 |
99 | David Cooper | 896 | $0 |
100 | Jay Cranney | 895 | $0 |
101 | Billy Matthews | 863 | $0 |
102 | Michael Yoder | 862 | $30,000 |
103 | Billy Doyle | 835 | $0 |
104 | Bobby Lanham | 820 | $9,000 |
105 | DeeJay Evans | 794 | $0 |
106 | Bob Keck | 707 | $0 |
107 | James Biggs | 695 | $18,000 |
LIVE FROM THE EVENT
LIVE UPDATES

Live

The National Professional Fishing League Announces 2024 Schedule
The 2024 NPFL schedule is here with stops in Alabama, South Carolina, Tennessee, Michigan, Florida and Missouri.
admin
November 6, 2023

Live

Todd Goade Claims 2023 Progressive Angler of the Year
Doing his job all year long turns into Gold for Goade.
admin
November 2, 2023

Live

Final Stage Of The 2023 Season
Join the NPFL Pros on stage for the final weigh-in of the 2023 Season on Lake Lanier.
admin
October 28, 2023
the league @ live
Interact with The League on Social Media during the events. Tune in and be heard and be a part of all the action LIVE!


