the league 2022
PROGRESSIVE AOY Standings
Official 2022 ANGLER OF THE YEAR Standings – as of 04.28.22 [after 2 events]
NOTE: Some anglers have been removed that are no longer competing this season.
PLACE | ANGLER NAME | AOY POINTS | WINNINGS |
1 | Jesse Wise | 489 | $26,000.00 |
2 | Kevin Rogers | 476 | $20,000.00 |
3 | Ryan Davidson | 475 | $23,000.00 |
4 | Timothy Reams | 471 | $20,000.00 |
5 | Shawn Murphy | 469 | $20,000.00 |
6 | Gary Adkins | 463 | $19,000.00 |
7 | Eddie Carper | 457 | $18,000.00 |
8 | Joshua McDermott | 456 | $20,000.00 |
9 | Logan Millsaps | 456 | $19,000.00 |
10 | Justin Kimmel | 455 | $18,000.00 |
11 | Bryant Smith | 451 | $14,500.00 |
12 | Sheldon Collings | 451 | $18,000.00 |
13 | Todd Goade | 450 | $14,500.00 |
14 | Randy Kukral | 442 | $10,000.00 |
15 | John Soukup | 440 | $10,000.00 |
16 | Taylor Watkins | 440 | $56,700.00 |
17 | Jason Wilson | 438 | $16,000.00 |
18 | Richard Cooper | 437 | $17,000.00 |
19 | Mike Corbishley | 436 | $11,000.00 |
20 | Kevin Martin | 435 | $10,000.00 |
21 | Jeff Dobson | 434 | $16,000.00 |
22 | Robby Frashier | 434 | $17,000.00 |
23 | Chad Aaron | 433 | $10,000.00 |
24 | Dale Prinkey | 433 | $13,500.00 |
25 | William Fletcher | 433 | $9,000.00 |
26 | Ron Johnson | 430 | $16,000.00 |
27 | Dennis Cameron | 426 | $9,000.00 |
28 | Blake Felix | 421 | $8,000.00 |
29 | Josh Teet | 418 | $8,000.00 |
30 | Cody R. Greaney | 416 | $10,000.00 |
31 | Jeff Barth | 411 | $11,500.00 |
32 | Chance Woodard | 410 | $10,000.00 |
33 | Cody Parker | 407 | $8,000.00 |
34 | Michael Brewer | 407 | $9,000.00 |
35 | Buck Mallory | 406 | $9,000.00 |
36 | Bryce Matthews | 403 | $8,000.00 |
37 | Hunter Baughman | 403 | $0.00 |
38 | Matt Mollohan | 402 | $9,000.00 |
39 | Matt Massey | 401 | $8,000.00 |
40 | Craig Burwell | 399 | $12,000.00 |
41 | Taylor Umland | 398 | $11,000.00 |
42 | Dustin Perry | 397 | $8,000.00 |
43 | Jason Foster | 394 | $9,000.00 |
44 | Jeff Hodges | 393 | $0.00 |
45 | Paul Browning | 391 | $0.00 |
46 | Trent Palmer | 391 | $0.00 |
47 | Chris Keeble | 390 | $8,000.00 |
48 | Chip Harrington | 388 | $0.00 |
49 | Dustin Williamson | 387 | $0.00 |
50 | John Cox | 385 | $0.00 |
51 | John Polasini | 383 | $10,000.00 |
52 | Drew Six | 379 | $50,000.00 |
53 | Patrick Walters | 378 | $20,000.00 |
54 | James Clements | 377 | $9,000.00 |
55 | T.R. Andreas | 375 | $14,000.00 |
56 | Jason Williamson | 374 | $13,500.00 |
57 | Sam Whitmire | 374 | $9,000.00 |
58 | Dustin Smith | 373 | $8,000.00 |
59 | Jesse Millsaps | 373 | $13,000.00 |
60 | Bret Loomis | 371 | $8,000.00 |
61 | Josh Ray | 371 | $11,500.00 |
62 | KC Choosakul | 371 | $9,000.00 |
63 | Landon Tucker | 370 | $0.00 |
64 | David Gaston | 369 | $10,000.00 |
65 | David Hoheisel | 367 | $9,000.00 |
66 | Pug Clements | 363 | $10,000.00 |
67 | Derrick Blake | 362 | $9,000.00 |
68 | Mike Comeau | 362 | $0.00 |
69 | Ross Rhodes | 357 | $0.00 |
70 | Jordan Nettles | 355 | $9,000.00 |
71 | Michael Catt | 355 | $0.00 |
72 | Brandon Perkins | 354 | $9,000.00 |
73 | Dale Manning | 353 | $0.00 |
74 | Chris Whisenant | 351 | $9,000.00 |
75 | Dan Blackert | 349 | $0.00 |
76 | Keith Carosn | 349 | $8,000.00 |
77 | Craig Saylor | 347 | $8,000.00 |
78 | Doug Chapin | 346 | $8,000.00 |
79 | Ryan Satterfield | 345 | $8,000.00 |
80 | Angel Rosario | 344 | $0.00 |
81 | Hunter Denmark | 344 | $8,000.00 |
82 | Quentin Cappo | 343 | $8,000.00 |
83 | Michael Stricklin | 340 | $0.00 |
84 | Adam Savage | 338 | $0.00 |
85 | Andrew Luxon | 337 | $0.00 |
86 | Lane Olson | 336 | $0.00 |
87 | Brad Knight | 334 | $0.00 |
88 | Billy Matthews | 333 | $0.00 |
89 | Rick Langenderfer | 332 | $0.00 |
90 | Darrel Davis | 331 | $0.00 |
91 | Louis Fernandes | 329 | $0.00 |
92 | Ryan Chandler | 328 | $0.00 |
93 | Jeff Fitts | 326 | $0.00 |
94 | Rob Wroblewski | 323 | $0.00 |
95 | Marc Schilling | 322 | $0.00 |
96 | Tim Cales | 321 | $0.00 |
97 | Jake Boomer | 320 | $0.00 |
98 | Matt Looney | 318 | $0.00 |
99 | Jake Schulz | 316 | $0.00 |
100 | Brian Hatfield | 314 | $0.00 |
101 | Chris Malone | 308 | $0.00 |
102 | Chris Kanute | 306 | $0.00 |
103 | Bobby Lanham | 305 | $0.00 |
104 | DeeJay Evans | 304 | $0.00 |
105 | Travis Jewell | 303 | $0.00 |
106 | Chad Randles | 302 | $0.00 |
107 | Tim Wilson | 300 | $0.00 |
108 | Jay Cranney | 293 | $0.00 |
109 | Stu Martel | 290 | $0.00 |
110 | Danny Weems | 283 | $0.00 |
111 | Rick Mitchell | 280 | $0.00 |
112 | David Cooper | 278 | $0.00 |
113 | Scott Siller | 277 | $0.00 |
114 | Billy Doyle | 273 | $0.00 |
115 | Bob Keck | 272 | $0.00 |
116 | Kevin Timms | 269 | $0.00 |
117 | Michael Yoder | 268 | $0.00 |
118 | Richard Kee | 267 | $0.00 |
119 | Michael Johns | 266 | $0.00 |
120 | James Biggs | 129 | $0.00 |
LIVE FROM THE EVENT
LIVE UPDATES

Live

The Final Stage on Watts Bar
Join the NPFL Pros on stage for the final weigh-in on Watts Bar Lake.
admin
May 27, 2022

Live

Patrick Walters Wins it all on Watts Bar
Walters goes wire-to-wire to collect $50K and the NPFL Champion Shield.
admin
May 27, 2022
the league @ live
Interact with live broadcast now. Tune in and be heard during the event for to be a part of all the action LIVE!


