[uam_ad id="1916"]
[uam_ad id="931"]
the league 2021

Live leaderboard

OFFICIAL LEADERBOARD updates as our anglers take the stage. LAKE EUFAULA FINAL RESULTS 3.13.21

Place Angler Name Day 1 Weight Day 1 Big Bass Day 2 Weight Day 2 Big Bass Day 3 Weight Day 3 Big Bass Total Weight Payout
1 John Soukup 20-12 5-11 20-2 6-4 12-11 0-0 53-9 $50,000
2 David Gaston 14-2 0-0 19-9 5-15 16-7 5-0 50-2 $30,000
3 Landon Tucker 11-13 5-10 16-11 6-2 21-1 6-1 49-9 $20,000
4 Nick Prvonozac 16-10 4-9 18-2 0-0 11-7 0-0 46-3 $15,000
5 Louis Fernandes 12-8 0-0 18-2 0-0 13-8 0-0 44-2 $14,000
6 Joe Discerni 17-0 4-15 15-8 0-0 11-2 0-0 43-10 $10,000
7 Chance Woodard 15-8 0-0 23-8 0-0 3-3 0-0 42-3 $10,000
8 Marc Schilling 10-12 0-0 12-7 0-0 18-1 6-5 41-4 $10,000
9 Brandon Perkins 11-11 5-3 12-11 0-0 16-8 0-0 40-14 $10,000
10 Jesse Millsaps 7-12 0-0 17-3 0-0 12-13 0-0 37-12 $10,000
11 Greg Mansfield 16-6 0-0 9-11 0-0 11-11 0-0 37-12 $10,000
12 Josh Ray 9-7 0-0 13-15 0-0 14-6 0-0 37-12 $10,000
13 Keith Carson 7-3 0-0 15-8 0-0 14-13 0-0 37-8 $10,000
14 Joel Willert 12-12 0-0 9-13 0-0 14-11 0-0 37-4 $10,000
15 River Lee 5-8 0-0 15-12 0-0 15-7 0-0 36-11 $10,000
16 Hunter Denmark 13-5 0-0 9-14 0-0 12-8 0-0 35-11 $10,000
17 Eddie Carper 10-0 0-0 6-6 0-0 19-3 6-1 35-9 $10,000
18 Chris Heath 9-15 0-0 10-13 0-0 14-7 0-0 35-3 $10,000
19 Brian Hatfield 14-4 0-0 11-6 4-11 9-3 0-0 34-13 $10,000
20 Fred Clements 9-0 0-0 10-10 0-0 14-13 0-0 34-7 $10,000
21 Jeff Fitts 8-12 0-0 14-15 0-0 10-7 0-0 34-2 $10,000
22 Taylor Watkins 10-10 0-0 10-10 0-0 12-10 0-0 33-14 $10,000
23 James Biggs 11-15 0-0 10-2 0-0 11-13 0-0 33-14 $10,000
24 Bryant Smith 9-11 0-0 14-13 0-0 8-15 0-0 33-7 $10,000
25 Jake Boomer 8-2 0-0 13-5 0-0 12-0 0-0 33-7 $10,000
26 Hunter Baughman 13-12 0-0 10-15 0-0 8-5 0-0 33-0 $9,000
27 Ryan Chandler 10-4 0-0 7-10 0-0 14-12 0-0 32-10 $9,000
28 Matt Mollohan 11-5 0-0 13-5 0-0 7-15 0-0 32-9 $9,000
29 Cameron Wilt 10-5 0-0 12-0 0-0 10-2 0-0 32-7 $9,000
30 Craig Burwell 8-4 0-0 12-11 0-0 11-2 0-0 32-1 $9,000
31 Paul Browning 3-14 0-0 14-7 0-0 13-10 0-0 31-15 $9,000
32 Derrick Blake 8-13 0-0 12-0 0-0 10-15 0-0 31-12 $9,000
33 Bryce Matthews 8-12 0-0 12-13 0-0 9-9 0-0 31-2 $9,000
34 Robby Frashier 10-4 0-0 10-8 0-0 10-1 0-0 30-13 $9,000
35 Luke Shrader 13-4 5-9 10-8 0-0 7-0 0-0 30-12 $9,000
36 Michael Brewer 9-7 0-0 9-15 0-0 11-6 0-0 30-12 $9,000
37 Skeeter Fowler 9-7 0-0 7-10 0-0 13-8 0-0 30-9
38 Mitchell Webb 10-10 0-0 9-7 0-0 9-3 0-0 29-4
39 Ross Rhodes 9-1 0-0 10-9 0-0 8-7 0-0 28-1
40 Timmy Reams 3-2 0-0 14-1 0-0 10-12 0-0 27-15
41 John Cox 13-12 6-10 + $4500 6-8 0-0 7-8 0-0 27-12
42 Tim Cales 8-12 4-4 7-12 0-0 11-1 0-0 27-9
43 Mike Comeau 3-7 0-0 10-2 0-0 13-14 7-7 + $1000 27-7
44 Randy Kukral 5-14 0-0 12-7 0-0 9-2 0-0 27-7
45 Robert Terkla 6-13 0-0 8-3 0-0 12-4 0-0 27-4
46 Dan Blackert 4-8 0-0 7-10 0-0 14-9 0-0 26-11
47 Buck Mallory 3-4 0-0 10-10 0-0 12-2 5-6 26-0
48 Dustin Perry 4-7 0-0 6-12 0-0 14-12 0-0 25-15
49 Bobby Lanham 10-5 0-0 5-13 0-0 9-10 0-0 25-12
50 Brian Tyler 8-2 0-0 6-4 0-0 11-3 0-0 25-9
51 Jim Jones 11-1 0-0 11-13 0-0 2-10 0-0 25-8
52 Douglas Chapin 3-1 0-0 10-2 0-0 12-1 0-0 25-4
53 Dale Prinkey 4-4 0-0 9-2 0-0 11-14 0-0 25-4
54 Mark Schlarb 5-13 0-0 8-7 0-0 10-15 0-0 25-3
55 Vincent Melkus 2-4 0-0 10-15 0-0 11-2 0-0 24-5
56 Chris Kanute 1-15 0-0 12-8 0-0 9-11 0-0 24-2
57 Cody Ryan Greaney 8-0 0-0 5-14 0-0 10-1 0-0 23-15
58 Josh McDermott 12-1 5-9 7-3 0-0 4-11 0-0 23-15
59 Ron Johnson 0-0 0-0 12-6 0-0 11-2 0-0 23-8
60 Dale Manning 8-2 0-0 7-15 0-0 7-6 0-0 23-7
61 Danny Weems 3-7 0-0 10-2 0-0 9-12 0-0 23-5
62 Michael Yoder 5-15 0-0 5-0 0-0 12-2 0-0 23-1
63 T.R. Andreas 4-9 0-0 10-10 0-0 7-12 0-0 22-15
64 Jeff Dobson 4-13 0-0 9-11 0-0 8-3 0-0 22-11
65 Donnie O’Neal 9-14 0-0 7-5 0-0 5-7 0-0 22-10
66 Boo Woods 6-13 0-0 7-0 0-0 8-8 0-0 22-5
67 Richard Cooper 11-5 0-0 8-2 0-0 2-7 0-0 21-14
68 David Hoheisel 2-5 0-0 16-6 4-14 3-2 0-0 21-13
69 Mike Nugent 10-13 0-0 5-8 0-0 5-3 0-0 21-8
70 Mark Peiser 12-3 0-0 0-0 0-0 9-3 0-0 21-6
71 Scotty Villines 6-5 0-0 6-14 0-0 8-0 0-0 21-3
72 Kevin Rogers 7-14 0-0 6-10 0-0 6-4 0-0 20-12
73 Travis Jewell 4-7 0-0 5-12 0-0 10-7 0-0 20-10
74 Dennis Cameron 5-8 0-0 5-11 0-0 9-6 0-0 20-9
75 Matt Massey 4-10 0-0 12-13 0-0 3-1 0-0 20-8
76 Bret Loomis 10-6 0-0 8-6 0-0 1-9 0-0 20-5
77 John Polasini 0-0 0-0 9-3 0-0 10-14 0-0 20-1
78 Garrett Dunn 3-14 0-0 9-4 0-0 6-6 0-0 19-8
79 Sheldon Collings 8-7 0-0 7-9 0-0 3-0 0-0 19-0
80 Stuart Arthur 9-8 0-0 2-11 0-0 6-10 0-0 18-13
81 Deejay Evans 8-2 0-0 6-6 0-0 3-9 0-0 18-1
82 Chris Whisenant 13-9 0-0 0-0 0-0 3-8 0-0 17-1
83 Frank Ramsey 4-11 0-0 5-8 0-0 6-7 0-0 16-10
84 Shane Cole 2-2 0-0 2-14 0-0 11-2 0-0 16-2
85 Tim Wilson 3-4 0-0 4-15 0-0 7-13 0-0 16-0
86 Chip Harrington 0-0 0-0 5-7 0-0 9-10 0-0 15-1
87 Robert Behrle 8-6 0-0 0-0 0-0 6-10 0-0 15-0
88 Shawn Murphy 3-5 0-0 1-0 0-0 10-5 0-0 14-10
89 Jeff Barth 4-4 0-0 5-3 0-0 4-10 0-0 14-1
90 Jordan Nettles 1-6 0-0 7-13 0-0 4-12 0-0 13-15
91 Scott Siller 4-5 0-0 7-7 0-0 1-12 0-0 13-8
92 Darrell Lyons 9-0 0-0 1-6 0-0 2-14 0-0 13-4
93 James Schulz 4-7 0-0 6-12 0-0 1-8 0-0 12-11
94 Charlie Ingram 2-6 0-0 7-4 0-0 2-6 0-0 12-0
95 Jake Chauncy 5-13 0-0 0-0 0-0 5-10 0-0 11-7
96 William Fletcher 2-14 0-0 5-13 0-0 1-9 0-0 10-4
97 Rick Langenderfer 5-1 0-0 0-0 0-0 4-0 0-0 9-1
98 Matt Looney 1-14 0-0 4-13 0-0 1-8 0-0 8-3
99 Corey Null 2-6 0-0 1-4 0-0 4-7 0-0 8-1
100 Eric Jackson 2-2 0-0 3-11 0-0 1-15 0-0 7-12
101 Courtland Williams 0-0 0-0 2-3 0-0 5-6 0-0 7-9
102 Chad Aaron 3-7 0-0 3-12 0-0 0-0 0-0 7-3
103 Drew Six 5-2 0-0 1-7 0-0 0-0 0-0 6-9
104 Stu Martel 0-0 0-0 0-0 0-0 6-3 0-0 6-3
105 Kenneth Woods 0-0 0-0 0-0 0-0 3-2 0-0 3-2
106 Jay Cranney 0-0 0-0 0-0 0-0 1-10 0-0 1-10
107 Dennis Shipley 0-0 0-0 0-0 0-0 1-9 0-0 1-9
108 GW Matthews 1-7 0-0 0-0 0-0 0-0 0-0 1-7
LIVE FROM THE EVENT

LIVE UPDATES

the league @ live

Interact with live broadcast now. Tune in and be heard during the event for to be a part of all the action LIVE!

130526864_400350828055830_7130929525146806986_oProfi
fc_stop2
129736873_396195518471361_7328121284280653673_ChrisWhisenant
[uam_ad id="1916"]
[uam_ad id="931"]