the league 2022
Live leaderboard
OFFICIAL LEADERBOARD updates as our anglers take the stage at Kissimmee – FINAL RESULTS | November 5, 2022
Total | Day 1 | Day 2 | Day 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Angler Name | Weight | # Caught | Weight | Big Bass | # Caught | Weight | Big Bass | # Caught | Weight | Big Bass | # Caught |
1 | Taylor Watkins | 69-14 | 15 | 23-12 | 6-9 | 5 | 17-7 | 0-0 | 5 | 28-11 | 0-0 | 5 |
2 | Michael Yoder | 63-15 | 15 | 16-9 | 7-4 | 5 | 20-4 | 6-10 | 5 | 27-2 | 7-5 | 5 |
3 | Matt Massey | 62-14 | 15 | 9-7 | 0-0 | 5 | 28-13 | 8-13 | 5 | 24-10 | 7-15 | 5 |
4 | Bryant Smith | 60-12 | 15 | 19-7 | 0-0 | 5 | 20-2 | 0-0 | 5 | 21-3 | 0-0 | 5 |
5 | Patrick Walters | 58-12 | 15 | 21-0 | 0-0 | 5 | 15-12 | 0-0 | 5 | 22-0 | 0-0 | 5 |
6 | Ron Johnson | 57-14 | 15 | 26-3 | 7-12 | 5 | 12-2 | 0-0 | 5 | 19-9 | 0-0 | 5 |
7 | John Soukup | 56-14 | 15 | 18-0 | 0-0 | 5 | 17-11 | 0-0 | 5 | 21-3 | 0-0 | 5 |
8 | Jake Boomer | 55-9 | 15 | 20-12 | 0-0 | 5 | 17-8 | 0-0 | 5 | 17-5 | 0-0 | 5 |
9 | Dustin Williamson | 55-2 | 15 | 17-14 | 0-0 | 5 | 17-12 | 0-0 | 5 | 19-8 | 0-0 | 5 |
10 | Michael Catt | 54-6 | 15 | 20-15 | 6-5 | 5 | 21-14 | 0-0 | 5 | 11-9 | 0-0 | 5 |
11 | Kevin Martin | 50-15 | 15 | 13-5 | 0-0 | 5 | 12-4 | 0-0 | 5 | 25-6 | 7-10 | 5 |
12 | Dustin Smith | 50-10 | 15 | 18-0 | 0-0 | 5 | 18-5 | 6-13 | 5 | 14-5 | 0-0 | 5 |
13 | Scott Siller | 50-3 | 15 | 17-0 | 0-0 | 5 | 16-1 | 0-0 | 5 | 17-2 | 0-0 | 5 |
14 | Ryan Satterfield | 49-6 | 15 | 15-14 | 0-0 | 5 | 14-5 | 0-0 | 5 | 19-3 | 0-0 | 5 |
15 | Darrell Davis | 48-15 | 15 | 19-12 | 6-3 | 5 | 10-12 | 0-0 | 5 | 18-7 | 0-0 | 5 |
16 | Josh Ray | 48-7 | 15 | 16-7 | 0-0 | 5 | 17-2 | 0-0 | 5 | 14-14 | 0-0 | 5 |
17 | Keith Carson | 48-5 | 15 | 17-11 | 0-0 | 5 | 18-13 | 0-0 | 5 | 11-13 | 0-0 | 5 |
18 | Jeff Dobson | 46-10 | 15 | 16-8 | 0-0 | 5 | 14-15 | 0-0 | 5 | 15-3 | 0-0 | 5 |
19 | Dan Blackert | 46-5 | 15 | 19-0 | 5-15 | 5 | 11-15 | 0-0 | 5 | 15-6 | 0-0 | 5 |
20 | Todd Goade | 43-10 | 15 | 13-7 | 0-0 | 5 | 13-2 | 0-0 | 5 | 17-1 | 0-0 | 5 |
21 | Gary Adkins | 42-7 | 15 | 16-6 | 0-0 | 5 | 15-5 | 0-0 | 5 | 10-12 | 0-0 | 5 |
22 | Kevin Rogers | 42-7 | 15 | 15-7 | 0-0 | 5 | 11-1 | 0-0 | 5 | 15-15 | 0-0 | 5 |
23 | Blake Felix | 42-3 | 15 | 15-14 | 0-0 | 5 | 12-8 | 0-0 | 5 | 13-13 | 0-0 | 5 |
24 | Taylor Umland | 42-0 | 15 | 19-0 | 0-0 | 5 | 8-6 | 0-0 | 5 | 14-10 | 0-0 | 5 |
25 | Trent Palmer | 41-15 | 15 | 20-15 | 0-0 | 5 | 9-10 | 0-0 | 5 | 11-6 | 0-0 | 5 |
26 | Doug Chapin | 41-9 | 15 | 18-13 | 0-0 | 5 | 12-1 | 0-0 | 5 | 10-11 | 0-0 | 5 |
27 | Mike Corbishley | 41-7 | 15 | 13-6 | 0-0 | 5 | 11-8 | 0-0 | 5 | 16-9 | 0-0 | 5 |
28 | Travis Jewell | 41-0 | 15 | 16-4 | 0-0 | 5 | 12-9 | 0-0 | 5 | 12-3 | 0-0 | 5 |
29 | Jeff Fitts | 40-14 | 13 | 15-3 | 0-0 | 5 | 14-6 | 0-0 | 5 | 11-5 | 0-0 | 3 |
30 | Bobby Lanham | 38-15 | 15 | 17-4 | 0-0 | 5 | 11-4 | 0-0 | 5 | 10-7 | 0-0 | 5 |
31 | Justin Kimmel | 38-6 | 15 | 9-2 | 0-0 | 5 | 13-13 | 0-0 | 5 | 15-7 | 0-0 | 5 |
32 | Cody R. Greaney | 38-0 | 15 | 14-4 | 0-0 | 5 | 13-13 | 0-0 | 5 | 9-15 | 0-0 | 5 |
33 | Jordan Nettles | 37-12 | 15 | 7-9 | 0-0 | 5 | 16-2 | 0-0 | 5 | 14-1 | 0-0 | 5 |
34 | John Cox | 36-10 | 15 | 13-8 | 0-0 | 5 | 9-12 | 0-0 | 5 | 13-6 | 0-0 | 5 |
35 | Josh Teet | 35-12 | 15 | 14-15 | 0-0 | 5 | 9-10 | 0-0 | 5 | 11-3 | 0-0 | 5 |
36 | Richard Cooper | 34-2 | 15 | 8-3 | 0-0 | 5 | 13-0 | 6-14 | 5 | 12-15 | 0-0 | 5 |
37 | Buck Mallory | 33-15 | 15 | 11-1 | 0-0 | 5 | 8-2 | 0-0 | 5 | 14-12 | 0-0 | 5 |
38 | Craig Burwell | 33-11 | 15 | 15-14 | 6-13 | 5 | 7-13 | 0-0 | 5 | 10-0 | 0-0 | 5 |
39 | Sheldon Collings | 33-7 | 15 | 14-11 | 0-0 | 5 | 8-9 | 0-0 | 5 | 10-3 | 0-0 | 5 |
40 | Brian Hatfield | 33-6 | 15 | 12-2 | 0-0 | 5 | 9-7 | 0-0 | 5 | 11-13 | 0-0 | 5 |
41 | Drew Six | 32-15 | 15 | 8-11 | 0-0 | 5 | 12-14 | 0-0 | 5 | 11-6 | 0-0 | 5 |
42 | John Polasini | 32-14 | 15 | 13-7 | 0-0 | 5 | 10-15 | 0-0 | 5 | 8-8 | 0-0 | 5 |
43 | Hunter Baughman | 32-12 | 15 | 13-10 | 0-0 | 5 | 11-14 | 0-0 | 5 | 7-4 | 0-0 | 5 |
44 | William Fletcher | 32-3 | 15 | 11-8 | 0-0 | 5 | 9-2 | 0-0 | 5 | 11-9 | 0-0 | 5 |
45 | Chad Aaron | 32-1 | 15 | 11-8 | 0-0 | 5 | 10-8 | 0-0 | 5 | 10-1 | 0-0 | 5 |
46 | Chris Whisenant | 31-7 | 15 | 13-2 | 0-0 | 5 | 6-9 | 0-0 | 5 | 11-12 | 0-0 | 5 |
47 | Jeff Hodges | 31-6 | 13 | 18-10 | 0-0 | 5 | 3-14 | 0-0 | 3 | 8-14 | 0-0 | 5 |
48 | KC Choosakul | 31-3 | 14 | 10-9 | 0-0 | 5 | 11-11 | 0-0 | 5 | 8-15 | 0-0 | 4 |
49 | Quentin Cappo | 31-1 | 15 | 8-14 | 0-0 | 5 | 7-5 | 0-0 | 5 | 14-14 | 0-0 | 5 |
50 | Randy Kukral | 30-15 | 15 | 13-5 | 0-0 | 5 | 9-6 | 0-0 | 5 | 8-4 | 0-0 | 5 |
51 | Jason Williamson | 30-7 | 15 | 10-0 | 0-0 | 5 | 7-9 | 0-0 | 5 | 12-14 | 0-0 | 5 |
52 | Mike Comeau | 30-6 | 15 | 7-7 | 0-0 | 5 | 10-10 | 0-0 | 5 | 12-5 | 0-0 | 5 |
53 | Timothy Reams | 30-2 | 15 | 11-1 | 0-0 | 5 | 10-4 | 0-0 | 5 | 8-13 | 0-0 | 5 |
54 | Chance Woodard | 29-9 | 15 | 12-4 | 0-0 | 5 | 6-9 | 0-0 | 5 | 10-12 | 0-0 | 5 |
55 | Tim Cales | 29-7 | 15 | 9-11 | 0-0 | 5 | 11-10 | 0-0 | 5 | 8-2 | 0-0 | 5 |
56 | Jesse Millsaps | 29-0 | 15 | 10-14 | 0-0 | 5 | 7-9 | 0-0 | 5 | 10-9 | 0-0 | 5 |
57 | Jesse Wise | 28-10 | 15 | 10-2 | 0-0 | 5 | 7-7 | 0-0 | 5 | 11-1 | 0-0 | 5 |
58 | Angel Rosario | 28-3 | 15 | 8-1 | 0-0 | 5 | 9-5 | 0-0 | 5 | 10-13 | 0-0 | 5 |
59 | Dale Manning | 28-2 | 14 | 13-11 | 0-0 | 5 | 8-10 | 0-0 | 5 | 5-13 | 0-0 | 4 |
60 | Rob Wroblewski | 27-14 | 14 | 11-10 | 0-0 | 5 | 6-8 | 0-0 | 4 | 9-12 | 0-0 | 5 |
61 | Bob Keck | 27-13 | 14 | 8-5 | 0-0 | 5 | 15-7 | 0-0 | 5 | 4-1 | 0-0 | 4 |
62 | Matt Mollohan | 27-1 | 14 | 7-2 | 0-0 | 4 | 5-10 | 0-0 | 5 | 14-5 | 0-0 | 5 |
63 | Cody Parker | 27-1 | 15 | 8-15 | 0-0 | 5 | 9-10 | 0-0 | 5 | 8-8 | 0-0 | 5 |
64 | Jason Wilson | 27-0 | 15 | 13-5 | 0-0 | 5 | 6-14 | 0-0 | 5 | 6-13 | 0-0 | 5 |
65 | Landon Tucker | 26-9 | 14 | 7-1 | 0-0 | 4 | 11-5 | 0-0 | 5 | 8-3 | 0-0 | 5 |
66 | Rick Mitchell | 26-5 | 15 | 11-8 | 0-0 | 5 | 6-3 | 0-0 | 5 | 8-10 | 0-0 | 5 |
67 | Chris Kanute | 26-0 | 15 | 10-8 | 0-0 | 5 | 7-1 | 0-0 | 5 | 8-7 | 0-0 | 5 |
68 | T.R. Andreas | 25-9 | 15 | 8-3 | 0-0 | 5 | 7-12 | 0-0 | 5 | 9-10 | 0-0 | 5 |
69 | Jake Schulz | 24-14 | 11 | 7-2 | 0-0 | 3 | 5-9 | 0-0 | 3 | 12-3 | 0-0 | 5 |
70 | Craig Saylor | 24-7 | 13 | 10-7 | 0-0 | 5 | 4-1 | 0-0 | 3 | 9-15 | 0-0 | 5 |
71 | Dustin Perry | 24-1 | 15 | 8-3 | 0-0 | 5 | 8-8 | 0-0 | 5 | 7-6 | 0-0 | 5 |
72 | Ross Rhodes | 23-15 | 15 | 8-1 | 0-0 | 5 | 10-0 | 0-0 | 5 | 5-14 | 0-0 | 5 |
73 | Eddie Carper | 23-9 | 12 | 10-2 | 0-0 | 4 | 8-9 | 0-0 | 5 | 4-14 | 0-0 | 3 |
74 | Logan Millsaps | 23-8 | 15 | 8-3 | 0-0 | 5 | 8-3 | 0-0 | 5 | 7-2 | 0-0 | 5 |
75 | Dale Prinkey | 23-5 | 12 | 9-3 | 0-0 | 5 | 8-9 | 0-0 | 4 | 5-9 | 0-0 | 3 |
76 | Chip Harrington | 23-3 | 11 | 10-14 | 0-0 | 5 | 1-14 | 0-0 | 1 | 10-7 | 0-0 | 5 |
77 | Robby Frashier | 22-7 | 13 | 6-7 | 0-0 | 4 | 10-6 | 0-0 | 5 | 5-10 | 0-0 | 4 |
78 | Chad Randles | 22-5 | 15 | 8-2 | 0-0 | 5 | 6-4 | 0-0 | 5 | 7-15 | 0-0 | 5 |
79 | Paul Browning | 21-14 | 10 | 9-8 | 0-0 | 5 | 12-6 | 0-0 | 5 | 0-0 | 0-0 | 0 |
80 | David Hoheisel | 19-6 | 11 | 10-1 | 0-0 | 5 | 5-5 | 0-0 | 3 | 4-0 | 0-0 | 3 |
81 | Jay Cranney | 19-1 | 10 | 9-1 | 0-0 | 4 | 5-5 | 0-0 | 3 | 4-11 | 0-0 | 3 |
82 | Louis Fernandes | 19-0 | 13 | 5-15 | 0-0 | 5 | 3-6 | 0-0 | 3 | 9-11 | 0-0 | 5 |
83 | Richard Kee | 17-12 | 10 | 11-10 | 0-0 | 5 | 6-2 | 0-0 | 5 | 0-0 | 0-0 | 0 |
84 | James Biggs | 17-1 | 10 | 7-15 | 0-0 | 5 | 9-2 | 0-0 | 5 | 0-0 | 0-0 | 0 |
85 | David Cooper | 16-11 | 12 | 2-8 | 0-0 | 2 | 6-6 | 0-0 | 5 | 7-13 | 0-0 | 5 |
86 | Chris Malone | 16-5 | 9 | 8-15 | 0-0 | 5 | 7-6 | 0-0 | 4 | 0-0 | 0-0 | 0 |
87 | Sam Whitmire | 16-5 | 13 | 6-2 | 0-0 | 5 | 5-12 | 0-0 | 5 | 4-7 | 0-0 | 3 |
88 | Danny Weems | 15-7 | 10 | 8-1 | 0-0 | 5 | 7-6 | 0-0 | 5 | 0-0 | 0-0 | 0 |
89 | James Clements | 14-12 | 10 | 7-15 | 0-0 | 5 | 6-13 | 0-0 | 5 | 0-0 | 0-0 | 0 |
90 | Stu Martel | 14-10 | 10 | 2-4 | 0-0 | 2 | 7-8 | 0-0 | 4 | 4-14 | 0-0 | 4 |
91 | Hunter Denmark | 6-12 | 4 | 6-12 | 0-0 | 4 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
92 | Adam Savage | 2-14 | 1 | 2-14 | 0-0 | 1 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
Official Leaderboard CLOSED | LIVE WEIGH-IN resumes 11.05.22 @ 3:30 P.M.
LIVE FROM THE EVENT
LIVE UPDATES

Angler Articles

tournament fishing makes for the perfect lifestyle
Join Michael Comeau and his wife as they live the dream along the NPFL Trail.
admin
January 31, 2023

Live

The National Professional Fishing League Moves Stop One to Pickwick Lake, Lake Amistad to Host 2023 NPFL Championship
Florence, Alabama’s Pickwick Lake will play host to Stop One of the 2023 NPFL Season, historic Lake Amistad to host the 2023 NPFL Championship.
admin
January 13, 2023

Live

BaitWRX is onboard for 2023
The National Professional Fishing League Announces BaitWRX as the Official Tackle Provider for the 2023 Season
admin
January 6, 2023