the league 2021
Live leaderboard - FINAL
OFFICIAL LEADERBOARD updates as our anglers take the stage. HARRIS CHAIN OF LAKES FINAL RESULTS 6.5.21
Total | Day 1 | Day 2 | Day 3 | PAYOUT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Angler Name | Weight | # Caught | Weight | Big Bass | # Caught | Weight | Big Bass | # Caught | Weight | Big Bass | # Caught | |
1 | John Soukup | 61-15 | 15 | 18-0 | 5-7 | 5 | 21-5 | 6-5 | 5 | 22-10 | 7-6 | 5 | $50,000 |
2 | Jake Boomer | 54-3 | 15 | 20-10 | 0-0 | 5 | 19-13 | 0-0 | 5 | 13-12 | 0-0 | 5 | $30,000 |
3 | Keith Carson | 50-4 | 15 | 18-14 | 0-0 | 5 | 14-7 | 0-0 | 5 | 16-15 | 0-0 | 5 | $20,000 |
4 | Bryant Smith | 50-4 | 15 | 18-12 | 0-0 | 5 | 18-2 | 0-0 | 5 | 13-6 | 0-0 | 5 | $15,000 |
5 | Nick Prvonozac | 49-0 | 15 | 14-2 | 0-0 | 5 | 13-2 | 0-0 | 5 | 21-12 | 6-3 | 5 | $14,000 |
6 | David Gaston | 48-7 | 15 | 18-0 | 5-12 | 5 | 22-2 | 8-6 | 5 | 8-5 | 0-0 | 5 | $10,000 |
7 | Dale Prinkey | 47-9 | 15 | 19-7 | 0-0 | 5 | 16-13 | 0-0 | 5 | 11-5 | 0-0 | 5 | $10,000 |
8 | Robby Frashier | 47-9 | 15 | 13-15 | 0-0 | 5 | 15-11 | 0-0 | 5 | 17-15 | 0-0 | 5 | $10,000 |
9 | Brian Tyler | 47-6 | 15 | 12-10 | 0-0 | 5 | 18-15 | 0-0 | 5 | 15-13 | 0-0 | 5 | $10,000 |
10 | Joel Willert | 46-11 | 15 | 12-10 | 0-0 | 5 | 14-7 | 0-0 | 5 | 19-10 | 0-0 | 5 | $10,000 |
11 | Bobby Lanham | 45-12 | 15 | 20-7 | 6-9 | 5 | 13-4 | 0-0 | 5 | 12-1 | 0-0 | 5 | $10,000 |
12 | Deejay Evans | 45-11 | 15 | 16-13 | 7-12 | 5 | 18-8 | 0-0 | 5 | 10-6 | 0-0 | 5 | $10,000 |
13 | Chris Whisenant | 45-10 | 15 | 11-12 | 0-0 | 5 | 15-3 | 0-0 | 5 | 18-11 | 0-0 | 5 | $10,000 |
14 | Matt Mollohan | 44-15 | 15 | 15-5 | 0-0 | 5 | 14-6 | 0-0 | 5 | 15-4 | 0-0 | 5 | $10,000 |
15 | Taylor Watkins | 44-1 | 15 | 14-1 | 6-2 | 5 | 11-3 | 0-0 | 5 | 18-13 | 0-0 | 5 | $10,000 |
16 | River Lee | 43-4 | 15 | 19-12 | 0-0 | 5 | 16-9 | 0-0 | 5 | 6-15 | 0-0 | 5 | $10,000 |
17 | Brandon Perkins | 43-3 | 15 | 9-12 | 0-0 | 5 | 16-12 | 0-0 | 5 | 16-11 | 7-9 | 5 | $10,000 |
18 | Derrick Blake | 43-3 | 15 | 15-7 | 0-0 | 5 | 13-2 | 0-0 | 5 | 14-10 | 0-0 | 5 | $10,000 |
19 | Chad Aaron | 43-0 | 15 | 15-10 | 0-0 | 5 | 10-9 | 0-0 | 5 | 16-13 | 6-13 | 5 | $10,000 |
20 | Greg Mansfield | 42-11 | 15 | 13-7 | 0-0 | 5 | 13-10 | 0-0 | 5 | 15-10 | 0-0 | 5 | $10,000 |
21 | Mike Comeau | 42-5 | 14 | 11-2 | 0-0 | 4 | 18-15 | 0-0 | 5 | 12-4 | 0-0 | 5 | $10,000 |
22 | Dan Blackert | 42-4 | 15 | 15-8 | 0-0 | 5 | 14-14 | 0-0 | 5 | 11-14 | 0-0 | 5 | $10,000 |
23 | Donnie O’Neal | 41-15 | 15 | 12-14 | 0-0 | 5 | 10-3 | 0-0 | 5 | 18-14 | 0-0 | 5 | $10,000 |
24 | Jim Jones | 41-13 | 15 | 11-3 | 0-0 | 5 | 22-10 | 8-9 | 5 | 8-0 | 0-0 | 5 | $10,000 |
25 | James Biggs | 41-11 | 15 | 13-7 | 0-0 | 5 | 12-5 | 0-0 | 5 | 15-15 | 0-0 | 5 | $10,000 |
26 | Dennis Cameron | 40-15 | 14 | 8-7 | 0-0 | 4 | 11-12 | 0-0 | 5 | 20-12 | 0-0 | 5 | $9,000 |
27 | John Cox | 40-4 | 15 | 20-9 | 0-0 | 5 | 9-6 | 0-0 | 5 | 10-5 | 0-0 | 5 | $9,000 |
28 | Kevin Rogers | 40-4 | 15 | 12-13 | 0-0 | 5 | 15-14 | 0-0 | 5 | 11-9 | 0-0 | 5 | $9,000 |
29 | Chance Woodard | 39-13 | 15 | 13-4 | 0-0 | 5 | 10-15 | 0-0 | 5 | 15-10 | 0-0 | 5 | $9,000 |
30 | Robert Terkla | 39-11 | 15 | 19-0 | 8-2 | 5 | 9-12 | 0-0 | 5 | 10-15 | 0-0 | 5 | $9,000 |
31 | Dustin Perry | 39-1 | 15 | 14-12 | 0-0 | 5 | 13-8 | 0-0 | 5 | 10-13 | 0-0 | 5 | $9,000 |
32 | Jordan Nettles | 38-14 | 15 | 15-2 | 0-0 | 5 | 10-10 | 0-0 | 5 | 13-2 | 0-0 | 5 | $9,000 |
33 | Scotty Villines | 38-13 | 14 | 11-8 | 0-0 | 4 | 14-10 | 0-0 | 5 | 12-11 | 0-0 | 5 | $9,000 |
34 | Mitchell Webb | 38-9 | 15 | 15-4 | 0-0 | 5 | 13-4 | 0-0 | 5 | 10-1 | 0-0 | 5 | $9,000 |
35 | Jake Chauncey | 38-8 | 15 | 14-11 | 0-0 | 5 | 16-1 | 0-0 | 5 | 7-12 | 0-0 | 5 | $9,000 |
36 | Marc Schilling | 38-3 | 15 | 18-6 | 0-0 | 5 | 11-4 | 0-0 | 5 | 8-9 | 0-0 | 5 | $9,000 |
37 | Randy Kukral | 37-10 | 15 | 14-12 | 0-0 | 5 | 11-4 | 0-0 | 5 | 11-10 | 0-0 | 5 | |
38 | Danny Weems | 37-9 | 15 | 10-2 | 0-0 | 5 | 13-13 | 0-0 | 5 | 13-10 | 0-0 | 5 | |
39 | Timmy Reams | 37-8 | 15 | 13-10 | 0-0 | 5 | 12-7 | 0-0 | 5 | 11-7 | 0-0 | 5 | |
40 | William Fletcher | 37-7 | 15 | 13-10 | 0-0 | 5 | 11-1 | 0-0 | 5 | 12-12 | 0-0 | 5 | |
41 | Pug Clements | 37-6 | 15 | 12-7 | 0-0 | 5 | 15-11 | 0-0 | 5 | 9-4 | 0-0 | 5 | |
42 | Joe Discerni | 36-5 | 15 | 10-5 | 0-0 | 5 | 8-10 | 0-0 | 5 | 17-6 | 6-7 | 5 | |
43 | Jesse Millsaps | 36-3 | 13 | 7-10 | 0-0 | 3 | 12-7 | 0-0 | 5 | 16-2 | 6-6 | 5 | |
44 | Cameron Wilt | 36-1 | 14 | 10-12 | 0-0 | 4 | 11-8 | 0-0 | 5 | 13-13 | 0-0 | 5 | |
45 | Paul Browning | 35-7 | 15 | 13-12 | 4-3 | 5 | 13-3 | 0-0 | 5 | 8-8 | 0-0 | 5 | |
46 | Mark Peiser | 35-6 | 15 | 10-3 | 0-0 | 5 | 15-4 | 4-4 | 5 | 9-15 | 0-0 | 5 | |
47 | Mike Nugent | 35-2 | 15 | 17-3 | 0-0 | 5 | 9-15 | 0-0 | 5 | 8-0 | 0-0 | 5 | |
48 | Robert Behrle | 35-2 | 15 | 6-14 | 0-0 | 5 | 14-10 | 0-0 | 5 | 13-10 | 0-0 | 5 | |
49 | Louis Fernandes | 35-2 | 15 | 13-7 | 0-0 | 5 | 14-9 | 0-0 | 5 | 7-2 | 0-0 | 5 | |
50 | Ryan Chandler | 34-11 | 14 | 12-1 | 0-0 | 4 | 12-14 | 0-0 | 5 | 9-12 | 0-0 | 5 | |
51 | Travis Jewell | 34-6 | 13 | 10-12 | 0-0 | 5 | 12-10 | 0-0 | 4 | 11-0 | 0-0 | 4 | |
52 | Tim Cales | 34-4 | 15 | 9-14 | 0-0 | 5 | 14-15 | 0-0 | 5 | 9-7 | 0-0 | 5 | |
53 | Eddie Carper | 34-2 | 15 | 15-11 | 6-6 | 5 | 9-5 | 0-0 | 5 | 9-2 | 0-0 | 5 | |
54 | Landon Tucker | 33-8 | 15 | 8-15 | 0-0 | 5 | 9-15 | 0-0 | 5 | 14-10 | 0-0 | 5 | |
55 | Matt Massey | 33-3 | 15 | 10-15 | 0-0 | 5 | 14-3 | 0-0 | 5 | 8-1 | 0-0 | 5 | |
56 | Tim Wilson | 33-0 | 15 | 8-10 | 0-0 | 5 | 13-1 | 0-0 | 5 | 11-5 | 0-0 | 5 | |
57 | Charlie Ingram | 32-12 | 13 | 9-12 | 0-0 | 4 | 16-4 | 7-12 | 5 | 6-12 | 0-0 | 4 | |
58 | Craig Burwell | 32-3 | 15 | 11-6 | 0-0 | 5 | 13-0 | 0-0 | 5 | 7-13 | 0-0 | 5 | |
59 | Sheldon Collings | 31-12 | 15 | 13-2 | 0-0 | 5 | 11-2 | 0-0 | 5 | 7-8 | 0-0 | 5 | |
60 | Brian Hatfield | 31-12 | 15 | 6-14 | 0-0 | 5 | 11-14 | 0-0 | 5 | 13-0 | 0-0 | 5 | |
61 | Cody Ryan Greaney | 31-9 | 15 | 9-13 | 0-0 | 5 | 12-6 | 0-0 | 5 | 9-6 | 0-0 | 5 | |
62 | Jeff Dobson | 31-6 | 15 | 8-14 | 0-0 | 5 | 13-4 | 0-0 | 5 | 9-4 | 0-0 | 5 | |
63 | Michael Yoder | 31-6 | 15 | 9-2 | 0-0 | 5 | 9-12 | 0-0 | 5 | 12-8 | 0-0 | 5 | |
64 | Ron Johnson | 31-5 | 15 | 8-11 | 0-0 | 5 | 8-0 | 0-0 | 5 | 14-10 | 0-0 | 5 | |
65 | Stuart Arthur | 31-3 | 15 | 9-3 | 0-0 | 5 | 16-4 | 0-0 | 5 | 5-12 | 0-0 | 5 | |
66 | Luke Shrader | 31-3 | 15 | 11-7 | 0-0 | 5 | 9-14 | 0-0 | 5 | 9-14 | 0-0 | 5 | |
67 | Ross Rhodes | 30-6 | 12 | 5-3 | 0-0 | 2 | 14-7 | 0-0 | 5 | 10-12 | 0-0 | 5 | |
68 | Bryce Matthews | 30-4 | 15 | 9-11 | 0-0 | 5 | 12-2 | 0-0 | 5 | 8-7 | 0-0 | 5 | |
69 | Eric Jackson | 29-13 | 15 | 10-13 | 0-0 | 5 | 6-13 | 0-0 | 5 | 12-3 | 0-0 | 5 | |
70 | Chris Kanute | 28-15 | 13 | 16-11 | 0-0 | 5 | 8-12 | 0-0 | 5 | 3-8 | 0-0 | 3 | |
71 | Jeff Fitts | 28-15 | 14 | 11-2 | 4-12 | 5 | 5-2 | 0-0 | 4 | 12-11 | 0-0 | 5 | |
72 | Richard Cooper | 28-14 | 15 | 10-12 | 0-0 | 5 | 10-4 | 0-0 | 5 | 7-14 | 0-0 | 5 | |
73 | Josh Ray | 28-13 | 15 | 7-6 | 0-0 | 5 | 11-5 | 0-0 | 5 | 10-2 | 0-0 | 5 | |
74 | Frank Ramsey | 28-11 | 13 | 13-13 | 0-0 | 5 | 5-9 | 0-0 | 4 | 9-5 | 0-0 | 4 | |
75 | Shawn Murphy | 28-8 | 15 | 9-15 | 0-0 | 5 | 10-2 | 0-0 | 5 | 8-7 | 0-0 | 5 | |
76 | Jeff Barth | 28-7 | 15 | 5-13 | 0-0 | 5 | 11-14 | 0-0 | 5 | 10-12 | 0-0 | 5 | |
77 | Josh McDermott | 28-2 | 15 | 8-1 | 0-0 | 5 | 10-2 | 0-0 | 5 | 9-15 | 0-0 | 5 | |
78 | Dale Manning | 27-15 | 14 | 5-11 | 0-0 | 4 | 14-7 | 0-0 | 5 | 7-13 | 0-0 | 5 | |
79 | Drew Six | 27-11 | 14 | 11-3 | 0-0 | 4 | 7-10 | 0-0 | 5 | 8-14 | 0-0 | 5 | |
80 | James Schulz | 27-8 | 15 | 7-7 | 0-0 | 5 | 10-8 | 0-0 | 5 | 9-9 | 0-0 | 5 | |
81 | Chris Heath | 27-7 | 15 | 12-14 | 0-0 | 5 | 7-14 | 0-0 | 5 | 6-11 | 0-0 | 5 | |
82 | Scott Siller | 26-3 | 15 | 12-14 | 0-0 | 5 | 7-10 | 0-0 | 5 | 5-11 | 0-0 | 5 | |
83 | Douglas Chapin | 25-6 | 15 | 10-2 | 0-0 | 5 | 6-9 | 0-0 | 5 | 8-11 | 0-0 | 5 | |
84 | Buck Mallory | 25-3 | 15 | 8-15 | 0-0 | 5 | 11-5 | 0-0 | 5 | 4-15 | 0-0 | 5 | |
85 | Michael Brewer | 25-0 | 12 | 11-12 | 0-0 | 5 | 2-7 | 0-0 | 2 | 10-13 | 0-0 | 5 | |
86 | Courtland Williams | 24-13 | 10 | 3-6 | 0-0 | 3 | 16-13 | 0-0 | 5 | 4-10 | 0-0 | 2 | |
87 | Shane Cole | 24-9 | 13 | 5-15 | 0-0 | 4 | 9-6 | 0-0 | 5 | 9-4 | 0-0 | 4 | |
88 | John Polasini | 24-4 | 15 | 7-12 | 0-0 | 5 | 9-8 | 0-0 | 5 | 7-0 | 0-0 | 5 | |
89 | David Hoheisel | 23-15 | 10 | 1-3 | 0-0 | 1 | 13-11 | 5-13 | 4 | 9-1 | 0-0 | 5 | |
90 | Jay Cranney | 23-12 | 12 | 10-7 | 0-0 | 5 | 6-12 | 0-0 | 5 | 6-9 | 0-0 | 2 | |
91 | Hunter Denmark | 22-11 | 9 | 13-7 | 6-15 | 5 | 9-4 | 0-0 | 4 | 0-0 | 0-0 | 0 | |
92 | Rick Langenderfer | 22-5 | 12 | 4-2 | 0-0 | 2 | 9-2 | 0-0 | 5 | 9-1 | 0-0 | 5 | |
93 | Darrell Lyons | 22-4 | 14 | 8-4 | 0-0 | 5 | 4-8 | 0-0 | 4 | 9-8 | 0-0 | 5 | |
94 | Bret Loomis | 21-10 | 12 | 3-12 | 0-0 | 2 | 10-0 | 0-0 | 5 | 7-14 | 0-0 | 5 | |
95 | T.R. Andreas | 21-7 | 15 | 7-8 | 0-0 | 5 | 7-10 | 0-0 | 5 | 6-5 | 0-0 | 5 | |
96 | Garrett Dunn | 20-12 | 11 | 5-13 | 0-0 | 4 | 7-6 | 0-0 | 3 | 7-9 | 0-0 | 4 | |
97 | Vincent Melkus | 18-15 | 11 | 1-1 | 0-0 | 1 | 7-12 | 0-0 | 5 | 10-2 | 0-0 | 5 | |
98 | Hunter Baughman | 18-9 | 7 | 5-2 | 0-0 | 2 | 0-0 | 0-0 | 0 | 13-7 | 0-0 | 5 | |
99 | Mark Schlarb | 18-6 | 10 | 5-14 | 0-0 | 3 | 4-5 | 0-0 | 2 | 8-3 | 0-0 | 5 | |
100 | Chip Harrington | 13-9 | 9 | 5-8 | 0-0 | 4 | 2-4 | 0-0 | 2 | 5-13 | 0-0 | 3 | |
101 | Corey Null | 9-13 | 6 | 3-14 | 0-0 | 3 | 4-9 | 0-0 | 2 | 1-6 | 0-0 | 1 | |
102 | Dennis Shipley | 1-3 | 1 | 1-3 | 0-0 | 1 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | |
103 | Zach Ferone | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
LIVE FROM THE EVENT
LIVE UPDATES
• Gallery
Final Stage On Lake Of The Ozarks
Join the NPFL Pros on stage for the final weigh-in on Lake of the Ozarks.
admin
October 25, 2024
Breaking News
Brown Battles to Victory at NPFL Lake of the Ozarks
Texas Pro, Nick Brown conquers a tough playing field and comes out on top in Missouri.
admin
October 25, 2024
Breaking News
Mid-Day Report – Webster and Brown Battling
They are trading blows at the top as the afternoon plays out on Lake of the Ozarks.
admin
October 25, 2024
the league @ live
Interact with live broadcast now. Tune in and be heard during the event for to be a part of all the action LIVE!