the league 2024

Live leaderboard

OFFICIAL LEADERBOARD updates as our anglers take the stage on Lake Amistad – Epic Baits NPFL Championship | March 7-9, 2024 – FINAL

Total Day 1 Day 2 Day 3
Place Angler Name Weight # Caught Weight Big Bass # Caught Weight Big Bass # Caught Weight Big Bass # Caught
1 Brandon Perkins 71-8 15 29-9 10-6 5 21-12 0-0 5 20-3 0-0 5
2 Jesse Wise 55-15 15 18-2 0-0 5 17-14 0-0 5 19-15 10-9 5
3 Patrick Walters 52-14 15 21-15 0-0 5 17-6 0-0 5 13-9 0-0 5
4 Darrel Robertson 48-7 15 19-5 5-13 5 15-12 7-14 5 13-6 0-0 5
5 Randy Sullivan 45-10 15 19-15 0-0 5 13-7 0-0 5 12-4 0-0 5
6 Jason Wilson 44-11 15 16-9 0-0 5 19-1 0-0 5 9-1 0-0 5
7 John Cox 44-6 15 27-14 0-0 5 9-2 0-0 5 7-6 0-0 5
8 Kevin Martin 43-14 15 18-9 5-12 5 12-7 0-0 5 12-14 0-0 5
9 Barron Adams 42-8 15 15-12 0-0 5 10-8 0-0 5 16-4 0-0 5
10 Louis Fernandes 42-4 15 17-7 0-0 5 12-14 0-0 5 11-15 0-0 5
11 Trent Palmer 41-15 15 18-0 0-0 5 11-11 0-0 5 12-4 0-0 5
12 Nick Brown 41-8 14 13-3 0-0 5 8-1 0-0 4 20-4 8-13 5
13 Todd Goade 39-15 15 11-6 0-0 5 11-13 0-0 5 16-12 0-0 5
14 Dustin Smith 34-10 15 18-6 0-0 5 7-6 0-0 5 8-14 0-0 5
15 Hunter Baughman 34-2 15 10-11 0-0 5 11-1 0-0 5 12-6 0-0 5
16 Keith Carson 34-2 15 10-7 0-0 5 12-5 0-0 5 11-6 0-0 5
17 Brad Staley 33-9 15 12-13 0-0 5 9-0 0-0 5 11-12 0-0 5
18 Mike Corbishley 32-5 14 6-1 0-0 4 14-14 0-0 5 11-6 0-0 5
19 Richard Cooper 29-14 15 10-15 0-0 5 11-11 0-0 5 7-4 0-0 5
20 Craig Saylor 28-10 15 9-10 0-0 5 6-14 0-0 5 12-2 0-0 5
21 Quentin Cappo 25-12 15 7-13 0-0 5 9-6 0-0 5 8-9 0-0 5
22 Timothy Reams 25-2 11 15-4 0-0 5 2-15 0-0 2 6-15 0-0 4
23 Will Harkins 23-9 15 9-4 0-0 5 6-12 0-0 5 7-9 0-0 5
24 Stu Martel 16-11 9 9-14 0-0 5 1-6 0-0 1 5-7 0-0 3
25 Marc Schilling 14-1 8 8-9 0-0 5 5-8 0-0 3 0-0 0-0 0
26 Ryan Satterfield 0-0 0 0-0 0-0 0 0-0 0-0 0 0-0 0-0 0
LIVE FROM THE EVENT

LIVE UPDATES

the league @ live

Get in on the action from the deck to the stage and JOIN US LIVE

theGang
march_250_v4
march_250_v5