the league 2024
Live leaderboard
OFFICIAL LEADERBOARD updates as our anglers take the stage on Lake Hartwell | May 16-18, 2024 – FINAL
Total | Day 1 | Day 2 | Day 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Angler Name | Weight | # Caught | Weight | Big Bass | # Caught | Weight | Big Bass | # Caught | Weight | Big Bass | # Caught |
1 | Mike Corbishley | 44-1 | 15 | 12-9 | 0-0 | 5 | 17-7 | 0-0 | 5 | 14-1 | 0-0 | 5 |
2 | Hunter Sales | 43-8 | 15 | 9-10 | 0-0 | 5 | 16-9 | 0-0 | 5 | 17-5 | 0-0 | 5 |
3 | Kyle Welcher | 42-9 | 15 | 16-11 | 5-15 | 5 | 9-10 | 0-0 | 5 | 16-4 | 0-0 | 5 |
4 | Will Harkins | 42-4 | 15 | 16-4 | 0-0 | 5 | 9-14 | 0-0 | 5 | 16-2 | 0-0 | 5 |
5 | Richard Kee | 41-13 | 15 | 14-7 | 0-0 | 5 | 11-7 | 0-0 | 5 | 15-15 | 0-0 | 5 |
6 | Jason Burroughs | 41-13 | 15 | 15-9 | 0-0 | 5 | 11-11 | 0-0 | 5 | 14-9 | 0-0 | 5 |
7 | Trent Palmer | 41-11 | 15 | 11-9 | 0-0 | 5 | 15-1 | 0-0 | 5 | 15-1 | 0-0 | 5 |
8 | Drew Cook | 41-9 | 15 | 10-14 | 0-0 | 5 | 14-9 | 6-8 | 5 | 16-2 | 0-0 | 5 |
9 | John Cox | 41-5 | 15 | 12-12 | 0-0 | 5 | 16-1 | 0-0 | 5 | 12-8 | 0-0 | 5 |
10 | Bailey Gay | 41-4 | 15 | 11-15 | 0-0 | 5 | 12-2 | 0-0 | 5 | 17-3 | 0-0 | 5 |
11 | Patrick Walters | 40-4 | 15 | 11-13 | 0-0 | 5 | 13-9 | 0-0 | 5 | 14-14 | 0-0 | 5 |
12 | Collin Smith | 39-3 | 15 | 10-13 | 0-0 | 5 | 11-5 | 0-0 | 5 | 17-1 | 0-0 | 5 |
13 | Micheal Stout | 39-2 | 15 | 13-12 | 0-0 | 5 | 13-4 | 0-0 | 5 | 12-2 | 0-0 | 5 |
14 | Justin Kimmel | 38-3 | 15 | 13-1 | 0-0 | 5 | 12-7 | 0-0 | 5 | 12-11 | 0-0 | 5 |
15 | Christian Nash | 37-0 | 15 | 11-2 | 0-0 | 5 | 12-1 | 0-0 | 5 | 13-13 | 0-0 | 5 |
16 | Buddy Gross | 36-13 | 15 | 15-14 | 5-6 | 5 | 10-13 | 0-0 | 5 | 10-2 | 0-0 | 5 |
17 | Isaac Peavyhouse | 36-10 | 15 | 14-0 | 0-0 | 5 | 9-5 | 0-0 | 5 | 13-5 | 0-0 | 5 |
18 | Chris KInley | 36-1 | 15 | 8-11 | 0-0 | 5 | 17-0 | 6-10 | 5 | 10-6 | 0-0 | 5 |
19 | David Williams | 35-15 | 15 | 10-10 | 0-0 | 5 | 12-2 | 0-0 | 5 | 13-3 | 0-0 | 5 |
20 | Dustin Smith | 35-9 | 15 | 11-9 | 0-0 | 5 | 12-13 | 0-0 | 5 | 11-3 | 0-0 | 5 |
21 | Matt Mollohan | 34-12 | 14 | 14-12 | 5-5 | 5 | 10-5 | 0-0 | 5 | 9-11 | 0-0 | 4 |
22 | Zack Birge | 34-2 | 15 | 9-15 | 0-0 | 5 | 11-12 | 0-0 | 5 | 12-7 | 0-0 | 5 |
23 | Douglas Chapin | 33-11 | 14 | 12-12 | 0-0 | 5 | 9-0 | 0-0 | 4 | 11-15 | 0-0 | 5 |
24 | Jesse Millsaps | 33-8 | 15 | 9-1 | 0-0 | 5 | 14-2 | 0-0 | 5 | 10-5 | 0-0 | 5 |
25 | Gary Adkins | 33-7 | 15 | 8-2 | 0-0 | 5 | 11-8 | 0-0 | 5 | 13-13 | 0-0 | 5 |
26 | Mitchell Webb | 33-6 | 14 | 11-14 | 0-0 | 5 | 7-10 | 0-0 | 4 | 13-14 | 0-0 | 5 |
27 | Todd Goade | 33-6 | 15 | 11-15 | 0-0 | 5 | 11-11 | 0-0 | 5 | 9-12 | 0-0 | 5 |
28 | JTodd Tucker | 33-2 | 14 | 12-0 | 0-0 | 5 | 13-0 | 0-0 | 5 | 8-2 | 0-0 | 4 |
29 | Jake Maddux | 32-15 | 15 | 12-7 | 0-0 | 5 | 10-5 | 0-0 | 5 | 10-3 | 0-0 | 5 |
30 | Josh Hooks | 32-15 | 15 | 10-6 | 0-0 | 5 | 12-2 | 0-0 | 5 | 10-7 | 0-0 | 5 |
31 | Joey Bloom | 32-6 | 15 | 10-6 | 0-0 | 5 | 12-3 | 0-0 | 5 | 9-13 | 0-0 | 5 |
32 | Barron Adams | 32-3 | 15 | 11-0 | 0-0 | 5 | 11-4 | 0-0 | 5 | 9-15 | 0-0 | 5 |
33 | Robert Wroblewski | 32-2 | 15 | 12-5 | 0-0 | 5 | 8-1 | 0-0 | 5 | 11-12 | 0-0 | 5 |
34 | Lane Olson | 32-2 | 15 | 11-4 | 0-0 | 5 | 11-2 | 0-0 | 5 | 9-12 | 0-0 | 5 |
35 | Wes Logan | 32-0 | 15 | 9-9 | 0-0 | 5 | 15-6 | 0-0 | 5 | 7-1 | 0-0 | 5 |
36 | Craig Saylor | 31-14 | 15 | 9-8 | 0-0 | 5 | 11-2 | 0-0 | 5 | 11-4 | 0-0 | 5 |
37 | Joseph Webster | 31-11 | 15 | 11-4 | 0-0 | 5 | 13-3 | 0-0 | 5 | 7-4 | 0-0 | 5 |
38 | Chris Whisenant | 31-8 | 15 | 14-0 | 0-0 | 5 | 7-5 | 0-0 | 5 | 10-3 | 0-0 | 5 |
39 | Corey Casey | 31-3 | 14 | 8-4 | 0-0 | 4 | 10-6 | 0-0 | 5 | 12-9 | 0-0 | 5 |
40 | Dustin Williamson | 31-0 | 15 | 10-3 | 0-0 | 5 | 10-15 | 0-0 | 5 | 9-14 | 0-0 | 5 |
41 | Larry Wilcher | 30-9 | 15 | 9-13 | 0-0 | 5 | 10-12 | 0-0 | 5 | 10-0 | 0-0 | 5 |
42 | Michael Brewer | 30-7 | 15 | 8-8 | 0-0 | 5 | 11-13 | 0-0 | 5 | 10-2 | 0-0 | 5 |
43 | Louis Fernandes | 29-12 | 15 | 7-7 | 0-0 | 5 | 7-11 | 0-0 | 5 | 14-10 | 0-0 | 5 |
44 | Brock Bila | 29-12 | 15 | 10-2 | 0-0 | 5 | 9-8 | 0-0 | 5 | 10-2 | 0-0 | 5 |
45 | Scott Wiley | 29-7 | 15 | 11-8 | 0-0 | 5 | 9-14 | 0-0 | 5 | 8-1 | 0-0 | 5 |
46 | Scott Hamrick | 29-4 | 15 | 7-4 | 0-0 | 5 | 12-6 | 0-0 | 5 | 9-10 | 0-0 | 5 |
47 | Ian Leybas | 29-3 | 15 | 9-11 | 0-0 | 5 | 11-4 | 0-0 | 5 | 8-4 | 0-0 | 5 |
48 | Jacoby Adkins | 29-1 | 15 | 13-14 | 0-0 | 5 | 9-3 | 0-0 | 5 | 6-0 | 0-0 | 5 |
49 | Angel Rosario | 28-8 | 14 | 9-5 | 0-0 | 5 | 12-4 | 0-0 | 5 | 6-15 | 0-0 | 4 |
50 | Jason Williamson | 28-8 | 15 | 7-1 | 0-0 | 5 | 10-14 | 0-0 | 5 | 10-9 | 0-0 | 5 |
51 | Dustin Perry | 28-7 | 15 | 9-13 | 0-0 | 5 | 8-10 | 0-0 | 5 | 10-0 | 0-0 | 5 |
52 | Matt Massey | 28-6 | 13 | 4-9 | 0-0 | 3 | 11-1 | 0-0 | 5 | 12-12 | 0-0 | 5 |
53 | Ryan Satterfield | 28-2 | 15 | 11-6 | 0-0 | 5 | 8-2 | 0-0 | 5 | 8-10 | 0-0 | 5 |
54 | Thomas Shelton | 28-0 | 14 | 6-5 | 0-0 | 4 | 12-8 | 0-0 | 5 | 9-3 | 0-0 | 5 |
55 | Timmy Reams | 28-0 | 14 | 10-15 | 0-0 | 5 | 9-10 | 0-0 | 5 | 7-7 | 0-0 | 4 |
56 | Chad Poteat | 28-0 | 15 | 10-5 | 0-0 | 5 | 10-6 | 5-5 | 5 | 7-5 | 0-0 | 5 |
57 | Will Collie | 27-15 | 14 | 9-12 | 0-0 | 5 | 11-2 | 0-0 | 5 | 7-1 | 0-0 | 4 |
58 | Lonnie Cochran | 27-15 | 15 | 9-3 | 0-0 | 5 | 9-15 | 0-0 | 5 | 8-13 | 0-0 | 5 |
59 | Cody Parker | 27-4 | 15 | 11-2 | 0-0 | 5 | 8-12 | 0-0 | 5 | 7-6 | 0-0 | 5 |
60 | Darrel Robertson | 26-13 | 15 | 8-9 | 0-0 | 5 | 9-15 | 0-0 | 5 | 8-5 | 0-0 | 5 |
61 | Jason Meninger | 26-10 | 15 | 9-3 | 0-0 | 5 | 8-12 | 0-0 | 5 | 8-11 | 0-0 | 5 |
62 | Kevin Martin | 26-9 | 15 | 9-4 | 0-0 | 5 | 8-10 | 0-0 | 5 | 8-11 | 0-0 | 5 |
63 | Nick Brown | 26-6 | 14 | 8-2 | 0-0 | 5 | 7-12 | 0-0 | 5 | 10-8 | 0-0 | 4 |
64 | Jason Wilson | 26-5 | 15 | 7-14 | 0-0 | 5 | 10-7 | 0-0 | 5 | 8-0 | 0-0 | 5 |
65 | Rob Nakatomi | 26-5 | 14 | 9-7 | 0-0 | 4 | 6-15 | 0-0 | 5 | 9-15 | 0-0 | 5 |
66 | Hunter Baughman | 26-2 | 15 | 7-15 | 0-0 | 5 | 8-6 | 0-0 | 5 | 9-13 | 0-0 | 5 |
67 | Wade Werner | 26-1 | 14 | 8-9 | 0-0 | 5 | 5-14 | 0-0 | 4 | 11-10 | 0-0 | 5 |
68 | Jason Reyes | 25-14 | 12 | 9-4 | 0-0 | 5 | 13-4 | 0-0 | 5 | 3-6 | 0-0 | 2 |
69 | Seth Ellis | 25-14 | 14 | 8-6 | 0-0 | 4 | 10-1 | 0-0 | 5 | 7-7 | 0-0 | 5 |
70 | Jesse Wise | 25-9 | 15 | 10-11 | 0-0 | 5 | 7-12 | 0-0 | 5 | 7-2 | 0-0 | 5 |
71 | Brandon Perkins | 25-9 | 13 | 5-10 | 0-0 | 3 | 10-0 | 0-0 | 5 | 9-15 | 0-0 | 5 |
72 | Michael Yoder | 25-6 | 15 | 6-1 | 0-0 | 5 | 10-1 | 0-0 | 5 | 9-4 | 0-0 | 5 |
73 | William Fletcher | 25-6 | 15 | 9-1 | 0-0 | 5 | 7-1 | 0-0 | 5 | 9-4 | 0-0 | 5 |
74 | Richard Cooper | 25-2 | 15 | 6-10 | 0-0 | 5 | 9-1 | 0-0 | 5 | 9-7 | 0-0 | 5 |
75 | Hayden Hammond | 25-2 | 15 | 8-7 | 0-0 | 5 | 7-13 | 0-0 | 5 | 8-14 | 0-0 | 5 |
76 | Matt Looney | 25-1 | 15 | 9-2 | 0-0 | 5 | 8-15 | 0-0 | 5 | 7-0 | 0-0 | 5 |
77 | John Soukup | 25-1 | 14 | 8-15 | 0-0 | 4 | 8-15 | 4-4 | 5 | 7-3 | 0-0 | 5 |
78 | Tommy Biffle | 24-15 | 15 | 8-0 | 0-0 | 5 | 7-7 | 0-0 | 5 | 9-8 | 0-0 | 5 |
79 | Dustin Wilkey | 24-12 | 15 | 9-10 | 0-0 | 5 | 8-4 | 0-0 | 5 | 6-14 | 0-0 | 5 |
80 | Spencer Peters | 24-10 | 14 | 9-0 | 0-0 | 5 | 4-9 | 0-0 | 4 | 11-1 | 0-0 | 5 |
81 | Bobby Carver | 24-6 | 15 | 9-15 | 0-0 | 5 | 7-3 | 0-0 | 5 | 7-4 | 0-0 | 5 |
82 | Kyle Glasgow | 24-4 | 11 | 6-6 | 0-0 | 5 | 6-8 | 0-0 | 3 | 11-6 | 5-14 | 3 |
83 | Brian Hatfield | 24-3 | 15 | 8-7 | 0-0 | 5 | 9-3 | 0-0 | 5 | 6-9 | 0-0 | 5 |
84 | Ron Farrow | 23-9 | 13 | 4-5 | 0-0 | 3 | 10-2 | 0-0 | 5 | 9-2 | 0-0 | 5 |
85 | David Fritts | 23-4 | 15 | 9-4 | 0-0 | 5 | 8-2 | 0-0 | 5 | 5-14 | 0-0 | 5 |
86 | Roman Ryan | 23-2 | 13 | 6-11 | 0-0 | 4 | 8-1 | 0-0 | 4 | 8-6 | 0-0 | 5 |
87 | Josh Watkins | 22-11 | 14 | 7-8 | 0-0 | 4 | 7-15 | 0-0 | 5 | 7-4 | 0-0 | 5 |
88 | Michael Comeau | 22-8 | 15 | 6-6 | 0-0 | 5 | 8-2 | 0-0 | 5 | 8-0 | 0-0 | 5 |
89 | Charlie Apperson | 22-7 | 15 | 8-5 | 0-0 | 5 | 7-13 | 0-0 | 5 | 6-5 | 0-0 | 5 |
90 | Reagan Nelson | 22-3 | 15 | 6-7 | 0-0 | 5 | 6-15 | 0-0 | 5 | 8-13 | 0-0 | 5 |
91 | Buck Mallory | 21-12 | 12 | 4-8 | 0-0 | 3 | 9-2 | 0-0 | 5 | 8-2 | 0-0 | 4 |
92 | Stu Martel | 21-7 | 14 | 7-1 | 0-0 | 5 | 8-3 | 0-0 | 5 | 6-3 | 0-0 | 4 |
93 | Blaine Partee | 21-6 | 11 | 9-2 | 0-0 | 5 | 7-11 | 0-0 | 5 | 4-9 | 0-0 | 1 |
94 | Darrell Davis | 21-0 | 12 | 9-3 | 0-0 | 4 | 3-3 | 0-0 | 3 | 8-10 | 0-0 | 5 |
95 | Stephanie Hemphill-Pellerin | 20-14 | 11 | 10-5 | 0-0 | 5 | 1-10 | 0-0 | 1 | 8-15 | 0-0 | 5 |
96 | Alexander Wilson | 20-13 | 11 | 11-0 | 0-0 | 5 | 7-4 | 0-0 | 5 | 2-9 | 0-0 | 1 |
97 | Mike Quinlin | 20-12 | 10 | 6-11 | 0-0 | 4 | 12-3 | 0-0 | 5 | 1-14 | 0-0 | 1 |
98 | Skeeter Crosby | 20-8 | 13 | 7-8 | 0-0 | 5 | 8-10 | 0-0 | 5 | 4-6 | 0-0 | 3 |
99 | Cole Harris | 20-5 | 12 | 2-11 | 0-0 | 2 | 8-11 | 0-0 | 5 | 8-15 | 0-0 | 5 |
100 | JT Russell | 20-5 | 12 | 6-3 | 0-0 | 4 | 6-4 | 0-0 | 4 | 7-14 | 0-0 | 4 |
101 | Ron Johnson | 20-2 | 11 | 3-5 | 0-0 | 2 | 8-11 | 0-0 | 5 | 8-2 | 0-0 | 4 |
102 | Chip Harrington | 20-1 | 11 | 9-3 | 4-11 | 5 | 2-2 | 0-0 | 1 | 8-12 | 0-0 | 5 |
103 | Dylan Freeze | 19-11 | 11 | 9-14 | 0-0 | 5 | 4-0 | 0-0 | 2 | 5-13 | 0-0 | 4 |
104 | Lendell Martin Jr | 19-2 | 14 | 6-4 | 0-0 | 5 | 6-4 | 0-0 | 5 | 6-10 | 0-0 | 4 |
105 | Pete Ponds | 18-9 | 10 | 5-15 | 0-0 | 3 | 2-8 | 0-0 | 2 | 10-2 | 0-0 | 5 |
106 | John Branch | 18-6 | 14 | 5-4 | 0-0 | 4 | 6-9 | 0-0 | 5 | 6-9 | 0-0 | 5 |
107 | Tim Wilson | 16-12 | 11 | 7-4 | 0-0 | 5 | 4-4 | 0-0 | 2 | 5-4 | 0-0 | 4 |
108 | Kevin Rogers | 15-10 | 6 | 12-5 | 0-0 | 5 | 0-0 | 0-0 | 0 | 3-5 | 0-0 | 1 |
109 | Bradley Fetters | 15-8 | 10 | 4-12 | 0-0 | 3 | 7-2 | 0-0 | 5 | 3-10 | 0-0 | 2 |
110 | Jeff Fitts | 15-6 | 10 | 6-8 | 0-0 | 3 | 4-2 | 0-0 | 4 | 4-12 | 0-0 | 3 |
111 | Matt McBee | 14-12 | 9 | 8-15 | 0-0 | 5 | 5-13 | 0-0 | 4 | 0-0 | 0-0 | 0 |
112 | Brandon Classon | 14-11 | 9 | 5-6 | 0-0 | 3 | 2-10 | 0-0 | 1 | 6-11 | 0-0 | 5 |
113 | Alton Wilhoit | 12-1 | 6 | 6-4 | 0-0 | 3 | 5-13 | 0-0 | 3 | 0-0 | 0-0 | 0 |
114 | Dan Blackert | 11-13 | 7 | 4-5 | 0-0 | 2 | 7-8 | 0-0 | 5 | 0-0 | 0-0 | 0 |
115 | Troy Roder | 9-1 | 7 | 3-7 | 0-0 | 2 | 5-10 | 0-0 | 5 | 0-0 | 0-0 | 0 |
116 | John Bosley | 7-8 | 5 | 7-8 | 0-0 | 5 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
117 | Ricky Robinson | 7-7 | 3 | 7-7 | 0-0 | 3 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
118 | Jamie Pierce | 7-1 | 4 | 3-13 | 0-0 | 2 | 3-4 | 0-0 | 2 | 0-0 | 0-0 | 0 |
119 | Mike Alls | 3-8 | 3 | 3-8 | 0-0 | 3 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
120 | Stuart Arthur | 3-1 | 2 | 1-3 | 0-0 | 1 | 1-14 | 0-0 | 1 | 0-0 | 0-0 | 0 |
121 | Jeff Barth | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
122 | Scott Lindstam | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
123 | Austin Speer | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
Official Leaderboard CLOSED | LIVE WEIGH-IN resumes 03.15.23 @ 2:30 P.M. (CT)
LIVE FROM THE EVENT
LIVE UPDATES
• Gallery
Final Stage On Lake Of The Ozarks
Join the NPFL Pros on stage for the final weigh-in on Lake of the Ozarks.
admin
October 25, 2024
Breaking News
Brown Battles to Victory at NPFL Lake of the Ozarks
Texas Pro, Nick Brown conquers a tough playing field and comes out on top in Missouri.
admin
October 25, 2024
Breaking News
Mid-Day Report – Webster and Brown Battling
They are trading blows at the top as the afternoon plays out on Lake of the Ozarks.
admin
October 25, 2024