the league 2023
Live leaderboard
OFFICIAL LEADERBOARD updates as our anglers take the stage on Lake Lanier | October 26-28, 2023 – FINAL
| Total | Day 1 | Day 2 | Day 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Angler Name | Weight | # Caught | Weight | Big Bass | # Caught | Weight | Big Bass | # Caught | Weight | Big Bass | # Caught | 
| 1 | Patrick Walters | 57-5 | 15 | 19-13 | 5-4 | 5 | 20-1 | 0-0 | 5 | 17-7 | 0-0 | 5 | 
| 2 | Will Harkins | 52-8 | 15 | 20-6 | 6-12 | 5 | 18-9 | 4-1 | 5 | 13-9 | 0-0 | 5 | 
| 3 | Todd Goade | 48-10 | 15 | 17-10 | 0-0 | 5 | 13-1 | 0-0 | 5 | 17-15 | 0-0 | 5 | 
| 4 | Billy Hackworth | 46-8 | 15 | 14-7 | 0-0 | 5 | 15-15 | 0-0 | 5 | 16-2 | 5-8 | 5 | 
| 5 | Ryan Satterfield | 46-7 | 15 | 13-6 | 0-0 | 5 | 16-4 | 0-0 | 5 | 16-13 | 0-0 | 5 | 
| 6 | Keith Carson | 43-11 | 15 | 12-13 | 0-0 | 5 | 14-9 | 0-0 | 5 | 16-5 | 4-14 | 5 | 
| 7 | Reagan Nelson | 42-11 | 15 | 15-3 | 0-0 | 5 | 13-6 | 0-0 | 5 | 14-2 | 0-0 | 5 | 
| 8 | Mike Corbishley | 42-6 | 14 | 17-15 | 0-0 | 5 | 14-4 | 0-0 | 5 | 10-3 | 0-0 | 4 | 
| 9 | Hunter Baughman | 40-4 | 15 | 16-15 | 0-0 | 5 | 10-1 | 0-0 | 5 | 13-4 | 0-0 | 5 | 
| 10 | Quentin Cappo | 40-2 | 15 | 16-4 | 0-0 | 5 | 11-12 | 0-0 | 5 | 12-2 | 0-0 | 5 | 
| 11 | John Cox FL | 39-9 | 13 | 15-15 | 5-6 | 5 | 15-4 | 0-0 | 5 | 8-6 | 0-0 | 3 | 
| 12 | Trent Palmer | 38-5 | 13 | 17-10 | 0-0 | 5 | 14-0 | 0-0 | 5 | 6-11 | 0-0 | 3 | 
| 13 | Kevin Rogers | 37-14 | 14 | 13-0 | 0-0 | 5 | 13-14 | 0-0 | 4 | 11-0 | 0-0 | 5 | 
| 14 | Richard Cooper | 37-10 | 15 | 15-10 | 0-0 | 5 | 12-6 | 0-0 | 5 | 9-10 | 0-0 | 5 | 
| 15 | Stu Martel | 37-10 | 15 | 11-3 | 0-0 | 5 | 13-15 | 0-0 | 5 | 12-8 | 0-0 | 5 | 
| 16 | Dustin Wilkey | 37-9 | 15 | 11-15 | 0-0 | 5 | 12-14 | 0-0 | 5 | 12-12 | 0-0 | 5 | 
| 17 | Gary Adkins | 36-8 | 15 | 12-14 | 0-0 | 5 | 13-11 | 0-0 | 5 | 9-15 | 0-0 | 5 | 
| 18 | Larry Wilcher | 36-1 | 15 | 14-4 | 0-0 | 5 | 11-1 | 0-0 | 5 | 10-12 | 0-0 | 5 | 
| 19 | Angel Rosario | 35-3 | 13 | 13-9 | 0-0 | 5 | 9-4 | 0-0 | 3 | 12-6 | 0-0 | 5 | 
| 20 | Matt Looney | 35-0 | 15 | 12-0 | 0-0 | 5 | 12-5 | 0-0 | 5 | 10-11 | 0-0 | 5 | 
| 21 | Jordan Nettles | 34-8 | 15 | 11-14 | 0-0 | 5 | 9-11 | 0-0 | 5 | 12-15 | 0-0 | 5 | 
| 22 | Michael Yoder | 34-5 | 15 | 13-9 | 0-0 | 5 | 10-8 | 0-0 | 5 | 10-4 | 0-0 | 5 | 
| 23 | Randy Sullivan | 34-2 | 15 | 12-10 | 0-0 | 5 | 12-7 | 0-0 | 5 | 9-1 | 0-0 | 5 | 
| 24 | Dustin Smith | 33-7 | 15 | 9-9 | 0-0 | 5 | 12-6 | 0-0 | 5 | 11-8 | 0-0 | 5 | 
| 25 | Barron Adams | 32-13 | 15 | 12-8 | 0-0 | 5 | 9-12 | 0-0 | 5 | 10-9 | 0-0 | 5 | 
| 26 | Timothy Reams | 32-11 | 13 | 8-11 | 0-0 | 3 | 12-9 | 0-0 | 5 | 11-7 | 0-0 | 5 | 
| 27 | Matt Massey | 32-9 | 15 | 12-10 | 0-0 | 5 | 10-1 | 0-0 | 5 | 9-14 | 0-0 | 5 | 
| 28 | Landon Tucker | 32-7 | 12 | 14-3 | 5-12 | 5 | 11-9 | 0-0 | 5 | 6-11 | 0-0 | 2 | 
| 29 | Jason Reyes | 32-2 | 12 | 14-7 | 0-0 | 5 | 4-3 | 0-0 | 2 | 13-8 | 0-0 | 5 | 
| 30 | Jesse Wise | 32-0 | 13 | 15-9 | 0-0 | 5 | 10-5 | 0-0 | 5 | 6-2 | 0-0 | 3 | 
| 31 | Josh Watkins | 32-0 | 14 | 11-5 | 0-0 | 5 | 13-2 | 0-0 | 5 | 7-9 | 0-0 | 4 | 
| 32 | Marc Schilling | 31-15 | 15 | 10-15 | 0-0 | 5 | 9-14 | 0-0 | 5 | 11-2 | 0-0 | 5 | 
| 33 | Travis Jewell | 31-10 | 14 | 13-15 | 0-0 | 5 | 8-1 | 0-0 | 4 | 9-10 | 0-0 | 5 | 
| 34 | Brad Staley | 30-14 | 14 | 12-1 | 0-0 | 5 | 6-11 | 0-0 | 4 | 12-2 | 0-0 | 5 | 
| 35 | Hayden Hammond | 30-10 | 14 | 13-12 | 0-0 | 5 | 7-9 | 0-0 | 4 | 9-5 | 0-0 | 5 | 
| 36 | Nick Brown | 30-8 | 12 | 13-10 | 0-0 | 4 | 5-6 | 0-0 | 3 | 11-8 | 0-0 | 5 | 
| 37 | Douglas Chapin | 30-7 | 11 | 12-6 | 0-0 | 5 | 2-4 | 0-0 | 1 | 15-13 | 0-0 | 5 | 
| 38 | Darrel Robertson | 29-13 | 13 | 14-4 | 5-3 | 5 | 10-14 | 0-0 | 5 | 4-11 | 0-0 | 3 | 
| 39 | Mitchell Elsey | 29-0 | 13 | 10-6 | 0-0 | 5 | 13-2 | 0-0 | 5 | 5-8 | 0-0 | 3 | 
| 40 | Jason Wilson | 28-6 | 14 | 10-12 | 0-0 | 5 | 11-3 | 0-0 | 5 | 6-7 | 0-0 | 4 | 
| 41 | Kevin Martin | 28-3 | 11 | 15-0 | 0-0 | 5 | 7-5 | 0-0 | 3 | 5-14 | 0-0 | 3 | 
| 42 | Scott Lindstam | 27-1 | 12 | 12-12 | 0-0 | 5 | 7-13 | 0-0 | 3 | 6-8 | 0-0 | 4 | 
| 43 | Billy Doyle | 26-7 | 10 | 2-11 | 0-0 | 2 | 15-2 | 0-0 | 5 | 8-10 | 0-0 | 3 | 
| 44 | Charlie Apperson | 26-0 | 11 | 12-14 | 0-0 | 5 | 2-8 | 0-0 | 1 | 10-10 | 0-0 | 5 | 
| 45 | Brian Hatfield | 25-1 | 9 | 13-8 | 0-0 | 4 | 2-6 | 0-0 | 1 | 9-3 | 4-2 | 4 | 
| 46 | Richard Kee | 24-5 | 9 | 5-7 | 0-0 | 2 | 13-9 | 0-0 | 5 | 5-5 | 0-0 | 2 | 
| 47 | Lane Olson | 23-5 | 9 | 14-9 | 0-0 | 5 | 2-9 | 0-0 | 1 | 6-3 | 0-0 | 3 | 
| 48 | Louis Fernandes | 23-4 | 12 | 8-13 | 0-0 | 4 | 5-6 | 0-0 | 3 | 9-1 | 0-0 | 5 | 
| 49 | Craig Saylor | 22-13 | 11 | 4-12 | 0-0 | 2 | 10-12 | 0-0 | 5 | 7-5 | 0-0 | 4 | 
| 50 | Stephanie Hemphill-Pellerin | 21-1 | 8 | 13-6 | 0-0 | 5 | 5-0 | 0-0 | 2 | 2-11 | 0-0 | 1 | 
| 51 | Kyle DeLong | 21-1 | 10 | 6-10 | 0-0 | 3 | 4-5 | 0-0 | 2 | 10-2 | 0-0 | 5 | 
| 52 | John Polasini | 20-7 | 10 | 9-12 | 0-0 | 5 | 10-11 | 0-0 | 5 | 0-0 | 0-0 | 0 | 
| 53 | Lendell Martin | 18-5 | 9 | 2-0 | 0-0 | 1 | 5-3 | 0-0 | 3 | 11-2 | 0-0 | 5 | 
| 54 | Tim Cales | 18-3 | 12 | 3-0 | 0-0 | 5 | 9-6 | 0-0 | 5 | 5-13 | 0-0 | 2 | 
| 55 | Michael Brewer | 17-7 | 7 | 13-8 | 4-13 | 4 | 3-15 | 0-0 | 3 | 0-0 | 0-0 | 0 | 
| 56 | John Cox GA | 16-14 | 8 | 3-2 | 0-0 | 2 | 8-10 | 0-0 | 4 | 5-2 | 0-0 | 2 | 
| 57 | Adam Savage | 15-4 | 6 | 10-14 | 0-0 | 4 | 4-6 | 0-0 | 2 | 0-0 | 0-0 | 0 | 
| 58 | Chip Harrington | 13-13 | 6 | 3-4 | 0-0 | 2 | 10-9 | 0-0 | 4 | 0-0 | 0-0 | 0 | 
| 59 | Stuart Arthur | 13-7 | 5 | 7-0 | 0-0 | 2 | 6-7 | 0-0 | 3 | 0-0 | 0-0 | 0 | 
| 60 | Brandon Perkins | 10-14 | 4 | 6-12 | 0-0 | 3 | 4-2 | 0-0 | 1 | 0-0 | 0-0 | 0 | 
| 61 | Bradley Fetters | 9-2 | 5 | 9-2 | 0-0 | 5 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 
| 62 | Ron Johnson | 8-14 | 4 | 8-14 | 0-0 | 4 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 
| 63 | Dan Blackert | 8-12 | 3 | 8-12 | 0-0 | 3 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 
| 64 | Michael Comeau | 8-9 | 4 | 0-0 | 0-0 | 0 | 8-9 | 0-0 | 4 | 0-0 | 0-0 | 0 | 
| 65 | Jeff Fitts | 4-13 | 1 | 4-13 | 0-0 | 1 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 
| 66 | Jeff Hodges | 3-15 | 2 | 3-15 | 0-0 | 2 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 
| 67 | T.R. Andreas | 3-12 | 2 | 3-12 | 0-0 | 2 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 
| 68 | Danny Weems | 3-4 | 2 | 3-4 | 0-0 | 2 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 
| 69 | Charlie Ingram | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 
| 70 | Mitchell Webb | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 
| 71 | Brant Cochran | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 
| 72 | Daniel McGehee | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 
Official Leaderboard CLOSED | LIVE WEIGH-IN resumes 03.15.23 @ 2:30 P.M. (CT)
LIVE FROM THE EVENT
LIVE UPDATES

• Ken Duke Column
				Scott Hamrick: Last Man In
Ken Duke talks about the surprise path to victory on Lake Hartwell.
					
			admin		
				
			October 6, 2025		
				
					
Breaking News
				Hamrick Claims 2025 NPFL Championship
Scott Hamrick rallies on the final day to take the Championship on Lake Hartwell.
					
			admin		
				
			October 5, 2025		
				
					
• Gallery
				Last Stage On Lake Hartwell
Join the NPFL Pros on stage for the final weigh-in on Lake Hartwell for the Championship.
					
			admin		
				
			October 5, 2025		
				
					 
				 
															 
															