the league 2024
Live leaderboard
OFFICIAL LEADERBOARD updates as our anglers take the stage on Lake Murray | December 11-13, 2024 – FINAL
NOTE: Day One cancelled due to weather
Total | Day 1 | Day 2 | Day 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Angler Name | Weight | # Caught | Weight | Big Bass | # Caught | Weight | Big Bass | # Caught | Weight | Big Bass | # Caught |
1 | Bailey Gay | 39-15 | 10 | 0-0 | 0-0 | 0 | 18-12 | 0-0 | 5 | 21-3 | 0-0 | 5 |
2 | Brock Bila | 37-8 | 10 | 0-0 | 0-0 | 0 | 19-9 | 0-0 | 5 | 17-15 | 0-0 | 5 |
3 | Patrick Walters | 35-9 | 10 | 0-0 | 0-0 | 0 | 17-11 | 0-0 | 5 | 17-14 | 0-0 | 5 |
4 | Kyle Welcher | 35-0 | 10 | 0-0 | 0-0 | 0 | 19-3 | 0-0 | 5 | 15-13 | 0-0 | 5 |
5 | Matt Massey | 34-12 | 7 | 0-0 | 0-0 | 0 | 16-6 | 8-3 | 3 | 18-6 | 0-0 | 4 |
6 | Zack Birge | 34-10 | 10 | 0-0 | 0-0 | 0 | 18-9 | 0-0 | 5 | 16-1 | 0-0 | 5 |
7 | Dustin Williamson | 34-2 | 10 | 0-0 | 0-0 | 0 | 19-13 | 0-0 | 5 | 14-5 | 0-0 | 5 |
8 | Louis Fernandes | 33-5 | 10 | 0-0 | 0-0 | 0 | 17-3 | 0-0 | 5 | 16-2 | 0-0 | 5 |
9 | Micheal Stout | 33-0 | 10 | 0-0 | 0-0 | 0 | 14-9 | 0-0 | 5 | 18-7 | 0-0 | 5 |
10 | Justin Kimmel | 32-10 | 10 | 0-0 | 0-0 | 0 | 14-3 | 0-0 | 5 | 18-7 | 0-0 | 5 |
11 | Hunter Baughman | 31-12 | 10 | 0-0 | 0-0 | 0 | 16-0 | 0-0 | 5 | 15-12 | 0-0 | 5 |
12 | Ryan Satterfield | 31-0 | 10 | 0-0 | 0-0 | 0 | 10-15 | 0-0 | 5 | 20-1 | 0-0 | 5 |
13 | Collin Smith | 30-15 | 10 | 0-0 | 0-0 | 0 | 14-12 | 0-0 | 5 | 16-3 | 0-0 | 5 |
14 | Drew Cook | 30-5 | 10 | 0-0 | 0-0 | 0 | 15-10 | 0-0 | 5 | 14-11 | 0-0 | 5 |
15 | Will Harkins | 30-4 | 10 | 0-0 | 0-0 | 0 | 13-1 | 0-0 | 5 | 17-3 | 0-0 | 5 |
16 | Ron Farrow | 30-1 | 10 | 0-0 | 0-0 | 0 | 19-6 | 6-0 | 5 | 10-11 | 0-0 | 5 |
17 | Todd Goade | 29-8 | 10 | 0-0 | 0-0 | 0 | 13-12 | 0-0 | 5 | 15-12 | 0-0 | 5 |
18 | Jesse Millsaps | 29-6 | 10 | 0-0 | 0-0 | 0 | 14-12 | 0-0 | 5 | 14-10 | 0-0 | 5 |
19 | Larry Wilcher | 29-4 | 10 | 0-0 | 0-0 | 0 | 14-4 | 0-0 | 5 | 15-0 | 0-0 | 5 |
20 | Chad Poteat | 29-4 | 10 | 0-0 | 0-0 | 0 | 14-14 | 0-0 | 5 | 14-6 | 0-0 | 5 |
21 | Seth Ellis | 29-2 | 9 | 0-0 | 0-0 | 0 | 15-4 | 0-0 | 5 | 13-14 | 0-0 | 4 |
22 | John Soukup | 29-0 | 10 | 0-0 | 0-0 | 0 | 13-5 | 0-0 | 5 | 15-11 | 0-0 | 5 |
23 | Trent Palmer | 28-11 | 10 | 0-0 | 0-0 | 0 | 16-10 | 0-0 | 5 | 12-1 | 0-0 | 5 |
24 | Wes Logan | 28-11 | 10 | 0-0 | 0-0 | 0 | 13-10 | 0-0 | 5 | 15-1 | 0-0 | 5 |
25 | Christian Nash | 28-6 | 10 | 0-0 | 0-0 | 0 | 12-3 | 0-0 | 5 | 16-3 | 0-0 | 5 |
26 | Lane Olson | 28-3 | 10 | 0-0 | 0-0 | 0 | 12-8 | 0-0 | 5 | 15-11 | 0-0 | 5 |
27 | Brian Hatfield | 28-0 | 7 | 0-0 | 0-0 | 0 | 9-3 | 0-0 | 2 | 18-13 | 0-0 | 5 |
28 | Jason Reyes | 27-11 | 10 | 0-0 | 0-0 | 0 | 13-2 | 0-0 | 5 | 14-9 | 0-0 | 5 |
29 | Hunter Sales | 27-9 | 8 | 0-0 | 0-0 | 0 | 17-4 | 0-0 | 5 | 10-5 | 0-0 | 3 |
30 | Joseph Webster | 27-4 | 9 | 0-0 | 0-0 | 0 | 16-11 | 0-0 | 5 | 10-9 | 0-0 | 4 |
31 | Dustin Perry | 26-4 | 10 | 0-0 | 0-0 | 0 | 12-3 | 0-0 | 5 | 14-1 | 0-0 | 5 |
32 | Joey Bloom | 26-4 | 10 | 0-0 | 0-0 | 0 | 13-10 | 0-0 | 5 | 12-10 | 0-0 | 5 |
33 | Barron Adams | 26-2 | 10 | 0-0 | 0-0 | 0 | 10-7 | 0-0 | 5 | 15-11 | 0-0 | 5 |
34 | Cody Parker | 24-11 | 8 | 0-0 | 0-0 | 0 | 9-8 | 0-0 | 3 | 15-3 | 0-0 | 5 |
35 | Matt Mollohan | 24-5 | 10 | 0-0 | 0-0 | 0 | 13-4 | 0-0 | 5 | 11-1 | 0-0 | 5 |
36 | Angel Rosario | 24-2 | 7 | 0-0 | 0-0 | 0 | 17-14 | 0-0 | 5 | 6-4 | 0-0 | 2 |
37 | Kevin Rogers | 23-10 | 9 | 0-0 | 0-0 | 0 | 11-6 | 0-0 | 5 | 12-4 | 0-0 | 4 |
38 | Ian Leybas | 23-10 | 10 | 0-0 | 0-0 | 0 | 12-3 | 0-0 | 5 | 11-7 | 0-0 | 5 |
39 | Jason Williamson | 23-6 | 9 | 0-0 | 0-0 | 0 | 14-7 | 0-0 | 5 | 8-15 | 0-0 | 4 |
40 | Corey Casey | 23-4 | 7 | 0-0 | 0-0 | 0 | 6-7 | 0-0 | 2 | 16-13 | 0-0 | 5 |
41 | Ron Johnson | 22-10 | 7 | 0-0 | 0-0 | 0 | 11-2 | 0-0 | 3 | 11-8 | 0-0 | 4 |
42 | Timmy Reams | 22-9 | 9 | 0-0 | 0-0 | 0 | 8-2 | 0-0 | 4 | 14-7 | 0-0 | 5 |
43 | Josh Hooks | 22-7 | 9 | 0-0 | 0-0 | 0 | 6-10 | 0-0 | 4 | 15-13 | 0-0 | 5 |
44 | Buck Mallory | 22-6 | 8 | 0-0 | 0-0 | 0 | 8-2 | 0-0 | 3 | 14-4 | 0-0 | 5 |
45 | Richard Kee | 21-14 | 8 | 0-0 | 0-0 | 0 | 13-4 | 0-0 | 4 | 8-10 | 0-0 | 4 |
46 | Wade Werner | 21-14 | 8 | 0-0 | 0-0 | 0 | 10-10 | 0-0 | 4 | 11-4 | 0-0 | 4 |
47 | Buddy Gross | 21-6 | 7 | 0-0 | 0-0 | 0 | 6-3 | 0-0 | 2 | 15-3 | 0-0 | 5 |
48 | Mike Corbishley | 21-6 | 8 | 0-0 | 0-0 | 0 | 8-3 | 0-0 | 3 | 13-3 | 0-0 | 5 |
49 | John Cox | 21-5 | 5 | 0-0 | 0-0 | 0 | 10-0 | 7-3 | 2 | 11-5 | 0-0 | 3 |
50 | Scott Hamrick | 20-8 | 8 | 0-0 | 0-0 | 0 | 7-10 | 0-0 | 3 | 12-14 | 0-0 | 5 |
51 | Jason Wilson | 20-4 | 8 | 0-0 | 0-0 | 0 | 7-1 | 0-0 | 3 | 13-3 | 0-0 | 5 |
52 | Mike Quinlin | 19-6 | 7 | 0-0 | 0-0 | 0 | 5-2 | 0-0 | 2 | 14-4 | 0-0 | 5 |
53 | Jesse Wise | 19-6 | 8 | 0-0 | 0-0 | 0 | 9-3 | 0-0 | 3 | 10-3 | 0-0 | 5 |
54 | Darrel Robertson | 19-2 | 6 | 0-0 | 0-0 | 0 | 1-11 | 0-0 | 1 | 17-7 | 6-1 | 5 |
55 | Kyle Glasgow | 18-12 | 6 | 0-0 | 0-0 | 0 | 16-10 | 6-6 | 5 | 2-2 | 0-0 | 1 |
56 | Isaac Peavyhouse | 18-9 | 9 | 0-0 | 0-0 | 0 | 7-0 | 0-0 | 4 | 11-9 | 0-0 | 5 |
57 | JTodd Tucker | 18-5 | 7 | 0-0 | 0-0 | 0 | 11-10 | 0-0 | 4 | 6-11 | 0-0 | 3 |
58 | Jason Burroughs | 18-1 | 6 | 0-0 | 0-0 | 0 | 9-9 | 0-0 | 3 | 8-8 | 0-0 | 3 |
59 | David Williams | 17-7 | 5 | 0-0 | 0-0 | 0 | 17-7 | 0-0 | 5 | 0-0 | 0-0 | 0 |
60 | Darrell Davis | 17-2 | 7 | 0-0 | 0-0 | 0 | 7-2 | 0-0 | 3 | 10-0 | 0-0 | 4 |
61 | Ricky Robinson | 16-13 | 6 | 0-0 | 0-0 | 0 | 7-5 | 0-0 | 3 | 9-8 | 0-0 | 3 |
62 | Chris KInley | 16-11 | 7 | 0-0 | 0-0 | 0 | 8-1 | 0-0 | 3 | 8-10 | 0-0 | 4 |
63 | Richard Cooper | 16-1 | 8 | 0-0 | 0-0 | 0 | 11-7 | 0-0 | 5 | 4-10 | 0-0 | 3 |
64 | Gary Adkins | 15-15 | 8 | 0-0 | 0-0 | 0 | 5-6 | 0-0 | 3 | 10-9 | 0-0 | 5 |
65 | JT Russell | 15-3 | 6 | 0-0 | 0-0 | 0 | 3-14 | 0-0 | 2 | 11-5 | 0-0 | 4 |
66 | Skeeter Crosby | 15-3 | 5 | 0-0 | 0-0 | 0 | 7-15 | 0-0 | 2 | 7-4 | 0-0 | 3 |
67 | Cole Harris | 14-10 | 6 | 0-0 | 0-0 | 0 | 12-2 | 0-0 | 5 | 2-8 | 0-0 | 1 |
68 | Hayden Hammond | 14-0 | 5 | 0-0 | 0-0 | 0 | 14-0 | 0-0 | 5 | 0-0 | 0-0 | 0 |
69 | Matt McBee | 14-0 | 6 | 0-0 | 0-0 | 0 | 7-12 | 0-0 | 4 | 6-4 | 0-0 | 2 |
70 | Jake Maddux | 13-15 | 5 | 0-0 | 0-0 | 0 | 8-8 | 0-0 | 3 | 5-7 | 0-0 | 2 |
71 | Nick Brown | 11-10 | 5 | 0-0 | 0-0 | 0 | 11-10 | 0-0 | 5 | 0-0 | 0-0 | 0 |
72 | Dan Blackert | 11-5 | 4 | 0-0 | 0-0 | 0 | 11-5 | 0-0 | 4 | 0-0 | 0-0 | 0 |
73 | Jason Meninger | 10-12 | 5 | 0-0 | 0-0 | 0 | 3-6 | 0-0 | 2 | 7-6 | 0-0 | 3 |
74 | Reagan Nelson | 10-10 | 4 | 0-0 | 0-0 | 0 | 7-12 | 0-0 | 3 | 2-14 | 0-0 | 1 |
75 | Scott Wiley | 10-4 | 3 | 0-0 | 0-0 | 0 | 4-2 | 0-0 | 1 | 6-2 | 0-0 | 2 |
76 | Alexander Wilson | 10-3 | 4 | 0-0 | 0-0 | 0 | 2-11 | 0-0 | 1 | 7-8 | 0-0 | 3 |
77 | Spencer Peters | 9-13 | 4 | 0-0 | 0-0 | 0 | 8-0 | 0-0 | 3 | 1-13 | 0-0 | 1 |
78 | Stephanie Hemphill-Pellerin | 8-11 | 4 | 0-0 | 0-0 | 0 | 3-0 | 0-0 | 1 | 5-11 | 0-0 | 3 |
79 | Dylan Freeze | 8-7 | 3 | 0-0 | 0-0 | 0 | 2-1 | 0-0 | 1 | 6-6 | 0-0 | 2 |
80 | John Branch | 7-14 | 1 | 0-0 | 0-0 | 0 | 7-14 | 0-0 | 1 | 0-0 | 0-0 | 0 |
81 | Brandon Classon | 7-13 | 3 | 0-0 | 0-0 | 0 | 5-7 | 0-0 | 2 | 2-6 | 0-0 | 1 |
82 | Mitchell Webb | 7-6 | 3 | 0-0 | 0-0 | 0 | 7-6 | 0-0 | 3 | 0-0 | 0-0 | 0 |
83 | Brandon Perkins | 5-13 | 2 | 0-0 | 0-0 | 0 | 5-13 | 0-0 | 2 | 0-0 | 0-0 | 0 |
84 | Dustin Wilkey | 5-12 | 2 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 5-12 | 0-0 | 2 |
85 | Charlie Apperson | 5-8 | 3 | 0-0 | 0-0 | 0 | 5-8 | 0-0 | 3 | 0-0 | 0-0 | 0 |
86 | David Fritts | 5-7 | 2 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 5-7 | 0-0 | 2 |
87 | Robert Wroblewski | 5-5 | 2 | 0-0 | 0-0 | 0 | 2-9 | 0-0 | 1 | 2-12 | 0-0 | 1 |
88 | Josh Watkins | 4-12 | 2 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 4-12 | 0-0 | 2 |
89 | Tommy Biffle | 2-8 | 1 | 0-0 | 0-0 | 0 | 2-8 | 0-0 | 1 | 0-0 | 0-0 | 0 |
90 | Stuart Arthur | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
91 | Michael Brewer | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
92 | Matt Looney | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
93 | Stu Martel | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
94 | Tim Wilson | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
95 | Michael Yoder | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
96 | Craig Saylor | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
97 | Kevin Martin | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
98 | Bradley Fetters | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
99 | Douglas Chapin | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
100 | Michael Comeau | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
101 | Alton Wilhoit | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
102 | Bobby Carver | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
103 | Jamie Pierce | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
104 | Lendell Martin Jr | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
105 | Roman Ryan | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
106 | Thomas Shelton | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
107 | Troy Roder | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
 = Bass Cat Boat
Official Leaderboard CLOSED | LIVE WEIGH-IN resumes 03.15.23 @ 2:30 P.M. (CT)
LIVE FROM THE EVENT
LIVE UPDATES
• Gallery
Final Stage On Lake Murray
Join the NPFL Pros on stage for the final weigh-in of the 2024 Season.
admin
December 13, 2024
Breaking News
Bailey Gay Secures His First NPFL Victory on Lake Murray
It’s a Champion’s Finale on Lake Murray to close out the 2024 NPFL Season.
admin
December 13, 2024