the league 2024
Live leaderboard
OFFICIAL LEADERBOARD updates as our anglers take the stage on Lake of the Ozarks | October 23-25, 2024 – FINAL
Total | Day 1 | Day 2 | Day 3 | Winnings | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Angler Name | Weight | #Caught | Weight | Big Bass | #Caught | Weight | Big Bass | #Caught | Weight | Big Bass | #Caught | Winnings |
1 | Nick Brown ย ย | 45-13 | 13 | 11-11 | 0-0 | 4 | 21-8 | 6-5 | 5 | 12-10 | 0-0 | 4 | $100,000 |
2 | Joseph Webster ย ย | 45-8 | 14 | 14-0 | 0-0 | 5 | 16-2 | 0-0 | 5 | 15-6 | 5-10 | 4 | $19,000 |
3 | Drew Cook ย ย | 45-1 | 15 | 12-8 | 0-0 | 5 | 12-15 | 0-0 | 5 | 19-10 | 0-0 | 5 | $14,500 |
4 | Brock Bila ย ย | 38-15 | 14 | 10-7 | 0-0 | 4 | 12-11 | 0-0 | 5 | 15-13 | 0-0 | 5 | $14,000 |
5 | John Cox ย ย | 36-8 | 13 | 14-5 | 0-0 | 5 | 14-14 | 0-0 | 5 | 7-5 | 0-0 | 3 | $13,200 |
6 | John Soukup ย ย | 36-8 | 14 | 13-12 | 0-0 | 5 | 11-7 | 0-0 | 5 | 11-5 | 0-0 | 4 | $12,500 |
7 | Christian Nash ย ย | 36-6 | 15 | 10-12 | 0-0 | 5 | 12-13 | 0-0 | 5 | 12-13 | 0-0 | 5 | $12,000 |
8 | Zack Birge ย ย | 35-11 | 14 | 8-12 | 0-0 | 4 | 16-10 | 0-0 | 5 | 10-5 | 0-0 | 5 | $11,500 |
9 | Isaac Peavyhouse ย ย | 34-3 | 15 | 10-13 | 0-0 | 5 | 10-12 | 0-0 | 5 | 12-10 | 0-0 | 5 | $11,000 |
10 | Brandon Perkins ย ย | 33-15 | 11 | 11-4 | 0-0 | 5 | 20-6 | 0-0 | 5 | 2-5 | 0-0 | 1 | $10,000 |
11 | Kyle Welcher ย ย | 33-15 | 13 | 10-4 | 0-0 | 5 | 12-9 | 6-1 | 4 | 11-2 | 0-0 | 4 | $9,500 |
12 | Dustin Perry ย ย | 33-6 | 13 | 13-10 | 0-0 | 5 | 10-10 | 0-0 | 4 | 9-2 | 0-0 | 4 | $9,500 |
13 | Bailey Gay ย ย | 33-2 | 15 | 10-8 | 0-0 | 5 | 11-9 | 0-0 | 5 | 11-1 | 0-0 | 5 | $9,500 |
14 | Kyle Glasgow ย ย | 32-11 | 15 | 11-11 | 0-0 | 5 | 11-15 | 0-0 | 5 | 9-1 | 0-0 | 5 | $9,500 |
15 | Ryan Satterfield ย ย | 32-5 | 14 | 10-9 | 0-0 | 5 | 10-3 | 0-0 | 5 | 11-9 | 0-0 | 4 | $9,500 |
16 | Wes Logan ย ย | 29-12 | 10 | 2-6 | 0-0 | 1 | 16-10 | 0-0 | 5 | 10-12 | 0-0 | 4 | $8,500 |
17 | Micheal Stout ย ย | 29-11 | 10 | 17-12 | 6-7 | 5 | 7-7 | 0-0 | 3 | 4-8 | 0-0 | 2 | $8,500 |
18 | Josh Watkins ย ย | 28-10 | 11 | 15-0 | 5-1 | 5 | 3-2 | 0-0 | 2 | 10-8 | 0-0 | 4 | $8,500 |
19 | Joey Bloom ย ย | 28-5 | 12 | 9-6 | 0-0 | 4 | 11-11 | 0-0 | 5 | 7-4 | 0-0 | 3 | $8,500 |
20 | Jason Meninger ย ย | 28-3 | 10 | 13-3 | 0-0 | 5 | 9-5 | 0-0 | 3 | 5-11 | 0-0 | 2 | $8,500 |
21 | Jesse Millsaps ย ย | 28-3 | 10 | 10-15 | 0-0 | 5 | 10-4 | 5-3 | 3 | 7-0 | 0-0 | 2 | $7,500 |
22 | Trent Palmer ย ย | 27-6 | 11 | 9-13 | 0-0 | 5 | 2-2 | 0-0 | 1 | 15-7 | 6-15 | 5 | $7,500 |
23 | Patrick Walters ย ย | 26-10 | 12 | 6-12 | 0-0 | 3 | 7-10 | 0-0 | 4 | 12-4 | 0-0 | 5 | $7,500 |
24 | Matt Mollohan ย ย | 26-9 | 11 | 11-13 | 0-0 | 5 | 2-6 | 0-0 | 1 | 12-6 | 0-0 | 5 | $7,500 |
25 | Jason Burroughs ย ย | 26-9 | 13 | 5-12 | 0-0 | 3 | 10-5 | 0-0 | 5 | 10-8 | 0-0 | 5 | $7,500 |
26 | Scott Hamrick ย ย | 25-6 | 10 | 10-11 | 0-0 | 3 | 4-1 | 0-0 | 2 | 10-10 | 0-0 | 5 | $7,500 |
27 | Pete Ponds ย ย | 25-5 | 9 | 7-1 | 0-0 | 3 | 6-4 | 6-4 | 1 | 12-0 | 0-0 | 5 | $7,500 |
28 | Douglas Chapin ย ย | 24-15 | 11 | 11-4 | 0-0 | 5 | 6-11 | 0-0 | 3 | 7-0 | 0-0 | 3 | $7,500 |
29 | Louis Fernandes ย ย | 24-12 | 12 | 6-2 | 0-0 | 3 | 9-15 | 0-0 | 5 | 8-11 | 0-0 | 4 | $7,500 |
30 | Larry Wilcher ย ย | 24-7 | 10 | 7-13 | 0-0 | 4 | 13-4 | 0-0 | 5 | 3-6 | 0-0 | 1 | $7,200 |
31 | Darrel Robertson ย ย | 24-3 | 8 | 8-9 | 0-0 | 3 | 2-4 | 0-0 | 1 | 13-6 | 0-0 | 4 | $7,200 |
32 | Mike Quinlin ย ย | 23-9 | 10 | 4-14 | 0-0 | 2 | 11-4 | 0-0 | 5 | 7-7 | 0-0 | 3 | $7,200 |
33 | Collin Smith ย ย | 23-5 | 11 | 9-10 | 0-0 | 5 | 8-3 | 0-0 | 4 | 5-8 | 0-0 | 2 | $7,200 |
34 | Will Harkins ย ย | 23-1 | 8 | 6-4 | 0-0 | 3 | 0-0 | 0-0 | 0 | 16-13 | 0-0 | 5 | $7,200 |
35 | Josh Hooks ย ย | 22-15 | 10 | 9-7 | 0-0 | 4 | 7-9 | 0-0 | 3 | 5-15 | 0-0 | 3 | $7,200 |
36 | Barron Adams ย ย | 22-9 | 10 | 9-3 | 0-0 | 4 | 9-8 | 0-0 | 4 | 3-14 | 0-0 | 2 | $7,000 |
37 | Ian Leybas ย ย | 22-7 | 8 | 2-0 | 0-0 | 1 | 7-0 | 0-0 | 2 | 13-7 | 0-0 | 5 | $7,000 |
38 | Timmy Reams ย ย | 22-3 | 12 | 4-1 | 0-0 | 5 | 4-9 | 0-0 | 2 | 13-9 | 0-0 | 5 | $7,000 |
39 | Matt McBee ย ย | 22-0 | 10 | 7-8 | 0-0 | 3 | 8-6 | 0-0 | 4 | 6-2 | 0-0 | 3 | ย |
40 | Dan Blackert ย ย | 21-7 | 7 | 11-8 | 0-0 | 4 | 5-10 | 0-0 | 2 | 4-5 | 0-0 | 1 | ย |
41 | JTodd Tucker ย ย | 21-6 | 8 | 12-10 | 0-0 | 5 | 5-5 | 0-0 | 2 | 3-7 | 0-0 | 1 | ย |
42 | Hayden Hammond ย ย | 21-5 | 10 | 11-12 | 0-0 | 5 | 5-13 | 0-0 | 3 | 3-12 | 0-0 | 2 | ย |
43 | Kevin Rogers ย ย | 20-11 | 9 | 6-8 | 0-0 | 3 | 2-7 | 0-0 | 1 | 11-12 | 0-0 | 5 | ย |
44 | Corey Casey ย ย | 20-9 | 9 | 12-6 | 0-0 | 5 | 0-0 | 0-0 | 0 | 8-3 | 0-0 | 4 | ย |
45 | Richard Kee ย ย | 20-7 | 10 | 7-10 | 0-0 | 4 | 10-10 | 0-0 | 5 | 2-3 | 0-0 | 1 | ย |
46 | JT Russell ย ย | 20-6 | 8 | 7-6 | 0-0 | 3 | 5-3 | 0-0 | 2 | 7-13 | 0-0 | 3 | ย |
47 | Jesse Wise ย ย | 20-5 | 8 | 10-15 | 0-0 | 4 | 6-13 | 0-0 | 3 | 2-9 | 0-0 | 1 | ย |
48 | Spencer Peters ย ย | 20-2 | 9 | 12-10 | 0-0 | 5 | 5-7 | 0-0 | 3 | 2-1 | 0-0 | 1 | ย |
49 | Mike Corbishley ย ย | 19-15 | 8 | 6-0 | 0-0 | 3 | 11-15 | 0-0 | 4 | 2-0 | 0-0 | 1 | ย |
50 | Justin Kimmel ย ย | 19-14 | 10 | 6-3 | 0-0 | 3 | 6-10 | 0-0 | 3 | 7-1 | 0-0 | 4 | ย |
51 | Gary Adkins ย ย | 19-12 | 7 | 14-15 | 0-0 | 5 | 2-14 | 0-0 | 1 | 1-15 | 0-0 | 1 | ย |
52 | Michael Brewer ย ย | 19-2 | 7 | 11-14 | 5-15 | 3 | 3-12 | 0-0 | 2 | 3-8 | 0-0 | 2 | ย |
53 | Todd Goade ย ย | 18-14 | 8 | 2-12 | 0-0 | 1 | 8-6 | 0-0 | 3 | 7-12 | 0-0 | 4 | ย |
54 | Ron Farrow ย ย | 18-13 | 8 | 5-14 | 0-0 | 3 | 4-10 | 0-0 | 2 | 8-5 | 0-0 | 3 | ย |
55 | Jake Maddux ย ย | 18-4 | 6 | 7-2 | 0-0 | 2 | 2-13 | 0-0 | 1 | 8-5 | 0-0 | 3 | ย |
56 | Tim Wilson ย ย | 17-8 | 5 | 5-7 | 0-0 | 2 | 8-4 | 5-15 | 2 | 3-13 | 0-0 | 1 | ย |
57 | Hunter Baughman ย ย | 17-7 | 8 | 11-0 | 0-0 | 5 | 2-7 | 0-0 | 1 | 4-0 | 0-0 | 2 | ย |
58 | Cody Parker ย ย | 17-4 | 7 | 0-0 | 0-0 | 0 | 4-11 | 0-0 | 2 | 12-9 | 0-0 | 5 | ย |
59 | Chris Whisenant ย ย | 17-4 | 6 | 12-1 | 0-0 | 4 | 5-3 | 0-0 | 2 | 0-0 | 0-0 | 0 | ย |
60 | Brian Hatfield ย ย | 17-0 | 6 | 2-7 | 0-0 | 1 | 7-8 | 0-0 | 2 | 7-1 | 0-0 | 3 | ย |
61 | Jeff Fitts ย ย | 16-15 | 7 | 0-0 | 0-0 | 0 | 7-1 | 0-0 | 2 | 9-14 | 0-0 | 5 | ย |
62 | John Branch ย ย | 16-0 | 8 | 3-13 | 0-0 | 2 | 9-13 | 0-0 | 5 | 2-6 | 0-0 | 1 | ย |
63 | Jason Reyes ย ย | 15-6 | 4 | 0-0 | 0-0 | 0 | 6-13 | 0-0 | 2 | 8-9 | 6-9 | 2 | ย |
64 | Richard Cooper ย ย | 15-6 | 7 | 5-11 | 0-0 | 3 | 6-11 | 0-0 | 3 | 3-0 | 0-0 | 1 | ย |
65 | Reagan Nelson ย ย | 15-4 | 6 | 0-0 | 0-0 | 0 | 10-4 | 0-0 | 4 | 5-0 | 0-0 | 2 | ย |
66 | Mitchell Webb ย ย | 14-8 | 6 | 3-15 | 0-0 | 2 | 4-8 | 0-0 | 2 | 6-1 | 0-0 | 2 | ย |
67 | Chad Poteat ย ย | 14-4 | 7 | 8-1 | 0-0 | 4 | 3-13 | 0-0 | 2 | 2-6 | 0-0 | 1 | ย |
68 | Wade Werner ย ย | 14-0 | 5 | 3-14 | 0-0 | 2 | 10-2 | 0-0 | 3 | 0-0 | 0-0 | 0 | ย |
69 | Dustin Williamson ย ย | 13-13 | 6 | 4-6 | 0-0 | 2 | 5-14 | 0-0 | 2 | 3-9 | 0-0 | 2 | ย |
70 | Buck Mallory ย ย | 13-8 | 4 | 3-14 | 0-0 | 1 | 2-3 | 0-0 | 1 | 7-7 | 5-10 | 2 | ย |
71 | Skeeter Crosby ย ย | 12-12 | 6 | 7-12 | 0-0 | 4 | 2-6 | 0-0 | 1 | 2-10 | 0-0 | 1 | ย |
72 | Hunter Sales ย ย | 12-12 | 5 | 4-6 | 0-0 | 2 | 2-1 | 0-0 | 1 | 6-5 | 0-0 | 2 | ย |
73 | Blaine Partee ย ย | 12-9 | 6 | 8-2 | 0-0 | 4 | 2-0 | 0-0 | 1 | 2-7 | 0-0 | 1 | ย |
74 | Matt Looney ย ย | 12-3 | 6 | 2-0 | 0-0 | 1 | 5-6 | 0-0 | 3 | 4-13 | 0-0 | 2 | ย |
75 | Darrell Davis ย ย | 11-10 | 6 | 0-0 | 0-0 | 0 | 9-13 | 0-0 | 5 | 1-13 | 0-0 | 1 | ย |
76 | Matt Massey ย ย | 11-8 | 6 | 0-0 | 0-0 | 0 | 7-14 | 0-0 | 4 | 3-10 | 0-0 | 2 | ย |
77 | David Williams ย ย | 11-7 | 6 | 1-11 | 0-0 | 1 | 7-1 | 0-0 | 4 | 2-11 | 0-0 | 1 | ย |
78 | Seth Ellis ย ย | 11-7 | 5 | 1-15 | 0-0 | 1 | 4-14 | 0-0 | 2 | 4-10 | 0-0 | 2 | ย |
79 | Lendell Martin Jr ย ย | 11-0 | 5 | 1-15 | 0-0 | 1 | 0-0 | 0-0 | 0 | 9-1 | 0-0 | 4 | ย |
80 | Kevin Martin ย ย | 10-14 | 5 | 2-3 | 0-0 | 1 | 8-11 | 0-0 | 4 | 0-0 | 0-0 | 0 | ย |
81 | William Fletcher ย ย | 10-13 | 4 | 1-14 | 0-0 | 1 | 8-15 | 0-0 | 3 | 0-0 | 0-0 | 0 | ย |
82 | Stu Martel ย ย | 10-6 | 5 | 2-7 | 0-0 | 1 | 2-2 | 0-0 | 1 | 5-13 | 0-0 | 3 | ย |
83 | Stuart Arthur ย ย | 10-5 | 3 | 8-5 | 5-12 | 2 | 0-0 | 0-0 | 0 | 2-0 | 0-0 | 1 | ย |
84 | Tommy Biffle ย ย | 10-3 | 4 | 7-2 | 0-0 | 3 | 3-1 | 0-0 | 1 | 0-0 | 0-0 | 0 | ย |
85 | Cole Harris ย ย | 10-3 | 5 | 1-10 | 0-0 | 1 | 6-10 | 0-0 | 3 | 1-15 | 0-0 | 1 | ย |
86 | Jason Wilson ย ย | 9-6 | 4 | 7-6 | 0-0 | 3 | 0-0 | 0-0 | 0 | 2-0 | 0-0 | 1 | ย |
87 | Lane Olson ย ย | 9-3 | 5 | 2-10 | 0-0 | 1 | 4-14 | 0-0 | 3 | 1-11 | 0-0 | 1 | ย |
88 | Jason Williamson ย ย | 9-1 | 3 | 2-5 | 0-0 | 1 | 6-12 | 0-0 | 2 | 0-0 | 0-0 | 0 | ย |
89 | Scott Wiley ย ย | 8-15 | 2 | 0-0 | 0-0 | 0 | 3-2 | 0-0 | 1 | 5-13 | 0-0 | 1 | ย |
90 | Alton Wilhoit ย ย | 8-9 | 3 | 3-1 | 0-0 | 1 | 5-8 | 0-0 | 2 | 0-0 | 0-0 | 0 | ย |
91 | Brandon Classon ย ย | 8-5 | 2 | 8-5 | 5-3 | 2 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | ย |
92 | Roman Ryan ย ย | 8-2 | 4 | 3-13 | 0-0 | 2 | 4-5 | 0-0 | 2 | 0-0 | 0-0 | 0 | ย |
93 | Ron Johnson ย ย | 8-1 | 3 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 8-1 | 0-0 | 3 | ย |
94 | Angel Rosario ย ย | 7-11 | 4 | 3-5 | 0-0 | 2 | 1-14 | 0-0 | 1 | 2-8 | 0-0 | 1 | ย |
95 | Troy Roder ย ย | 7-10 | 4 | 0-0 | 0-0 | 0 | 2-1 | 0-0 | 1 | 5-9 | 0-0 | 3 | ย |
96 | Will Collie ย ย | 7-7 | 3 | 5-6 | 0-0 | 2 | 2-1 | 0-0 | 1 | 0-0 | 0-0 | 0 | ย |
97 | Michael Yoder ย ย | 6-8 | 2 | 4-4 | 0-0 | 1 | 0-0 | 0-0 | 0 | 2-4 | 0-0 | 1 | ย |
98 | Robert Wroblewski ย ย | 6-3 | 3 | 0-0 | 0-0 | 0 | 3-8 | 0-0 | 2 | 2-11 | 0-0 | 1 | ย |
99 | Charlie Apperson ย ย | 6-1 | 3 | 4-2 | 0-0 | 2 | 1-15 | 0-0 | 1 | 0-0 | 0-0 | 0 | ย |
100 | David Fritts ย ย | 6-1 | 2 | 3-13 | 0-0 | 1 | 2-4 | 0-0 | 1 | 0-0 | 0-0 | 0 | ย |
101 | Thomas Shelton ย ย | 4-4 | 2 | 0-0 | 0-0 | 0 | 4-4 | 0-0 | 2 | 0-0 | 0-0 | 0 | ย |
102 | Dustin Wilkey ย ย | 3-0 | 1 | 0-0 | 0-0 | 0 | 3-0 | 0-0 | 1 | 0-0 | 0-0 | 0 | ย |
103 | Buddy Gross ย ย | 2-12 | 1 | 0-0 | 0-0 | 0 | 2-12 | 0-0 | 1 | 0-0 | 0-0 | 0 | ย |
104 | Dylan Freeze ย ย | 2-7 | 1 | 2-7 | 0-0 | 1 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | ย |
105 | Stephanie Hemphill-Pellerin ย ย | 2-5 | 2 | 2-5 | 0-0 | 2 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | ย |
106 | Craig Saylor ย ย | 2-3 | 1 | 2-3 | 0-0 | 1 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | ย |
107 | Michael Comeau ย ย | 1-14 | 1 | 0-0 | 0-0 | 0 | 1-14 | 0-0 | 1 | 0-0 | 0-0 | 0 | ย |
108 | Dustin Smith ย ย | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | ย |
109 | Bradley Fetters ย ย | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | ย |
110 | Alexander Wilson ย ย | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | ย |
111 | Bobby Carver ย ย | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | ย |
112 | Chris KInley ย ย | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | ย |
113 | Jamie Pierce ย ย | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | ย |
114 | John Bosley ย ย | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | ย |
115 | Lonnie Cochran ย ย | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | ย |
116 | Ricky Robinson ย ย | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | ย |
117 | Rob Nakatomi ย ย | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | ย |
ย = Bass Cat Boat
Official Leaderboard CLOSED | LIVE WEIGH-IN resumes 03.15.23 @ 2:30 P.M. (CT)
LIVE FROM THE EVENT
LIVE UPDATES
โข Gallery
Final Stage On Lake Murray
Join the NPFL Pros on stage for the final weigh-in of the 2024 Season.
admin
December 13, 2024
Breaking News
Bailey Gay Secures His First NPFL Victory on Lake Murray
It’s a Champion’s Finale on Lake Murray to close out the 2024 NPFL Season.
admin
December 13, 2024