the league 2024
Live leaderboard
OFFICIAL LEADERBOARD updates as our anglers take the stage on Lake of the Ozarks | October 23-25, 2024 – FINAL
Total | Day 1 | Day 2 | Day 3 | Winnings | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Angler Name | Weight | #Caught | Weight | Big Bass | #Caught | Weight | Big Bass | #Caught | Weight | Big Bass | #Caught | Winnings |
1 | Nick Brown   | 45-13 | 13 | 11-11 | 0-0 | 4 | 21-8 | 6-5 | 5 | 12-10 | 0-0 | 4 | $100,000 |
2 | Joseph Webster   | 45-8 | 14 | 14-0 | 0-0 | 5 | 16-2 | 0-0 | 5 | 15-6 | 5-10 | 4 | $19,000 |
3 | Drew Cook   | 45-1 | 15 | 12-8 | 0-0 | 5 | 12-15 | 0-0 | 5 | 19-10 | 0-0 | 5 | $14,500 |
4 | Brock Bila   | 38-15 | 14 | 10-7 | 0-0 | 4 | 12-11 | 0-0 | 5 | 15-13 | 0-0 | 5 | $14,000 |
5 | John Cox   | 36-8 | 13 | 14-5 | 0-0 | 5 | 14-14 | 0-0 | 5 | 7-5 | 0-0 | 3 | $13,200 |
6 | John Soukup   | 36-8 | 14 | 13-12 | 0-0 | 5 | 11-7 | 0-0 | 5 | 11-5 | 0-0 | 4 | $12,500 |
7 | Christian Nash   | 36-6 | 15 | 10-12 | 0-0 | 5 | 12-13 | 0-0 | 5 | 12-13 | 0-0 | 5 | $12,000 |
8 | Zack Birge   | 35-11 | 14 | 8-12 | 0-0 | 4 | 16-10 | 0-0 | 5 | 10-5 | 0-0 | 5 | $11,500 |
9 | Isaac Peavyhouse   | 34-3 | 15 | 10-13 | 0-0 | 5 | 10-12 | 0-0 | 5 | 12-10 | 0-0 | 5 | $11,000 |
10 | Brandon Perkins   | 33-15 | 11 | 11-4 | 0-0 | 5 | 20-6 | 0-0 | 5 | 2-5 | 0-0 | 1 | $10,000 |
11 | Kyle Welcher   | 33-15 | 13 | 10-4 | 0-0 | 5 | 12-9 | 6-1 | 4 | 11-2 | 0-0 | 4 | $9,500 |
12 | Dustin Perry   | 33-6 | 13 | 13-10 | 0-0 | 5 | 10-10 | 0-0 | 4 | 9-2 | 0-0 | 4 | $9,500 |
13 | Bailey Gay   | 33-2 | 15 | 10-8 | 0-0 | 5 | 11-9 | 0-0 | 5 | 11-1 | 0-0 | 5 | $9,500 |
14 | Kyle Glasgow   | 32-11 | 15 | 11-11 | 0-0 | 5 | 11-15 | 0-0 | 5 | 9-1 | 0-0 | 5 | $9,500 |
15 | Ryan Satterfield   | 32-5 | 14 | 10-9 | 0-0 | 5 | 10-3 | 0-0 | 5 | 11-9 | 0-0 | 4 | $9,500 |
16 | Wes Logan   | 29-12 | 10 | 2-6 | 0-0 | 1 | 16-10 | 0-0 | 5 | 10-12 | 0-0 | 4 | $8,500 |
17 | Micheal Stout   | 29-11 | 10 | 17-12 | 6-7 | 5 | 7-7 | 0-0 | 3 | 4-8 | 0-0 | 2 | $8,500 |
18 | Josh Watkins   | 28-10 | 11 | 15-0 | 5-1 | 5 | 3-2 | 0-0 | 2 | 10-8 | 0-0 | 4 | $8,500 |
19 | Joey Bloom   | 28-5 | 12 | 9-6 | 0-0 | 4 | 11-11 | 0-0 | 5 | 7-4 | 0-0 | 3 | $8,500 |
20 | Jason Meninger   | 28-3 | 10 | 13-3 | 0-0 | 5 | 9-5 | 0-0 | 3 | 5-11 | 0-0 | 2 | $8,500 |
21 | Jesse Millsaps   | 28-3 | 10 | 10-15 | 0-0 | 5 | 10-4 | 5-3 | 3 | 7-0 | 0-0 | 2 | $7,500 |
22 | Trent Palmer   | 27-6 | 11 | 9-13 | 0-0 | 5 | 2-2 | 0-0 | 1 | 15-7 | 6-15 | 5 | $7,500 |
23 | Patrick Walters   | 26-10 | 12 | 6-12 | 0-0 | 3 | 7-10 | 0-0 | 4 | 12-4 | 0-0 | 5 | $7,500 |
24 | Matt Mollohan   | 26-9 | 11 | 11-13 | 0-0 | 5 | 2-6 | 0-0 | 1 | 12-6 | 0-0 | 5 | $7,500 |
25 | Jason Burroughs   | 26-9 | 13 | 5-12 | 0-0 | 3 | 10-5 | 0-0 | 5 | 10-8 | 0-0 | 5 | $7,500 |
26 | Scott Hamrick   | 25-6 | 10 | 10-11 | 0-0 | 3 | 4-1 | 0-0 | 2 | 10-10 | 0-0 | 5 | $7,500 |
27 | Pete Ponds   | 25-5 | 9 | 7-1 | 0-0 | 3 | 6-4 | 6-4 | 1 | 12-0 | 0-0 | 5 | $7,500 |
28 | Douglas Chapin   | 24-15 | 11 | 11-4 | 0-0 | 5 | 6-11 | 0-0 | 3 | 7-0 | 0-0 | 3 | $7,500 |
29 | Louis Fernandes   | 24-12 | 12 | 6-2 | 0-0 | 3 | 9-15 | 0-0 | 5 | 8-11 | 0-0 | 4 | $7,500 |
30 | Larry Wilcher   | 24-7 | 10 | 7-13 | 0-0 | 4 | 13-4 | 0-0 | 5 | 3-6 | 0-0 | 1 | $7,200 |
31 | Darrel Robertson   | 24-3 | 8 | 8-9 | 0-0 | 3 | 2-4 | 0-0 | 1 | 13-6 | 0-0 | 4 | $7,200 |
32 | Mike Quinlin   | 23-9 | 10 | 4-14 | 0-0 | 2 | 11-4 | 0-0 | 5 | 7-7 | 0-0 | 3 | $7,200 |
33 | Collin Smith   | 23-5 | 11 | 9-10 | 0-0 | 5 | 8-3 | 0-0 | 4 | 5-8 | 0-0 | 2 | $7,200 |
34 | Will Harkins   | 23-1 | 8 | 6-4 | 0-0 | 3 | 0-0 | 0-0 | 0 | 16-13 | 0-0 | 5 | $7,200 |
35 | Josh Hooks   | 22-15 | 10 | 9-7 | 0-0 | 4 | 7-9 | 0-0 | 3 | 5-15 | 0-0 | 3 | $7,200 |
36 | Barron Adams   | 22-9 | 10 | 9-3 | 0-0 | 4 | 9-8 | 0-0 | 4 | 3-14 | 0-0 | 2 | $7,000 |
37 | Ian Leybas   | 22-7 | 8 | 2-0 | 0-0 | 1 | 7-0 | 0-0 | 2 | 13-7 | 0-0 | 5 | $7,000 |
38 | Timmy Reams   | 22-3 | 12 | 4-1 | 0-0 | 5 | 4-9 | 0-0 | 2 | 13-9 | 0-0 | 5 | $7,000 |
39 | Matt McBee   | 22-0 | 10 | 7-8 | 0-0 | 3 | 8-6 | 0-0 | 4 | 6-2 | 0-0 | 3 |  |
40 | Dan Blackert   | 21-7 | 7 | 11-8 | 0-0 | 4 | 5-10 | 0-0 | 2 | 4-5 | 0-0 | 1 |  |
41 | JTodd Tucker   | 21-6 | 8 | 12-10 | 0-0 | 5 | 5-5 | 0-0 | 2 | 3-7 | 0-0 | 1 |  |
42 | Hayden Hammond   | 21-5 | 10 | 11-12 | 0-0 | 5 | 5-13 | 0-0 | 3 | 3-12 | 0-0 | 2 |  |
43 | Kevin Rogers   | 20-11 | 9 | 6-8 | 0-0 | 3 | 2-7 | 0-0 | 1 | 11-12 | 0-0 | 5 |  |
44 | Corey Casey   | 20-9 | 9 | 12-6 | 0-0 | 5 | 0-0 | 0-0 | 0 | 8-3 | 0-0 | 4 |  |
45 | Richard Kee   | 20-7 | 10 | 7-10 | 0-0 | 4 | 10-10 | 0-0 | 5 | 2-3 | 0-0 | 1 |  |
46 | JT Russell   | 20-6 | 8 | 7-6 | 0-0 | 3 | 5-3 | 0-0 | 2 | 7-13 | 0-0 | 3 |  |
47 | Jesse Wise   | 20-5 | 8 | 10-15 | 0-0 | 4 | 6-13 | 0-0 | 3 | 2-9 | 0-0 | 1 |  |
48 | Spencer Peters   | 20-2 | 9 | 12-10 | 0-0 | 5 | 5-7 | 0-0 | 3 | 2-1 | 0-0 | 1 |  |
49 | Mike Corbishley   | 19-15 | 8 | 6-0 | 0-0 | 3 | 11-15 | 0-0 | 4 | 2-0 | 0-0 | 1 |  |
50 | Justin Kimmel   | 19-14 | 10 | 6-3 | 0-0 | 3 | 6-10 | 0-0 | 3 | 7-1 | 0-0 | 4 |  |
51 | Gary Adkins   | 19-12 | 7 | 14-15 | 0-0 | 5 | 2-14 | 0-0 | 1 | 1-15 | 0-0 | 1 |  |
52 | Michael Brewer   | 19-2 | 7 | 11-14 | 5-15 | 3 | 3-12 | 0-0 | 2 | 3-8 | 0-0 | 2 |  |
53 | Todd Goade   | 18-14 | 8 | 2-12 | 0-0 | 1 | 8-6 | 0-0 | 3 | 7-12 | 0-0 | 4 |  |
54 | Ron Farrow   | 18-13 | 8 | 5-14 | 0-0 | 3 | 4-10 | 0-0 | 2 | 8-5 | 0-0 | 3 |  |
55 | Jake Maddux   | 18-4 | 6 | 7-2 | 0-0 | 2 | 2-13 | 0-0 | 1 | 8-5 | 0-0 | 3 |  |
56 | Tim Wilson   | 17-8 | 5 | 5-7 | 0-0 | 2 | 8-4 | 5-15 | 2 | 3-13 | 0-0 | 1 |  |
57 | Hunter Baughman   | 17-7 | 8 | 11-0 | 0-0 | 5 | 2-7 | 0-0 | 1 | 4-0 | 0-0 | 2 |  |
58 | Cody Parker   | 17-4 | 7 | 0-0 | 0-0 | 0 | 4-11 | 0-0 | 2 | 12-9 | 0-0 | 5 |  |
59 | Chris Whisenant   | 17-4 | 6 | 12-1 | 0-0 | 4 | 5-3 | 0-0 | 2 | 0-0 | 0-0 | 0 |  |
60 | Brian Hatfield   | 17-0 | 6 | 2-7 | 0-0 | 1 | 7-8 | 0-0 | 2 | 7-1 | 0-0 | 3 |  |
61 | Jeff Fitts   | 16-15 | 7 | 0-0 | 0-0 | 0 | 7-1 | 0-0 | 2 | 9-14 | 0-0 | 5 |  |
62 | John Branch   | 16-0 | 8 | 3-13 | 0-0 | 2 | 9-13 | 0-0 | 5 | 2-6 | 0-0 | 1 |  |
63 | Jason Reyes   | 15-6 | 4 | 0-0 | 0-0 | 0 | 6-13 | 0-0 | 2 | 8-9 | 6-9 | 2 |  |
64 | Richard Cooper   | 15-6 | 7 | 5-11 | 0-0 | 3 | 6-11 | 0-0 | 3 | 3-0 | 0-0 | 1 |  |
65 | Reagan Nelson   | 15-4 | 6 | 0-0 | 0-0 | 0 | 10-4 | 0-0 | 4 | 5-0 | 0-0 | 2 |  |
66 | Mitchell Webb   | 14-8 | 6 | 3-15 | 0-0 | 2 | 4-8 | 0-0 | 2 | 6-1 | 0-0 | 2 |  |
67 | Chad Poteat   | 14-4 | 7 | 8-1 | 0-0 | 4 | 3-13 | 0-0 | 2 | 2-6 | 0-0 | 1 |  |
68 | Wade Werner   | 14-0 | 5 | 3-14 | 0-0 | 2 | 10-2 | 0-0 | 3 | 0-0 | 0-0 | 0 |  |
69 | Dustin Williamson   | 13-13 | 6 | 4-6 | 0-0 | 2 | 5-14 | 0-0 | 2 | 3-9 | 0-0 | 2 |  |
70 | Buck Mallory   | 13-8 | 4 | 3-14 | 0-0 | 1 | 2-3 | 0-0 | 1 | 7-7 | 5-10 | 2 |  |
71 | Skeeter Crosby   | 12-12 | 6 | 7-12 | 0-0 | 4 | 2-6 | 0-0 | 1 | 2-10 | 0-0 | 1 |  |
72 | Hunter Sales   | 12-12 | 5 | 4-6 | 0-0 | 2 | 2-1 | 0-0 | 1 | 6-5 | 0-0 | 2 |  |
73 | Blaine Partee   | 12-9 | 6 | 8-2 | 0-0 | 4 | 2-0 | 0-0 | 1 | 2-7 | 0-0 | 1 |  |
74 | Matt Looney   | 12-3 | 6 | 2-0 | 0-0 | 1 | 5-6 | 0-0 | 3 | 4-13 | 0-0 | 2 |  |
75 | Darrell Davis   | 11-10 | 6 | 0-0 | 0-0 | 0 | 9-13 | 0-0 | 5 | 1-13 | 0-0 | 1 |  |
76 | Matt Massey   | 11-8 | 6 | 0-0 | 0-0 | 0 | 7-14 | 0-0 | 4 | 3-10 | 0-0 | 2 |  |
77 | David Williams   | 11-7 | 6 | 1-11 | 0-0 | 1 | 7-1 | 0-0 | 4 | 2-11 | 0-0 | 1 |  |
78 | Seth Ellis   | 11-7 | 5 | 1-15 | 0-0 | 1 | 4-14 | 0-0 | 2 | 4-10 | 0-0 | 2 |  |
79 | Lendell Martin Jr   | 11-0 | 5 | 1-15 | 0-0 | 1 | 0-0 | 0-0 | 0 | 9-1 | 0-0 | 4 |  |
80 | Kevin Martin   | 10-14 | 5 | 2-3 | 0-0 | 1 | 8-11 | 0-0 | 4 | 0-0 | 0-0 | 0 |  |
81 | William Fletcher   | 10-13 | 4 | 1-14 | 0-0 | 1 | 8-15 | 0-0 | 3 | 0-0 | 0-0 | 0 |  |
82 | Stu Martel   | 10-6 | 5 | 2-7 | 0-0 | 1 | 2-2 | 0-0 | 1 | 5-13 | 0-0 | 3 |  |
83 | Stuart Arthur   | 10-5 | 3 | 8-5 | 5-12 | 2 | 0-0 | 0-0 | 0 | 2-0 | 0-0 | 1 |  |
84 | Tommy Biffle   | 10-3 | 4 | 7-2 | 0-0 | 3 | 3-1 | 0-0 | 1 | 0-0 | 0-0 | 0 |  |
85 | Cole Harris   | 10-3 | 5 | 1-10 | 0-0 | 1 | 6-10 | 0-0 | 3 | 1-15 | 0-0 | 1 |  |
86 | Jason Wilson   | 9-6 | 4 | 7-6 | 0-0 | 3 | 0-0 | 0-0 | 0 | 2-0 | 0-0 | 1 |  |
87 | Lane Olson   | 9-3 | 5 | 2-10 | 0-0 | 1 | 4-14 | 0-0 | 3 | 1-11 | 0-0 | 1 |  |
88 | Jason Williamson   | 9-1 | 3 | 2-5 | 0-0 | 1 | 6-12 | 0-0 | 2 | 0-0 | 0-0 | 0 |  |
89 | Scott Wiley   | 8-15 | 2 | 0-0 | 0-0 | 0 | 3-2 | 0-0 | 1 | 5-13 | 0-0 | 1 |  |
90 | Alton Wilhoit   | 8-9 | 3 | 3-1 | 0-0 | 1 | 5-8 | 0-0 | 2 | 0-0 | 0-0 | 0 |  |
91 | Brandon Classon   | 8-5 | 2 | 8-5 | 5-3 | 2 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |  |
92 | Roman Ryan   | 8-2 | 4 | 3-13 | 0-0 | 2 | 4-5 | 0-0 | 2 | 0-0 | 0-0 | 0 |  |
93 | Ron Johnson   | 8-1 | 3 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 8-1 | 0-0 | 3 |  |
94 | Angel Rosario   | 7-11 | 4 | 3-5 | 0-0 | 2 | 1-14 | 0-0 | 1 | 2-8 | 0-0 | 1 |  |
95 | Troy Roder   | 7-10 | 4 | 0-0 | 0-0 | 0 | 2-1 | 0-0 | 1 | 5-9 | 0-0 | 3 |  |
96 | Will Collie   | 7-7 | 3 | 5-6 | 0-0 | 2 | 2-1 | 0-0 | 1 | 0-0 | 0-0 | 0 |  |
97 | Michael Yoder   | 6-8 | 2 | 4-4 | 0-0 | 1 | 0-0 | 0-0 | 0 | 2-4 | 0-0 | 1 |  |
98 | Robert Wroblewski   | 6-3 | 3 | 0-0 | 0-0 | 0 | 3-8 | 0-0 | 2 | 2-11 | 0-0 | 1 |  |
99 | Charlie Apperson   | 6-1 | 3 | 4-2 | 0-0 | 2 | 1-15 | 0-0 | 1 | 0-0 | 0-0 | 0 |  |
100 | David Fritts   | 6-1 | 2 | 3-13 | 0-0 | 1 | 2-4 | 0-0 | 1 | 0-0 | 0-0 | 0 |  |
101 | Thomas Shelton   | 4-4 | 2 | 0-0 | 0-0 | 0 | 4-4 | 0-0 | 2 | 0-0 | 0-0 | 0 |  |
102 | Dustin Wilkey   | 3-0 | 1 | 0-0 | 0-0 | 0 | 3-0 | 0-0 | 1 | 0-0 | 0-0 | 0 |  |
103 | Buddy Gross   | 2-12 | 1 | 0-0 | 0-0 | 0 | 2-12 | 0-0 | 1 | 0-0 | 0-0 | 0 |  |
104 | Dylan Freeze   | 2-7 | 1 | 2-7 | 0-0 | 1 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |  |
105 | Stephanie Hemphill-Pellerin   | 2-5 | 2 | 2-5 | 0-0 | 2 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |  |
106 | Craig Saylor   | 2-3 | 1 | 2-3 | 0-0 | 1 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |  |
107 | Michael Comeau   | 1-14 | 1 | 0-0 | 0-0 | 0 | 1-14 | 0-0 | 1 | 0-0 | 0-0 | 0 |  |
108 | Dustin Smith   | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |  |
109 | Bradley Fetters   | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |  |
110 | Alexander Wilson   | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |  |
111 | Bobby Carver   | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |  |
112 | Chris KInley   | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |  |
113 | Jamie Pierce   | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |  |
114 | John Bosley   | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |  |
115 | Lonnie Cochran   | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |  |
116 | Ricky Robinson   | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |  |
117 | Rob Nakatomi   | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |  |
 = Bass Cat Boat
Official Leaderboard CLOSED | LIVE WEIGH-IN resumes 03.15.23 @ 2:30 P.M. (CT)
LIVE FROM THE EVENT
LIVE UPDATES
• Gallery
Final Stage On Lake Murray
Join the NPFL Pros on stage for the final weigh-in of the 2024 Season.
admin
December 13, 2024
Breaking News
Bailey Gay Secures His First NPFL Victory on Lake Murray
It’s a Champion’s Finale on Lake Murray to close out the 2024 NPFL Season.
admin
December 13, 2024