the league 2021
Live leaderboard - FINAL
OFFICIAL LEADERBOARD updates as our anglers take the stage. LAKE WINNEBAGO FINAL RESULTS 8.21.21
Total | Day 1 | Day 2 | Day 3 | PAYOUTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Angler Name | Weight | # Caught | Weight | Big Bass | # Caught | Weight | Big Bass | # Caught | Weight | Big Bass | # Caught | |
1 | Buck Mallory | 42-10 | 15 | 14-5 | 0-0 | 5 | 14-2 | 4-2 | 5 | 14-3 | 0-0 | 5 | $50,000 |
2 | Brandon Perkins | 42-6 | 15 | 12-1 | 0-0 | 5 | 13-3 | 3-11 | 5 | 17-2 | 4-10 | 5 | $30,000 |
3 | Paul Browning | 42-4 | 15 | 12-9 | 0-0 | 5 | 15-10 | 3-10 | 5 | 14-1 | 0-0 | 5 | $20,000 |
4 | Marc Schilling | 41-14 | 15 | 12-14 | 3-1 | 5 | 15-0 | 0-0 | 5 | 14-0 | 0-0 | 5 | $15,000 |
5 | Keith Carson | 39-8 | 14 | 15-3 | 0-0 | 5 | 15-0 | 0-0 | 5 | 9-5 | 0-0 | 4 | $14,000 |
6 | Bryant Smith | 39-0 | 14 | 14-10 | 0-0 | 5 | 10-8 | 0-0 | 4 | 13-14 | 0-0 | 5 | $10,000 |
7 | William Fletcher | 38-12 | 15 | 12-11 | 0-0 | 5 | 12-14 | 0-0 | 5 | 13-3 | 0-0 | 5 | $10,000 |
8 | Luke Shrader | 38-5 | 15 | 12-8 | 0-0 | 5 | 13-13 | 0-0 | 5 | 12-0 | 0-0 | 5 | $10,000 |
9 | Louis Fernandes | 38-5 | 15 | 12-6 | 0-0 | 5 | 13-6 | 0-0 | 5 | 12-9 | 0-0 | 5 | $10,000 |
10 | Timmy Reams | 37-13 | 15 | 13-11 | 0-0 | 5 | 12-12 | 0-0 | 5 | 11-6 | 0-0 | 5 | $10,000 |
11 | John Soukup | 36-1 | 15 | 10-15 | 0-0 | 5 | 12-4 | 2-14 | 5 | 12-14 | 0-0 | 5 | $10,000 |
12 | Sheldon Collings | 36-0 | 15 | 14-11 | 4-10 | 5 | 10-11 | 0-0 | 5 | 10-10 | 0-0 | 5 | $10,000 |
13 | Greg Mansfield | 35-6 | 14 | 12-2 | 0-0 | 5 | 8-10 | 0-0 | 4 | 14-10 | 0-0 | 5 | $10,000 |
14 | James Biggs | 35-3 | 15 | 14-3 | 0-0 | 5 | 10-1 | 0-0 | 5 | 10-15 | 0-0 | 5 | $10,000 |
15 | Brian Hatfield | 35-1 | 13 | 7-13 | 0-0 | 3 | 13-11 | 0-0 | 5 | 13-9 | 0-0 | 5 | $10,000 |
16 | Stuart Arthur | 34-14 | 13 | 6-6 | 0-0 | 3 | 13-2 | 0-0 | 5 | 15-6 | 3-9 | 5 | $10,000 |
17 | Bobby Lanham | 34-7 | 14 | 13-12 | 0-0 | 5 | 9-1 | 0-0 | 4 | 11-10 | 2-10 | 5 | $10,000 |
18 | Josh Ray | 33-6 | 14 | 8-3 | 0-0 | 4 | 11-4 | 0-0 | 5 | 13-15 | 2-14 | 5 | $10,000 |
19 | Mark Schlarb | 32-14 | 15 | 11-9 | 3-9 | 5 | 9-15 | 0-0 | 5 | 11-6 | 0-0 | 5 | $10,000 |
20 | Bret Loomis | 32-6 | 15 | 12-11 | 0-0 | 5 | 8-11 | 0-0 | 5 | 11-0 | 0-0 | 5 | $10,000 |
21 | Shawn Murphy | 32-0 | 15 | 10-2 | 0-0 | 5 | 10-12 | 0-0 | 5 | 11-2 | 0-0 | 5 | $10,000 |
22 | Douglas Chapin | 31-15 | 15 | 12-1 | 0-0 | 5 | 10-1 | 0-0 | 5 | 9-13 | 0-0 | 5 | $10,000 |
23 | Ron Johnson | 31-9 | 14 | 8-12 | 0-0 | 4 | 9-7 | 0-0 | 5 | 13-6 | 0-0 | 5 | $10,000 |
24 | Matt Massey | 30-15 | 13 | 5-13 | 0-0 | 3 | 12-5 | 3-7 | 5 | 12-13 | 0-0 | 5 | $10,000 |
25 | Pug Clements | 29-12 | 14 | 11-8 | 0-0 | 5 | 8-7 | 0-0 | 4 | 9-13 | 0-0 | 5 | $10,000 |
26 | Robert Behrle | 29-9 | 13 | 11-14 | 2-13 | 5 | 7-2 | 0-0 | 3 | 10-9 | 3-0 | 5 | $9,000 |
27 | Michael Brewer | 29-7 | 13 | 10-1 | 0-0 | 5 | 11-12 | 0-0 | 5 | 7-10 | 3-2 | 3 | $9,000 |
28 | Bryce Matthews | 29-4 | 13 | 6-0 | 0-0 | 3 | 12-6 | 0-0 | 5 | 10-14 | 0-0 | 5 | $9,000 |
29 | Jordan Nettles | 29-3 | 12 | 6-6 | 0-0 | 3 | 8-9 | 0-0 | 4 | 14-4 | 3-11 | 5 | $9,000 |
30 | Jake Boomer | 29-3 | 14 | 10-0 | 0-0 | 4 | 10-2 | 0-0 | 5 | 9-1 | 0-0 | 5 | $9,000 |
31 | Derrick Blake | 28-3 | 11 | 9-7 | 0-0 | 4 | 13-6 | 0-0 | 5 | 5-6 | 0-0 | 2 | $9,000 |
32 | Joel Willert | 28-2 | 12 | 9-10 | 0-0 | 4 | 11-10 | 0-0 | 5 | 6-14 | 0-0 | 3 | $9,000 |
33 | Taylor Watkins | 27-15 | 12 | 12-11 | 0-0 | 5 | 6-14 | 0-0 | 4 | 8-6 | 4-6 | 3 | $9,000 |
34 | Michael Yoder | 27-6 | 13 | 9-6 | 0-0 | 5 | 5-8 | 0-0 | 3 | 12-8 | 0-0 | 5 | $9,000 |
35 | Stu Martel | 27-3 | 14 | 10-4 | 2-10 | 5 | 10-6 | 0-0 | 5 | 6-9 | 0-0 | 4 | $9,000 |
36 | Jim Jones | 27-3 | 12 | 9-6 | 0-0 | 4 | 8-8 | 4-14 | 3 | 9-5 | 0-0 | 5 | $9,000 |
37 | John Cox | 26-15 | 12 | 11-13 | 0-0 | 5 | 10-2 | 0-0 | 5 | 5-0 | 0-0 | 2 | |
38 | Donnie O'Neal | 26-9 | 10 | 13-13 | 0-0 | 5 | 0-0 | 0-0 | 0 | 12-12 | 0-0 | 5 | |
39 | Jeff Barth | 26-9 | 11 | 12-11 | 0-0 | 5 | 11-5 | 0-0 | 5 | 2-9 | 0-0 | 1 | |
40 | Matt Mollohan | 26-8 | 12 | 11-15 | 0-0 | 5 | 7-13 | 0-0 | 4 | 6-12 | 0-0 | 3 | |
41 | Ryan Chandler | 26-5 | 10 | 8-14 | 0-0 | 4 | 14-12 | 0-0 | 5 | 2-11 | 0-0 | 1 | |
42 | Jesse Millsaps | 26-2 | 12 | 9-10 | 0-0 | 5 | 12-10 | 0-0 | 5 | 3-14 | 0-0 | 2 | |
43 | Dale Prinkey | 26-0 | 12 | 12-3 | 2-11 | 5 | 5-2 | 0-0 | 3 | 8-11 | 0-0 | 4 | |
44 | Tim Wilson | 25-14 | 12 | 10-1 | 0-0 | 5 | 11-15 | 0-0 | 5 | 3-14 | 0-0 | 2 | |
45 | Deejay Evans | 25-5 | 11 | 11-9 | 0-0 | 5 | 11-14 | 0-0 | 5 | 1-14 | 0-0 | 1 | |
46 | Mitchell Webb | 25-5 | 12 | 11-2 | 0-0 | 5 | 4-3 | 0-0 | 2 | 10-0 | 0-0 | 5 | |
47 | Mike Nugent | 25-2 | 13 | 6-13 | 3-0 | 5 | 5-5 | 0-0 | 3 | 13-0 | 0-0 | 5 | |
48 | Eric Jackson | 25-1 | 12 | 8-10 | 0-0 | 5 | 4-2 | 0-0 | 2 | 12-5 | 0-0 | 5 | |
49 | Richard Cooper | 25-0 | 12 | 13-0 | 0-0 | 5 | 8-3 | 0-0 | 5 | 3-13 | 0-0 | 2 | |
50 | Dan Blackert | 25-0 | 10 | 0-0 | 0-0 | 0 | 12-13 | 0-0 | 5 | 12-3 | 0-0 | 5 | |
51 | Jeff Dobson | 24-9 | 12 | 10-7 | 0-0 | 5 | 4-8 | 0-0 | 2 | 9-10 | 0-0 | 5 | |
52 | Robby Frashier | 24-5 | 11 | 9-15 | 0-0 | 4 | 6-5 | 0-0 | 3 | 8-1 | 0-0 | 4 | |
53 | Chad Aaron | 23-1 | 11 | 5-7 | 0-0 | 2 | 6-11 | 0-0 | 4 | 10-15 | 0-0 | 5 | |
54 | Craig Burwell | 23-0 | 10 | 2-4 | 0-0 | 1 | 9-6 | 0-0 | 4 | 11-6 | 0-0 | 5 | |
55 | Nick Prvonozac | 21-12 | 9 | 12-15 | 0-0 | 5 | 4-12 | 0-0 | 2 | 4-1 | 0-0 | 2 | |
56 | Cody Ryan Greaney | 21-8 | 10 | 9-14 | 0-0 | 4 | 4-14 | 0-0 | 3 | 6-12 | 0-0 | 3 | |
57 | Scotty Villines | 21-5 | 10 | 10-13 | 0-0 | 5 | 6-8 | 0-0 | 3 | 4-0 | 0-0 | 2 | |
58 | Hunter Baughman | 20-13 | 11 | 5-14 | 0-0 | 3 | 4-8 | 0-0 | 3 | 10-7 | 0-0 | 5 | |
59 | Chris Heath | 20-9 | 9 | 11-3 | 0-0 | 5 | 6-1 | 3-7 | 2 | 3-5 | 0-0 | 2 | |
60 | Tim Cales | 20-8 | 14 | 11-8 | 0-0 | 5 | 1-2 | 0-0 | 5 | 7-14 | 0-0 | 4 | |
61 | Ross Rhodes | 20-4 | 8 | 5-15 | 0-0 | 2 | 12-3 | 0-0 | 5 | 2-2 | 0-0 | 1 | |
62 | Cameron Wilt | 19-11 | 8 | 4-7 | 0-0 | 2 | 2-11 | 0-0 | 1 | 12-9 | 0-0 | 5 | |
63 | Randy Kukral | 19-8 | 8 | 6-13 | 0-0 | 3 | 5-2 | 0-0 | 2 | 7-9 | 0-0 | 3 | |
64 | Vincent Melkus | 19-7 | 10 | 8-2 | 0-0 | 4 | 6-15 | 0-0 | 4 | 4-6 | 0-0 | 2 | |
65 | Landon Tucker | 19-1 | 8 | 7-5 | 0-0 | 3 | 2-1 | 0-0 | 1 | 9-11 | 0-0 | 4 | |
66 | John Polasini | 19-0 | 9 | 8-2 | 0-0 | 4 | 7-5 | 0-0 | 3 | 3-9 | 0-0 | 2 | |
67 | Eddie Carper | 18-13 | 8 | 10-3 | 0-0 | 4 | 2-7 | 0-0 | 1 | 6-3 | 0-0 | 3 | |
68 | Chris Whisenant | 18-12 | 9 | 11-2 | 0-0 | 5 | 7-10 | 0-0 | 4 | 0-0 | 0-0 | 0 | |
69 | Dustin Perry | 18-8 | 7 | 7-9 | 0-0 | 3 | 8-10 | 0-0 | 3 | 2-5 | 0-0 | 1 | |
70 | Frank Ramsey | 18-1 | 8 | 5-1 | 0-0 | 3 | 10-10 | 0-0 | 4 | 2-6 | 0-0 | 1 | |
71 | Hunter Denmark | 17-6 | 7 | 4-1 | 0-0 | 2 | 4-15 | 0-0 | 2 | 8-6 | 0-0 | 3 | |
72 | Charlie Ingram | 16-10 | 7 | 3-10 | 0-0 | 2 | 11-1 | 0-0 | 4 | 1-15 | 0-0 | 1 | |
73 | Scott Siller | 15-14 | 7 | 4-3 | 0-0 | 2 | 0-0 | 0-0 | 0 | 11-11 | 0-0 | 5 | |
74 | River Lee | 15-13 | 8 | 5-4 | 0-0 | 3 | 10-9 | 0-0 | 5 | 0-0 | 0-0 | 0 | |
75 | Josh McDermott | 15-10 | 7 | 3-6 | 0-0 | 2 | 7-5 | 0-0 | 3 | 4-15 | 0-0 | 2 | |
76 | Mike Comeau | 15-7 | 7 | 5-13 | 0-0 | 3 | 9-10 | 0-0 | 4 | 0-0 | 0-0 | 0 | |
77 | Shane Cole | 15-5 | 7 | 1-9 | 0-0 | 1 | 11-5 | 0-0 | 5 | 2-7 | 0-0 | 1 | |
78 | Travis Jewell | 15-0 | 8 | 5-10 | 0-0 | 3 | 9-6 | 0-0 | 5 | 0-0 | 0-0 | 0 | |
79 | Kevin Rogers | 14-14 | 6 | 0-0 | 0-0 | 0 | 12-10 | 0-0 | 5 | 2-4 | 0-0 | 1 | |
80 | Dennis Cameron | 14-3 | 6 | 2-11 | 0-0 | 1 | 3-14 | 0-0 | 1 | 7-10 | 0-0 | 4 | |
81 | Dennis Shipley | 13-14 | 7 | 9-7 | 0-0 | 5 | 4-7 | 0-0 | 2 | 0-0 | 0-0 | 0 | |
82 | Joe Discerni | 13-14 | 6 | 4-11 | 0-0 | 2 | 9-3 | 0-0 | 4 | 0-0 | 0-0 | 0 | |
83 | Dale Manning | 13-12 | 8 | 3-14 | 0-0 | 2 | 8-8 | 0-0 | 5 | 1-6 | 0-0 | 1 | |
84 | Chris Kanute | 13-12 | 6 | 3-3 | 0-0 | 1 | 8-0 | 0-0 | 4 | 2-9 | 0-0 | 1 | |
85 | David Gaston | 12-14 | 6 | 0-0 | 0-0 | 0 | 10-14 | 0-0 | 5 | 2-0 | 0-0 | 1 | |
86 | Mark Peiser | 12-14 | 6 | 3-8 | 0-0 | 2 | 5-1 | 0-0 | 3 | 4-5 | 0-0 | 1 | |
87 | David Hoheisel | 11-14 | 4 | 11-14 | 4-0 | 4 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | |
88 | Brian Tyler | 11-14 | 6 | 6-4 | 0-0 | 3 | 4-0 | 0-0 | 2 | 1-10 | 0-0 | 1 | |
89 | Chance Woodard | 11-1 | 6 | 3-2 | 0-0 | 2 | 3-5 | 0-0 | 2 | 4-10 | 0-0 | 2 | |
90 | Rick Langenderfer | 10-6 | 5 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 10-6 | 0-0 | 5 | |
91 | Robert Terkla | 9-12 | 5 | 9-12 | 0-0 | 5 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | |
92 | Zach Ferone | 8-7 | 3 | 5-12 | 3-1 | 2 | 2-11 | 0-0 | 1 | 0-0 | 0-0 | 0 | |
93 | Jeff Fitts | 7-15 | 4 | 3-13 | 0-0 | 2 | 4-2 | 0-0 | 2 | 0-0 | 0-0 | 0 | |
94 | Drew Six | 7-8 | 4 | 1-14 | 0-0 | 1 | 5-10 | 0-0 | 3 | 0-0 | 0-0 | 0 | |
95 | James Schulz | 6-15 | 3 | 1-13 | 0-0 | 1 | 3-4 | 0-0 | 1 | 1-14 | 0-0 | 1 | |
96 | Danny Weems | 6-14 | 3 | 2-9 | 0-0 | 1 | 0-0 | 0-0 | 0 | 4-5 | 0-0 | 2 | |
97 | Corey Null | 6-5 | 3 | 2-6 | 0-0 | 1 | 3-15 | 0-0 | 2 | 0-0 | 0-0 | 0 | |
98 | Jay Cranney | 6-1 | 3 | 2-5 | 0-0 | 1 | 1-10 | 0-0 | 1 | 2-2 | 0-0 | 1 | |
99 | Courtland Williams | 4-10 | 2 | 1-8 | 0-0 | 1 | 3-2 | 0-0 | 1 | 0-0 | 0-0 | 0 | |
100 | Chip Harrington | 1-14 | 1 | 1-14 | 0-0 | 1 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | |
101 | Skeeter Fowler | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
LIVE FROM THE EVENT
LIVE UPDATES

Live

the Final Stage On PIckwick Lake
Join the NPFL Pros on stage for the Final Weigh-in of Stop #1 on Pickwick Lake.
admin
March 17, 2023

Live

Brandon Perkins Goes Wire-To-Wire and dominates Pickwick Lake
A solid 3-day performance turns into a $100,000 payday for the local favorite.
admin
March 17, 2023

Live

Finale Friday On The Water Gallery
Join the NPFL Pros on Pickwick Lake for Finale Friday.
admin
March 17, 2023
the league @ live
Interact with live broadcast now. Tune in and be heard during the event for to be a part of all the action LIVE!


