the league 2024
Live leaderboard
OFFICIAL LEADERBOARD updates as our anglers take the stage on Logan Martin Lake | February 1-3, 2024 – FINAL
Total | Day 1 | Day 2 | Day 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Angler Name | Weight | # Caught | Weight | Big Bass | # Caught | Weight | Big Bass | # Caught | Weight | Big Bass | # Caught |
1 | Will Harkins | 47-9 | 15 | 16-9 | 0-0 | 5 | 16-13 | 0-0 | 5 | 14-3 | 0-0 | 5 |
2 | Brock Bila | 43-5 | 15 | 12-11 | 0-0 | 5 | 17-11 | 0-0 | 5 | 12-15 | 0-0 | 5 |
3 | Jesse Millsaps | 42-14 | 15 | 11-14 | 0-0 | 5 | 14-7 | 0-0 | 5 | 16-9 | 0-0 | 5 |
4 | Louis Fernandes | 42-1 | 15 | 13-8 | 0-0 | 5 | 11-10 | 0-0 | 5 | 16-15 | 0-0 | 5 |
5 | Buddy Gross | 41-2 | 15 | 16-9 | 5-4 | 5 | 13-2 | 0-0 | 5 | 11-7 | 0-0 | 5 |
6 | Jason Burroughs | 41-1 | 15 | 17-2 | 4-14 | 5 | 12-12 | 0-0 | 5 | 11-3 | 0-0 | 5 |
7 | Kyle Welcher | 40-15 | 15 | 14-13 | 4-0 | 5 | 13-1 | 0-0 | 5 | 13-1 | 0-0 | 5 |
8 | Todd Goade | 40-3 | 15 | 12-12 | 0-0 | 5 | 11-3 | 0-0 | 5 | 16-4 | 0-0 | 5 |
9 | Joseph Webster | 39-11 | 15 | 12-6 | 0-0 | 5 | 17-13 | 0-0 | 5 | 9-8 | 0-0 | 5 |
10 | JTodd Tucker | 39-9 | 15 | 15-5 | 0-0 | 5 | 11-12 | 0-0 | 5 | 12-8 | 0-0 | 5 |
11 | Seth Ellis | 38-4 | 15 | 9-1 | 0-0 | 5 | 11-11 | 0-0 | 5 | 17-8 | 0-0 | 5 |
12 | John Soukup | 38-3 | 15 | 7-4 | 0-0 | 5 | 13-12 | 0-0 | 5 | 17-3 | 0-0 | 5 |
13 | Isaac Peavyhouse | 38-3 | 15 | 13-14 | 0-0 | 5 | 14-8 | 0-0 | 5 | 9-13 | 0-0 | 5 |
14 | Pete Ponds | 37-4 | 15 | 9-15 | 0-0 | 5 | 13-9 | 0-0 | 5 | 13-12 | 0-0 | 5 |
15 | Drew Cook | 36-15 | 14 | 7-12 | 0-0 | 4 | 9-2 | 0-0 | 5 | 20-1 | 6-0 | 5 |
16 | David Williams | 36-8 | 14 | 14-10 | 0-0 | 5 | 16-3 | 0-0 | 5 | 5-11 | 0-0 | 4 |
17 | Hunter Sales | 36-5 | 15 | 11-11 | 0-0 | 5 | 10-15 | 0-0 | 5 | 13-11 | 0-0 | 5 |
18 | Bailey Gay | 36-1 | 15 | 12-3 | 0-0 | 5 | 11-9 | 0-0 | 5 | 12-5 | 0-0 | 5 |
19 | David Fritts | 35-12 | 15 | 14-9 | 0-0 | 5 | 10-7 | 0-0 | 5 | 10-12 | 0-0 | 5 |
20 | Richard Kee | 35-11 | 15 | 12-0 | 0-0 | 5 | 14-6 | 6-11 | 5 | 9-5 | 0-0 | 5 |
21 | Chad Poteat | 35-10 | 15 | 9-14 | 0-0 | 5 | 12-12 | 0-0 | 5 | 13-0 | 0-0 | 5 |
22 | Matt Mollohan | 35-9 | 15 | 9-5 | 0-0 | 5 | 8-4 | 0-0 | 5 | 18-0 | 5-11 | 5 |
23 | Tommy Biffle | 35-8 | 15 | 11-8 | 0-0 | 5 | 10-15 | 0-0 | 5 | 13-1 | 0-0 | 5 |
24 | Dustin Perry | 35-2 | 15 | 12-0 | 0-0 | 5 | 10-1 | 0-0 | 5 | 13-1 | 0-0 | 5 |
25 | Chris KInley | 35-0 | 15 | 12-11 | 0-0 | 5 | 11-2 | 0-0 | 5 | 11-3 | 0-0 | 5 |
26 | William Fletcher | 34-14 | 13 | 6-15 | 0-0 | 3 | 13-2 | 0-0 | 5 | 14-13 | 0-0 | 5 |
27 | Jason Wilson | 34-7 | 15 | 10-2 | 0-0 | 5 | 11-2 | 0-0 | 5 | 13-3 | 0-0 | 5 |
28 | Mike Quinlin | 33-7 | 15 | 10-2 | 0-0 | 5 | 10-4 | 0-0 | 5 | 13-1 | 0-0 | 5 |
29 | Josh Hooks | 33-4 | 14 | 12-6 | 0-0 | 5 | 11-5 | 0-0 | 5 | 9-9 | 0-0 | 4 |
30 | Ryan Satterfield | 33-3 | 15 | 12-11 | 0-0 | 5 | 10-6 | 0-0 | 5 | 10-2 | 0-0 | 5 |
31 | Jason Meninger | 32-13 | 15 | 8-3 | 0-0 | 5 | 11-12 | 0-0 | 5 | 12-14 | 0-0 | 5 |
32 | Corey Casey | 32-13 | 15 | 11-14 | 0-0 | 5 | 10-7 | 0-0 | 5 | 10-8 | 0-0 | 5 |
33 | Wes Logan | 32-10 | 15 | 14-0 | 0-0 | 5 | 11-3 | 0-0 | 5 | 7-7 | 0-0 | 5 |
34 | Jason Williamson | 32-10 | 15 | 9-2 | 0-0 | 5 | 9-9 | 0-0 | 5 | 13-15 | 0-0 | 5 |
35 | Matt Massey | 32-5 | 14 | 6-10 | 0-0 | 4 | 16-10 | 6-9 | 5 | 9-1 | 0-0 | 5 |
36 | Darrel Robertson | 32-0 | 15 | 10-3 | 0-0 | 5 | 12-3 | 0-0 | 5 | 9-10 | 0-0 | 5 |
37 | JT Russell | 31-15 | 15 | 10-3 | 0-0 | 5 | 10-2 | 0-0 | 5 | 11-10 | 0-0 | 5 |
38 | Jake Maddux | 31-14 | 15 | 9-6 | 0-0 | 5 | 12-3 | 0-0 | 5 | 10-5 | 0-0 | 5 |
39 | Timmy Reams | 31-11 | 15 | 8-5 | 0-0 | 5 | 13-13 | 6-2 | 5 | 9-9 | 0-0 | 5 |
40 | Scott Hamrick | 31-11 | 15 | 9-7 | 0-0 | 5 | 10-11 | 0-0 | 5 | 11-9 | 0-0 | 5 |
41 | Dustin Williamson | 31-1 | 11 | 9-1 | 0-0 | 3 | 7-2 | 0-0 | 3 | 14-14 | 0-0 | 5 |
42 | Douglas Chapin | 30-13 | 15 | 9-14 | 0-0 | 5 | 8-13 | 0-0 | 5 | 12-2 | 0-0 | 5 |
43 | Patrick Walters | 30-12 | 14 | 8-3 | 0-0 | 4 | 10-9 | 0-0 | 5 | 12-0 | 0-0 | 5 |
44 | Dylan Freeze | 30-10 | 15 | 7-9 | 0-0 | 5 | 12-2 | 0-0 | 5 | 10-15 | 0-0 | 5 |
45 | Barron Adams | 30-8 | 15 | 9-10 | 0-0 | 5 | 9-1 | 0-0 | 5 | 11-13 | 0-0 | 5 |
46 | Ian Leybas | 30-7 | 14 | 8-1 | 0-0 | 4 | 12-4 | 0-0 | 5 | 10-2 | 0-0 | 5 |
47 | Troy Roder | 30-5 | 14 | 7-0 | 0-0 | 4 | 9-8 | 0-0 | 5 | 13-13 | 0-0 | 5 |
48 | Joey Bloom | 30-4 | 14 | 7-9 | 0-0 | 4 | 11-14 | 0-0 | 5 | 10-13 | 0-0 | 5 |
49 | Micheal Stout | 30-2 | 15 | 5-11 | 0-0 | 5 | 12-14 | 0-0 | 5 | 11-9 | 0-0 | 5 |
50 | Richard Cooper | 30-2 | 15 | 10-4 | 0-0 | 5 | 8-15 | 0-0 | 5 | 10-15 | 0-0 | 5 |
51 | Stuart Arthur | 30-0 | 15 | 12-3 | 4-10 | 5 | 11-1 | 0-0 | 5 | 6-12 | 0-0 | 5 |
52 | Gary Adkins | 29-13 | 12 | 5-6 | 0-0 | 2 | 12-11 | 0-0 | 5 | 11-12 | 0-0 | 5 |
53 | Michael Yoder | 29-7 | 13 | 6-14 | 0-0 | 3 | 9-13 | 0-0 | 5 | 12-12 | 0-0 | 5 |
54 | Trent Palmer | 29-2 | 15 | 6-4 | 0-0 | 5 | 11-2 | 0-0 | 5 | 11-12 | 0-0 | 5 |
55 | Darrell Davis | 28-11 | 15 | 7-13 | 0-0 | 5 | 8-10 | 0-0 | 5 | 12-4 | 0-0 | 5 |
56 | Brian Hatfield | 28-10 | 15 | 11-10 | 0-0 | 5 | 8-1 | 0-0 | 5 | 8-15 | 0-0 | 5 |
57 | John Cox | 28-5 | 14 | 12-0 | 0-0 | 5 | 5-10 | 0-0 | 4 | 10-11 | 0-0 | 5 |
58 | Blaine Partee | 28-3 | 11 | 12-15 | 0-0 | 5 | 3-13 | 0-0 | 1 | 11-7 | 0-0 | 5 |
59 | Alton Wilhoit | 27-10 | 15 | 12-0 | 0-0 | 5 | 9-10 | 0-0 | 5 | 6-0 | 0-0 | 5 |
60 | Jesse Wise | 27-10 | 15 | 9-11 | 0-0 | 5 | 8-15 | 0-0 | 5 | 9-0 | 0-0 | 5 |
61 | Charlie Apperson | 27-6 | 13 | 12-10 | 0-0 | 5 | 7-10 | 0-0 | 3 | 7-2 | 0-0 | 5 |
62 | Larry Wilcher | 27-6 | 15 | 11-11 | 0-0 | 5 | 6-7 | 0-0 | 5 | 9-4 | 0-0 | 5 |
63 | Buck Mallory | 27-4 | 12 | 8-15 | 0-0 | 5 | 2-7 | 0-0 | 2 | 15-14 | 0-0 | 5 |
64 | Kevin Rogers | 27-1 | 13 | 8-4 | 0-0 | 5 | 7-7 | 0-0 | 3 | 11-6 | 0-0 | 5 |
65 | Christian Nash | 26-15 | 13 | 3-15 | 0-0 | 3 | 12-9 | 0-0 | 5 | 10-7 | 0-0 | 5 |
66 | Jamie Pierce | 26-6 | 15 | 9-8 | 0-0 | 5 | 8-7 | 0-0 | 5 | 8-7 | 0-0 | 5 |
67 | Thomas Shelton | 26-5 | 14 | 6-8 | 0-0 | 5 | 6-3 | 0-0 | 4 | 13-10 | 0-0 | 5 |
68 | Ron Johnson | 26-4 | 15 | 8-5 | 0-0 | 5 | 9-8 | 0-0 | 5 | 8-7 | 0-0 | 5 |
69 | Mitchell Webb | 26-2 | 15 | 8-8 | 0-0 | 5 | 8-7 | 0-0 | 5 | 9-3 | 0-0 | 5 |
70 | Dustin Wilkey | 25-15 | 14 | 7-2 | 0-0 | 4 | 9-6 | 0-0 | 5 | 9-7 | 0-0 | 5 |
71 | John Bosley | 25-10 | 13 | 13-1 | 0-0 | 5 | 6-15 | 0-0 | 5 | 5-10 | 0-0 | 3 |
72 | Lonnie Cochran | 25-9 | 15 | 7-6 | 0-0 | 5 | 7-9 | 0-0 | 5 | 10-10 | 0-0 | 5 |
73 | Brandon Classon | 25-6 | 15 | 8-11 | 0-0 | 5 | 7-11 | 0-0 | 5 | 9-0 | 0-0 | 5 |
74 | Cody Parker | 25-5 | 13 | 9-1 | 0-0 | 5 | 5-13 | 0-0 | 3 | 10-7 | 0-0 | 5 |
75 | Lane Olson | 24-14 | 12 | 3-7 | 0-0 | 2 | 6-15 | 0-0 | 5 | 14-8 | 0-0 | 5 |
76 | Dan Blackert | 24-11 | 13 | 6-7 | 0-0 | 4 | 12-1 | 0-0 | 5 | 6-3 | 0-0 | 4 |
77 | Jeff Barth | 24-9 | 14 | 5-11 | 0-0 | 4 | 9-12 | 0-0 | 5 | 9-2 | 0-0 | 5 |
78 | Angel Rosario | 24-8 | 10 | 12-12 | 0-0 | 5 | 4-4 | 0-0 | 1 | 7-8 | 0-0 | 4 |
79 | Kyle Glasgow | 24-7 | 13 | 5-8 | 0-0 | 3 | 8-2 | 0-0 | 5 | 10-13 | 0-0 | 5 |
80 | Skeeter Crosby | 24-5 | 13 | 7-5 | 0-0 | 4 | 12-2 | 0-0 | 5 | 4-14 | 0-0 | 4 |
81 | Ricky Robinson | 24-2 | 15 | 6-2 | 0-0 | 5 | 9-2 | 0-0 | 5 | 8-14 | 0-0 | 5 |
82 | Lendell Martin Jr | 24-0 | 15 | 8-14 | 0-0 | 5 | 8-7 | 0-0 | 5 | 6-11 | 0-0 | 5 |
83 | Scott Wiley | 23-10 | 15 | 8-1 | 0-0 | 5 | 8-7 | 0-0 | 5 | 7-2 | 0-0 | 5 |
84 | Jason Reyes | 23-1 | 15 | 7-13 | 0-0 | 5 | 7-9 | 0-0 | 5 | 7-11 | 0-0 | 5 |
85 | Brandon Perkins | 22-12 | 10 | 6-11 | 0-0 | 4 | 2-9 | 0-0 | 1 | 13-8 | 0-0 | 5 |
86 | Craig Saylor | 22-9 | 15 | 7-6 | 0-0 | 5 | 7-12 | 0-0 | 5 | 7-7 | 0-0 | 5 |
87 | Jacoby Adkins | 22-8 | 15 | 6-11 | 0-0 | 5 | 8-15 | 0-0 | 5 | 6-14 | 0-0 | 5 |
88 | Kevin Martin | 22-4 | 14 | 7-5 | 0-0 | 5 | 8-4 | 0-0 | 4 | 6-11 | 0-0 | 5 |
89 | Hunter Baughman | 21-12 | 12 | 5-3 | 0-0 | 4 | 10-11 | 0-0 | 5 | 5-14 | 0-0 | 3 |
90 | Mike Corbishley | 21-8 | 13 | 8-15 | 0-0 | 5 | 7-10 | 0-0 | 5 | 4-15 | 0-0 | 3 |
91 | Nick Brown | 21-8 | 15 | 6-12 | 0-0 | 5 | 8-6 | 0-0 | 5 | 6-6 | 0-0 | 5 |
92 | Chip Harrington | 20-13 | 10 | 9-10 | 0-0 | 4 | 9-0 | 0-0 | 5 | 2-3 | 0-0 | 1 |
93 | Ron Farrow | 20-9 | 12 | 5-6 | 0-0 | 3 | 9-1 | 0-0 | 4 | 6-2 | 0-0 | 5 |
94 | Robert Wroblewski | 20-8 | 10 | 3-5 | 0-0 | 3 | 3-12 | 0-0 | 2 | 13-7 | 0-0 | 5 |
95 | John Branch | 20-6 | 13 | 6-6 | 0-0 | 4 | 6-3 | 0-0 | 4 | 7-13 | 0-0 | 5 |
96 | Bobby Carver | 20-5 | 11 | 8-7 | 0-0 | 4 | 6-11 | 0-0 | 4 | 5-3 | 0-0 | 3 |
97 | Cole Harris | 20-4 | 12 | 8-13 | 0-0 | 5 | 4-2 | 0-0 | 2 | 7-5 | 0-0 | 5 |
98 | Wade Werner | 20-2 | 10 | 0-0 | 0-0 | 0 | 12-3 | 0-0 | 5 | 7-15 | 0-0 | 5 |
99 | Matt McBee | 19-4 | 12 | 8-7 | 0-0 | 5 | 3-10 | 0-0 | 2 | 7-3 | 0-0 | 5 |
100 | Matt Looney | 19-3 | 10 | 1-0 | 0-0 | 1 | 11-1 | 0-0 | 5 | 7-2 | 0-0 | 4 |
101 | Landon Tucker | 19-1 | 8 | 3-5 | 0-0 | 1 | 11-10 | 0-0 | 5 | 4-2 | 0-0 | 2 |
102 | Rob Nakatomi | 19-0 | 11 | 4-1 | 0-0 | 3 | 8-13 | 0-0 | 5 | 6-2 | 0-0 | 3 |
103 | Collin Smith | 18-0 | 11 | 4-11 | 0-0 | 2 | 7-7 | 0-0 | 5 | 5-14 | 0-0 | 4 |
104 | Josh Watkins | 17-4 | 13 | 4-8 | 0-0 | 3 | 6-10 | 0-0 | 5 | 6-2 | 0-0 | 5 |
105 | Reagan Nelson | 16-13 | 9 | 3-15 | 0-0 | 2 | 10-12 | 0-0 | 5 | 2-2 | 0-0 | 2 |
106 | Will Collie | 16-3 | 8 | 2-8 | 0-0 | 1 | 11-2 | 0-0 | 5 | 2-9 | 0-0 | 2 |
107 | Spencer Peters | 16-2 | 9 | 6-7 | 0-0 | 4 | 5-2 | 0-0 | 3 | 4-9 | 0-0 | 2 |
108 | Justin Kimmel | 14-14 | 9 | 8-9 | 0-0 | 5 | 1-10 | 0-0 | 1 | 4-11 | 0-0 | 3 |
109 | Jeff Fitts | 14-11 | 6 | 5-6 | 0-0 | 2 | 3-15 | 0-0 | 2 | 5-6 | 0-0 | 2 |
110 | Hayden Hammond | 14-4 | 11 | 4-9 | 0-0 | 3 | 5-10 | 0-0 | 5 | 4-1 | 0-0 | 3 |
111 | Dustin Smith | 14-3 | 9 | 4-4 | 0-0 | 2 | 3-2 | 0-0 | 2 | 6-13 | 0-0 | 5 |
112 | Stu Martel | 13-12 | 10 | 3-3 | 0-0 | 2 | 4-12 | 0-0 | 3 | 5-13 | 0-0 | 5 |
113 | Stephanie Hemphill-Pellerin | 12-10 | 8 | 1-12 | 0-0 | 1 | 4-1 | 0-0 | 3 | 6-13 | 0-0 | 4 |
114 | Tim Wilson | 12-8 | 6 | 4-6 | 0-0 | 2 | 0-0 | 0-0 | 0 | 8-2 | 0-0 | 4 |
115 | Michael Comeau | 12-4 | 8 | 8-8 | 0-0 | 5 | 1-7 | 0-0 | 1 | 2-5 | 0-0 | 2 |
116 | Mike Alls | 12-2 | 11 | 3-14 | 0-0 | 3 | 8-4 | 0-0 | 3 | 0-0 | 0-0 | 5 |
117 | Chris Whisenant | 12-2 | 7 | 5-4 | 0-0 | 3 | 5-2 | 0-0 | 3 | 1-12 | 0-0 | 1 |
118 | Roman Ryan | 10-14 | 5 | 6-0 | 0-0 | 2 | 4-14 | 0-0 | 3 | 0-0 | 0-0 | 0 |
119 | Scott Lindstam | 9-3 | 6 | 6-12 | 0-0 | 2 | 0-0 | 0-0 | 2 | 2-7 | 0-0 | 2 |
120 | Alexander Wilson | 8-10 | 5 | 1-9 | 0-0 | 1 | 5-10 | 0-0 | 3 | 1-7 | 0-0 | 1 |
121 | Michael Brewer | 8-2 | 5 | 3-11 | 0-0 | 3 | 4-7 | 0-0 | 2 | 0-0 | 0-0 | 0 |
122 | Bradley Fetters | 7-11 | 3 | 5-6 | 0-0 | 2 | 2-5 | 0-0 | 1 | 0-0 | 0-0 | 0 |
123 | Courtland Williams | 6-15 | 3 | 5-0 | 0-0 | 2 | 1-15 | 0-0 | 1 | 0-0 | 0-0 | 0 |
124 | Austin Speer | 3-7 | 2 | 2-0 | 0-0 | 1 | 0-0 | 0-0 | 0 | 1-7 | 0-0 | 1 |
125 | Henry Montgomery | 1-0 | 1 | 1-0 | 0-0 | 1 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
Official Leaderboard CLOSED | LIVE WEIGH-IN resumes 03.15.23 @ 2:30 P.M. (CT)
LIVE FROM THE EVENT
LIVE UPDATES
• Gallery
Final Stage On Lake Murray
Join the NPFL Pros on stage for the final weigh-in of the 2024 Season.
admin
December 13, 2024
Breaking News
Bailey Gay Secures His First NPFL Victory on Lake Murray
It’s a Champion’s Finale on Lake Murray to close out the 2024 NPFL Season.
admin
December 13, 2024