the league 2022
Live leaderboard - FINAL
OFFICIAL LEADERBOARD updates as our anglers take the stage. SAGINAW BAY FINAL RESULTS 07.01.22
 | Total | Day 1 | Day 2 | Day 3 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Angler Name | Weight | # Caught | Weight | Big Bass | # Caught | Weight | Big Bass | # Caught | Weight | Big Bass | # Caught |
1 | Gary Adkins | 51-13 | 15 | 19-12 | 4-11 | 5 | 15-10 | 0-0 | 5 | 16-7 | 0-0 | 5 |
2 | Trent Palmer | 51-9 | 15 | 19-0 | 0-0 | 5 | 11-2 | 0-0 | 5 | 21-7 | 4-12 | 5 |
3 | Kevin Martin | 50-8 | 15 | 16-6 | 0-0 | 5 | 17-7 | 0-0 | 5 | 16-11 | 0-0 | 5 |
4 | Randy Kukral | 49-11 | 15 | 17-14 | 0-0 | 5 | 15-5 | 0-0 | 5 | 16-8 | 0-0 | 5 |
5 | John Soukup | 49-8 | 15 | 17-3 | 0-0 | 5 | 16-10 | 0-0 | 5 | 15-11 | 0-0 | 5 |
6 | Timothy Reams | 49-5 | 15 | 14-12 | 0-0 | 5 | 16-14 | 0-0 | 5 | 17-11 | 0-0 | 5 |
7 | Taylor Umland | 48-11 | 15 | 16-10 | 0-0 | 5 | 14-3 | 0-0 | 5 | 17-14 | 0-0 | 5 |
8 | Keith Carson | 48-3 | 15 | 14-2 | 0-0 | 5 | 19-0 | 0-0 | 5 | 15-1 | 0-0 | 5 |
9 | Buck Mallory | 47-13 | 15 | 16-9 | 0-0 | 5 | 18-7 | 0-0 | 5 | 12-13 | 0-0 | 5 |
10 | Landon Tucker | 47-3 | 15 | 17-7 | 0-0 | 5 | 15-9 | 0-0 | 5 | 14-3 | 0-0 | 5 |
11 | Logan Millsaps | 47-0 | 15 | 14-10 | 0-0 | 5 | 14-8 | 0-0 | 5 | 17-14 | 0-0 | 5 |
12 | Matt Massey | 46-11 | 15 | 14-8 | 0-0 | 5 | 16-1 | 0-0 | 5 | 16-2 | 0-0 | 5 |
13 | Tim Wilson | 46-10 | 15 | 21-14 | 5-4 | 5 | 11-9 | 0-0 | 5 | 13-3 | 0-0 | 5 |
14 | John Cox | 46-10 | 15 | 15-2 | 0-0 | 5 | 16-6 | 0-0 | 5 | 15-2 | 0-0 | 5 |
15 | Michael Catt | 46-6 | 15 | 15-4 | 0-0 | 5 | 14-14 | 0-0 | 5 | 16-4 | 0-0 | 5 |
16 | Dan Blackert | 45-12 | 14 | 11-7 | 0-0 | 4 | 16-12 | 0-0 | 5 | 17-9 | 0-0 | 5 |
17 | James Clements | 45-9 | 15 | 16-7 | 0-0 | 5 | 11-2 | 0-0 | 5 | 18-0 | 0-0 | 5 |
18 | Sam Whitmire | 45-6 | 15 | 18-7 | 0-0 | 5 | 12-13 | 0-0 | 5 | 14-2 | 0-0 | 5 |
19 | Craig Burwell | 44-11 | 15 | 14-1 | 0-0 | 5 | 16-4 | 0-0 | 5 | 14-6 | 0-0 | 5 |
20 | Michael Yoder | 44-9 | 15 | 14-10 | 0-0 | 5 | 12-12 | 0-0 | 5 | 17-3 | 5-10 | 5 |
21 | T.R. Andreas | 44-6 | 15 | 14-4 | 0-0 | 5 | 12-12 | 0-0 | 5 | 17-6 | 4-11 | 5 |
22 | William Fletcher | 44-4 | 15 | 13-5 | 0-0 | 5 | 16-3 | 0-0 | 5 | 14-12 | 0-0 | 5 |
23 | Taylor Watkins | 44-4 | 15 | 14-4 | 0-0 | 5 | 15-3 | 0-0 | 5 | 14-13 | 0-0 | 5 |
24 | Jason Wilson | 44-2 | 15 | 13-6 | 0-0 | 5 | 13-14 | 0-0 | 5 | 16-14 | 0-0 | 5 |
25 | Bryce Matthews | 44-1 | 15 | 15-9 | 0-0 | 5 | 13-14 | 0-0 | 5 | 14-10 | 0-0 | 5 |
26 | Jason Williamson | 43-14 | 15 | 12-6 | 0-0 | 5 | 14-9 | 0-0 | 5 | 16-15 | 0-0 | 5 |
27 | Chris Malone | 43-14 | 15 | 13-5 | 0-0 | 5 | 14-4 | 0-0 | 5 | 16-5 | 0-0 | 5 |
28 | James Biggs | 43-13 | 15 | 12-9 | 0-0 | 5 | 11-14 | 0-0 | 5 | 19-6 | 0-0 | 5 |
29 | Jeff Dobson | 43-13 | 15 | 15-8 | 0-0 | 5 | 15-0 | 0-0 | 5 | 13-5 | 0-0 | 5 |
30 | Josh Ray | 43-12 | 15 | 14-10 | 0-0 | 5 | 13-4 | 0-0 | 5 | 15-14 | 0-0 | 5 |
31 | Mike Comeau | 43-9 | 15 | 16-1 | 0-0 | 5 | 12-6 | 0-0 | 5 | 15-2 | 0-0 | 5 |
32 | Louis Fernandes | 43-8 | 15 | 15-9 | 0-0 | 5 | 11-5 | 0-0 | 5 | 16-10 | 0-0 | 5 |
33 | Ross Rhodes | 43-5 | 15 | 14-2 | 0-0 | 5 | 14-0 | 0-0 | 5 | 15-3 | 0-0 | 5 |
34 | Rob Wroblewski | 43-4 | 15 | 13-10 | 0-0 | 5 | 15-13 | 0-0 | 5 | 13-13 | 0-0 | 5 |
35 | Tim Cales | 43-1 | 15 | 8-1 | 4-7 | 5 | 12-14 | 0-0 | 5 | 22-2 | 4-14 | 5 |
36 | Josh Teet | 42-14 | 15 | 14-0 | 0-0 | 5 | 12-13 | 0-0 | 5 | 16-1 | 0-0 | 5 |
37 | Ron Johnson | 42-13 | 15 | 14-9 | 0-0 | 5 | 13-14 | 0-0 | 5 | 14-6 | 0-0 | 5 |
38 | John Polasini | 42-9 | 15 | 15-14 | 0-0 | 5 | 8-15 | 0-0 | 5 | 17-12 | 0-0 | 5 |
39 | Dustin Perry | 41-15 | 15 | 12-4 | 0-0 | 5 | 11-6 | 0-0 | 5 | 18-5 | 0-0 | 5 |
40 | Eddie Carper | 41-15 | 15 | 12-8 | 0-0 | 5 | 13-7 | 0-0 | 5 | 16-0 | 0-0 | 5 |
41 | Shawn Murphy | 41-14 | 15 | 13-11 | 0-0 | 5 | 15-3 | 0-0 | 5 | 13-0 | 0-0 | 5 |
42 | Jake Boomer | 41-12 | 15 | 13-3 | 0-0 | 5 | 15-2 | 0-0 | 5 | 13-7 | 0-0 | 5 |
43 | Hunter Denmark | 41-11 | 15 | 11-9 | 0-0 | 5 | 14-9 | 0-0 | 5 | 15-9 | 0-0 | 5 |
44 | Cody R. Greaney | 41-6 | 15 | 15-10 | 5-6 | 5 | 13-14 | 0-0 | 5 | 11-14 | 0-0 | 5 |
45 | Blake Felix | 41-5 | 15 | 12-1 | 0-0 | 5 | 13-4 | 0-0 | 5 | 16-0 | 0-0 | 5 |
46 | Stu Martel | 41-5 | 15 | 14-10 | 0-0 | 5 | 13-14 | 0-0 | 5 | 12-13 | 0-0 | 5 |
47 | Jesse Millsaps | 41-3 | 15 | 13-11 | 0-0 | 5 | 12-15 | 0-0 | 5 | 14-9 | 0-0 | 5 |
48 | Chris Whisenant | 41-3 | 15 | 13-7 | 0-0 | 5 | 13-12 | 0-0 | 5 | 14-0 | 0-0 | 5 |
49 | Lane Olson | 41-2 | 15 | 10-9 | 0-0 | 5 | 13-13 | 0-0 | 5 | 16-12 | 5-6 | 5 |
50 | Jeff Fitts | 41-2 | 15 | 16-10 | 0-0 | 5 | 12-2 | 0-0 | 5 | 12-6 | 0-0 | 5 |
51 | Patrick Walters | 40-13 | 12 | 18-12 | 5-2 | 5 | 5-1 | 0-0 | 2 | 17-0 | 0-0 | 5 |
52 | Billy Doyle | 40-10 | 15 | 14-0 | 0-0 | 5 | 12-0 | 0-0 | 5 | 14-10 | 0-0 | 5 |
53 | Bryant Smith | 40-8 | 15 | 15-6 | 0-0 | 5 | 12-7 | 0-0 | 5 | 12-11 | 0-0 | 5 |
54 | Hunter Baughman | 40-6 | 15 | 13-2 | 0-0 | 5 | 14-6 | 0-0 | 5 | 12-14 | 0-0 | 5 |
55 | Kevin Rogers | 40-5 | 15 | 14-2 | 0-0 | 5 | 13-3 | 0-0 | 5 | 13-0 | 0-0 | 5 |
56 | Craig Saylor | 40-3 | 15 | 12-0 | 0-0 | 5 | 13-0 | 0-0 | 5 | 15-3 | 0-0 | 5 |
57 | Chance Woodard | 39-15 | 15 | 14-2 | 0-0 | 5 | 11-15 | 0-0 | 5 | 13-14 | 0-0 | 5 |
58 | Dustin Williamson | 39-14 | 15 | 11-10 | 0-0 | 5 | 12-13 | 0-0 | 5 | 15-7 | 0-0 | 5 |
59 | David Gaston | 39-14 | 15 | 12-0 | 0-0 | 5 | 14-4 | 0-0 | 5 | 13-10 | 0-0 | 5 |
60 | Dustin Smith | 39-11 | 15 | 10-14 | 0-0 | 5 | 13-5 | 0-0 | 5 | 15-8 | 0-0 | 5 |
61 | Chad Aaron | 39-5 | 15 | 12-10 | 0-0 | 5 | 13-0 | 0-0 | 5 | 13-11 | 0-0 | 5 |
62 | Brandon Perkins | 39-4 | 15 | 11-15 | 0-0 | 5 | 13-15 | 0-0 | 5 | 13-6 | 0-0 | 5 |
63 | KC Choosakul | 39-1 | 15 | 9-8 | 0-0 | 5 | 15-6 | 0-0 | 5 | 14-3 | 0-0 | 5 |
64 | Michael Johns | 39-0 | 15 | 14-6 | 0-0 | 5 | 14-11 | 0-0 | 5 | 9-15 | 0-0 | 5 |
65 | Jordan Nettles | 38-15 | 15 | 12-14 | 0-0 | 5 | 14-13 | 0-0 | 5 | 11-4 | 0-0 | 5 |
66 | Brian Hatfield | 38-6 | 14 | 13-1 | 0-0 | 5 | 9-5 | 0-0 | 4 | 16-0 | 0-0 | 5 |
67 | Cody Parker | 38-5 | 15 | 14-2 | 0-0 | 5 | 12-0 | 0-0 | 5 | 12-3 | 0-0 | 5 |
68 | Matt Mollohan | 38-1 | 15 | 12-13 | 0-0 | 5 | 11-12 | 0-0 | 5 | 13-8 | 0-0 | 5 |
69 | Sheldon Collings | 37-14 | 15 | 12-8 | 0-0 | 5 | 11-2 | 0-0 | 5 | 14-4 | 0-0 | 5 |
70 | Paul Browning | 37-14 | 15 | 13-8 | 0-0 | 5 | 12-6 | 0-0 | 5 | 12-0 | 0-0 | 5 |
71 | Doug Chapin | 37-12 | 15 | 12-6 | 0-0 | 5 | 13-12 | 0-0 | 5 | 11-10 | 0-0 | 5 |
72 | Pug Clements | 37-12 | 15 | 12-15 | 0-0 | 5 | 11-2 | 0-0 | 5 | 13-11 | 0-0 | 5 |
73 | Chris Keeble | 37-11 | 15 | 13-6 | 0-0 | 5 | 11-14 | 0-0 | 5 | 12-7 | 0-0 | 5 |
74 | Ryan Satterfield | 36-10 | 15 | 12-0 | 0-0 | 5 | 15-3 | 0-0 | 5 | 9-7 | 0-0 | 5 |
75 | Justin Kimmel | 36-10 | 15 | 12-12 | 0-0 | 5 | 11-1 | 0-0 | 5 | 12-13 | 0-0 | 5 |
76 | Todd Goade | 36-9 | 15 | 10-11 | 0-0 | 5 | 12-5 | 0-0 | 5 | 13-9 | 0-0 | 5 |
77 | Michael Brewer | 36-8 | 15 | 10-7 | 0-0 | 5 | 14-10 | 0-0 | 5 | 11-7 | 0-0 | 5 |
78 | Ryan Davidson | 36-7 | 15 | 12-3 | 0-0 | 5 | 13-6 | 0-0 | 5 | 10-14 | 0-0 | 5 |
79 | Rick Mitchell | 36-4 | 15 | 8-2 | 0-0 | 5 | 14-13 | 0-0 | 5 | 13-5 | 0-0 | 5 |
80 | Darrell Davis | 35-14 | 15 | 11-13 | 0-0 | 5 | 12-12 | 0-0 | 5 | 11-5 | 0-0 | 5 |
81 | Angel Rosario | 35-3 | 15 | 12-5 | 0-0 | 5 | 10-15 | 0-0 | 5 | 11-15 | 0-0 | 5 |
82 | Quentin Cappo | 34-15 | 14 | 11-11 | 0-0 | 5 | 10-8 | 0-0 | 4 | 12-12 | 0-0 | 5 |
83 | Scott Siller | 34-14 | 15 | 11-13 | 0-0 | 5 | 11-8 | 0-0 | 5 | 11-9 | 0-0 | 5 |
84 | Jason Foster | 34-11 | 15 | 11-5 | 0-0 | 5 | 11-7 | 0-0 | 5 | 11-15 | 0-0 | 5 |
85 | Dale Manning | 34-6 | 15 | 11-5 | 0-0 | 5 | 11-2 | 0-0 | 5 | 11-15 | 0-0 | 5 |
86 | Chad Randles | 34-3 | 13 | 14-15 | 0-0 | 5 | 5-11 | 0-0 | 3 | 13-9 | 0-0 | 5 |
87 | Drew Six | 34-3 | 12 | 6-12 | 0-0 | 2 | 13-12 | 0-0 | 5 | 13-11 | 0-0 | 5 |
88 | Richard Cooper | 33-8 | 13 | 11-15 | 0-0 | 5 | 5-10 | 0-0 | 3 | 15-15 | 0-0 | 5 |
89 | Chris Kanute | 31-15 | 15 | 11-7 | 0-0 | 5 | 9-10 | 0-0 | 5 | 10-14 | 0-0 | 5 |
90 | Jesse Wise | 29-13 | 11 | 13-2 | 0-0 | 5 | 2-11 | 0-0 | 1 | 14-0 | 0-0 | 5 |
91 | Jake Schulz | 29-11 | 13 | 12-5 | 0-0 | 5 | 6-11 | 0-0 | 3 | 10-11 | 0-0 | 5 |
92 | Marc Schilling | 29-8 | 10 | 14-6 | 0-0 | 5 | 15-2 | 0-0 | 5 | 0-0 | 0-0 | 0 |
93 | Mike Corbishley | 29-8 | 13 | 8-13 | 0-0 | 4 | 9-10 | 0-0 | 4 | 11-1 | 0-0 | 5 |
94 | Jeff Barth | 29-7 | 13 | 10-10 | 0-0 | 4 | 10-8 | 0-0 | 4 | 8-5 | 0-0 | 5 |
95 | Rick Langenderfer | 28-0 | 11 | 13-6 | 0-0 | 5 | 9-0 | 0-0 | 4 | 5-10 | 0-0 | 2 |
96 | Richard Kee | 26-14 | 10 | 2-14 | 0-0 | 1 | 6-8 | 0-0 | 4 | 17-8 | 5-5 | 5 |
97 | Dale Prinkey | 26-5 | 12 | 10-15 | 0-0 | 5 | 4-1 | 0-0 | 2 | 11-5 | 0-0 | 5 |
98 | DeeJay Evans | 24-3 | 11 | 7-1 | 0-0 | 3 | 8-6 | 0-0 | 4 | 8-12 | 0-0 | 4 |
99 | Chip Harrington | 23-13 | 10 | 6-8 | 0-0 | 3 | 11-9 | 0-0 | 5 | 5-12 | 0-0 | 2 |
100 | Jay Cranney | 23-8 | 11 | 6-2 | 0-0 | 3 | 8-15 | 0-0 | 4 | 8-7 | 0-0 | 4 |
101 | David Cooper | 22-10 | 11 | 9-0 | 0-0 | 4 | 6-11 | 0-0 | 3 | 6-15 | 0-0 | 4 |
102 | Adam Savage | 20-14 | 7 | 6-4 | 0-0 | 2 | 14-10 | 0-0 | 5 | 0-0 | 0-0 | 0 |
103 | Bob Keck | 19-13 | 10 | 8-8 | 0-0 | 4 | 3-12 | 0-0 | 2 | 7-9 | 0-0 | 4 |
104 | Robby Frashier | 19-11 | 10 | 9-1 | 0-0 | 5 | 10-10 | 0-0 | 5 | 0-0 | 0-0 | 0 |
105 | Andrew Luxon | 16-6 | 7 | 11-15 | 0-0 | 5 | 4-7 | 0-0 | 2 | 0-0 | 0-0 | 0 |
106 | David Hoheisel | 15-8 | 6 | 13-4 | 0-0 | 5 | 2-4 | 0-0 | 1 | 0-0 | 0-0 | 0 |
107 | Ryan Chandler | 13-10 | 5 | 0-0 | 0-0 | 0 | 13-10 | 0-0 | 5 | 0-0 | 0-0 | 0 |
108 | Bret Loomis | 12-3 | 5 | 0-0 | 0-0 | 0 | 12-3 | 0-0 | 5 | 0-0 | 0-0 | 0 |
109 | Travis Jewell | 5-10 | 2 | 5-10 | 0-0 | 2 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
110 | Danny Weems | 3-8 | 2 | 3-8 | 0-0 | 2 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
111 | Billy Matthews | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
LIVE FROM THE EVENT
LIVE UPDATES

Live

The National Professional Fishing League Announces 2024 Schedule
The 2024 NPFL schedule is here with stops in Alabama, South Carolina, Tennessee, Michigan, Florida and Missouri.
admin
November 6, 2023

Live

Todd Goade Claims 2023 Progressive Angler of the Year
Doing his job all year long turns into Gold for Goade.
admin
November 2, 2023

Live

Final Stage Of The 2023 Season
Join the NPFL Pros on stage for the final weigh-in of the 2023 Season on Lake Lanier.
admin
October 28, 2023