the league 2023
Live leaderboard
OFFICIAL LEADERBOARD updates as our anglers take the stage on Saginaw Bay | July 20-22, 2023 – FINAL
Total | Day 1 | Day 2 | Day 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Angler Name | Weight | # Caught | Weight | Big Bass | # Caught | Weight | Big Bass | # Caught | Weight | Big Bass | # Caught |
1 | Trent Palmer | 62-12 | 15 | 18-8 | 0-0 | 5 | 21-10 | 5-3 | 5 | 22-10 | 0-0 | 5 |
2 | Patrick Walters | 62-10 | 15 | 20-4 | 0-0 | 5 | 22-0 | 5-8 | 5 | 20-6 | 0-0 | 5 |
3 | Mike Corbishley | 52-1 | 15 | 18-8 | 0-0 | 5 | 15-9 | 0-0 | 5 | 18-0 | 0-0 | 5 |
4 | Stu Martel | 49-8 | 15 | 18-3 | 4-10 | 5 | 18-14 | 5-2 | 5 | 12-7 | 0-0 | 5 |
5 | Barron Adams | 48-4 | 15 | 16-11 | 0-0 | 5 | 15-5 | 0-0 | 5 | 16-4 | 0-0 | 5 |
6 | Todd Goade | 47-2 | 15 | 18-8 | 0-0 | 5 | 14-5 | 0-0 | 5 | 14-5 | 0-0 | 5 |
7 | Will Harkins | 47-1 | 15 | 13-7 | 0-0 | 5 | 16-9 | 0-0 | 5 | 17-1 | 0-0 | 5 |
8 | Louis Fernandes | 46-4 | 15 | 18-12 | 4-14 | 5 | 13-0 | 0-0 | 5 | 14-8 | 0-0 | 5 |
9 | Sheldon Collings | 45-8 | 15 | 11-10 | 0-0 | 5 | 20-11 | 6-1 | 5 | 13-3 | 0-0 | 5 |
10 | Hunter Baughman | 44-15 | 15 | 15-12 | 0-0 | 5 | 17-6 | 0-0 | 5 | 11-13 | 0-0 | 5 |
11 | Travis Jewell | 44-3 | 15 | 14-5 | 0-0 | 5 | 14-12 | 3-15 | 5 | 15-2 | 0-0 | 5 |
12 | Dustin Smith | 44-2 | 15 | 15-10 | 0-0 | 5 | 14-4 | 0-0 | 5 | 14-4 | 0-0 | 5 |
13 | Kevin Martin | 44-1 | 15 | 10-8 | 0-0 | 5 | 12-2 | 0-0 | 5 | 21-7 | 4-10 | 5 |
14 | Craig Saylor | 43-14 | 15 | 12-13 | 0-0 | 5 | 12-14 | 0-0 | 5 | 18-3 | 0-0 | 5 |
15 | Richard Cooper | 43-14 | 15 | 12-2 | 0-0 | 5 | 16-9 | 0-0 | 5 | 15-3 | 0-0 | 5 |
16 | Jesse Wise | 43-13 | 15 | 14-11 | 0-0 | 5 | 14-11 | 0-0 | 5 | 14-7 | 0-0 | 5 |
17 | John Cox FL | 43-2 | 15 | 13-9 | 0-0 | 5 | 13-5 | 0-0 | 5 | 16-4 | 0-0 | 5 |
18 | John Cox GA | 43-0 | 15 | 15-8 | 0-0 | 5 | 12-11 | 0-0 | 5 | 14-13 | 0-0 | 5 |
19 | Nick Brown | 42-6 | 15 | 12-2 | 0-0 | 5 | 15-3 | 0-0 | 5 | 15-1 | 0-0 | 5 |
20 | Randy Sullivan | 41-10 | 15 | 13-10 | 0-0 | 5 | 14-5 | 0-0 | 5 | 13-11 | 0-0 | 5 |
21 | Lane Olson | 41-8 | 15 | 10-5 | 0-0 | 5 | 13-4 | 0-0 | 5 | 17-15 | 0-0 | 5 |
22 | Douglas Chapin | 41-3 | 15 | 13-4 | 0-0 | 5 | 11-7 | 0-0 | 5 | 16-8 | 0-0 | 5 |
23 | Michael Yoder | 40-15 | 15 | 13-15 | 0-0 | 5 | 13-3 | 0-0 | 5 | 13-13 | 0-0 | 5 |
24 | Timothy Reams | 40-14 | 15 | 13-10 | 0-0 | 5 | 13-4 | 0-0 | 5 | 14-0 | 0-0 | 5 |
25 | Tim Cales | 40-11 | 15 | 11-15 | 0-0 | 5 | 12-12 | 0-0 | 5 | 16-0 | 5-14 | 5 |
26 | Marc Schilling | 40-10 | 15 | 14-11 | 0-0 | 5 | 12-3 | 0-0 | 5 | 13-12 | 0-0 | 5 |
27 | Jason Wilson | 40-3 | 15 | 12-6 | 0-0 | 5 | 14-1 | 0-0 | 5 | 13-12 | 0-0 | 5 |
28 | Kevin Rogers | 40-2 | 15 | 14-10 | 0-0 | 5 | 12-7 | 0-0 | 5 | 13-1 | 0-0 | 5 |
29 | Brian Hatfield | 40-1 | 15 | 11-0 | 0-0 | 5 | 17-2 | 4-12 | 5 | 11-15 | 0-0 | 5 |
30 | Michael Brewer | 40-0 | 15 | 11-13 | 0-0 | 5 | 15-8 | 0-0 | 5 | 12-11 | 0-0 | 5 |
31 | Jason Reyes | 39-11 | 15 | 14-1 | 0-0 | 5 | 14-10 | 0-0 | 5 | 11-0 | 0-0 | 5 |
32 | Jordan Nettles | 39-8 | 15 | 12-14 | 0-0 | 5 | 13-10 | 0-0 | 5 | 13-0 | 0-0 | 5 |
33 | Hayden Hammond | 39-5 | 15 | 12-2 | 0-0 | 5 | 12-5 | 0-0 | 5 | 14-14 | 0-0 | 5 |
34 | Reagan Nelson | 39-3 | 15 | 13-3 | 0-0 | 5 | 14-10 | 0-0 | 5 | 11-6 | 0-0 | 5 |
35 | Brandon Perkins | 39-1 | 15 | 12-6 | 0-0 | 5 | 12-8 | 0-0 | 5 | 14-3 | 0-0 | 5 |
36 | John Polasini | 38-12 | 15 | 13-12 | 0-0 | 5 | 12-0 | 0-0 | 5 | 13-0 | 0-0 | 5 |
37 | Quentin Cappo | 38-1 | 15 | 10-12 | 0-0 | 5 | 12-3 | 0-0 | 5 | 15-2 | 0-0 | 5 |
38 | Ron Johnson | 37-12 | 15 | 15-14 | 0-0 | 5 | 11-9 | 0-0 | 5 | 10-5 | 0-0 | 5 |
39 | Michael Comeau | 37-12 | 15 | 11-15 | 0-0 | 5 | 12-9 | 0-0 | 5 | 13-4 | 0-0 | 5 |
40 | Chip Harrington | 37-11 | 15 | 15-5 | 0-0 | 5 | 11-15 | 0-0 | 5 | 10-7 | 0-0 | 5 |
41 | Charlie Apperson | 37-10 | 15 | 12-10 | 0-0 | 5 | 12-12 | 0-0 | 5 | 12-4 | 0-0 | 5 |
42 | Brad Staley | 37-7 | 15 | 13-10 | 0-0 | 5 | 10-1 | 0-0 | 5 | 13-12 | 0-0 | 5 |
43 | Jeff Hodges | 37-1 | 15 | 12-6 | 0-0 | 5 | 14-3 | 0-0 | 5 | 10-8 | 0-0 | 5 |
44 | Lendell Martin | 36-13 | 15 | 11-11 | 0-0 | 5 | 11-5 | 0-0 | 5 | 13-13 | 0-0 | 5 |
45 | Ryan Satterfield | 36-12 | 15 | 11-15 | 0-0 | 5 | 10-6 | 0-0 | 5 | 14-7 | 0-0 | 5 |
46 | Billy Hackworth | 36-10 | 15 | 11-7 | 0-0 | 5 | 11-8 | 0-0 | 5 | 13-11 | 0-0 | 5 |
47 | Larry Wilcher | 36-1 | 15 | 12-0 | 0-0 | 5 | 11-6 | 0-0 | 5 | 12-11 | 0-0 | 5 |
48 | Kyle DeLong | 35-10 | 15 | 12-5 | 0-0 | 5 | 13-3 | 0-0 | 5 | 10-2 | 0-0 | 5 |
49 | Jeff Fitts | 35-8 | 15 | 12-5 | 0-0 | 5 | 11-10 | 0-0 | 5 | 11-9 | 0-0 | 5 |
50 | Scott Lindstam | 35-2 | 15 | 10-15 | 0-0 | 5 | 12-2 | 0-0 | 5 | 12-1 | 0-0 | 5 |
51 | Dustin Wilkey | 35-2 | 15 | 11-0 | 0-0 | 5 | 12-1 | 0-0 | 5 | 12-1 | 0-0 | 5 |
52 | Richard Kee | 34-7 | 13 | 13-0 | 0-0 | 5 | 6-4 | 0-0 | 3 | 15-3 | 0-0 | 5 |
53 | Matt Massey | 33-7 | 14 | 7-14 | 0-0 | 4 | 11-12 | 0-0 | 5 | 13-13 | 0-0 | 5 |
54 | Billy Doyle | 33-4 | 14 | 10-15 | 0-0 | 5 | 14-4 | 0-0 | 5 | 8-1 | 0-0 | 4 |
55 | Josh Watkins | 30-7 | 14 | 10-15 | 0-0 | 5 | 10-1 | 0-0 | 5 | 9-7 | 0-0 | 4 |
56 | Daniel McGehee | 30-2 | 13 | 12-3 | 0-0 | 5 | 11-3 | 0-0 | 5 | 6-12 | 0-0 | 3 |
57 | Bob Keck | 28-11 | 12 | 9-3 | 0-0 | 5 | 4-13 | 0-0 | 2 | 14-11 | 0-0 | 5 |
58 | Matt Looney | 27-13 | 12 | 12-0 | 0-0 | 5 | 10-7 | 0-0 | 5 | 5-6 | 0-0 | 2 |
59 | Gary Adkins | 26-0 | 11 | 8-14 | 0-0 | 4 | 4-7 | 0-0 | 2 | 12-11 | 0-0 | 5 |
60 | Darrel Robertson | 25-8 | 12 | 10-11 | 0-0 | 5 | 5-11 | 0-0 | 3 | 9-2 | 0-0 | 4 |
61 | Charlie Ingram | 24-8 | 11 | 9-5 | 0-0 | 5 | 12-0 | 0-0 | 5 | 3-3 | 0-0 | 1 |
62 | Dan Blackert | 24-7 | 10 | 13-5 | 0-0 | 5 | 11-2 | 0-0 | 5 | 0-0 | 0-0 | 0 |
63 | Mitchell Elsey | 23-11 | 9 | 0-0 | 0-0 | 0 | 8-8 | 0-0 | 4 | 15-3 | 0-0 | 5 |
64 | Landon Tucker | 22-5 | 10 | 11-5 | 0-0 | 5 | 11-0 | 0-0 | 5 | 0-0 | 0-0 | 0 |
65 | Stuart Arthur | 21-3 | 10 | 11-2 | 0-0 | 5 | 10-1 | 0-0 | 5 | 0-0 | 0-0 | 0 |
66 | T.R. Andreas | 18-14 | 8 | 12-1 | 0-0 | 5 | 6-13 | 0-0 | 3 | 0-0 | 0-0 | 0 |
67 | Angel Rosario | 16-4 | 7 | 2-1 | 0-0 | 1 | 12-3 | 0-0 | 5 | 2-0 | 0-0 | 1 |
68 | Bradley Fetters | 14-13 | 6 | 5-15 | 0-0 | 3 | 6-3 | 0-0 | 2 | 2-11 | 0-0 | 1 |
69 | Mitchell Webb | 12-0 | 5 | 12-0 | 0-0 | 5 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
70 | Danny Weems | 9-11 | 5 | 9-11 | 0-0 | 5 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
71 | Adam Savage | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
Official Leaderboard CLOSED | LIVE WEIGH-IN resumes 03.15.23 @ 2:30 P.M. (CT)
LIVE FROM THE EVENT
LIVE UPDATES
• Gallery
Final Stage On Lake Murray
Join the NPFL Pros on stage for the final weigh-in of the 2024 Season.
admin
December 13, 2024
Breaking News
Bailey Gay Secures His First NPFL Victory on Lake Murray
It’s a Champion’s Finale on Lake Murray to close out the 2024 NPFL Season.
admin
December 13, 2024