the league 2024
Live leaderboard
OFFICIAL LEADERBOARD updates as our anglers take the stage on Saginaw Bay | August 29-31, 2024 – FINAL
Total | Day 1 | Day 2 | Day 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Angler Name | Weight | # Caught | Weight | Big Bass | # Caught | Weight | Big Bass | # Caught | Weight | Big Bass | # Caught |
1 | Gary Adkins | 56-12 | 15 | 23-3 | 0-0 | 5 | 16-2 | 0-0 | 5 | 17-7 | 0-0 | 5 |
2 | Zack Birge | 56-11 | 15 | 22-11 | 5-15 | 5 | 18-1 | 0-0 | 5 | 15-15 | 0-0 | 5 |
3 | Jason Williamson | 56-11 | 15 | 21-1 | 0-0 | 5 | 16-14 | 0-0 | 5 | 18-12 | 6-0 | 5 |
4 | Trent Palmer | 56-8 | 13 | 25-4 | 0-0 | 5 | 10-7 | 0-0 | 3 | 20-13 | 0-0 | 5 |
5 | Kevin Martin | 55-13 | 15 | 23-5 | 6-13 | 5 | 18-11 | 0-0 | 5 | 13-13 | 0-0 | 5 |
6 | John Cox | 55-5 | 15 | 17-4 | 0-0 | 5 | 17-10 | 0-0 | 5 | 20-7 | 0-0 | 5 |
7 | Jesse Wise | 54-6 | 15 | 22-14 | 0-0 | 5 | 12-2 | 0-0 | 5 | 19-6 | 0-0 | 5 |
8 | Barron Adams | 52-9 | 15 | 16-15 | 0-0 | 5 | 13-15 | 0-0 | 5 | 21-11 | 0-0 | 5 |
9 | Brock Bila | 51-6 | 15 | 20-8 | 6-10 | 5 | 16-10 | 0-0 | 5 | 14-4 | 0-0 | 5 |
10 | Louis Fernandes | 51-5 | 15 | 18-1 | 0-0 | 5 | 14-12 | 0-0 | 5 | 18-8 | 0-0 | 5 |
11 | Will Harkins | 51-5 | 15 | 16-2 | 0-0 | 5 | 17-14 | 0-0 | 5 | 17-5 | 0-0 | 5 |
12 | Matt Looney | 49-9 | 15 | 19-14 | 0-0 | 5 | 15-4 | 0-0 | 5 | 14-7 | 0-0 | 5 |
13 | Dustin Smith | 49-1 | 15 | 14-8 | 0-0 | 5 | 18-14 | 0-0 | 5 | 15-11 | 0-0 | 5 |
14 | Drew Cook | 48-8 | 15 | 19-9 | 0-0 | 5 | 13-2 | 0-0 | 5 | 15-13 | 0-0 | 5 |
15 | Joey Bloom | 48-8 | 15 | 15-11 | 0-0 | 5 | 17-13 | 0-0 | 5 | 15-0 | 0-0 | 5 |
16 | Kyle Glasgow | 48-2 | 15 | 12-12 | 0-0 | 5 | 16-8 | 0-0 | 5 | 18-14 | 0-0 | 5 |
17 | Brandon Perkins | 47-5 | 15 | 17-5 | 0-0 | 5 | 16-9 | 0-0 | 5 | 13-7 | 0-0 | 5 |
18 | Kyle Welcher | 47-3 | 15 | 22-10 | 0-0 | 5 | 11-3 | 0-0 | 5 | 13-6 | 0-0 | 5 |
19 | JT Russell | 47-3 | 15 | 15-4 | 0-0 | 5 | 16-5 | 0-0 | 5 | 15-10 | 0-0 | 5 |
20 | Joseph Webster | 47-0 | 15 | 15-8 | 0-0 | 5 | 16-2 | 0-0 | 5 | 15-6 | 0-0 | 5 |
21 | Jason Reyes | 46-3 | 15 | 16-11 | 0-0 | 5 | 15-10 | 0-0 | 5 | 13-14 | 0-0 | 5 |
22 | Robert Wroblewski | 45-13 | 15 | 14-15 | 0-0 | 5 | 14-9 | 0-0 | 5 | 16-5 | 0-0 | 5 |
23 | Wes Logan | 45-9 | 15 | 15-14 | 0-0 | 5 | 16-11 | 0-0 | 5 | 13-0 | 0-0 | 5 |
24 | Dustin Williamson | 45-5 | 15 | 17-0 | 0-0 | 5 | 11-4 | 0-0 | 5 | 17-1 | 0-0 | 5 |
25 | JTodd Tucker | 45-0 | 15 | 16-2 | 0-0 | 5 | 15-0 | 0-0 | 5 | 13-14 | 0-0 | 5 |
26 | Hayden Hammond | 44-14 | 15 | 15-8 | 0-0 | 5 | 12-12 | 0-0 | 5 | 16-10 | 0-0 | 5 |
27 | Ron Farrow | 44-13 | 15 | 16-14 | 0-0 | 5 | 14-4 | 0-0 | 5 | 13-11 | 0-0 | 5 |
28 | Chris KInley | 44-10 | 15 | 14-2 | 0-0 | 5 | 15-7 | 0-0 | 5 | 15-1 | 0-0 | 5 |
29 | Christian Nash | 44-9 | 15 | 17-11 | 0-0 | 5 | 11-10 | 0-0 | 5 | 15-4 | 0-0 | 5 |
30 | Josh Hooks | 44-7 | 14 | 18-14 | 0-0 | 5 | 16-6 | 0-0 | 5 | 9-3 | 0-0 | 4 |
31 | Isaac Peavyhouse | 44-7 | 15 | 17-12 | 0-0 | 5 | 12-9 | 0-0 | 5 | 14-2 | 0-0 | 5 |
32 | Buddy Gross | 44-5 | 15 | 14-15 | 0-0 | 5 | 15-9 | 0-0 | 5 | 13-13 | 0-0 | 5 |
33 | Timmy Reams | 44-3 | 15 | 12-8 | 0-0 | 5 | 12-10 | 0-0 | 5 | 19-1 | 0-0 | 5 |
34 | Hunter Sales | 43-13 | 15 | 14-13 | 0-0 | 5 | 14-2 | 0-0 | 5 | 14-14 | 0-0 | 5 |
35 | Jason Meninger | 43-12 | 15 | 16-2 | 0-0 | 5 | 15-11 | 0-0 | 5 | 11-15 | 0-0 | 5 |
36 | Scott Wiley | 43-7 | 15 | 14-10 | 0-0 | 5 | 14-14 | 0-0 | 5 | 13-15 | 0-0 | 5 |
37 | Richard Kee | 43-4 | 15 | 17-1 | 0-0 | 5 | 13-5 | 0-0 | 5 | 12-14 | 0-0 | 5 |
38 | Mike Quinlin | 43-2 | 15 | 15-2 | 0-0 | 5 | 13-7 | 0-0 | 5 | 14-9 | 0-0 | 5 |
39 | Michael Yoder | 42-13 | 14 | 17-6 | 0-0 | 5 | 10-13 | 0-0 | 4 | 14-10 | 0-0 | 5 |
40 | Kevin Rogers | 42-12 | 15 | 13-11 | 0-0 | 5 | 15-12 | 0-0 | 5 | 13-5 | 0-0 | 5 |
41 | Jesse Millsaps | 42-9 | 15 | 12-14 | 0-0 | 5 | 14-11 | 0-0 | 5 | 15-0 | 0-0 | 5 |
42 | Reagan Nelson | 42-7 | 15 | 15-3 | 0-0 | 5 | 11-14 | 0-0 | 5 | 15-6 | 0-0 | 5 |
43 | Darrel Robertson | 42-5 | 15 | 13-0 | 0-0 | 5 | 14-4 | 0-0 | 5 | 15-1 | 0-0 | 5 |
44 | Jason Wilson | 42-2 | 15 | 13-10 | 0-0 | 5 | 12-13 | 0-0 | 5 | 15-11 | 0-0 | 5 |
45 | Todd Goade | 41-15 | 15 | 15-11 | 0-0 | 5 | 13-8 | 0-0 | 5 | 12-12 | 0-0 | 5 |
46 | John Soukup | 41-10 | 15 | 13-9 | 0-0 | 5 | 15-2 | 0-0 | 5 | 12-15 | 0-0 | 5 |
47 | Angel Rosario | 41-8 | 14 | 19-2 | 0-0 | 5 | 10-10 | 0-0 | 5 | 11-12 | 0-0 | 4 |
48 | Dustin Perry | 40-14 | 15 | 13-9 | 0-0 | 5 | 14-5 | 0-0 | 5 | 13-0 | 0-0 | 5 |
49 | Scott Hamrick | 40-13 | 15 | 12-7 | 0-0 | 5 | 13-7 | 0-0 | 5 | 14-15 | 0-0 | 5 |
50 | Ricky Robinson | 40-11 | 15 | 13-11 | 0-0 | 5 | 14-9 | 0-0 | 5 | 12-7 | 0-0 | 5 |
51 | Cody Parker | 40-9 | 15 | 15-3 | 0-0 | 5 | 15-5 | 0-0 | 5 | 10-1 | 0-0 | 5 |
52 | Justin Kimmel | 40-6 | 15 | 14-11 | 0-0 | 5 | 11-13 | 0-0 | 5 | 13-14 | 0-0 | 5 |
53 | Micheal Stout | 40-3 | 14 | 12-2 | 0-0 | 5 | 10-11 | 0-0 | 4 | 17-6 | 0-0 | 5 |
54 | Lonnie Cochran | 40-2 | 15 | 13-13 | 0-0 | 5 | 16-1 | 0-0 | 5 | 10-4 | 0-0 | 5 |
55 | Richard Cooper | 40-1 | 15 | 14-12 | 0-0 | 5 | 12-11 | 0-0 | 5 | 12-10 | 0-0 | 5 |
56 | Darrell Davis | 40-1 | 15 | 12-2 | 0-0 | 5 | 14-6 | 0-0 | 5 | 13-9 | 0-0 | 5 |
57 | John Branch | 39-15 | 15 | 12-12 | 0-0 | 5 | 13-14 | 0-0 | 5 | 13-5 | 0-0 | 5 |
58 | Lendell Martin Jr | 39-14 | 15 | 11-10 | 0-0 | 5 | 15-5 | 0-0 | 5 | 12-15 | 0-0 | 5 |
59 | Troy Roder | 39-9 | 15 | 12-15 | 0-0 | 5 | 14-8 | 0-0 | 5 | 12-2 | 0-0 | 5 |
60 | Bradley Fetters | 39-9 | 15 | 13-7 | 0-0 | 5 | 12-2 | 0-0 | 5 | 14-0 | 0-0 | 5 |
61 | Seth Ellis | 39-8 | 15 | 12-10 | 0-0 | 5 | 13-10 | 0-0 | 5 | 13-4 | 0-0 | 5 |
62 | Charlie Apperson | 39-7 | 15 | 12-5 | 0-0 | 5 | 14-13 | 0-0 | 5 | 12-5 | 0-0 | 5 |
63 | John Bosley | 39-6 | 15 | 14-7 | 0-0 | 5 | 12-6 | 0-0 | 5 | 12-9 | 0-0 | 5 |
64 | Ryan Satterfield | 39-6 | 15 | 14-1 | 0-0 | 5 | 13-4 | 0-0 | 5 | 12-1 | 0-0 | 5 |
65 | Mike Corbishley | 39-6 | 15 | 12-12 | 0-0 | 5 | 13-0 | 0-0 | 5 | 13-10 | 0-0 | 5 |
66 | Chad Poteat | 39-4 | 15 | 13-0 | 0-0 | 5 | 14-2 | 0-0 | 5 | 12-2 | 0-0 | 5 |
67 | Josh Watkins | 39-0 | 15 | 12-13 | 0-0 | 5 | 12-4 | 0-0 | 5 | 13-15 | 0-0 | 5 |
68 | Corey Casey | 39-0 | 15 | 13-11 | 0-0 | 5 | 13-13 | 0-0 | 5 | 11-8 | 0-0 | 5 |
69 | Jason Burroughs | 38-15 | 14 | 9-10 | 0-0 | 4 | 14-11 | 0-0 | 5 | 14-10 | 0-0 | 5 |
70 | Hunter Baughman | 38-14 | 15 | 12-14 | 0-0 | 5 | 12-13 | 0-0 | 5 | 13-3 | 0-0 | 5 |
71 | Matt Massey | 38-13 | 15 | 14-6 | 0-0 | 5 | 11-5 | 0-0 | 5 | 13-2 | 0-0 | 5 |
72 | Nick Brown | 38-7 | 13 | 16-14 | 0-0 | 5 | 14-0 | 0-0 | 5 | 7-9 | 0-0 | 3 |
73 | William Fletcher | 38-7 | 15 | 11-1 | 0-0 | 5 | 13-12 | 0-0 | 5 | 13-10 | 0-0 | 5 |
74 | Stuart Arthur | 38-0 | 14 | 16-3 | 0-0 | 5 | 8-5 | 0-0 | 4 | 13-8 | 0-0 | 5 |
75 | Thomas Shelton | 37-14 | 15 | 13-5 | 0-0 | 5 | 12-13 | 0-0 | 5 | 11-12 | 0-0 | 5 |
76 | Jake Maddux | 37-12 | 15 | 11-3 | 0-0 | 5 | 13-13 | 0-0 | 5 | 12-12 | 0-0 | 5 |
77 | Dylan Freeze | 37-9 | 15 | 14-4 | 0-0 | 5 | 13-1 | 0-0 | 5 | 10-4 | 0-0 | 5 |
78 | Cole Harris | 37-9 | 15 | 13-10 | 0-0 | 5 | 12-5 | 0-0 | 5 | 11-10 | 0-0 | 5 |
79 | Matt McBee | 37-1 | 15 | 10-15 | 0-0 | 5 | 14-10 | 0-0 | 5 | 11-8 | 0-0 | 5 |
80 | David Fritts | 36-13 | 14 | 13-15 | 0-0 | 5 | 12-10 | 0-0 | 5 | 10-4 | 0-0 | 4 |
81 | Buck Mallory | 36-12 | 13 | 16-14 | 0-0 | 5 | 8-11 | 0-0 | 4 | 11-3 | 0-0 | 4 |
82 | Matt Mollohan | 36-8 | 15 | 12-14 | 0-0 | 5 | 10-9 | 0-0 | 5 | 13-1 | 0-0 | 5 |
83 | Michael Brewer | 36-8 | 15 | 12-13 | 0-0 | 5 | 12-3 | 0-0 | 5 | 11-8 | 0-0 | 5 |
84 | Spencer Peters | 36-5 | 15 | 14-12 | 0-0 | 5 | 11-3 | 0-0 | 5 | 10-6 | 0-0 | 5 |
85 | Dustin Wilkey | 36-5 | 15 | 12-12 | 0-0 | 5 | 12-2 | 0-0 | 5 | 11-7 | 0-0 | 5 |
86 | David Williams | 35-14 | 13 | 13-5 | 0-0 | 5 | 15-4 | 0-0 | 5 | 7-5 | 0-0 | 3 |
87 | Brandon Classon | 35-13 | 13 | 16-5 | 0-0 | 5 | 7-7 | 0-0 | 3 | 12-1 | 0-0 | 5 |
88 | Mitchell Webb | 35-6 | 15 | 11-6 | 0-0 | 5 | 12-6 | 0-0 | 5 | 11-10 | 0-0 | 5 |
89 | Brian Hatfield | 35-3 | 15 | 14-6 | 0-0 | 5 | 10-10 | 0-0 | 5 | 10-3 | 0-0 | 5 |
90 | Skeeter Crosby | 34-10 | 15 | 12-2 | 0-0 | 5 | 9-14 | 0-0 | 5 | 12-10 | 0-0 | 5 |
91 | Tim Wilson | 34-7 | 13 | 13-12 | 0-0 | 5 | 7-3 | 0-0 | 3 | 13-8 | 0-0 | 5 |
92 | Pete Ponds | 34-2 | 13 | 6-9 | 0-0 | 3 | 13-14 | 0-0 | 5 | 13-11 | 0-0 | 5 |
93 | Lane Olson | 33-9 | 12 | 16-1 | 0-0 | 5 | 9-12 | 0-0 | 5 | 7-12 | 0-0 | 2 |
94 | Stu Martel | 33-6 | 13 | 15-6 | 0-0 | 5 | 11-7 | 0-0 | 5 | 6-9 | 0-0 | 3 |
95 | Patrick Walters | 33-3 | 10 | 6-9 | 0-0 | 2 | 8-7 | 0-0 | 3 | 18-3 | 0-0 | 5 |
96 | Larry Wilcher | 32-13 | 13 | 12-3 | 0-0 | 5 | 13-14 | 0-0 | 5 | 6-12 | 0-0 | 3 |
97 | Michael Comeau | 31-3 | 12 | 14-3 | 0-0 | 5 | 13-3 | 0-0 | 5 | 3-13 | 0-0 | 2 |
98 | Douglas Chapin | 31-2 | 10 | 16-2 | 0-0 | 5 | 0-0 | 0-0 | 0 | 15-0 | 0-0 | 5 |
99 | Chris Whisenant | 30-4 | 13 | 12-8 | 0-0 | 5 | 11-0 | 0-0 | 5 | 6-12 | 0-0 | 3 |
100 | Stephanie Hemphill-Pellerin | 29-12 | 12 | 5-14 | 0-0 | 3 | 11-1 | 0-0 | 4 | 12-13 | 0-0 | 5 |
101 | Ian Leybas | 29-5 | 11 | 12-5 | 0-0 | 5 | 9-4 | 0-0 | 4 | 7-12 | 0-0 | 2 |
102 | Jeff Fitts | 28-6 | 12 | 10-13 | 0-0 | 5 | 12-11 | 0-0 | 5 | 4-14 | 0-0 | 2 |
103 | Alexander Wilson | 28-5 | 11 | 6-13 | 0-0 | 3 | 15-9 | 0-0 | 5 | 5-15 | 0-0 | 3 |
104 | Craig Saylor | 27-11 | 10 | 17-13 | 0-0 | 5 | 9-14 | 0-0 | 5 | 0-0 | 0-0 | 0 |
105 | Ron Johnson | 27-4 | 10 | 13-0 | 0-0 | 5 | 10-5 | 0-0 | 4 | 3-15 | 0-0 | 1 |
106 | Bailey Gay | 27-0 | 10 | 15-1 | 0-0 | 5 | 8-15 | 0-0 | 4 | 3-0 | 0-0 | 1 |
107 | Alton Wilhoit | 26-11 | 11 | 12-12 | 0-0 | 5 | 6-6 | 0-0 | 3 | 7-9 | 0-0 | 3 |
108 | Wade Werner | 25-11 | 10 | 14-6 | 0-0 | 5 | 0-0 | 0-0 | 0 | 11-5 | 0-0 | 5 |
109 | Roman Ryan | 23-8 | 10 | 11-14 | 0-0 | 5 | 11-10 | 0-0 | 5 | 0-0 | 0-0 | 0 |
110 | Tommy Biffle | 23-6 | 10 | 11-10 | 0-0 | 5 | 11-12 | 0-0 | 5 | 0-0 | 0-0 | 0 |
111 | Collin Smith | 17-3 | 8 | 10-13 | 0-0 | 5 | 6-6 | 0-0 | 3 | 0-0 | 0-0 | 0 |
112 | Bobby Carver | 14-9 | 5 | 2-2 | 0-0 | 1 | 4-13 | 0-0 | 2 | 7-10 | 0-0 | 2 |
113 | Rob Nakatomi | 12-2 | 4 | 12-2 | 0-0 | 4 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
114 | Will Collie | 11-14 | 5 | 5-0 | 0-0 | 2 | 1-15 | 0-0 | 1 | 4-15 | 0-0 | 2 |
115 | Dan Blackert | 5-11 | 5 | 5-11 | 0-0 | 5 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
116 | Mike Alls | 2-13 | 1 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 2-13 | 0-0 | 1 |
117 | Blaine Partee | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
118 | Jamie Pierce | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
= Bass Cat Boat
Official Leaderboard CLOSED | LIVE WEIGH-IN resumes 03.15.23 @ 2:30 P.M. (CT)
LIVE FROM THE EVENT
LIVE UPDATES
Brad Fuller Column
BREAKING NEWS: The Future of Forward-Facing Sonar in the NPFL
Starting with the 2025 season, the NPFL will prohibit the use of real-time imaging units (FFS).
admin
September 2, 2024
Breaking News
Adkins Clinches Second NPFL Win at Saginaw Bay
The Wisconsin pro returns to the winner circle in Bay City, MI.
admin
August 31, 2024