the league 2023
Live leaderboard
OFFICIAL LEADERBOARD updates as our anglers take the stage on Santee Cooper Lakes | May 25-28, 2023 – FINAL
NOTE: Day Three moved to Sunday due to weather conditions on Saturday.
Total | Day 1 | Day 2 | Day 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Angler Name | Weight | # Caught | Weight | Big Bass | # Caught | Weight | Big Bass | # Caught | Weight | Big Bass | # Caught |
1 | Patrick Walters | 67-12 | 15 | 22-8 | 5-15 | 5 | 24-0 | 0-0 | 5 | 21-4 | 0-0 | 5 |
2 | Todd Goade | 62-2 | 15 | 18-14 | 0-0 | 5 | 22-0 | 0-0 | 5 | 21-4 | 0-0 | 5 |
3 | Will Harkins | 55-1 | 14 | 20-4 | 0-0 | 5 | 22-15 | 6-12 | 5 | 11-14 | 0-0 | 4 |
4 | Timothy Reams | 53-14 | 15 | 16-6 | 0-0 | 5 | 21-8 | 0-0 | 5 | 16-0 | 0-0 | 5 |
5 | Kevin Martin | 53-1 | 15 | 13-9 | 0-0 | 5 | 20-13 | 7-6 | 5 | 18-11 | 6-0 | 5 |
6 | Darrel Robertson | 51-0 | 14 | 13-4 | 0-0 | 5 | 18-7 | 6-12 | 5 | 19-5 | 0-0 | 4 |
7 | Jesse Wise | 50-15 | 15 | 13-2 | 0-0 | 5 | 17-4 | 6-6 | 5 | 20-9 | 0-0 | 5 |
8 | Matt Massey | 47-10 | 13 | 10-6 | 0-0 | 3 | 21-1 | 0-0 | 5 | 16-3 | 0-0 | 5 |
9 | John Cox FL | 47-1 | 15 | 17-4 | 0-0 | 5 | 12-9 | 0-0 | 5 | 17-4 | 0-0 | 5 |
10 | Brad Staley | 46-8 | 13 | 12-10 | 8-1 | 3 | 12-9 | 0-0 | 5 | 21-5 | 0-0 | 5 |
11 | Sheldon Collings | 44-7 | 14 | 23-12 | 7-12 | 5 | 8-0 | 0-0 | 4 | 12-11 | 0-0 | 5 |
12 | Quentin Cappo | 44-2 | 9 | 5-0 | 0-0 | 2 | 30-0 | 6-15 | 5 | 9-2 | 0-0 | 2 |
13 | Marc Schilling | 43-0 | 15 | 14-2 | 0-0 | 5 | 16-3 | 0-0 | 5 | 12-11 | 0-0 | 5 |
14 | Keith Carson | 43-0 | 14 | 15-6 | 0-0 | 5 | 14-3 | 0-0 | 5 | 13-7 | 0-0 | 4 |
15 | Dustin Smith | 42-9 | 15 | 9-14 | 0-0 | 5 | 12-12 | 0-0 | 5 | 19-15 | 0-0 | 5 |
16 | Dan Blackert | 42-9 | 12 | 17-14 | 0-0 | 5 | 13-10 | 0-0 | 4 | 11-1 | 0-0 | 3 |
17 | Barron Adams | 41-11 | 12 | 17-1 | 0-0 | 5 | 8-6 | 0-0 | 2 | 16-4 | 0-0 | 5 |
18 | Nick Brown | 39-2 | 9 | 17-9 | 0-0 | 5 | 16-1 | 6-14 | 3 | 5-8 | 0-0 | 1 |
19 | Lendell Martin | 37-14 | 10 | 9-14 | 0-0 | 3 | 19-10 | 6-10 | 5 | 8-6 | 0-0 | 2 |
20 | Jason Wilson | 37-10 | 12 | 15-7 | 0-0 | 5 | 10-6 | 0-0 | 4 | 11-13 | 0-0 | 3 |
21 | Bradley Fetters | 37-8 | 12 | 4-2 | 0-0 | 2 | 18-11 | 0-0 | 5 | 14-11 | 0-0 | 5 |
22 | Charlie Apperson | 34-11 | 9 | 12-7 | 0-0 | 3 | 11-13 | 0-0 | 3 | 10-7 | 0-0 | 3 |
23 | Larry Wilcher | 34-7 | 9 | 11-13 | 5-12 | 3 | 14-10 | 0-0 | 4 | 8-0 | 0-0 | 2 |
24 | Brandon Perkins | 33-6 | 13 | 11-13 | 0-0 | 5 | 15-6 | 0-0 | 5 | 6-3 | 0-0 | 3 |
25 | Randy Sullivan | 33-5 | 8 | 17-12 | 5-9 | 5 | 15-9 | 0-0 | 3 | 0-0 | 0-0 | 0 |
26 | Michael Brewer | 33-4 | 13 | 10-11 | 0-0 | 5 | 15-7 | 6-10 | 5 | 7-2 | 0-0 | 3 |
27 | Hunter Baughman | 32-14 | 11 | 1-3 | 0-0 | 1 | 10-10 | 0-0 | 5 | 21-1 | 0-0 | 5 |
28 | Tim Cales | 32-14 | 10 | 19-15 | 0-0 | 5 | 5-8 | 0-0 | 2 | 7-7 | 0-0 | 3 |
29 | Ron Johnson | 31-2 | 12 | 16-2 | 0-0 | 5 | 7-8 | 0-0 | 3 | 7-8 | 0-0 | 4 |
30 | Brian Hatfield | 30-15 | 11 | 6-0 | 6-0 | 1 | 12-7 | 0-0 | 5 | 12-8 | 0-0 | 5 |
31 | Angel Rosario | 29-3 | 10 | 8-8 | 0-0 | 2 | 14-5 | 0-0 | 5 | 6-6 | 0-0 | 3 |
32 | John Polasini | 27-7 | 11 | 2-14 | 0-0 | 2 | 11-15 | 0-0 | 4 | 12-10 | 0-0 | 5 |
33 | Landon Tucker | 26-1 | 9 | 9-0 | 0-0 | 3 | 4-9 | 0-0 | 2 | 12-8 | 0-0 | 4 |
34 | Stu Martel | 25-10 | 8 | 2-7 | 0-0 | 1 | 8-12 | 0-0 | 2 | 14-7 | 0-0 | 5 |
35 | Ryan Satterfield | 25-2 | 7 | 3-10 | 0-0 | 1 | 14-15 | 6-3 | 4 | 6-9 | 0-0 | 2 |
36 | Stuart Arthur | 25-0 | 9 | 2-12 | 0-0 | 1 | 7-10 | 0-0 | 3 | 14-10 | 0-0 | 5 |
37 | Chip Harrington | 24-13 | 9 | 6-14 | 0-0 | 3 | 12-13 | 7-8 | 4 | 5-2 | 0-0 | 2 |
38 | Richard Cooper | 24-6 | 13 | 7-11 | 0-0 | 4 | 10-12 | 0-0 | 5 | 5-15 | 0-0 | 4 |
39 | Craig Saylor | 23-0 | 9 | 5-6 | 0-0 | 2 | 7-8 | 0-0 | 3 | 10-2 | 0-0 | 4 |
40 | John Cox GA | 22-10 | 10 | 0-0 | 0-0 | 0 | 13-2 | 0-0 | 5 | 9-8 | 0-0 | 5 |
41 | Josh Watkins | 22-10 | 8 | 11-10 | 0-0 | 4 | 8-9 | 0-0 | 3 | 2-7 | 0-0 | 1 |
42 | Jason Reyes | 22-3 | 9 | 6-14 | 0-0 | 3 | 8-14 | 0-0 | 3 | 6-7 | 0-0 | 3 |
43 | Billy Doyle | 21-13 | 6 | 15-4 | 0-0 | 3 | 3-10 | 0-0 | 2 | 2-15 | 0-0 | 1 |
44 | Gary Adkins | 21-10 | 9 | 1-10 | 0-0 | 1 | 9-13 | 0-0 | 5 | 10-3 | 0-0 | 3 |
45 | Louis Fernandes | 19-14 | 5 | 17-8 | 0-0 | 4 | 0-0 | 0-0 | 0 | 2-6 | 0-0 | 1 |
46 | Jeff Fitts | 18-11 | 7 | 5-13 | 0-0 | 2 | 6-6 | 0-0 | 3 | 6-8 | 0-0 | 2 |
47 | Kyle DeLong | 18-3 | 8 | 3-8 | 0-0 | 2 | 8-11 | 0-0 | 3 | 6-0 | 0-0 | 3 |
48 | Danny Weems | 18-2 | 6 | 11-7 | 0-0 | 4 | 6-11 | 0-0 | 2 | 0-0 | 0-0 | 0 |
49 | T.R. Andreas | 17-10 | 7 | 10-10 | 0-0 | 5 | 7-0 | 0-0 | 2 | 0-0 | 0-0 | 0 |
50 | Reagan Nelson | 17-2 | 6 | 3-11 | 0-0 | 1 | 4-11 | 0-0 | 2 | 8-12 | 0-0 | 3 |
51 | Douglas Chapin | 16-13 | 5 | 11-10 | 6-8 | 3 | 5-3 | 0-0 | 2 | 0-0 | 0-0 | 0 |
52 | Travis Jewell | 14-5 | 6 | 6-1 | 0-0 | 3 | 8-4 | 0-0 | 3 | 0-0 | 0-0 | 0 |
53 | Jordan Nettles | 14-0 | 5 | 3-15 | 0-0 | 1 | 10-1 | 0-0 | 4 | 0-0 | 0-0 | 0 |
54 | Jeff Hodges | 13-11 | 6 | 6-9 | 0-0 | 3 | 2-14 | 0-0 | 1 | 4-4 | 0-0 | 2 |
55 | Mitchell Webb | 12-11 | 5 | 2-8 | 0-0 | 1 | 6-14 | 0-0 | 3 | 3-5 | 0-0 | 1 |
56 | Lane Olson | 12-6 | 4 | 7-4 | 0-0 | 2 | 5-2 | 0-0 | 2 | 0-0 | 0-0 | 0 |
57 | Mitchell Elsey | 11-3 | 4 | 0-0 | 0-0 | 0 | 6-8 | 0-0 | 2 | 4-11 | 0-0 | 2 |
58 | Kevin Rogers | 10-14 | 4 | 2-12 | 0-0 | 1 | 5-11 | 0-0 | 2 | 2-7 | 0-0 | 1 |
59 | Stephanie Hemphill-Pellerin | 10-13 | 4 | 8-15 | 0-0 | 3 | 0-0 | 0-0 | 0 | 1-14 | 0-0 | 1 |
60 | Charlie Ingram | 8-9 | 4 | 0-0 | 0-0 | 0 | 6-10 | 0-0 | 3 | 1-15 | 0-0 | 1 |
61 | Mike Corbishley | 8-9 | 4 | 6-7 | 0-0 | 3 | 2-2 | 0-0 | 1 | 0-0 | 0-0 | 0 |
62 | Scott Lindstam | 8-2 | 3 | 2-11 | 0-0 | 1 | 0-0 | 0-0 | 0 | 5-7 | 0-0 | 2 |
63 | Dustin Wilkey | 8-1 | 3 | 5-12 | 0-0 | 2 | 2-5 | 0-0 | 1 | 0-0 | 0-0 | 0 |
64 | Michael Yoder | 7-5 | 2 | 2-2 | 0-0 | 1 | 5-3 | 0-0 | 1 | 0-0 | 0-0 | 0 |
65 | Hayden Hammond | 6-11 | 3 | 6-11 | 0-0 | 3 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
66 | Brant Cochran | 4-9 | 2 | 4-9 | 0-0 | 2 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
67 | Daniel McGehee | 4-4 | 2 | 4-4 | 0-0 | 2 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
68 | Richard Kee | 3-14 | 2 | 3-14 | 0-0 | 2 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
69 | Trent Palmer | 2-1 | 1 | 2-1 | 0-0 | 1 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
70 | Adam Savage | 1-9 | 1 | 0-0 | 0-0 | 0 | 1-9 | 0-0 | 1 | 0-0 | 0-0 | 0 |
71 | Brian Brooks | 1-4 | 1 | 1-4 | 0-0 | 1 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
72 | Matt Looney | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
73 | Bob Keck | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
74 | Billy Hackworth | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
75 | Michael Comeau | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
Official Leaderboard CLOSED | LIVE WEIGH-IN resumes 03.15.23 @ 2:30 P.M. (CT)
LIVE FROM THE EVENT
LIVE UPDATES
• Gallery
Final Stage On Lake Murray
Join the NPFL Pros on stage for the final weigh-in of the 2024 Season.
admin
December 13, 2024
Breaking News
Bailey Gay Secures His First NPFL Victory on Lake Murray
It’s a Champion’s Finale on Lake Murray to close out the 2024 NPFL Season.
admin
December 13, 2024