the league 2024

2023 CHAMPIONSHIP QUALIFIERS

Official 2023 CHAMPIONSHIP ROSTER – Lake Amistad | March 7-9, 2024

PLACE ANGLER NAME AOY POINTS WINNINGS
1 Todd Goade 1470 $88,250
2 Will Harkins 1442 $54,000
3 Jesse Wise 1431 $46,550
4 Patrick Walters 1417 $239,000
5 Timothy Reams 1407 $41,000
6 Mike Corbishley 1399 $52,150
7 Dustin Smith 1388 $25,250
8 Louis Fernandes 1384 $127,750
9 Jason Wilson 1372 $28,000
10 Brandon Perkins 1369 $117,750
11 Quentin Cappo 1368 $24,000
12 John Cox FL 1367 $34,400
13 Marc Schilling 1366 $26,250
14 Nick Brown 1360 $24,250
15 Trent Palmer 1359 $120,550
16 Brad Staley 1352 $25,000
17 Barron Adams 1351 $32,200
18 Keith Carson 1346 $29,800
19 Randy Sullivan 1346 $0
20 Darrel Robertson 1337 $25,600
21 Kevin Martin 1332 $18,500
22 Hunter Baughman 1330 $19,000
23 Ryan Satterfield 1328 $110,000
24 Stu Martel 1319 $26,250
25 Craig Saylor 1316 $15,250
26 Richard Cooper 1316 $14,600
LIVE FROM THE EVENT

LIVE UPDATES

the league @ live

Interact with The League on Social Media during the events. Tune in and be heard and be a part of all the action LIVE!

gobig2023_540_n
DSC01023
baitWrx_header960_v2