the league 2023

PROGRESSIVE AOY Standings

Official 2023 ANGLER OF THE YEAR Standings – as of 09/30/23 [after 5 events fix]

PLACE ANGLER NAME AOY POINTS WINNINGS
1 Todd Goade 1222 $54,250
2 Jesse Wise 1210 $46,550
3 Will Harkins 1193 $39,000
4 Timothy Reams 1182 $41,000
5 Louis Fernandes 1181 $127,750
6 Brandon Perkins 1178 $117,750
7 Patrick Walters 1167 $139,000
8 Dustin Smith 1161 $25,250
9 Jason Wilson 1161 $28,000
10 Mike Corbishley 1156 $42,350
11 Marc Schilling 1147 $26,250
12 Nick Brown 1145 $24,250
13 Brad Staley 1135 $25,000
14 John Cox FL 1127 $27,000
15 Quentin Cappo 1127 $15,500
16 Barron Adams 1125 $32,200
17 Darrel Robertson 1124 $25,600
18 Kevin Martin 1122 $18,500
19 Trent Palmer 1120 $113,250
20 Randy Sullivan 1118 $0
21 Craig Saylor 1114 $15,250
22 Michael Brewer 1112 $8,000
23 Tim Cales 1112 $12,000
24 Keith Carson 1101 $19,800
25 Charlie Apperson 1100 $7,400
26 John Cox GA 1095 $7,000
27 Ron Johnson 1094 $13,750
28 Hunter Baughman 1088 $9,500
29 Michael Yoder 1086 $9,750
30 Stu Martel 1083 $19,250
31 Lane Olson 1082 $14,550
32 Lendell Martin 1082 $15,000
33 Matt Massey 1082 $10,000
34 Ryan Satterfield 1082 $100,000
35 Gary Adkins 1079 $14,500
36 Jason Reyes 1079 $0
37 Richard Cooper 1079 $7,500
38 Brian Hatfield 1078 $10,000
39 Reagan Nelson 1067 $0
40 Larry Wilcher 1061 $7,750
41 Kyle DeLong 1057 $0
42 Dan Blackert 1056 $7,500
43 John Polasini 1054 $0
44 Travis Jewell 1047 $7,500
45 Kevin Rogers 1042 $0
46 Hayden Hammond 1037 $7,500
47 Dustin Wilkey 1036 $8,000
48 Douglas Chapin 1029 $5,200
49 Billy Doyle 1022 $0
50 Richard Kee 1022 $0
51 Angel Rosario 1021 $0
52 Stuart Arthur 1021 $0
53 Landon Tucker 1006 $0
54 Danny Weems 1003 $0
55 Charlie Ingram 997 $6,600
56 Chip Harrington 996 $0
57 Jeff Hodges 992 $0
58 Scott Lindstam 992 $0
59 Mitchell Elsey 988 $0
60 Bradley Fetters 987 $0
61 Mitchell Webb 984 $0
62 Michael Comeau 983 $0
63 Adam Savage 982 $0
64 Billy Hackworth 979 $0
65 T.R. Andreas 972 $0
66 Jordan Nettles 966 $0
67 Josh Watkins 961 $0
68 Matt Looney 935 $0
69 Daniel McGehee 930 $0
70 Brant Cochran 895 $0
71 Jeff Fitts 838 $0
72 Stephanie Hemphill-Pellerin 807 $9,900
73 Brian Brooks 776 $0
LIVE FROM THE EVENT

LIVE UPDATES

the league @ live

Interact with The League on Social Media during the events. Tune in and be heard and be a part of all the action LIVE!

gobig2023_540_n
DSC01023
baitWrx_header960_v2