the league 2024

PROGRESSIVE AOY Standings

Official 2024 ANGLER OF THE YEAR Standings after stop #5 – as of 10/27/24

PLACE ANGLER NAME AOY POINTS WINNINGS
1 Drew Cook    1213 $66,500
2 Kyle Welcher    1211 $59,200
3 Isaac Peavyhouse    1182 $52,000
4 Joseph Webster    1171 $55,200
5 Brock Bila     1162 $47,100
6 Trent Palmer    1161 $46,500
7 Louis Fernandes    1151 $40,900
8 Will Harkins    1141 $131,000
9 Jesse Millsaps    1135 $37,500
10 Jason Burroughs    1134 $43,500
11 John Cox    1131 $37,200
12 Joey Bloom    1122 $34,300
13 Hunter Sales    1121 $47,500
14 Wes Logan    1121 $38,200
15 Josh Hooks    1114 $39,700
16 John Soukup    1110 $36,700
17 Barron Adams    1106 $33,500
18 Christian Nash    1104 $36,500
19 JTodd Tucker    1101 $26,500
20 Bailey Gay    1100 $41,700
21 Todd Goade    1100 $28,000
22 Micheal Stout    1090 $25,500
23 Gary Adkins    1089 $115,000
24 Zack Birge    1086 $49,500
25 Patrick Walters    1082 $117,500
26 Jason Meninger    1072 $29,500
27 Dustin Perry    1068 $17,700
28 Jason Williamson    1067 $32,200
29 Matt Mollohan     1067 $34,500
30 Corey Casey    1066 $23,200
31 Timmy Reams    1064 $28,800
32 Richard Kee    1046 $29,500
33 Darrel Robertson     1041 $14,200
34 Mike Quinlin    1040 $31,000
35 Buddy Gross    1037 $29,300
36 Mike Corbishley    1036 $110,000
37 Ryan Satterfield    1036 $17,500
38 Dustin Williamson    1028 $7,500
39 Chris KInley    1026 $24,700
40 Douglas Chapin    1026 $22,500
41 JT Russell    1023 $23,700
42 Scott Hamrick    1023 $14,500
43 Brandon Perkins    996 $18,700
44 Robert Wroblewski    996 $24,500
45 Jake Maddux    991 $15,000
46 Kyle Glasgow    990 $18,200
47 Matt Massey    989 $14,200
48 Jesse Wise    981 $12,000
49 Seth Ellis    980 $10,200
50 David Williams    977 $18,200
51 Kevin Rogers     976 $8,000
52 Larry Wilcher    975 $7,500
53 Matt Looney     972 $22,800
54 Collin Smith    971 $25,200
55 Justin Kimmel    968 $10,000
56 Ian Leybas    966 $7,000
57 Michael Yoder    964 $14,800
58 Chad Poteat    963 $8,200
59 Dustin Smith    958 $18,800
60 Cody Parker    954 $0
61 Jason Wilson    945 $8,000
62 Nick Brown     944 $105,000
63 Lane Olson    942 $15,000
64 William Fletcher     941 $8,000
65 Jason Reyes    936 $7,500
66 Kevin Martin    933 $13,000
67 Hayden Hammond    932 $7,500
68 Richard Cooper    926 $0
69 John Branch    924 $11,000
70 David Fritts    917 $9,200
71 Michael Brewer    911 $0
72 Pete Ponds    909 $17,700
73 Reagan Nelson    909 $0
74 Mitchell Webb     907 $8,000
75 Hunter Baughman    904 $0
76 Thomas Shelton    898 $0
77 Brian Hatfield     894 $0
78 Angel Rosario    890 $0
79 Ron Farrow    885 $7,500
80 Craig Saylor    882 $7,000
81 Scott Wiley     882 $6,800
82 Josh Watkins    878 $8,500
83 Tommy Biffle    875 $8,200
84 Darrell Davis    871 $0
85 Troy Roder    871 $0
86 Dylan Freeze    861 $0
87 Spencer Peters    857 $0
88 Buck Mallory    856 $0
89 Ricky Robinson    849 $0
90 Brandon Classon    842 $0
91 Charlie Apperson    838 $0
92 Chris Whisenant    834 $7,000
93 Stuart Arthur     834 $0
94 Lendell Martin Jr    827 $0
95 Dustin Wilkey    824 $0
96 Dan Blackert    821 $0
97 Matt McBee    820 $0
98 Blaine Partee    819 $0
99 Roman Ryan     808 $0
100 Wade Werner    801 $0
101 Will Collie    801 $0
102 Skeeter Crosby    800 $0
103 Cole Harris    797 $0
104 Ron Johnson    786 $0
105 Stu Martel    783 $0
106 Alton Wilhoit    776 $0
107 John Bosley    774 $0
108 Michael Comeau    770 $0
109 Stephanie Hemphill-Pellerin    769 $0
110 Tim Wilson    766 $0
111 Lonnie Cochran    765 $0
112 Jeff Fitts    762 $0
113 Alexander Wilson    758 $0
114 Bradley Fetters    739 $0
115 Jamie Pierce    728 $0
116 Bobby Carver    640 $0
117 Rob Nakatomi    628 $0
118 Mike Alls    532 $0
LIVE FROM THE EVENT

LIVE UPDATES

the league @ live

Interact with The League on Social Media during the events. Tune in and be heard and be a part of all the action LIVE!

gobig2023_540_n
DSC01023
baitWrx_header960_v2