the league 2024
PROGRESSIVE AOY Standings
Official 2024 ANGLER OF THE YEAR Standings after stop #3 – as of 07/15/24
PLACE | ANGLER NAME | AOY POINTS | WINNINGS |
1 | Kyle Welcher | 738 | $41,000.00 |
2 | Drew Cook | 728 | $42,200.00 |
3 | Jason Burroughs | 726 | $36,000.00 |
4 | Hunter Sales | 725 | $40,700.00 |
5 | Isaac Peavyhouse | 720 | $34,200.00 |
6 | Bailey Gay | 717 | $32,200.00 |
7 | Patrick Walters | 698 | $110,000.00 |
8 | Todd Goade | 696 | $28,000.00 |
9 | Jesse Millsaps | 695 | $30,000.00 |
10 | Joseph Webster | 691 | $27,500.00 |
11 | Louis Fernandes | 688 | $23,000.00 |
12 | Trent Palmer | 685 | $25,000.00 |
13 | Will Harkins | 684 | $114,000.00 |
14 | Josh Hooks | 677 | $25,000.00 |
15 | Corey Casey | 676 | $23,200.00 |
16 | Brock Bila | 673 | $27,000.00 |
17 | Matt Mollohan | 671 | $27,000.00 |
18 | Buddy Gross | 670 | $22,500.00 |
19 | JTodd Tucker | 665 | $19,000.00 |
20 | Chris KInley | 662 | $17,200.00 |
21 | John Soukup | 660 | $24,200.00 |
22 | Micheal Stout | 658 | $17,000.00 |
23 | Wes Logan | 658 | $22,200.00 |
24 | Jason Williamson | 656 | $17,200.00 |
25 | Joey Bloom | 654 | $16,000.00 |
26 | Douglas Chapin | 650 | $15,000.00 |
27 | Barron Adams | 648 | $15,000.00 |
28 | Mike Corbishley | 648 | $110,000.00 |
29 | John Cox | 640 | $11,500.00 |
30 | Gary Adkins | 639 | $15,000.00 |
31 | Christian Nash | 638 | $17,000.00 |
32 | David Williams | 638 | $18,200.00 |
33 | Matt Massey | 634 | $14,200.00 |
34 | Timmy Reams | 633 | $15,000.00 |
35 | Dustin Perry | 626 | $8,200.00 |
36 | Richard Kee | 626 | $22,700.00 |
37 | Jason Meninger | 625 | $14,200.00 |
38 | Jake Maddux | 620 | $15,000.00 |
39 | Lane Olson | 620 | $15,000.00 |
40 | Dustin Williamson | 619 | $0.00 |
41 | Seth Ellis | 617 | $10,200.00 |
42 | Robert Wroblewski | 614 | $17,000.00 |
43 | Collin Smith | 613 | $18,000.00 |
44 | Darrel Robertson | 613 | $7,000.00 |
45 | Ryan Satterfield | 613 | $8,000.00 |
46 | Mike Quinlin | 608 | $17,000.00 |
47 | Ian Leybas | 602 | $0.00 |
48 | Larry Wilcher | 599 | $0.00 |
49 | Michael Yoder | 598 | $8,000.00 |
50 | Scott Hamrick | 596 | $7,000.00 |
51 | David Fritts | 595 | $9,200.00 |
52 | Chad Poteat | 594 | $8,200.00 |
53 | Zack Birge | 594 | $18,000.00 |
54 | William Fletcher | 593 | $8,000.00 |
55 | Craig Saylor | 590 | $7,000.00 |
56 | JT Russell | 586 | $15,000.00 |
57 | Dustin Smith | 582 | $9,000.00 |
58 | Jason Wilson | 573 | $8,000.00 |
59 | Thomas Shelton | 572 | $0.00 |
60 | Justin Kimmel | 568 | $10,000.00 |
61 | Lonnie Cochran | 568 | $0.00 |
62 | Tommy Biffle | 567 | $8,200.00 |
63 | Cody Parker | 561 | $0.00 |
64 | Mitchell Webb | 559 | $8,000.00 |
65 | Kevin Rogers | 557 | $8,000.00 |
66 | Matt Looney | 556 | $13,000.00 |
67 | Michael Brewer | 544 | $0.00 |
68 | Richard Cooper | 543 | $0.00 |
69 | Brian Hatfield | 541 | $0.00 |
70 | John Branch | 541 | $11,000.00 |
71 | Dylan Freeze | 540 | $0.00 |
72 | Jacoby Adkins | 540 | $0.00 |
73 | Jesse Wise | 533 | $0.00 |
74 | Angel Rosario | 529 | $0.00 |
75 | Hunter Baughman | 529 | $0.00 |
76 | Pete Ponds | 526 | $10,200.00 |
77 | Troy Roder | 523 | $0.00 |
78 | Brandon Perkins | 521 | $0.00 |
79 | Brandon Classon | 518 | $0.00 |
80 | Jason Reyes | 518 | $0.00 |
81 | Kyle Glasgow | 518 | $0.00 |
82 | Kevin Martin | 516 | $0.00 |
83 | Nick Brown | 515 | $0.00 |
84 | Reagan Nelson | 514 | $0.00 |
85 | Dustin Wilkey | 509 | $0.00 |
86 | Ricky Robinson | 509 | $0.00 |
87 | Will Collie | 509 | $0.00 |
88 | Blaine Partee | 507 | $0.00 |
89 | Roman Ryan | 507 | $0.00 |
90 | Buck Mallory | 505 | $0.00 |
91 | Scott Wiley | 505 | $0.00 |
92 | Bobby Carver | 501 | $0.00 |
93 | Darrell Davis | 500 | $0.00 |
94 | Hayden Hammond | 498 | $0.00 |
95 | Charlie Apperson | 497 | $0.00 |
96 | Chris Whisenant | 490 | $7,000.00 |
97 | Rob Nakatomi | 490 | $0.00 |
98 | Stuart Arthur | 489 | $0.00 |
99 | Spencer Peters | 487 | $0.00 |
100 | Ron Johnson | 482 | $0.00 |
101 | Wade Werner | 475 | $0.00 |
102 | Dan Blackert | 474 | $0.00 |
103 | Michael Comeau | 472 | $0.00 |
104 | Stephanie Hemphill-Pellerin | 472 | $0.00 |
105 | Alton Wilhoit | 471 | $0.00 |
106 | Alexander Wilson | 468 | $0.00 |
107 | Ron Farrow | 464 | $0.00 |
108 | Lendell Martin Jr | 462 | $0.00 |
109 | Josh Watkins | 461 | $0.00 |
110 | Skeeter Crosby | 459 | $0.00 |
111 | Cole Harris | 458 | $0.00 |
112 | Jamie Pierce | 457 | $0.00 |
113 | Stu Martel | 457 | $0.00 |
114 | John Bosley | 446 | $0.00 |
115 | Chip Harrington | 440 | $0.00 |
116 | Matt McBee | 436 | $0.00 |
117 | Jeff Fitts | 423 | $0.00 |
118 | Tim Wilson | 411 | $0.00 |
119 | Bradley Fetters | 405 | $0.00 |
120 | Mike Alls | 397 | $0.00 |
121 | Austin Speer | 391 | $0.00 |
LIVE FROM THE EVENT
LIVE UPDATES
Breaking News
NPFL Returning to St. Johns River for Season Finale
The 2024 NPFL Season will now wrap up on the St. Johns River in December.
admin
October 3, 2024
Breaking News
NPFL Application Process Now Open
The NPFL is now taking applications to fill our roster for the 2025 Season.
admin
October 1, 2024
Breaking News
NPFL Cancels St. Johns River Event
With the severe weather building in the Gulf of Mexico, this week’s event on the St. Johns River has been canceled.
admin
September 24, 2024
the league @ live
Interact with The League on Social Media during the events. Tune in and be heard and be a part of all the action LIVE!