the league 2021
PROGRESSIVE AOY Standings
Official ANGLER OF THE YEAR Standings – 2021 FINAL – as of 10.02.21 [after 6 events]
PLACE | ANGLER NAME | AOY POINTS | WINNINGS |
1 | Keith Carson | 1439 | $113,000 |
2 | Brandon Perkins | 1438 | $120,000 |
3 | Bryant Smith | 1433 | $74,000 |
4 | John Soukup | 1415 | $138,000 |
5 | Taylor Watkins | 1394 | $99,000 |
6 | Joel Willert | 1387 | $67,000 |
7 | Timmy Reams | 1387 | $45,000 |
8 | David Gaston | 1376 | $90,000 |
9 | Derrick Blake | 1375 | $58,000 |
10 | Greg Mansfield | 1359 | $40,000 |
11 | Marc Schilling | 1357 | $58,000 |
12 | Pug Clements | 1354 | $40,000 |
13 | Jesse Millsaps | 1351 | $30,000 |
14 | Nick Prvonozac | 1349 | $68,000 |
15 | Josh Ray | 1348 | $50,000 |
16 | Jake Boomer | 1337 | $59,000 |
17 | Sheldon Collings | 1332 | $70,000 |
18 | James Biggs | 1328 | $45,000 |
19 | Paul Browning | 1322 | $39,000 |
20 | William Fletcher | 1320 | $40,000 |
21 | Louis Fernandes | 1315 | $33,000 |
22 | Michael Yoder | 1315 | $44,000 |
23 | Eddie Carper | 1313 | $30,000 |
24 | Dan Blackert | 1305 | $29,000 |
25 | Robby Frashier | 1301 | $38,000 |
26 | Matt Mollohan | 1298 | $29,000 |
27 | Mitchell Webb | 1297 | $28,000 |
28 | Chance Woodard | 1289 | $38,000 |
29 | Shawn Murphy | 1284 | $39,000 |
30 | Brian Hatfield | 1280 | $30,000 |
31 | Jim Jones | 1268 | $38,000 |
32 | Joe Discerni | 1266 | $20,000 |
33 | Buck Mallory | 1249 | $60,000 |
34 | Luke Shrader | 1249 | $19,000 |
35 | Randy Kukral | 1249 | $10,000 |
36 | Bobby Lanham | 1242 | $30,000 |
37 | Michael Brewer | 1240 | $28,000 |
38 | Bryce Matthews | 1239 | $27,000 |
39 | River Lee | 1233 | $30,000 |
40 | Jeff Dobson | 1228 | $14,000 |
41 | Chad Aaron | 1220 | $19,000 |
42 | Dustin Perry | 1220 | $18,000 |
43 | Cody Ryan Greaney | 1217 | $24,000 |
44 | Jordan Nettles | 1217 | $36,000 |
45 | Dale Prinkey | 1216 | $19,000 |
46 | Robert Behrle | 1215 | $19,000 |
47 | Ron Johnson | 1214 | $10,000 |
48 | Ross Rhodes | 1214 | $10,000 |
49 | Mike Comeau | 1211 | $20,000 |
50 | John Cox | 1210 | $9,000 |
51 | Scotty Villines | 1191 | $19,000 |
52 | Stuart Arthur | 1187 | $10,000 |
53 | Douglas Chapin | 1179 | $20,000 |
54 | Chris Whisenant | 1170 | $20,000 |
55 | Josh McDermott | 1165 | $18,000 |
56 | Richard Cooper | 1163 | $9,000 |
57 | Hunter Denmark | 1162 | $20,000 |
58 | Matt Massey | 1162 | $10,000 |
59 | Brian Tyler | 1161 | $10,000 |
60 | Tim Cales | 1161 | $0 |
61 | Bret Loomis | 1160 | $19,000 |
62 | Landon Tucker | 1158 | $20,000 |
63 | Hunter Baughman | 1146 | $9,000 |
64 | Tim Wilson | 1141 | $9,000 |
65 | Deejay Evans | 1137 | $10,000 |
66 | Cameron Wilt | 1136 | $9,000 |
67 | Chris Kanute | 1136 | $9,000 |
68 | Ryan Chandler | 1134 | $9,000 |
69 | John Polasini | 1131 | $19,000 |
70 | Mike Nugent | 1130 | $0 |
71 | Robert Terkla | 1129 | $18,000 |
72 | Mark Peiser | 1128 | $9,000 |
73 | Craig Burwell | 1119 | $9,000 |
74 | Shane Cole | 1115 | $10,000 |
75 | Kevin Rogers | 1108 | $9,000 |
76 | Mark Schlarb | 1107 | $10,000 |
77 | Danny Weems | 1104 | $0 |
78 | Jeff Fitts | 1102 | $10,000 |
79 | Travis Jewell | 1099 | $0 |
80 | Jeff Barth | 1091 | $0 |
81 | Dennis Cameron | 1086 | $9,000 |
82 | David Hoheisel | 1085 | $10,000 |
83 | Eric Jackson | 1071 | $0 |
84 | Charlie Ingram | 1070 | $0 |
85 | Dale Manning | 1055 | $0 |
86 | Scott Siller | 1053 | $0 |
87 | Donnie O’Neal | 1047 | $20,000 |
88 | Vincent Melkus | 1039 | $0 |
89 | Frank Ramsey | 1020 | $0 |
90 | James Schulz | 1015 | $0 |
91 | Drew Six | 1003 | $0 |
92 | Chris Heath | 977 | $10,000 |
93 | Courtland Williams | 960 | $0 |
94 | Rick Langenderfer | 954 | $0 |
95 | Chip Harrington | 950 | $0 |
96 | Jake Chauncey | 931 | $18,000 |
97 | Jay Cranney | 927 | $0 |
98 | T.R. Andreas | 923 | $0 |
99 | Stu Martel | 917 | $9,000 |
100 | Corey Null | 912 | $0 |
101 | Garrett Dunn | 802 | $0 |
102 | Dennis Shipley | 763 | $0 |
103 | Skeeter Fowler | 734 | $0 |
104 | Darrell Lyons | 688 | $0 |
105 | Zach Ferone | 471 | $0 |
LIVE FROM THE EVENT
LIVE UPDATES
• Gallery
Final Stage On Lake Murray
Join the NPFL Pros on stage for the final weigh-in of the 2024 Season.
admin
December 13, 2024
Breaking News
Bailey Gay Secures His First NPFL Victory on Lake Murray
It’s a Champion’s Finale on Lake Murray to close out the 2024 NPFL Season.
admin
December 13, 2024
the league @ live
Interact with live broadcast now. Tune in and be heard during the event for to be a part of all the action LIVE!