the league 2021
Live leaderboard - FINAL
OFFICIAL LEADERBOARD updates as our anglers take the stage. GRAND LAKE FINAL RESULTS 10.02.21
Total | Day 1 | Day 2 | Day 3 | PAYOUTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Angler Name | Weight | # Caught | Weight | Big Bass | # Caught | Weight | Big Bass | # Caught | Weight | Big Bass | # Caught | |
1 | Taylor Watkins | 50-3 | 15 | 17-9 | 3-14 | 5 | 15-0 | 0-0 | 5 | 17-10 | 4-12 | 5 | $50,000 |
2 | Sheldon Collings | 48-11 | 15 | 19-0 | 5-3 | 5 | 16-8 | 0-0 | 5 | 13-3 | 0-0 | 5 | $30,000 |
3 | Bryant Smith | 45-13 | 15 | 15-1 | 0-0 | 5 | 15-10 | 0-0 | 5 | 15-2 | 0-0 | 5 | $20,000 |
4 | James Biggs | 42-14 | 15 | 17-5 | 0-0 | 5 | 13-2 | 0-0 | 5 | 12-7 | 0-0 | 5 | $15,000 |
5 | Jeff Dobson | 42-6 | 15 | 14-12 | 0-0 | 5 | 14-12 | 3-15 | 5 | 12-14 | 0-0 | 5 | $14,000 |
6 | Timmy Reams | 41-1 | 15 | 11-3 | 0-0 | 5 | 14-5 | 0-0 | 5 | 15-9 | 0-0 | 5 | $10,000 |
7 | John Polasini | 40-14 | 15 | 16-0 | 4-5 | 5 | 11-6 | 0-0 | 5 | 13-8 | 0-0 | 5 | $10,000 |
8 | Paul Browning | 40-13 | 15 | 15-14 | 3-14 | 5 | 13-6 | 0-0 | 5 | 11-9 | 0-0 | 5 | $10,000 |
9 | Derrick Blake | 40-0 | 15 | 10-1 | 0-0 | 5 | 14-10 | 4-12 | 5 | 15-5 | 0-0 | 5 | $10,000 |
10 | Matt Mollohan | 39-5 | 15 | 14-6 | 0-0 | 5 | 11-14 | 0-0 | 5 | 13-1 | 0-0 | 5 | $10,000 |
11 | Michael Yoder | 37-14 | 15 | 14-6 | 0-0 | 5 | 10-8 | 0-0 | 5 | 13-0 | 0-0 | 5 | $10,000 |
12 | Eddie Carper | 35-15 | 15 | 12-7 | 0-0 | 5 | 12-14 | 0-0 | 5 | 10-10 | 0-0 | 5 | $10,000 |
13 | David Hoheisel | 35-4 | 14 | 14-5 | 3-12 | 5 | 13-2 | 0-0 | 5 | 7-13 | 0-0 | 4 | $10,000 |
14 | William Fletcher | 34-6 | 15 | 15-10 | 4-2 | 5 | 9-1 | 0-0 | 5 | 9-11 | 0-0 | 5 | $10,000 |
15 | River Lee | 34-5 | 15 | 14-2 | 4-11 | 5 | 11-14 | 0-0 | 5 | 8-5 | 0-0 | 5 | $10,000 |
16 | Keith Carson | 33-12 | 14 | 11-10 | 0-0 | 5 | 14-2 | 0-0 | 5 | 8-0 | 0-0 | 4 | $10,000 |
17 | Chance Woodard | 33-11 | 14 | 9-8 | 0-0 | 5 | 9-6 | 0-0 | 4 | 14-13 | 0-0 | 5 | $10,000 |
18 | Cody Ryan Greaney | 32-8 | 15 | 10-8 | 0-0 | 5 | 10-0 | 0-0 | 5 | 12-0 | 0-0 | 5 | $10,000 |
19 | Chris Whisenant | 32-5 | 14 | 6-14 | 0-0 | 4 | 14-3 | 0-0 | 5 | 11-4 | 0-0 | 5 | $10,000 |
20 | Pug Clements | 32-1 | 14 | 10-6 | 0-0 | 5 | 10-13 | 0-0 | 4 | 10-14 | 0-0 | 5 | $10,000 |
21 | Brandon Perkins | 31-11 | 13 | 17-0 | 4-4 | 5 | 14-11 | 0-0 | 5 | 0-0 | 0-0 | 3 | $10,000 |
22 | Joe Discerni | 31-4 | 14 | 10-0 | 0-0 | 5 | 11-6 | 0-0 | 5 | 9-14 | 0-0 | 4 | $10,000 |
23 | Bobby Lanham | 31-0 | 12 | 9-13 | 4-3 | 3 | 9-9 | 0-0 | 4 | 11-10 | 0-0 | 5 | $10,000 |
24 | David Gaston | 30-12 | 14 | 11-15 | 0-0 | 5 | 11-2 | 0-0 | 5 | 7-11 | 0-0 | 4 | $10,000 |
25 | Josh Ray | 30-10 | 15 | 8-10 | 0-0 | 5 | 10-2 | 0-0 | 5 | 11-14 | 0-0 | 5 | $10,000 |
26 | Shawn Murphy | 30-8 | 15 | 9-5 | 0-0 | 5 | 10-15 | 0-0 | 5 | 10-4 | 0-0 | 5 | $9,000 |
27 | Joel Willert | 30-5 | 13 | 12-10 | 0-0 | 5 | 9-11 | 0-0 | 5 | 8-0 | 0-0 | 3 | $9,000 |
28 | Jordan Nettles | 30-1 | 14 | 6-3 | 0-0 | 4 | 11-6 | 0-0 | 5 | 12-8 | 2-12 | 5 | $9,000 |
29 | Mitchell Webb | 29-15 | 10 | 7-8 | 0-0 | 3 | 16-15 | 4-5 | 5 | 5-8 | 0-0 | 2 | $9,000 |
30 | Dan Blackert | 29-14 | 14 | 11-12 | 0-0 | 5 | 8-5 | 0-0 | 4 | 9-13 | 0-0 | 5 | $9,000 |
31 | Louis Fernandes | 29-10 | 14 | 10-2 | 0-0 | 5 | 7-2 | 0-0 | 4 | 12-6 | 0-0 | 5 | $9,000 |
32 | John Soukup | 29-8 | 14 | 7-15 | 0-0 | 4 | 11-14 | 2-8 | 5 | 9-11 | 0-0 | 5 | $9,000 |
33 | Jim Jones | 29-7 | 13 | 9-15 | 4-9 | 4 | 7-10 | 0-0 | 4 | 11-14 | 0-0 | 5 | $9,000 |
34 | Jake Boomer | 28-9 | 13 | 8-4 | 0-0 | 4 | 7-4 | 0-0 | 4 | 13-1 | 0-0 | 5 | |
35 | Jeff Barth | 28-6 | 12 | 11-2 | 0-0 | 5 | 11-5 | 5-1 | 4 | 5-15 | 0-0 | 3 | |
36 | Luke Shrader | 28-6 | 14 | 10-4 | 0-0 | 5 | 8-3 | 0-0 | 4 | 9-15 | 0-0 | 5 | |
37 | Travis Jewell | 28-4 | 14 | 9-1 | 0-0 | 5 | 7-3 | 0-0 | 4 | 12-0 | 0-0 | 5 | |
38 | Matt Massey | 28-3 | 12 | 7-12 | 0-0 | 4 | 7-2 | 0-0 | 3 | 13-5 | 0-0 | 5 | |
39 | Bret Loomis | 28-2 | 11 | 16-7 | 3-7 | 5 | 10-3 | 0-0 | 5 | 1-8 | 0-0 | 1 | |
40 | T.R. Andreas | 27-15 | 13 | 13-0 | 0-0 | 5 | 5-3 | 0-0 | 3 | 9-12 | 0-0 | 5 | |
41 | Jesse Millsaps | 27-13 | 12 | 9-6 | 0-0 | 5 | 5-2 | 0-0 | 2 | 13-5 | 0-0 | 5 | |
42 | Chad Aaron | 27-11 | 10 | 6-9 | 0-0 | 3 | 11-3 | 0-0 | 4 | 9-15 | 0-0 | 3 | |
43 | Dustin Perry | 27-9 | 12 | 5-14 | 0-0 | 3 | 10-9 | 0-0 | 5 | 11-2 | 0-0 | 4 | |
44 | Bryce Matthews | 27-6 | 13 | 9-2 | 0-0 | 4 | 7-8 | 0-0 | 4 | 10-12 | 0-0 | 5 | |
45 | Randy Kukral | 27-0 | 13 | 8-14 | 2-15 | 4 | 8-9 | 3-5 | 4 | 9-9 | 0-0 | 5 | |
46 | Ron Johnson | 26-15 | 13 | 5-7 | 0-0 | 3 | 10-12 | 0-0 | 5 | 10-12 | 0-0 | 5 | |
47 | Tim Cales | 26-13 | 12 | 10-1 | 0-0 | 5 | 10-12 | 0-0 | 4 | 6-0 | 0-0 | 3 | |
48 | Greg Mansfield | 26-6 | 12 | 8-11 | 0-0 | 4 | 10-12 | 0-0 | 5 | 6-15 | 0-0 | 3 | |
49 | Michael Brewer | 25-0 | 10 | 3-2 | 0-0 | 1 | 8-9 | 0-0 | 4 | 13-5 | 0-0 | 5 | |
50 | John Cox | 25-0 | 10 | 12-14 | 0-0 | 5 | 0-0 | 0-0 | 0 | 12-2 | 0-0 | 5 | |
51 | Buck Mallory | 24-14 | 12 | 10-9 | 0-0 | 5 | 7-4 | 0-0 | 4 | 7-1 | 0-0 | 3 | |
52 | Robert Behrle | 24-13 | 13 | 4-9 | 0-0 | 3 | 10-2 | 0-0 | 5 | 10-2 | 0-0 | 5 | |
53 | Stuart Arthur | 24-13 | 14 | 8-7 | 0-0 | 5 | 8-14 | 0-0 | 5 | 7-8 | 0-0 | 4 | |
54 | Brian Hatfield | 24-8 | 12 | 8-11 | 0-0 | 5 | 9-15 | 0-0 | 4 | 5-14 | 0-0 | 3 | |
55 | Jeff Fitts | 24-4 | 12 | 8-5 | 0-0 | 5 | 10-3 | 0-0 | 4 | 5-12 | 0-0 | 3 | |
56 | Stu Martel | 23-14 | 9 | 6-15 | 0-0 | 4 | 0-0 | 0-0 | 0 | 16-15 | 4-5 | 5 | |
57 | Scotty Villines | 23-4 | 10 | 13-1 | 0-0 | 5 | 6-8 | 0-0 | 3 | 3-11 | 0-0 | 2 | |
58 | Richard Cooper | 23-3 | 13 | 8-13 | 0-0 | 5 | 4-12 | 0-0 | 3 | 9-10 | 0-0 | 5 | |
59 | Dale Manning | 23-3 | 11 | 9-10 | 0-0 | 4 | 8-6 | 0-0 | 4 | 5-3 | 0-0 | 3 | |
60 | Ross Rhodes | 22-11 | 12 | 6-9 | 0-0 | 3 | 6-12 | 0-0 | 4 | 9-6 | 0-0 | 5 | |
61 | Nick Prvonozac | 22-6 | 11 | 11-8 | 0-0 | 5 | 9-2 | 0-0 | 5 | 1-12 | 0-0 | 1 | |
62 | Kevin Rogers | 21-10 | 10 | 10-14 | 0-0 | 5 | 10-12 | 0-0 | 5 | 0-0 | 0-0 | 0 | |
63 | Robby Frashier | 21-7 | 10 | 12-4 | 0-0 | 5 | 3-7 | 0-0 | 2 | 5-12 | 0-0 | 3 | |
64 | Dale Prinkey | 21-4 | 10 | 10-15 | 0-0 | 5 | 3-7 | 0-0 | 2 | 6-14 | 0-0 | 3 | |
65 | Drew Six | 20-13 | 8 | 2-15 | 0-0 | 1 | 11-5 | 5-9 | 4 | 6-9 | 0-0 | 3 | |
66 | Charlie Ingram | 20-6 | 12 | 6-14 | 0-0 | 3 | 7-12 | 0-0 | 5 | 5-12 | 0-0 | 4 | |
67 | Josh McDermott | 20-5 | 11 | 9-4 | 0-0 | 5 | 5-1 | 0-0 | 3 | 6-0 | 0-0 | 3 | |
68 | Courtland Williams | 19-12 | 9 | 7-1 | 0-0 | 3 | 9-4 | 0-0 | 4 | 3-7 | 0-0 | 2 | |
69 | Mike Nugent | 19-8 | 10 | 1-13 | 0-0 | 1 | 9-2 | 0-0 | 5 | 8-9 | 0-0 | 4 | |
70 | Shane Cole | 19-2 | 10 | 10-10 | 0-0 | 5 | 4-11 | 0-0 | 3 | 3-13 | 0-0 | 2 | |
71 | Scott Siller | 18-5 | 10 | 5-6 | 0-0 | 4 | 11-5 | 0-0 | 5 | 1-10 | 0-0 | 1 | |
72 | Frank Ramsey | 18-5 | 10 | 6-14 | 0-0 | 4 | 4-9 | 0-0 | 3 | 6-14 | 0-0 | 3 | |
73 | Hunter Baughman | 18-4 | 9 | 5-4 | 0-0 | 2 | 8-0 | 0-0 | 4 | 5-0 | 0-0 | 3 | |
74 | Chris Kanute | 18-0 | 10 | 5-7 | 0-0 | 3 | 6-13 | 0-0 | 4 | 5-12 | 0-0 | 3 | |
75 | Hunter Denmark | 16-5 | 8 | 0-0 | 0-0 | 0 | 7-4 | 0-0 | 3 | 9-1 | 0-0 | 5 | |
76 | Mark Schlarb | 15-6 | 7 | 1-10 | 0-0 | 1 | 8-14 | 4-5 | 3 | 4-14 | 0-0 | 3 | |
77 | Vincent Melkus | 15-6 | 7 | 5-3 | 0-0 | 2 | 7-10 | 0-0 | 4 | 2-9 | 0-0 | 1 | |
78 | Brian Tyler | 15-2 | 7 | 6-12 | 0-0 | 3 | 5-3 | 0-0 | 2 | 3-3 | 0-0 | 2 | |
79 | Ryan Chandler | 14-14 | 8 | 3-7 | 0-0 | 2 | 3-15 | 0-0 | 2 | 7-8 | 0-0 | 4 | |
80 | Craig Burwell | 14-13 | 8 | 4-5 | 0-0 | 2 | 5-8 | 0-0 | 4 | 5-0 | 0-0 | 2 | |
81 | Eric Jackson | 14-5 | 8 | 0-0 | 0-0 | 0 | 5-3 | 0-0 | 4 | 9-2 | 0-0 | 4 | |
82 | Mark Peiser | 14-3 | 7 | 8-9 | 0-0 | 4 | 4-1 | 0-0 | 2 | 1-9 | 0-0 | 1 | |
83 | Danny Weems | 13-8 | 7 | 8-15 | 0-0 | 4 | 4-9 | 0-0 | 3 | 0-0 | 0-0 | 0 | |
84 | Jake Chauncey | 13-7 | 7 | 6-1 | 0-0 | 3 | 7-6 | 0-0 | 4 | 0-0 | 0-0 | 0 | |
85 | Garrett Dunn | 13-1 | 7 | 0-0 | 0-0 | 0 | 5-0 | 0-0 | 3 | 8-1 | 0-0 | 4 | |
86 | Landon Tucker | 12-6 | 5 | 10-4 | 0-0 | 4 | 2-2 | 0-0 | 1 | 0-0 | 0-0 | 0 | |
87 | Marc Schilling | 11-8 | 6 | 6-0 | 0-0 | 3 | 5-8 | 0-0 | 3 | 0-0 | 0-0 | 0 | |
88 | Cameron Wilt | 11-2 | 5 | 3-6 | 0-0 | 1 | 3-13 | 0-0 | 2 | 3-15 | 0-0 | 2 | |
89 | Douglas Chapin | 11-1 | 5 | 7-14 | 0-0 | 3 | 0-0 | 0-0 | 0 | 3-3 | 0-0 | 2 | |
90 | Deejay Evans | 10-14 | 7 | 4-7 | 0-0 | 3 | 2-15 | 0-0 | 2 | 3-8 | 0-0 | 2 | |
91 | Corey Null | 10-6 | 3 | 7-5 | 4-3 | 2 | 3-1 | 0-0 | 1 | 0-0 | 0-0 | 0 | |
92 | Mike Comeau | 9-13 | 5 | 3-14 | 0-0 | 2 | 3-15 | 0-0 | 2 | 2-0 | 0-0 | 1 | |
93 | Dennis Cameron | 8-10 | 4 | 3-5 | 0-0 | 2 | 5-5 | 0-0 | 2 | 0-0 | 0-0 | 0 | |
94 | Chip Harrington | 6-10 | 3 | 1-15 | 0-0 | 1 | 2-0 | 0-0 | 1 | 2-11 | 0-0 | 1 | |
95 | Rick Langenderfer | 6-5 | 3 | 0-0 | 0-0 | 0 | 2-6 | 0-0 | 1 | 3-15 | 0-0 | 2 | |
96 | Tim Wilson | 6-3 | 3 | 4-1 | 0-0 | 2 | 0-0 | 0-0 | 0 | 2-2 | 0-0 | 1 | |
97 | Jay Cranney | 4-5 | 2 | 0-0 | 0-0 | 0 | 1-15 | 0-0 | 1 | 2-6 | 0-0 | 1 | |
98 | Dennis Shipley | 4-3 | 2 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 4-3 | 0-0 | 2 | |
99 | James Schulz | 3-6 | 2 | 3-6 | 0-0 | 2 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | |
100 | Zach Ferone | 2-11 | 1 | 2-11 | 0-0 | 1 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | |
101 | Robert Terkla | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
LIVE FROM THE EVENT
LIVE UPDATES

• Ken Duke Column
Scott Hamrick: Last Man In
Ken Duke talks about the surprise path to victory on Lake Hartwell.
admin
October 6, 2025

Breaking News
Hamrick Claims 2025 NPFL Championship
Scott Hamrick rallies on the final day to take the Championship on Lake Hartwell.
admin
October 5, 2025

• Gallery
Last Stage On Lake Hartwell
Join the NPFL Pros on stage for the final weigh-in on Lake Hartwell for the Championship.
admin
October 5, 2025
the league @ live
Interact with live broadcast now. Tune in and be heard during the event for to be a part of all the action LIVE!


