the league 2022

Live leaderboard - FINAL

OFFICIAL LEADERBOARD updates as our anglers take the stage. LAKE CUMBERLAND FINAL RESULTS 02.26.22
NOTE:
Day 1 & 2 cancelled due to hazardous conditions

 TotalDay 1Day 2Day 3PAYOUTS
PlaceAngler NameWeight# CaughtWeightBig Bass# CaughtWeightBig Bass# CaughtWeightBig Bass# Caught 
1 Taylor Watkins 23-6 5 0-0 0-0 0 0-0 0-0 0 23-6 5-7 5 $56,700
2 Joshua McDermott 15-2 5 0-0 0-0 0 0-0 0-0 0 15-2 0-0 5 $20,000
3 Jeff Dobson 13-4 5 0-0 0-0 0 0-0 0-0 0 13-4 3-11 5 $16,000
4 Todd Goade 13-2 5 0-0 0-0 0 0-0 0-0 0 13-2 0-0 5 $14,500
5 Jesse Wise 12-6 5 0-0 0-0 0 0-0 0-0 0 12-6 3-13 5 $14,000
6 Dale Prinkey 12-5 4 0-0 0-0 0 0-0 0-0 0 12-5 4-0 4 $13,500
7 Ryan Davidson 11-9 5 0-0 0-0 0 0-0 0-0 0 11-9 4-1 5 $13,000
8 Craig Burwell 11-7 5 0-0 0-0 0 0-0 0-0 0 11-7 0-0 5 $12,000
9 Jeff Barth 10-2 4 0-0 0-0 0 0-0 0-0 0 10-2 0-0 4 $11,500
10 Taylor Umland 10-1 5 0-0 0-0 0 0-0 0-0 0 10-1 0-0 5 $11,000
11 Sheldon Collings 8-6 4 0-0 0-0 0 0-0 0-0 0 8-6 0-0 4 $10,000
12 Kevin Rogers 7-10 3 0-0 0-0 0 0-0 0-0 0 7-10 3-14 3 $10,000
13 Chance Woodard 7-8 3 0-0 0-0 0 0-0 0-0 0 7-8 0-0 3 $10,000
14 John Polasini 7-6 3 0-0 0-0 0 0-0 0-0 0 7-6 0-0 3 $10,000
15 Gary Adkins 7-4 3 0-0 0-0 0 0-0 0-0 0 7-4 3-13 3 $10,000
16 Timothy Reams 7-1 3 0-0 0-0 0 0-0 0-0 0 7-1 0-0 3 $10,000
17 Randy Kukral 7-0 3 0-0 0-0 0 0-0 0-0 0 7-0 0-0 3 $10,000
18 Shawn Murphy 7-0 4 0-0 0-0 0 0-0 0-0 0 7-0 0-0 4 $10,000
19 Chad Aaron 6-12 4 0-0 0-0 0 0-0 0-0 0 6-12 0-0 4 $10,000
20 Kevin Martin 6-8 3 0-0 0-0 0 0-0 0-0 0 6-8 0-0 3 $10,000
21 Dennis Cameron 6-6 2 0-0 0-0 0 0-0 0-0 0 6-6 0-0 2 $9,000
22 Sam Whitmire 6-5 2 0-0 0-0 0 0-0 0-0 0 6-5 0-0 2 $9,000
23 Jason Foster 6-3 2 0-0 0-0 0 0-0 0-0 0 6-3 0-0 2 $9,000
24 Justin Kimmel 6-2 2 0-0 0-0 0 0-0 0-0 0 6-2 0-0 2 $9,000
25 Derrick Blake 5-13 2 0-0 0-0 0 0-0 0-0 0 5-13 0-0 2 $9,000
26 David Hoheisel 5-13 2 0-0 0-0 0 0-0 0-0 0 5-13 0-0 2 $9,000
27 Michael Brewer 5-9 3 0-0 0-0 0 0-0 0-0 0 5-9 0-0 3 $9,000
28 Logan Millsaps 5-9 3 0-0 0-0 0 0-0 0-0 0 5-9 0-0 3 $9,000
29 James Clements 5-7 3 0-0 0-0 0 0-0 0-0 0 5-7 0-0 3 $9,000
30 KC Choosakul 5-4 21 0-0 0-0 0 0-0 0-0 0 5-4 0-0 21 $9,000
31 Matt Massey 5-3 2 0-0 0-0 0 0-0 0-0 0 5-3 0-0 2 $8,000
32 Chris Keeble 5-3 3 0-0 0-0 0 0-0 0-0 0 5-3 0-0 3 $8,000
33 Eddie Carper 5-2 3 0-0 0-0 0 0-0 0-0 0 5-2 0-0 3 $8,000
34 Ron Johnson 5-1 2 0-0 0-0 0 0-0 0-0 0 5-1 0-0 2 $8,000
35 Dustin Perry 4-13 2 0-0 0-0 0 0-0 0-0 0 4-13 0-0 2 $8,000
36 Keith Carson 4-12 2 0-0 0-0 0 0-0 0-0 0 4-12 0-0 2 $8,000
37 Blake Felix 4-12 2 0-0 0-0 0 0-0 0-0 0 4-12 0-0 2 $8,000
38 Richard Cooper 4-9 3 0-0 0-0 0 0-0 0-0 0 4-9 0-0 3 $8,000
39 Bret Loomis 4-5 3 0-0 0-0 0 0-0 0-0 0 4-5 0-0 3 $8,000
40 Robby Frashier 4-4 2 0-0 0-0 0 0-0 0-0 0 4-4 0-0 2 $8,000
41 Dustin Smith 4-2 2 0-0 0-0 0 0-0 0-0 0 4-2 0-0 2  
42 Jeff Hodges 3-12 1 0-0 0-0 0 0-0 0-0 0 3-12 0-0 1  
43 John Cox 3-11 2 0-0 0-0 0 0-0 0-0 0 3-11 0-0 2  
44 John Soukup 3-11 2 0-0 0-0 0 0-0 0-0 0 3-11 0-0 2  
45 Landon Tucker 3-11 3 0-0 0-0 0 0-0 0-0 0 3-11 0-0 3  
46 Hunter Baughman 3-10 2 0-0 0-0 0 0-0 0-0 0 3-10 0-0 2  
47 Bryant Smith 3-10 1 0-0 0-0 0 0-0 0-0 0 3-10 0-0 1  
48 William Fletcher 3-10 1 0-0 0-0 0 0-0 0-0 0 3-10 0-0 1  
49 Mike Comeau 3-9 1 0-0 0-0 0 0-0 0-0 0 3-9 0-0 1  
50 Lane Olson 3-9 1 0-0 0-0 0 0-0 0-0 0 3-9 0-0 1  
51 Brad Knight 3-6 1 0-0 0-0 0 0-0 0-0 0 3-6 0-0 1  
52 Josh Teet 3-5 1 0-0 0-0 0 0-0 0-0 0 3-5 0-0 1  
53 Billy Matthews 3-4 1 0-0 0-0 0 0-0 0-0 0 3-4 0-0 1  
54 Darrell Davis 3-2 1 0-0 0-0 0 0-0 0-0 0 3-2 0-0 1  
55 Jake Chauncy 3-1 2 0-0 0-0 0 0-0 0-0 0 3-1 0-0 2  
56 Cody Parker 3-1 1 0-0 0-0 0 0-0 0-0 0 3-1 0-0 1  
57 Mike Corbishley 3-1 1 0-0 0-0 0 0-0 0-0 0 3-1 0-0 1  
58 Chip Harrington 3-0 2 0-0 0-0 0 0-0 0-0 0 3-0 0-0 2  
59 Cameron Wilt 2-14 1 0-0 0-0 0 0-0 0-0 0 2-14 0-0 1  
60 Adam Savage 2-12 2 0-0 0-0 0 0-0 0-0 0 2-12 0-0 2  
61 Jason Wilson 2-11 1 0-0 0-0 0 0-0 0-0 0 2-11 0-0 1  
62 Trent Palmer 2-10 1 0-0 0-0 0 0-0 0-0 0 2-10 0-0 1  
63 Michael Stricklin 2-8 1 0-0 0-0 0 0-0 0-0 0 2-8 0-0 1  
64 Michael Catt 2-8 1 0-0 0-0 0 0-0 0-0 0 2-8 0-0 1  
65 Angel Rosario 2-7 1 0-0 0-0 0 0-0 0-0 0 2-7 0-0 1  
66 Dale Manning 2-6 2 0-0 0-0 0 0-0 0-0 0 2-6 0-0 2  
67 Dan Blackert 2-5 1 0-0 0-0 0 0-0 0-0 0 2-5 0-0 1  
68 Bryce Matthews 2-4 1 0-0 0-0 0 0-0 0-0 0 2-4 0-0 1  
69 Dustin Williamson 2-0 2 0-0 0-0 0 0-0 0-0 0 2-0 0-0 2  
70 Paul Browning 1-10 1 0-0 0-0 0 0-0 0-0 0 1-10 0-0 1  
71 Matt Mollohan 1-10 1 0-0 0-0 0 0-0 0-0 0 1-10 0-0 1  
72 Rick Langenderfer 1-8 1 0-0 0-0 0 0-0 0-0 0 1-8 0-0 1  
73 Cody R. Greaney 1-6 1 0-0 0-0 0 0-0 0-0 0 1-6 0-0 1  
74 Ross Rhodes 1-2 1 0-0 0-0 0 0-0 0-0 0 1-2 0-0 1  
75 Buck Mallory 0-14 1 0-0 0-0 0 0-0 0-0 0 0-14 0-0 1  
76 Jake Boomer 0-0 0 0-0 0-0 0 0-0 0-0 0 0-0 0-0 0  
77 Tim Cales 0-0 0 0-0 0-0 0 0-0 0-0 0 0-0 0-0 0  
78 Ryan Chandler 0-0 0 0-0 0-0 0 0-0 0-0 0 0-0 0-0 0  
79 Doug Chapin 0-0 0 0-0 0-0 0 0-0 0-0 0 0-0 0-0 0  
80 Jay Cranney 0-0 0 0-0 0-0 0 0-0 0-0 0 0-0 0-0 0  
81 Hunter Denmark 0-0 0 0-0 0-0 0 0-0 0-0 0 0-0 0-0 0  
82 DeeJay Evans 0-0 0 0-0 0-0 0 0-0 0-0 0 0-0 0-0 0  
83 Louis Fernandes 0-0 0 0-0 0-0 0 0-0 0-0 0 0-0 0-0 0  
84 Jeff Fitts 0-0 0 0-0 0-0 0 0-0 0-0 0 0-0 0-0 0  
85 David Gaston 0-0 0 0-0 0-0 0 0-0 0-0 0 0-0 0-0 0  
86 Brian Hatfield 0-0 0 0-0 0-0 0 0-0 0-0 0 0-0 0-0 0  
87 Bobby Lanham 0-0 0 0-0 0-0 0 0-0 0-0 0 0-0 0-0 0  
88 Matt Looney 0-0 0 0-0 0-0 0 0-0 0-0 0 0-0 0-0 0  
89 Stu Martel 0-0 0 0-0 0-0 0 0-0 0-0 0 0-0 0-0 0  
90 Jesse Millsaps 0-0 0 0-0 0-0 0 0-0 0-0 0 0-0 0-0 0  
91 Jordan Nettles 0-0 0 0-0 0-0 0 0-0 0-0 0 0-0 0-0 0  
92 Brandon Perkins 0-0 0 0-0 0-0 0 0-0 0-0 0 0-0 0-0 0  
93 Chad Randles 0-0 0 0-0 0-0 0 0-0 0-0 0 0-0 0-0 0  
94 Josh Ray 0-0 0 0-0 0-0 0 0-0 0-0 0 0-0 0-0 0  
95 Scott Siller 0-0 0 0-0 0-0 0 0-0 0-0 0 0-0 0-0 0  
96 Drew Six 0-0 0 0-0 0-0 0 0-0 0-0 0 0-0 0-0 0  
97 Danny Weems 0-0 0 0-0 0-0 0 0-0 0-0 0 0-0 0-0 0  
98 Tim Wilson 0-0 0 0-0 0-0 0 0-0 0-0 0 0-0 0-0 0  
99 Michael Yoder 0-0 0 0-0 0-0 0 0-0 0-0 0 0-0 0-0 0  
100 Jake Schulz 0-0 0 0-0 0-0 0 0-0 0-0 0 0-0 0-0 0  
101 James Biggs 0-0 0 0-0 0-0 0 0-0 0-0 0 0-0 0-0 0  
102 T.R. Andreas 0-0 0 0-0 0-0 0 0-0 0-0 0 0-0 0-0 0  
103 Marc Schilling 0-0 0 0-0 0-0 0 0-0 0-0 0 0-0 0-0 0  
104 Pug Clements 0-0 0 0-0 0-0 0 0-0 0-0 0 0-0 0-0 0  
105 Andrew Luxon 0-0 0 0-0 0-0 0 0-0 0-0 0 0-0 0-0 0  
106 Billy Doyle 0-0 0 0-0 0-0 0 0-0 0-0 0 0-0 0-0 0  
107 Bob Keck 0-0 0 0-0 0-0 0 0-0 0-0 0 0-0 0-0 0  
108 Chris Malone 0-0 0 0-0 0-0 0 0-0 0-0 0 0-0 0-0 0  
109 Chris Whisenant 0-0 0 0-0 0-0 0 0-0 0-0 0 0-0 0-0 0  
110 Chris Kanute 0-0 0 0-0 0-0 0 0-0 0-0 0 0-0 0-0 0  
111 Craig Saylor 0-0 0 0-0 0-0 0 0-0 0-0 0 0-0 0-0 0  
112 David "Jimmy" Cooper 0-0 0 0-0 0-0 0 0-0 0-0 0 0-0 0-0 0  
113 Jason Williamson 0-0 0 0-0 0-0 0 0-0 0-0 0 0-0 0-0 0  
114 Kevin Timms 0-0 0 0-0 0-0 0 0-0 0-0 0 0-0 0-0 0  
115 Michael Johns 0-0 0 0-0 0-0 0 0-0 0-0 0 0-0 0-0 0  
116 Quentin Cappo 0-0 0 0-0 0-0 0 0-0 0-0 0 0-0 0-0 0  
117 Richard Kee 0-0 0 0-0 0-0 0 0-0 0-0 0 0-0 0-0 0  
118 Rick Mitchell 0-0 0 0-0 0-0 0 0-0 0-0 0 0-0 0-0 0  
119 Rob Wroblewski 0-0 0 0-0 0-0 0 0-0 0-0 0 0-0 0-0 0  
120 Ryan Satterfield 0-0 0 0-0 0-0 0 0-0 0-0 0 0-0 0-0 0  
121 Travis Jewell 0-0 0 0-0 0-0 0 0-0 0-0 0 0-0 0-0 0  
LIVE FROM THE EVENT

LIVE UPDATES