the league 2023
Live leaderboard
OFFICIAL LEADERBOARD updates as our anglers take the stage on Pickwick Lake | March 15-17, 2023 – FINAL
Total | Day 1 | Day 2 | Day 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Angler Name | Weight | # Caught | Weight | Big Bass | # Caught | Weight | Big Bass | # Caught | Weight | Big Bass | # Caught |
1 | Brandon Perkins | 66-3 | 15 | 24-9 | 6-5 | 5 | 17-6 | 0-0 | 5 | 24-4 | 0-0 | 5 |
2 | Timothy Reams | 52-6 | 14 | 11-2 | 0-0 | 4 | 16-10 | 0-0 | 5 | 24-10 | 0-0 | 5 |
3 | Mike Corbishley | 45-13 | 12 | 7-13 | 0-0 | 2 | 19-12 | 6-5 | 5 | 18-4 | 0-0 | 5 |
4 | Tim Cales | 45-10 | 13 | 18-8 | 0-0 | 5 | 14-7 | 0-0 | 5 | 12-11 | 5-10 | 3 |
5 | Jason Wilson | 44-5 | 15 | 13-13 | 0-0 | 5 | 13-13 | 0-0 | 5 | 16-11 | 0-0 | 5 |
6 | Patrick Walters | 44-2 | 15 | 12-1 | 0-0 | 5 | 15-2 | 0-0 | 5 | 16-15 | 0-0 | 5 |
7 | Jesse Wise | 43-12 | 14 | 15-6 | 0-0 | 5 | 13-4 | 0-0 | 4 | 15-2 | 0-0 | 5 |
8 | Brian Hatfield | 41-12 | 13 | 12-5 | 0-0 | 4 | 15-2 | 5-13 | 4 | 14-5 | 0-0 | 5 |
9 | Louis Fernandes | 41-8 | 13 | 18-6 | 0-0 | 5 | 13-15 | 0-0 | 5 | 9-3 | 0-0 | 3 |
10 | Todd Goade | 41-5 | 13 | 7-6 | 0-0 | 3 | 18-1 | 0-0 | 5 | 15-14 | 0-0 | 5 |
11 | Dustin Wilkey | 40-14 | 13 | 18-5 | 0-0 | 5 | 13-10 | 0-0 | 4 | 8-15 | 0-0 | 4 |
12 | Michael Brewer | 39-12 | 11 | 21-13 | 4-2 | 5 | 7-10 | 0-0 | 3 | 10-5 | 0-0 | 3 |
13 | Gary Adkins | 39-6 | 10 | 0-0 | 0-0 | 0 | 20-10 | 6-9 | 5 | 18-12 | 0-0 | 5 |
14 | Darrel Robertson | 38-15 | 11 | 7-8 | 0-0 | 2 | 13-0 | 0-0 | 4 | 18-7 | 0-0 | 5 |
15 | Lendell Martin | 37-12 | 13 | 16-6 | 5-2 | 5 | 9-14 | 0-0 | 4 | 11-8 | 0-0 | 4 |
16 | Hayden Hammond | 37-8 | 11 | 18-3 | 0-0 | 5 | 13-11 | 6-2 | 4 | 5-10 | 0-0 | 2 |
17 | John Cox FL | 36-7 | 12 | 4-2 | 0-0 | 2 | 11-15 | 0-0 | 5 | 20-6 | 0-0 | 5 |
18 | Quentin Cappo | 35-13 | 12 | 13-15 | 0-0 | 5 | 9-13 | 0-0 | 4 | 12-1 | 0-0 | 3 |
19 | Barron Adams | 35-11 | 10 | 8-11 | 0-0 | 2 | 17-6 | 0-0 | 5 | 9-10 | 0-0 | 3 |
20 | Sheldon Collings | 35-3 | 10 | 0-0 | 0-0 | 0 | 16-6 | 0-0 | 5 | 18-13 | 0-0 | 5 |
21 | Richard Kee | 34-9 | 12 | 4-5 | 0-0 | 2 | 12-5 | 0-0 | 5 | 17-15 | 0-0 | 5 |
22 | Kyle DeLong | 33-6 | 11 | 4-5 | 0-0 | 2 | 13-5 | 0-0 | 4 | 15-12 | 0-0 | 5 |
23 | Dustin Smith | 32-13 | 11 | 2-2 | 0-0 | 1 | 16-12 | 0-0 | 5 | 13-15 | 0-0 | 5 |
24 | Brad Staley | 31-10 | 11 | 3-3 | 0-0 | 1 | 15-9 | 5-1 | 5 | 12-14 | 0-0 | 5 |
25 | Kevin Rogers | 31-3 | 9 | 15-0 | 0-0 | 4 | 9-12 | 0-0 | 3 | 6-7 | 0-0 | 2 |
26 | Randy Sullivan | 30-3 | 10 | 10-9 | 6-2 | 3 | 13-2 | 0-0 | 4 | 6-8 | 0-0 | 3 |
27 | Landon Tucker | 29-8 | 10 | 11-1 | 0-0 | 4 | 8-6 | 0-0 | 3 | 10-1 | 0-0 | 3 |
28 | Will Harkins | 29-6 | 10 | 7-8 | 0-0 | 3 | 16-0 | 0-0 | 5 | 5-14 | 0-0 | 2 |
29 | Trent Palmer | 29-1 | 8 | 8-8 | 0-0 | 3 | 14-4 | 0-0 | 3 | 6-5 | 0-0 | 2 |
30 | Angel Rosario | 28-11 | 11 | 13-6 | 0-0 | 4 | 6-7 | 0-0 | 3 | 8-14 | 0-0 | 4 |
31 | John Cox GA | 28-4 | 10 | 15-11 | 0-0 | 5 | 4-12 | 0-0 | 2 | 7-13 | 0-0 | 3 |
32 | Keith Carson | 26-14 | 10 | 6-10 | 0-0 | 3 | 4-12 | 0-0 | 2 | 15-8 | 0-0 | 5 |
33 | Billy Hackworth | 25-13 | 8 | 4-13 | 0-0 | 1 | 13-8 | 6-7 | 4 | 7-8 | 0-0 | 3 |
34 | Brian Brooks | 24-9 | 9 | 4-8 | 0-0 | 2 | 6-10 | 0-0 | 2 | 13-7 | 0-0 | 5 |
35 | Adam Savage | 23-0 | 8 | 15-14 | 0-0 | 5 | 2-7 | 0-0 | 1 | 4-11 | 0-0 | 2 |
36 | Nick Brown | 22-10 | 8 | 0-0 | 0-0 | 0 | 15-9 | 0-0 | 5 | 7-1 | 0-0 | 3 |
37 | Charlie Apperson | 22-5 | 7 | 2-10 | 0-0 | 1 | 13-10 | 0-0 | 4 | 6-1 | 0-0 | 2 |
38 | Jeff Fitts | 22-5 | 8 | 8-3 | 0-0 | 3 | 6-13 | 0-0 | 3 | 7-5 | 0-0 | 2 |
39 | Jason Reyes | 22-0 | 8 | 13-10 | 0-0 | 5 | 2-1 | 0-0 | 1 | 6-5 | 0-0 | 2 |
40 | Michael Comeau | 21-0 | 7 | 3-3 | 0-0 | 1 | 4-12 | 0-0 | 2 | 13-1 | 0-0 | 4 |
41 | Danny Weems | 20-15 | 9 | 7-2 | 0-0 | 3 | 2-0 | 0-0 | 1 | 11-13 | 0-0 | 5 |
42 | Billy Doyle | 19-15 | 8 | 8-2 | 0-0 | 4 | 2-6 | 0-0 | 1 | 9-7 | 0-0 | 3 |
43 | Mitchell Webb | 18-3 | 7 | 0-0 | 0-0 | 0 | 8-4 | 0-0 | 3 | 9-15 | 0-0 | 4 |
44 | Bradley Fetters | 17-7 | 5 | 6-12 | 0-0 | 2 | 10-11 | 0-0 | 3 | 0-0 | 0-0 | 0 |
45 | Marc Schilling | 17-0 | 6 | 5-0 | 0-0 | 2 | 7-15 | 0-0 | 3 | 4-1 | 0-0 | 1 |
46 | Craig Saylor | 16-15 | 6 | 4-8 | 0-0 | 2 | 9-10 | 0-0 | 3 | 2-13 | 0-0 | 1 |
47 | John Polasini | 16-12 | 6 | 4-11 | 0-0 | 2 | 8-5 | 0-0 | 3 | 3-12 | 0-0 | 1 |
48 | Kevin Martin | 16-2 | 6 | 5-10 | 0-0 | 2 | 0-0 | 0-0 | 0 | 10-8 | 0-0 | 4 |
49 | Ryan Satterfield | 15-14 | 6 | 3-0 | 0-0 | 1 | 4-3 | 0-0 | 2 | 8-11 | 0-0 | 3 |
50 | Jeff Hodges | 15-4 | 4 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 15-4 | 0-0 | 4 |
51 | Richard Cooper | 15-2 | 6 | 7-1 | 0-0 | 3 | 1-15 | 0-0 | 1 | 6-2 | 0-0 | 2 |
52 | Matt Massey | 15-0 | 5 | 7-8 | 0-0 | 3 | 2-14 | 0-0 | 1 | 4-10 | 0-0 | 1 |
53 | Mitchell Elsey | 14-0 | 5 | 9-0 | 0-0 | 3 | 2-9 | 0-0 | 1 | 2-7 | 0-0 | 1 |
54 | Michael Yoder | 13-12 | 5 | 0-0 | 0-0 | 0 | 8-1 | 0-0 | 3 | 5-11 | 0-0 | 2 |
55 | Scott Lindstam | 12-8 | 6 | 8-5 | 0-0 | 4 | 4-3 | 0-0 | 2 | 0-0 | 0-0 | 0 |
56 | Hunter Baughman | 11-7 | 5 | 2-10 | 0-0 | 1 | 1-15 | 0-0 | 1 | 6-14 | 0-0 | 3 |
57 | Reagan Nelson | 10-8 | 3 | 2-2 | 0-0 | 1 | 0-0 | 0-0 | 0 | 8-6 | 0-0 | 2 |
58 | T.R. Andreas | 10-6 | 4 | 5-9 | 0-0 | 2 | 0-0 | 0-0 | 0 | 4-13 | 0-0 | 2 |
59 | Matt Looney | 9-4 | 4 | 0-0 | 0-0 | 0 | 4-9 | 0-0 | 2 | 4-11 | 0-0 | 2 |
60 | Ron Johnson | 9-1 | 3 | 0-0 | 0-0 | 0 | 7-0 | 0-0 | 2 | 2-1 | 0-0 | 1 |
61 | Chip Harrington | 8-11 | 3 | 6-3 | 0-0 | 2 | 2-8 | 0-0 | 1 | 0-0 | 0-0 | 0 |
62 | Charlie Ingram | 6-13 | 3 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 6-13 | 0-0 | 3 |
63 | Stuart Arthur | 5-11 | 3 | 1-4 | 0-0 | 1 | 1-15 | 0-0 | 1 | 2-8 | 0-0 | 1 |
64 | Travis Jewell | 5-10 | 2 | 2-6 | 0-0 | 1 | 3-4 | 0-0 | 1 | 0-0 | 0-0 | 0 |
65 | Stu Martel | 5-6 | 2 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 5-6 | 0-0 | 2 |
66 | Bob Keck | 4-13 | 2 | 1-2 | 0-0 | 1 | 3-11 | 0-0 | 1 | 0-0 | 0-0 | 0 |
67 | Daniel McGehee | 4-8 | 4 | 2-11 | 0-0 | 1 | 0-0 | 0-0 | 0 | 1-13 | 0-0 | 3 |
68 | Lane Olson | 2-13 | 1 | 0-0 | 0-0 | 0 | 2-13 | 0-0 | 1 | 0-0 | 0-0 | 0 |
69 | Josh Watkins | 2-2 | 1 | 2-2 | 0-0 | 1 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
70 | Dan Blackert | 1-15 | 1 | 1-15 | 0-0 | 1 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
71 | Jordan Nettles | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
72 | Brant Cochran | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
73 | Douglas Chapin | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
74 | Larry Wilcher | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
75 | Mike Alls | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
76 | Stephanie Hemphill-Pellerin | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
Official Leaderboard CLOSED | LIVE WEIGH-IN resumes 03.15.23 @ 2:30 P.M. (CT)
LIVE FROM THE EVENT
LIVE UPDATES

Live

the Final Stage On PIckwick Lake
Join the NPFL Pros on stage for the Final Weigh-in of Stop #1 on Pickwick Lake.
admin
March 17, 2023

Live

Brandon Perkins Goes Wire-To-Wire and dominates Pickwick Lake
A solid 3-day performance turns into a $100,000 payday for the local favorite.
admin
March 17, 2023

Live

Finale Friday On The Water Gallery
Join the NPFL Pros on Pickwick Lake for Finale Friday.
admin
March 17, 2023