the league 2021

Live leaderboard - FINAL

OFFICIAL LEADERBOARD updates as our anglers take the stage. PICKWICK LAKE FINAL RESULTS 7.17.21

Total Day 1 Day 2 Day 3 PAYOUT
Place Angler Name Weight # Caught Weight Big Bass # Caught Weight Big Bass # Caught Weight Big Bass # Caught
1 Brandon Perkins 55-11 15 19-2 0-0 5 19-15 5-0 5 16-10 0-0 5 $50,000
2 David Gaston 47-11 15 16-0 0-0 5 13-15 0-0 5 17-12 0-0 5 $30,000
3 Joel Willert 47-7 15 14-8 0-0 5 15-9 0-0 5 17-6 0-0 5 $20,000
4 Timmy Reams 47-0 15 15-4 0-0 5 14-9 0-0 5 17-3 6-9 5 $15,000
5 Marc Schilling 46-15 14 9-14 0-0 4 20-9 6-9 5 16-8 0-0 5 $14,000
6 Shawn Murphy 44-8 15 15-10 0-0 5 16-1 0-0 5 12-13 0-0 5 $10,000
7 Jesse Millsaps 44-5 15 12-11 0-0 5 17-3 0-0 5 14-7 0-0 5 $10,000
8 Pug Clements 43-9 15 14-3 0-0 5 12-13 0-0 5 16-9 0-0 5 $10,000
9 Bryant Smith 41-15 15 15-1 0-0 5 14-0 0-0 5 12-14 0-0 5 $10,000
10 Michael Brewer 40-6 13 8-11 0-0 3 12-12 0-0 5 18-15 0-0 5 $10,000
11 Jake Boomer 39-8 15 11-15 0-0 5 11-13 0-0 5 15-12 0-0 5 $10,000
12 Dan Blackert 38-5 14 14-11 5-3 5 8-0 0-0 4 15-10 0-0 5 $10,000
13 Mike Comeau 38-2 12 15-10 0-0 5 5-15 0-0 2 16-9 0-0 5 $10,000
14 Jim Jones 38-1 12 12-6 0-0 4 13-5 0-0 5 12-6 7-0 3 $10,000
15 William Fletcher 36-7 15 14-0 0-0 5 9-11 0-0 5 12-12 0-0 5 $10,000
16 Michael Yoder 36-7 14 11-10 0-0 5 14-0 0-0 5 10-13 5-5 4 $10,000
17 Ross Rhodes 36-0 15 10-14 0-0 5 13-5 0-0 5 11-13 0-0 5 $10,000
18 Greg Mansfield 36-0 15 11-10 0-0 5 12-7 0-0 5 11-15 0-0 5 $10,000
19 Sheldon Collings 35-13 15 11-7 0-0 5 13-13 0-0 5 10-9 0-0 5 $10,000
20 Mitchell Webb 34-8 14 8-0 0-0 4 9-7 0-0 5 17-1 6-3 5 $10,000
21 Derrick Blake 34-6 15 13-2 0-0 5 11-0 0-0 5 10-4 0-0 5 $10,000
22 Scotty Villines 34-5 15 12-4 0-0 5 10-3 0-0 5 11-14 0-0 5 $10,000
23 Josh Ray 34-2 11 19-14 0-0 5 7-1 0-0 3 7-3 0-0 3 $10,000
24 Robert Behrle 34-2 14 12-1 0-0 5 8-12 0-0 4 13-5 0-0 5 $10,000
25 Taylor Watkins 33-11 15 9-3 0-0 5 11-2 0-0 5 13-6 0-0 5 $10,000
26 Bret Loomis 33-5 15 13-2 0-0 5 11-7 0-0 5 8-12 0-0 5 $9,000
27 Robby Frashier 33-3 14 11-10 0-0 5 7-7 0-0 4 14-2 0-0 5 $9,000
28 Chris Kanute 33-3 13 13-9 0-0 5 10-4 0-0 5 9-6 0-0 3 $9,000
29 Keith Carson 32-7 15 9-3 0-0 5 13-7 0-0 5 9-13 0-0 5 $9,000
30 Nick Prvonozac 32-4 14 10-5 0-0 5 9-15 0-0 5 12-0 0-0 4 $9,000
31 John Soukup 32-3 10 12-5 0-0 4 16-13 5-6 5 3-1 0-0 1 $9,000
32 Chad Aaron 31-11 14 13-5 0-0 5 7-14 0-0 4 10-8 0-0 5 $9,000
33 Richard Cooper 31-6 15 11-12 0-0 5 10-2 0-0 5 9-8 0-0 5 $9,000
34 Jordan Nettles 31-3 12 3-6 0-0 2 13-12 0-0 5 14-1 0-0 5 $9,000
35 Dale Prinkey 31-1 14 10-8 0-0 5 8-13 0-0 4 11-12 0-0 5 $9,000
36 Josh McDermott 30-5 15 8-1 0-0 5 11-12 0-0 5 10-8 0-0 5 $9,000
37 Eddie Carper 30-4 12 4-9 0-0 2 14-3 0-0 5 11-8 0-0 5  
38 Eric Jackson 30-2 14 9-9 0-0 4 9-0 0-0 5 11-9 0-0 5  
39 Chance Woodard 30-1 14 8-2 0-0 4 8-10 0-0 5 13-5 0-0 5  
40 James Schulz 29-10 15 9-9 0-0 5 9-6 0-0 5 10-11 0-0 5  
41 Danny Weems 29-3 13 8-8 0-0 3 11-5 0-0 5 9-6 0-0 5  
42 Mike Nugent 28-15 10 13-15 0-0 5 0-0 0-0 0 15-0 4-1 5  
43 Paul Browning 28-8 14 10-2 0-0 5 9-13 0-0 5 8-9 0-0 4  
44 Joe Discerni 27-12 13 10-8 0-0 5 12-5 0-0 5 4-15 0-0 3  
45 Cameron Wilt 26-9 12 12-8 0-0 5 7-7 0-0 2 6-10 0-0 5  
46 Jeff Dobson 26-6 11 12-9 0-0 5 2-0 0-0 1 11-13 0-0 5  
47 Scott Siller 26-4 11 7-3 5-5 2 9-2 0-0 5 9-15 0-0 4  
48 Stuart Arthur 26-2 9 10-7 3-7 4 11-7 0-0 4 4-4 0-0 1  
49 Shane Cole 26-2 11 7-1 4-5 2 8-7 0-0 4 10-10 0-0 5  
50 Louis Fernandes 25-13 13 8-12 0-0 5 8-14 0-0 3 8-3 0-0 5  
51 Buck Mallory 25-11 10 16-9 4-14 5 0-15 0-0 1 8-3 0-0 4  
52 Randy Kukral 25-11 12 5-15 0-0 3 11-2 0-0 5 8-10 0-0 4  
53 Dennis Cameron 25-3 10 4-6 0-0 2 8-9 0-0 4 12-4 6-12 4  
54 T.R. Andreas 25-2 12 6-7 0-0 2 8-11 0-0 5 10-0 0-0 5  
55 Hunter Baughman 25-0 12 10-0 0-0 5 10-2 4-12 5 4-14 0-0 2  
56 Matt Mollohan 24-5 10 0-0 0-0 0 12-8 0-0 5 11-13 0-0 5  
57 Tim Wilson 23-14 10 10-10 0-0 5 1-12 0-0 1 11-8 0-0 4  
58 Stu Martel 23-12 9 5-9 0-0 2 9-14 4-11 3 8-5 0-0 4  
59 River Lee 23-12 10 8-2 0-0 3 9-8 0-0 4 6-2 0-0 3  
60 Ron Johnson 23-11 9 2-6 0-0 1 13-1 0-0 5 8-4 0-0 3  
61 Luke Shrader 23-10 10 12-15 0-0 5 8-6 0-0 4 2-5 0-0 1  
62 Douglas Chapin 23-9 9 7-6 0-0 3 14-2 0-0 5 2-1 0-0 1  
63 Landon Tucker 23-7 10 5-7 0-0 2 12-13 0-0 5 5-3 0-0 3  
64 Bryce Matthews 22-6 12 6-0 0-0 3 10-4 0-0 5 6-2 0-0 4  
65 Dustin Perry 22-0 11 7-13 0-0 4 4-2 0-0 2 10-1 0-0 5  
66 Skeeter Fowler 21-14 11 10-4 0-0 5 2-3 0-0 1 9-7 0-0 5  
67 Hunter Denmark 21-13 8 8-10 0-0 3 13-3 0-0 5 0-0 0-0 0  
68 Donnie O'Neal 21-9 11 8-1 0-0 4 6-6 0-0 4 7-2 0-0 3  
69 Brian Hatfield 21-8 9 6-10 0-0 3 5-10 0-0 3 9-4 0-0 3  
70 Drew Six 21-6 11 2-3 0-0 2 9-12 0-0 5 9-7 0-0 4  
71 James Biggs 21-2 10 8-15 0-0 5 9-0 0-0 4 3-3 0-0 1  
72 Deejay Evans 20-15 9 4-8 0-0 2 5-14 0-0 2 10-9 0-0 5  
73 Tim Cales 19-1 8 6-2 0-0 2 6-9 0-0 3 6-6 0-0 3  
74 Brian Tyler 19-0 8 1-13 0-0 1 8-7 0-0 3 8-12 0-0 4  
75 Jake Chauncey 18-14 10 3-13 0-0 3 4-7 0-0 2 10-10 0-0 5  
76 Chris Heath 18-14 9 10-7 0-0 4 3-5 0-0 2 5-2 0-0 3  
77 Bobby Lanham 17-12 9 11-2 0-0 5 1-10 0-0 1 5-0 0-0 3  
78 Darrell Lyons 17-8 7 8-3 0-0 4 5-14 0-0 2 3-7 0-0 1  
79 Kevin Rogers 16-10 7 9-15 0-0 5 0-0 0-0 0 6-11 0-0 2  
80 Rick Langenderfer 16-9 6 10-10 0-0 3 2-4 0-0 1 3-11 0-0 2  
81 Charlie Ingram 16-8 7 4-5 0-0 2 1-5 0-0 1 10-14 5-2 4  
82 John Cox 16-7 7 6-8 4-7 2 3-6 0-0 2 6-9 0-0 3  
83 Chip Harrington 15-11 5 7-6 0-0 3 4-10 0-0 1 3-11 0-0 1  
84 Robert Terkla 15-9 7 5-10 0-0 3 4-5 0-0 2 5-10 0-0 2  
85 Craig Burwell 15-6 7 2-3 0-0 1 2-13 0-0 1 10-6 0-0 5  
86 Ryan Chandler 14-9 6 12-12 0-0 5 1-13 0-0 1 0-0 0-0 0  
87 Frank Ramsey 14-9 7 4-6 0-0 2 6-12 0-0 3 3-7 0-0 2  
88 Matt Massey 14-5 7 2-8 0-0 2 7-0 0-0 3 4-13 0-0 2  
89 Chris Whisenant 14-0 8 3-2 0-0 2 1-12 0-0 1 9-2 0-0 5  
90 Zach Ferone 13-8 6 1-9 0-0 1 5-8 0-0 2 6-7 0-0 3  
91 Cody Ryan Greaney 12-13 6 2-14 0-0 1 4-7 0-0 2 5-8 0-0 3  
92 Jeff Fitts 11-7 6 7-10 0-0 4 0-0 0-0 0 3-13 0-0 2  
93 Jeff Barth 11-5 5 1-14 0-0 1 6-12 0-0 3 2-11 0-0 1  
94 Mark Peiser 11-3 5 3-1 0-0 1 5-8 0-0 3 2-10 0-0 1  
95 Mark Schlarb 10-14 6 6-2 0-0 3 3-2 0-0 2 1-10 0-0 1  
96 Courtland Williams 10-8 5 1-13 0-0 1 2-4 0-0 1 6-7 0-0 3  
97 Garrett Dunn 10-2 5 7-0 0-0 3 2-0 0-0 1 1-2 0-0 1  
98 Travis Jewell 9-13 4 5-0 0-0 2 3-0 0-0 1 1-13 0-0 1  
99 Dale Manning 8-4 5 3-15 0-0 2 0-0 0-0 0 4-5 0-0 3  
100 Vincent Melkus 7-11 3 2-1 0-0 1 2-6 0-0 1 3-4 0-0 1  
101 David Hoheisel 7-10 4 7-10 0-0 4 0-0 0-0 0 0-0 0-0 0  
102 Jay Cranney 7-2 3 7-2 0-0 3 0-0 0-0 0 0-0 0-0 0  
103 John Polasini 6-11 3 6-11 0-0 3 0-0 0-0 0 0-0 0-0 0  
104 Corey Null 6-1 2 2-11 0-0 1 0-0 0-0 0 3-6 0-0 1  
LIVE FROM THE EVENT

LIVE UPDATES

the league @ live

Interact with live broadcast now. Tune in and be heard during the event for to be a part of all the action LIVE!

champ400
fc_stop2
129736873_396195518471361_7328121284280653673_ChrisWhisenant