the league 2022

Live leaderboard - FINAL

OFFICIAL LEADERBOARD updates as our anglers take the stage. SANDUSKY BAY FINAL RESULTS 09.03.22

Total Day 1 Day 2 Day 3
Place Angler Name Weight # Caught Weight Big Bass # Caught Weight Big Bass # Caught Weight Big Bass # Caught
1 Scott Siller 66-9 15 26-1 6-3 5 20-15 0-0 5 19-9 0-0 5
2 Gary Adkins 65-4 15 19-0 5-3 5 22-11 0-0 5 23-9 0-0 5
3 Taylor Watkins 62-13 14 16-15 0-0 4 22-13 0-0 5 23-1 6-2 5
4 Sheldon Collings 60-12 15 20-8 0-0 5 18-6 0-0 5 21-14 0-0 5
5 Dan Blackert 60-4 14 22-0 0-0 5 17-8 5-8 4 20-12 0-0 5
6 Trent Palmer 59-3 15 19-7 4-12 5 18-13 0-0 5 20-15 0-0 5
7 Louis Fernandes 58-14 14 20-0 0-0 5 15-13 0-0 4 23-1 0-0 5
8 Taylor Umland 58-8 15 17-7 0-0 5 22-4 0-0 5 18-13 0-0 5
9 Justin Kimmel 57-4 15 18-4 4-9 5 16-8 4-7 5 22-8 0-0 5
10 Patrick Walters 56-9 15 17-14 0-0 5 17-8 0-0 5 21-3 0-0 5
11 Chad Randles 56-3 15 19-9 0-0 5 19-8 0-0 5 17-2 0-0 5
12 Marc Schilling 55-11 15 17-1 0-0 5 17-0 0-0 5 21-10 0-0 5
13 Tim Wilson 54-8 15 15-0 0-0 5 17-4 0-0 5 22-4 0-0 5
14 Danny Weems 54-3 15 21-9 5-4 5 15-0 0-0 5 17-10 0-0 5
15 Blake Felix 54-2 15 21-4 4-6 5 19-0 0-0 5 13-14 0-0 5
16 Bryant Smith 54-1 15 17-14 0-0 5 19-7 0-0 5 16-12 0-0 5
17 Lane Olson 53-10 15 14-7 0-0 5 20-3 0-0 5 19-0 0-0 5
18 Drew Six 53-10 15 17-1 0-0 5 17-5 0-0 5 19-4 0-0 5
19 Mike Corbishley 53-9 15 15-2 0-0 5 21-8 0-0 5 16-15 0-0 5
20 Doug Chapin 53-3 15 19-15 4-11 5 17-12 0-0 5 15-8 0-0 5
21 Randy Kukral 52-7 15 16-13 0-0 5 17-1 0-0 5 18-9 0-0 5
22 Brandon Perkins 51-13 10 22-1 0-0 5 13-13 0-0 0 15-15 0-0 5
23 Travis Jewell 50-13 15 18-4 0-0 5 16-9 0-0 5 16-0 0-0 5
24 Ryan Satterfield 50-4 15 17-5 0-0 5 18-5 0-0 5 14-10 0-0 5
25 James Biggs 49-15 15 13-7 0-0 5 13-14 0-0 5 22-10 5-5 5
26 Jesse Wise 49-5 15 12-12 0-0 5 17-1 0-0 5 19-8 0-0 5
27 Timothy Reams 49-4 15 14-12 0-0 5 16-13 0-0 5 17-11 0-0 5
28 Jeff Dobson 48-5 13 15-11 0-0 5 16-15 0-0 4 15-11 0-0 4
29 William Fletcher 48-3 15 15-13 0-0 5 16-6 0-0 5 16-0 0-0 5
30 Dustin Smith 47-15 15 19-6 0-0 5 11-13 0-0 5 16-12 0-0 5
31 John Soukup 47-11 15 14-5 0-0 5 18-6 0-0 5 15-0 0-0 5
32 Chad Aaron 47-1 15 19-10 5-2 5 11-2 0-0 5 16-5 0-0 5
33 Keith Carson 46-8 12 20-13 5-5 5 18-14 0-0 5 6-13 0-0 2
34 Todd Goade 46-2 15 18-15 0-0 5 12-15 0-0 5 14-4 0-0 5
35 Ross Rhodes 46-2 15 15-12 0-0 5 16-6 5-3 5 14-0 0-0 5
36 Jason Williamson 46-0 13 8-5 0-0 4 21-5 0-0 5 16-6 0-0 4
37 Angel Rosario 45-1 15 13-7 0-0 5 15-14 0-0 5 15-12 0-0 5
38 Richard Cooper 44-12 15 18-9 0-0 5 14-9 0-0 5 11-10 0-0 5
39 Matt Massey 44-11 15 17-5 0-0 5 13-11 0-0 5 13-11 0-0 5
40 Chris Kanute 44-7 15 15-12 0-0 5 14-11 0-0 5 14-0 0-0 5
41 Logan Millsaps 43-11 12 12-3 0-0 3 13-8 0-0 4 18-0 0-0 5
42 James Clements 43-11 15 17-3 0-0 5 14-0 0-0 5 12-8 0-0 5
43 Shawn Murphy 43-8 15 12-6 0-0 5 17-12 0-0 5 13-6 0-0 5
44 Stu Martel 43-0 13 21-5 5-10 5 15-0 0-0 5 6-11 0-0 3
45 Buck Mallory 42-11 15 12-11 0-0 5 17-5 0-0 5 12-11 0-0 5
46 Josh Teet 42-10 15 13-11 0-0 5 14-2 0-0 5 14-13 0-0 5
47 Dustin Williamson 42-8 12 17-6 0-0 5 7-1 0-0 2 18-1 0-0 5
48 Kevin Martin 42-7 13 17-4 0-0 5 17-8 0-0 5 7-11 0-0 3
49 Tim Cales 42-5 14 17-5 0-0 5 15-6 0-0 5 9-10 0-0 4
50 Ron Johnson 41-13 12 19-6 0-0 5 8-0 0-0 3 14-7 0-0 4
51 Jason Wilson 41-12 15 14-13 0-0 5 11-8 0-0 5 15-7 0-0 5
52 Ryan Davidson 41-10 14 12-5 5-4 4 14-3 0-0 5 15-2 0-0 5
53 Brian Hatfield 41-6 15 17-6 0-0 5 12-12 0-0 5 11-4 0-0 5
54 Quentin Cappo 41-5 15 13-11 0-0 5 10-4 0-0 5 17-6 0-0 5
55 Josh Ray 41-2 15 11-8 0-0 5 13-4 0-0 5 16-6 0-0 5
56 Jesse Millsaps 39-14 15 11-15 0-0 5 15-13 0-0 5 12-2 0-0 5
57 Hunter Baughman 39-9 15 13-6 0-0 5 12-11 0-0 5 13-8 0-0 5
58 Bryce Matthews 39-3 15 12-15 0-0 5 13-6 0-0 5 12-14 0-0 5
59 Michael Catt 39-2 15 12-6 0-0 5 12-2 0-0 5 14-10 0-0 5
60 Landon Tucker 39-0 13 8-15 0-0 3 13-4 0-0 5 16-13 0-0 5
61 Jay Cranney 38-14 14 13-8 0-0 4 13-10 0-0 5 11-12 0-0 5
62 Richard Kee 38-11 15 11-15 0-0 5 14-7 0-0 5 12-5 0-0 5
63 David Hoheisel 37-13 13 7-0 0-0 3 14-7 0-0 5 16-6 0-0 5
64 Adam Savage 37-9 15 15-13 0-0 5 10-10 0-0 5 11-2 0-0 5
65 Billy Doyle 37-8 15 12-10 0-0 5 11-15 0-0 5 12-15 0-0 5
66 DeeJay Evans 37-4 13 18-5 0-0 5 13-11 0-0 5 5-4 0-0 3
67 Hunter Denmark 37-1 15 14-14 0-0 5 9-4 0-0 5 12-15 0-0 5
68 T.R. Andreas 36-10 15 13-4 0-0 5 11-7 0-0 5 11-15 0-0 5
69 Jake Schulz 36-7 13 9-11 0-0 4 12-3 4-13 4 14-9 0-0 5
70 Craig Burwell 36-5 15 13-0 0-0 5 10-10 0-0 5 12-11 0-0 5
71 David Cooper 36-3 12 7-2 0-0 4 9-8 0-0 3 19-9 0-0 5
72 Jeff Barth 35-13 13 4-7 0-0 3 16-5 0-0 5 15-1 0-0 5
73 Darrell Davis 35-11 12 5-14 3-14 2 15-9 0-0 5 14-4 0-0 5
74 KC Choosakul 34-14 15 11-15 0-0 5 13-6 0-0 5 9-9 0-0 5
75 Chris Keeble 34-9 12 13-14 0-0 5 15-12 0-0 5 4-15 0-0 2
76 Chip Harrington 33-3 15 10-9 0-0 5 9-8 0-0 5 13-2 0-0 5
77 Rick Mitchell 33-0 14 11-10 0-0 5 10-3 0-0 4 11-3 0-0 5
78 John Cox 32-5 13 12-5 0-0 5 13-2 0-0 5 6-14 0-0 3
79 Dustin Perry 32-2 14 10-14 0-0 5 11-3 0-0 5 10-1 0-0 4
80 Dale Prinkey 32-0 12 11-14 0-0 5 6-8 0-0 2 13-10 0-0 5
81 Matt Mollohan 31-14 15 8-2 0-0 5 12-11 0-0 5 11-1 0-0 5
82 Matt Looney 31-9 14 8-5 0-0 5 11-6 0-0 4 11-14 0-0 5
83 Jordan Nettles 31-8 10 18-7 0-0 5 13-1 0-0 5 0-0 0-0 0
84 Robby Frashier 30-0 10 5-14 0-0 3 17-4 0-0 5 6-14 0-0 2
85 Chris Malone 29-6 9 14-6 0-0 4 0-0 0-0 0 15-0 0-0 5
86 Sam Whitmire 28-4 10 13-2 0-0 5 15-2 0-0 5 0-0 0-0 0
87 Michael Yoder 28-2 7 20-10 6-1 5 2-1 0-0 1 5-7 0-0 1
88 Paul Browning 26-9 10 11-14 0-0 5 14-11 0-0 5 0-0 0-0 0
89 Cody R. Greaney 25-15 11 8-14 5-2 3 7-11 0-0 3 9-6 0-0 5
90 Cody Parker 25-8 9 4-14 0-0 2 13-3 0-0 5 7-7 0-0 2
91 Kevin Rogers 24-15 12 4-0 0-0 2 8-15 0-0 5 12-0 0-0 5
92 Jake Boomer 24-6 8 2-1 0-0 1 15-3 0-0 5 7-2 0-0 2
93 Eddie Carper 22-8 8 0-0 0-0 0 15-1 0-0 5 7-7 0-0 3
94 Rob Wroblewski 22-4 10 12-15 0-0 5 9-5 0-0 5 0-0 0-0 0
95 Chris Whisenant 21-9 11 7-9 0-0 4 10-1 0-0 5 3-15 0-0 2
96 Michael Brewer 21-1 10 11-8 0-0 5 9-9 0-0 5 0-0 0-0 0
97 Jeff Fitts 20-14 9 8-4 0-0 4 12-10 0-0 5 0-0 0-0 0
98 Andrew Luxon 20-2 7 9-1 0-0 3 11-1 0-0 4 0-0 0-0 0
99 Chance Woodard 18-14 5 7-1 0-0 2 11-13 0-0 3 0-0 0-0 0
100 Craig Saylor 18-8 5 18-8 0-0 5 0-0 0-0 0 0-0 0-0 0
101 Dale Manning 15-15 8 2-2 0-0 1 9-8 0-0 5 4-5 0-0 2
102 Jeff Hodges 14-11 4 0-0 0-0 0 6-10 0-0 2 8-1 0-0 2
103 John Polasini 11-9 5 11-9 0-0 5 0-0 0-0 0 0-0 0-0 0
104 Bob Keck 11-5 4 3-0 0-0 1 0-0 0-0 0 8-5 0-0 3
105 Ryan Chandler 0-0 0 0-0 0-0 0 0-0 0-0 0 0-0 0-0 0
106 Mike Comeau 0-0 0 0-0 0-0 0 0-0 0-0 0 0-0 0-0 0
107 Dale Manning 0-0 0 0-0 0-0 0 0-0 0-0 0 0-0 0-0 0
108 Bret Loomis 0-0 0 0-0 0-0 0 0-0 0-0 0 0-0 0-0 0
109 Jason Foster 0-0 0 0-0 0-0 0 0-0 0-0 0 0-0 0-0 0
LIVE FROM THE EVENT

LIVE UPDATES