the league 2022
Live leaderboard - FINAL
OFFICIAL LEADERBOARD updates as our anglers take the stage. WATTS BAR LAKE FINAL RESULTS 05.27.22
Total | Day 1 | Day 2 | Day 3 | PAYOUTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Angler Name | Weight | # Caught | Weight | Big Bass | # Caught | Weight | Big Bass | # Caught | Weight | Big Bass | # Caught | |
1 | Patrick Walters | 45-9 | 15 | 16-14 | 6-6 | 5 | 13-2 | 0-0 | 5 | 15-9 | 0-0 | 5 | $50,000 |
2 | Sheldon Collings | 43-4 | 15 | 14-12 | 0-0 | 5 | 13-14 | 0-0 | 5 | 14-10 | 0-0 | 5 | $20,000 |
3 | Pug Clements | 41-5 | 15 | 14-10 | 0-0 | 5 | 12-2 | 0-0 | 5 | 14-9 | 0-0 | 5 | $16,000 |
4 | Matt Massey | 40-7 | 15 | 8-13 | 0-0 | 5 | 19-10 | 7-0 | 5 | 12-0 | 0-0 | 5 | $14,500 |
5 | Ryan Satterfield | 39-5 | 14 | 13-13 | 0-0 | 5 | 15-10 | 0-0 | 5 | 9-14 | 0-0 | 4 | $14,000 |
6 | James Clements | 38-10 | 15 | 11-13 | 0-0 | 5 | 9-7 | 0-0 | 5 | 17-6 | 0-0 | 5 | $13,500 |
7 | Bryant Smith | 36-1 | 15 | 11-14 | 0-0 | 5 | 10-13 | 0-0 | 5 | 13-6 | 0-0 | 5 | $13,000 |
8 | Brad Knight | 35-12 | 15 | 9-9 | 0-0 | 5 | 13-12 | 0-0 | 5 | 12-7 | 0-0 | 5 | $12,000 |
9 | Louis Fernandes | 35-10 | 15 | 13-10 | 0-0 | 5 | 12-1 | 4-5 | 5 | 9-15 | 0-0 | 5 | $11,500 |
10 | Todd Goade | 35-7 | 13 | 5-0 | 0-0 | 3 | 11-9 | 0-0 | 5 | 18-14 | 5-6 | 5 | $11,000 |
11 | Brandon Perkins | 35-5 | 14 | 5-9 | 0-0 | 4 | 15-6 | 0-0 | 5 | 14-6 | 0-0 | 5 | $10,000 |
12 | Adam Savage | 35-5 | 14 | 9-14 | 0-0 | 5 | 13-13 | 5-0 | 4 | 11-10 | 0-0 | 5 | $10,000 |
13 | Timothy Reams | 35-3 | 15 | 11-1 | 0-0 | 5 | 10-15 | 0-0 | 5 | 13-3 | 0-0 | 5 | $10,000 |
14 | Logan Millsaps | 35-1 | 15 | 9-9 | 0-0 | 5 | 11-14 | 0-0 | 5 | 13-10 | 5-12 | 5 | $10,000 |
15 | Eddie Carper | 35-1 | 15 | 13-0 | 0-0 | 5 | 11-14 | 0-0 | 5 | 10-3 | 0-0 | 5 | $10,000 |
16 | John Soukup | 34-14 | 15 | 11-4 | 0-0 | 5 | 11-12 | 0-0 | 5 | 11-14 | 0-0 | 5 | $10,000 |
17 | Bryce Matthews | 34-12 | 15 | 10-1 | 0-0 | 5 | 12-7 | 0-0 | 5 | 12-4 | 0-0 | 5 | $10,000 |
18 | Taylor Watkins | 34-11 | 15 | 10-11 | 0-0 | 5 | 9-5 | 0-0 | 5 | 14-11 | 0-0 | 5 | $10,000 |
19 | Derrick Blake | 34-6 | 15 | 11-12 | 0-0 | 5 | 11-4 | 0-0 | 5 | 11-6 | 0-0 | 5 | $10,000 |
20 | Marc Schilling | 34-5 | 15 | 11-5 | 0-0 | 5 | 13-4 | 0-0 | 5 | 9-12 | 0-0 | 5 | $10,000 |
21 | Gary Adkins | 34-0 | 15 | 11-8 | 0-0 | 5 | 12-0 | 0-0 | 5 | 10-8 | 0-0 | 5 | $9,000 |
22 | Kevin Rogers | 33-15 | 15 | 10-7 | 0-0 | 5 | 13-2 | 0-0 | 5 | 10-6 | 0-0 | 5 | $9,000 |
23 | Robby Frashier | 32-15 | 15 | 9-3 | 0-0 | 5 | 11-10 | 0-0 | 5 | 12-2 | 0-0 | 5 | $9,000 |
24 | Michael Brewer | 32-12 | 14 | 13-2 | 4-10 | 5 | 13-1 | 5-12 | 5 | 6-9 | 0-0 | 4 | $9,000 |
25 | Scott Siller | 32-11 | 13 | 11-8 | 0-0 | 5 | 10-13 | 0-0 | 4 | 10-6 | 0-0 | 4 | $9,000 |
26 | Jason Wilson | 31-15 | 15 | 7-12 | 0-0 | 5 | 14-3 | 0-0 | 5 | 10-0 | 0-0 | 5 | $9,000 |
27 | Craig Saylor | 31-5 | 15 | 6-12 | 0-0 | 5 | 12-6 | 0-0 | 5 | 12-3 | 0-0 | 5 | $9,000 |
28 | Ryan Davidson | 31-2 | 12 | 6-14 | 0-0 | 2 | 12-11 | 0-0 | 5 | 11-9 | 0-0 | 5 | $9,000 |
29 | Tim Wilson | 31-2 | 14 | 10-9 | 3-14 | 5 | 9-3 | 0-0 | 4 | 11-6 | 0-0 | 5 | $9,000 |
30 | Shawn Murphy | 31-1 | 13 | 14-9 | 0-0 | 5 | 9-9 | 0-0 | 5 | 6-15 | 0-0 | 3 | $9,000 |
31 | William Fletcher | 30-4 | 14 | 7-14 | 0-0 | 4 | 12-12 | 0-0 | 5 | 9-10 | 0-0 | 5 | $8,000 |
32 | Paul Browning | 30-1 | 14 | 13-12 | 0-0 | 5 | 8-15 | 0-0 | 5 | 7-6 | 0-0 | 4 | $8,000 |
33 | Chance Woodard | 30-1 | 15 | 13-4 | 4-8 | 5 | 9-2 | 0-0 | 5 | 7-11 | 0-0 | 5 | $8,000 |
34 | Jason Williamson | 29-13 | 15 | 10-2 | 0-0 | 5 | 11-4 | 0-0 | 5 | 8-7 | 0-0 | 5 | $8,000 |
35 | Dustin Perry | 29-13 | 15 | 10-15 | 0-0 | 5 | 9-3 | 0-0 | 5 | 9-11 | 0-0 | 5 | $8,000 |
36 | Keith Carson | 29-9 | 12 | 8-3 | 0-0 | 3 | 11-15 | 0-0 | 5 | 9-7 | 0-0 | 4 | $8,000 |
37 | Brian Hatfield | 29-8 | 14 | 10-3 | 0-0 | 5 | 12-4 | 0-0 | 5 | 7-1 | 0-0 | 4 | $8,000 |
38 | Dan Blackert | 28-12 | 14 | 11-6 | 4-11 | 5 | 8-9 | 0-0 | 4 | 8-13 | 0-0 | 5 | $8,000 |
39 | Jeff Dobson | 28-2 | 13 | 9-5 | 3-6 | 4 | 12-3 | 0-0 | 5 | 6-10 | 0-0 | 4 | $8,000 |
40 | Richard Cooper | 28-1 | 11 | 2-7 | 0-0 | 1 | 15-1 | 0-0 | 5 | 10-9 | 0-0 | 5 | |
41 | Jake Schulz | 27-14 | 13 | 9-4 | 0-0 | 4 | 9-3 | 0-0 | 4 | 9-7 | 0-0 | 5 | |
42 | Jesse Millsaps | 27-12 | 14 | 10-13 | 0-0 | 5 | 7-5 | 0-0 | 4 | 9-10 | 0-0 | 5 | |
43 | Taylor Umland | 27-11 | 14 | 5-14 | 0-0 | 4 | 10-12 | 0-0 | 5 | 11-1 | 0-0 | 5 | |
44 | Rob Wroblewski | 27-7 | 12 | 11-15 | 0-0 | 5 | 4-3 | 0-0 | 2 | 11-5 | 0-0 | 5 | |
45 | David Gaston | 27-4 | 13 | 6-8 | 0-0 | 3 | 11-8 | 0-0 | 5 | 9-4 | 0-0 | 5 | |
46 | Jake Boomer | 27-3 | 12 | 5-9 | 0-0 | 2 | 9-0 | 0-0 | 5 | 12-10 | 0-0 | 5 | |
47 | Ryan Chandler | 26-10 | 11 | 5-13 | 0-0 | 3 | 7-14 | 0-0 | 3 | 12-15 | 0-0 | 5 | |
48 | Matt Mollohan | 25-9 | 12 | 5-4 | 0-0 | 3 | 7-13 | 0-0 | 4 | 12-8 | 0-0 | 5 | |
49 | Mike Corbishley | 25-8 | 11 | 11-14 | 4-0 | 5 | 6-5 | 0-0 | 3 | 7-5 | 0-0 | 3 | |
50 | Josh Teet | 25-4 | 13 | 9-8 | 0-0 | 5 | 5-10 | 0-0 | 3 | 10-2 | 0-0 | 5 | |
51 | Mike Comeau | 25-0 | 10 | 3-5 | 0-0 | 2 | 10-6 | 0-0 | 4 | 11-5 | 5-9 | 4 | |
52 | Bobby Lanham | 25-0 | 14 | 6-2 | 0-0 | 4 | 8-8 | 0-0 | 5 | 10-6 | 0-0 | 5 | |
53 | Trent Palmer | 24-14 | 9 | 5-6 | 0-0 | 2 | 13-4 | 0-0 | 5 | 6-4 | 0-0 | 2 | |
54 | Jesse Wise | 24-8 | 13 | 9-7 | 0-0 | 5 | 8-9 | 0-0 | 4 | 6-8 | 0-0 | 4 | |
55 | Jeff Fitts | 24-2 | 12 | 6-10 | 0-0 | 4 | 7-12 | 0-0 | 4 | 9-12 | 0-0 | 4 | |
56 | Josh Ray | 23-7 | 11 | 12-7 | 0-0 | 5 | 3-14 | 0-0 | 2 | 7-2 | 0-0 | 4 | |
57 | Tim Cales | 23-3 | 12 | 6-1 | 0-0 | 3 | 7-9 | 0-0 | 4 | 9-9 | 0-0 | 5 | |
58 | John Cox | 23-0 | 9 | 4-7 | 0-0 | 2 | 4-4 | 0-0 | 2 | 14-5 | 0-0 | 5 | |
59 | Dale Prinkey | 22-15 | 10 | 14-7 | 0-0 | 5 | 4-14 | 0-0 | 3 | 3-10 | 0-0 | 2 | |
60 | Dustin Smith | 22-5 | 11 | 8-8 | 0-0 | 4 | 3-8 | 0-0 | 2 | 10-5 | 0-0 | 5 | |
61 | Kevin Martin | 21-14 | 9 | 5-11 | 0-0 | 3 | 14-6 | 0-0 | 5 | 1-13 | 0-0 | 1 | |
62 | Hunter Baughman | 21-9 | 12 | 5-6 | 0-0 | 3 | 6-15 | 0-0 | 4 | 9-4 | 0-0 | 5 | |
63 | Dale Manning | 21-8 | 12 | 5-4 | 0-0 | 3 | 7-10 | 0-0 | 4 | 8-10 | 0-0 | 5 | |
64 | Ron Johnson | 21-5 | 11 | 4-10 | 0-0 | 2 | 10-13 | 0-0 | 5 | 5-14 | 0-0 | 4 | |
65 | Cody R. Greaney | 21-2 | 11 | 4-2 | 0-0 | 2 | 6-4 | 0-0 | 4 | 10-12 | 0-0 | 5 | |
66 | Matt Looney | 21-1 | 10 | 9-1 | 0-0 | 4 | 1-13 | 0-0 | 1 | 10-3 | 0-0 | 5 | |
67 | Dustin Williamson | 21-1 | 12 | 6-10 | 0-0 | 4 | 6-4 | 0-0 | 3 | 8-3 | 0-0 | 5 | |
68 | Lane Olson | 20-15 | 10 | 11-6 | 0-0 | 5 | 5-15 | 0-0 | 3 | 3-10 | 0-0 | 2 | |
69 | Michael Catt | 20-15 | 12 | 7-14 | 0-0 | 4 | 5-5 | 0-0 | 3 | 7-12 | 0-0 | 5 | |
70 | Rick Mitchell | 20-10 | 12 | 3-10 | 0-0 | 2 | 8-10 | 0-0 | 5 | 8-6 | 0-0 | 5 | |
71 | Richard Kee | 20-1 | 9 | 3-10 | 0-0 | 2 | 6-14 | 0-0 | 3 | 9-9 | 0-0 | 4 | |
72 | Chad Aaron | 19-11 | 10 | 7-13 | 0-0 | 4 | 4-5 | 0-0 | 2 | 7-9 | 0-0 | 4 | |
73 | Randy Kukral | 19-7 | 10 | 0-0 | 0-0 | 0 | 8-14 | 0-0 | 5 | 10-9 | 0-0 | 5 | |
74 | Billy Doyle | 19-5 | 9 | 1-13 | 0-0 | 1 | 8-10 | 0-0 | 3 | 8-14 | 0-0 | 5 | |
75 | Justin Kimmel | 19-2 | 9 | 6-8 | 0-0 | 3 | 8-5 | 0-0 | 4 | 4-5 | 0-0 | 2 | |
76 | Buck Mallory | 18-15 | 10 | 8-10 | 0-0 | 5 | 2-3 | 0-0 | 1 | 8-2 | 0-0 | 4 | |
77 | Cody Parker | 18-13 | 11 | 7-15 | 0-0 | 5 | 4-0 | 0-0 | 2 | 6-14 | 0-0 | 4 | |
78 | Chris Whisenant | 18-0 | 10 | 2-4 | 0-0 | 1 | 8-3 | 0-0 | 5 | 7-9 | 0-0 | 4 | |
79 | David Cooper | 17-9 | 8 | 5-2 | 0-0 | 2 | 5-0 | 0-0 | 3 | 7-7 | 0-0 | 3 | |
80 | Blake Felix | 17-5 | 9 | 4-2 | 0-0 | 3 | 3-3 | 0-0 | 1 | 10-0 | 0-0 | 5 | |
81 | Drew Six | 16-12 | 11 | 10-3 | 0-0 | 5 | 5-8 | 0-0 | 5 | 1-1 | 0-0 | 1 | |
82 | Chris Keeble | 16-12 | 7 | 5-3 | 5-3 | 1 | 4-8 | 0-0 | 2 | 7-1 | 0-0 | 4 | |
83 | Chris Kanute | 16-11 | 8 | 1-15 | 0-0 | 1 | 7-6 | 0-0 | 3 | 7-6 | 0-0 | 4 | |
84 | Sam Whitmire | 16-7 | 8 | 6-9 | 0-0 | 4 | 4-11 | 0-0 | 2 | 5-3 | 0-0 | 2 | |
85 | Jeff Barth | 15-10 | 9 | 4-4 | 0-0 | 3 | 1-15 | 0-0 | 1 | 9-7 | 0-0 | 5 | |
86 | Quentin Cappo | 15-8 | 6 | 4-15 | 0-0 | 2 | 10-9 | 0-0 | 4 | 0-0 | 0-0 | 0 | |
87 | Landon Tucker | 15-7 | 9 | 9-6 | 0-0 | 5 | 0-0 | 0-0 | 1 | 6-1 | 0-0 | 3 | |
88 | Joshua McDermott | 15-0 | 6 | 2-4 | 0-0 | 1 | 6-1 | 0-0 | 3 | 6-11 | 0-0 | 2 | |
89 | Chris Malone | 14-1 | 6 | 11-9 | 0-0 | 5 | 2-8 | 0-0 | 1 | 0-0 | 0-0 | 0 | |
90 | Stu Martel | 14-1 | 6 | 4-2 | 0-0 | 2 | 3-4 | 0-0 | 1 | 6-11 | 0-0 | 3 | |
91 | Ross Rhodes | 13-2 | 6 | 0-0 | 0-0 | 0 | 8-7 | 0-0 | 3 | 4-11 | 0-0 | 3 | |
92 | Chip Harrington | 13-0 | 6 | 2-3 | 0-0 | 1 | 10-13 | 0-0 | 5 | 0-0 | 0-0 | 0 | |
93 | T.R. Andreas | 12-15 | 7 | 1-7 | 0-0 | 1 | 3-14 | 0-0 | 2 | 7-10 | 0-0 | 4 | |
94 | Andrew Luxon | 12-9 | 5 | 0-0 | 0-0 | 0 | 12-9 | 0-0 | 5 | 0-0 | 0-0 | 0 | |
95 | John Polasini | 12-5 | 6 | 10-9 | 0-0 | 5 | 1-12 | 0-0 | 1 | 0-0 | 0-0 | 0 | |
96 | Darrell Davis | 12-2 | 7 | 3-3 | 0-0 | 2 | 5-2 | 0-0 | 3 | 3-13 | 0-0 | 2 | |
97 | Michael Johns | 12-0 | 5 | 1-13 | 0-0 | 1 | 6-7 | 0-0 | 3 | 3-12 | 0-0 | 1 | |
98 | KC Choosakul | 11-6 | 6 | 9-8 | 0-0 | 5 | 1-14 | 0-0 | 1 | 0-0 | 0-0 | 0 | |
99 | DeeJay Evans | 10-10 | 5 | 0-0 | 0-0 | 0 | 4-4 | 0-0 | 2 | 6-6 | 0-0 | 3 | |
100 | Jeff Hodges | 9-15 | 5 | 5-15 | 0-0 | 3 | 2-0 | 0-0 | 1 | 2-0 | 0-0 | 1 | |
101 | Jordan Nettles | 9-9 | 5 | 4-5 | 0-0 | 2 | 5-4 | 0-0 | 3 | 0-0 | 0-0 | 0 | |
102 | Craig Burwell | 9-6 | 4 | 1-9 | 0-0 | 1 | 5-15 | 0-0 | 2 | 1-14 | 0-0 | 1 | |
103 | Rick Langenderfer | 8-15 | 5 | 3-11 | 0-0 | 2 | 3-2 | 0-0 | 2 | 2-2 | 0-0 | 1 | |
104 | Chad Randles | 8-14 | 4 | 3-7 | 0-0 | 2 | 5-7 | 0-0 | 2 | 0-0 | 0-0 | 0 | |
105 | David Hoheisel | 8-4 | 4 | 0-0 | 0-0 | 0 | 8-4 | 0-0 | 4 | 0-0 | 0-0 | 0 | |
106 | Danny Weems | 8-4 | 4 | 5-9 | 0-0 | 3 | 2-11 | 0-0 | 1 | 0-0 | 0-0 | 0 | |
107 | Jason Foster | 7-11 | 4 | 3-12 | 0-0 | 2 | 3-15 | 0-0 | 2 | 0-0 | 0-0 | 0 | |
108 | Doug Chapin | 7-10 | 5 | 4-2 | 0-0 | 3 | 1-8 | 0-0 | 1 | 2-0 | 0-0 | 1 | |
109 | Angel Rosario | 7-9 | 4 | 0-0 | 0-0 | 0 | 7-9 | 0-0 | 4 | 0-0 | 0-0 | 0 | |
110 | Jay Cranney | 7-5 | 3 | 0-0 | 0-0 | 0 | 2-9 | 0-0 | 1 | 4-12 | 0-0 | 2 | |
111 | Dennis Cameron | 5-6 | 3 | 5-6 | 0-0 | 3 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | |
112 | Hunter Denmark | 3-2 | 1 | 3-2 | 0-0 | 1 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | |
113 | Travis Jewell | 1-11 | 1 | 1-11 | 0-0 | 1 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | |
114 | Billy Matthews | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | |
115 | Michael Stricklin | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
LIVE FROM THE EVENT
LIVE UPDATES
• Gallery
Final Stage On Lake Murray
Join the NPFL Pros on stage for the final weigh-in of the 2024 Season.
admin
December 13, 2024
Breaking News
Bailey Gay Secures His First NPFL Victory on Lake Murray
It’s a Champion’s Finale on Lake Murray to close out the 2024 NPFL Season.
admin
December 13, 2024