the league 2023
Live leaderboard
OFFICIAL LEADERBOARD updates as our anglers take the stage on Wright Patman Lake | April 20-22, 2023 – FINAL
Total | Day 1 | Day 2 | Day 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Angler Name | Weight | # Caught | Weight | Big Bass | # Caught | Weight | Big Bass | # Caught | Weight | Big Bass | # Caught |
1 | Ryan Satterfield | 50-4 | 15 | 16-2 | 0-0 | 5 | 15-9 | 0-0 | 5 | 18-9 | 0-0 | 5 |
2 | Brad Staley | 49-15 | 15 | 18-5 | 0-0 | 5 | 12-2 | 0-0 | 5 | 19-8 | 7-8 | 5 |
3 | Timothy Reams | 48-4 | 15 | 22-3 | 5-10 | 5 | 11-15 | 0-0 | 5 | 14-2 | 0-0 | 5 |
4 | Keith Carson | 46-13 | 15 | 16-5 | 0-0 | 5 | 13-9 | 0-0 | 5 | 16-15 | 0-0 | 5 |
5 | Todd Goade | 46-7 | 15 | 17-1 | 0-0 | 5 | 15-8 | 0-0 | 5 | 13-14 | 0-0 | 5 |
6 | Michael Yoder | 45-5 | 14 | 15-1 | 0-0 | 5 | 18-11 | 0-0 | 5 | 11-9 | 0-0 | 4 |
7 | Jesse Wise | 45-3 | 15 | 12-3 | 0-0 | 5 | 17-5 | 5-7 | 5 | 15-11 | 0-0 | 5 |
8 | Dustin Smith | 42-10 | 15 | 14-8 | 0-0 | 5 | 12-7 | 0-0 | 5 | 15-11 | 0-0 | 5 |
9 | Nick Brown | 40-13 | 14 | 18-1 | 5-14 | 5 | 8-13 | 0-0 | 4 | 13-15 | 0-0 | 5 |
10 | Sheldon Collings | 40-5 | 12 | 20-7 | 6-7 | 5 | 14-5 | 0-0 | 5 | 5-9 | 0-0 | 2 |
11 | Louis Fernandes | 38-11 | 14 | 18-4 | 0-0 | 5 | 10-7 | 0-0 | 5 | 10-0 | 0-0 | 4 |
12 | Brandon Perkins | 36-10 | 11 | 16-14 | 0-0 | 5 | 5-9 | 5-9 | 1 | 14-3 | 0-0 | 5 |
13 | Craig Saylor | 36-10 | 13 | 15-7 | 0-0 | 5 | 6-8 | 0-0 | 3 | 14-11 | 0-0 | 5 |
14 | Stu Martel | 36-4 | 14 | 15-0 | 5-2 | 5 | 12-0 | 0-0 | 5 | 9-4 | 0-0 | 4 |
15 | Larry Wilcher | 36-0 | 13 | 15-4 | 0-0 | 5 | 10-11 | 0-0 | 4 | 10-1 | 0-0 | 4 |
16 | Lane Olson | 35-3 | 12 | 14-0 | 0-0 | 5 | 11-7 | 0-0 | 4 | 9-12 | 0-0 | 3 |
17 | Trent Palmer | 35-3 | 13 | 13-15 | 0-0 | 5 | 11-12 | 0-0 | 5 | 9-8 | 0-0 | 3 |
18 | Mike Corbishley | 33-8 | 12 | 15-8 | 0-0 | 5 | 6-5 | 0-0 | 2 | 11-11 | 0-0 | 5 |
19 | Ron Johnson | 33-1 | 12 | 12-0 | 0-0 | 5 | 4-14 | 0-0 | 2 | 16-3 | 0-0 | 5 |
20 | Marc Schilling | 32-15 | 11 | 17-15 | 0-0 | 5 | 4-11 | 0-0 | 2 | 10-5 | 0-0 | 4 |
21 | Travis Jewell | 32-10 | 14 | 12-13 | 0-0 | 5 | 9-8 | 0-0 | 4 | 10-5 | 0-0 | 5 |
22 | Will Harkins | 31-12 | 11 | 13-7 | 0-0 | 5 | 10-5 | 0-0 | 3 | 8-0 | 0-0 | 3 |
23 | Kevin Martin | 30-9 | 12 | 11-8 | 0-0 | 5 | 13-10 | 0-0 | 5 | 5-7 | 0-0 | 2 |
24 | Dan Blackert | 30-8 | 11 | 9-6 | 0-0 | 4 | 15-9 | 0-0 | 5 | 5-9 | 0-0 | 2 |
25 | Kyle DeLong | 29-10 | 11 | 16-8 | 0-0 | 5 | 4-11 | 0-0 | 2 | 8-7 | 0-0 | 4 |
26 | Reagan Nelson | 29-10 | 12 | 8-2 | 0-0 | 3 | 11-15 | 0-0 | 5 | 9-9 | 0-0 | 4 |
27 | John Polasini | 29-7 | 11 | 14-10 | 0-0 | 5 | 2-7 | 0-0 | 1 | 12-6 | 0-0 | 5 |
28 | Randy Sullivan | 29-6 | 10 | 0-0 | 0-0 | 0 | 13-5 | 0-0 | 5 | 16-1 | 0-0 | 5 |
29 | Stuart Arthur | 29-3 | 11 | 15-12 | 0-0 | 5 | 10-6 | 0-0 | 5 | 3-1 | 0-0 | 1 |
30 | Quentin Cappo | 29-1 | 10 | 17-2 | 0-0 | 5 | 9-9 | 0-0 | 4 | 2-6 | 0-0 | 1 |
31 | Billy Doyle | 29-0 | 10 | 15-2 | 0-0 | 5 | 10-10 | 0-0 | 4 | 3-4 | 0-0 | 1 |
32 | Scott Lindstam | 28-15 | 9 | 12-11 | 0-0 | 3 | 12-0 | 0-0 | 5 | 4-4 | 0-0 | 1 |
33 | Jeff Fitts | 27-10 | 10 | 13-9 | 0-0 | 5 | 14-1 | 0-0 | 5 | 0-0 | 0-0 | 0 |
34 | Jason Reyes | 26-15 | 11 | 13-13 | 0-0 | 5 | 5-0 | 0-0 | 2 | 8-2 | 0-0 | 4 |
35 | Darrel Robertson | 25-11 | 10 | 13-11 | 0-0 | 5 | 9-0 | 0-0 | 4 | 3-0 | 0-0 | 1 |
36 | Jason Wilson | 25-1 | 8 | 15-5 | 8-15 | 3 | 7-5 | 0-0 | 4 | 2-7 | 0-0 | 1 |
37 | Matt Massey | 23-2 | 9 | 13-6 | 0-0 | 5 | 6-0 | 0-0 | 3 | 3-12 | 0-0 | 1 |
38 | Richard Cooper | 22-10 | 8 | 13-11 | 0-0 | 5 | 2-6 | 0-0 | 1 | 6-9 | 0-0 | 2 |
39 | Hunter Baughman | 22-10 | 10 | 8-12 | 0-0 | 4 | 9-6 | 0-0 | 4 | 4-8 | 0-0 | 2 |
40 | T.R. Andreas | 21-13 | 7 | 16-12 | 0-0 | 5 | 0-0 | 0-0 | 0 | 5-1 | 0-0 | 2 |
41 | Tim Cales | 21-5 | 8 | 13-14 | 0-0 | 5 | 4-14 | 0-0 | 2 | 2-9 | 0-0 | 1 |
42 | Gary Adkins | 20-12 | 7 | 11-11 | 0-0 | 3 | 0-0 | 0-0 | 0 | 9-1 | 0-0 | 4 |
43 | Brian Hatfield | 20-8 | 6 | 18-0 | 0-0 | 5 | 2-8 | 0-0 | 1 | 0-0 | 0-0 | 0 |
44 | Charlie Apperson | 18-11 | 6 | 14-15 | 0-0 | 5 | 3-12 | 0-0 | 1 | 0-0 | 0-0 | 0 |
45 | Richard Kee | 18-5 | 7 | 8-4 | 0-0 | 3 | 4-13 | 0-0 | 2 | 5-4 | 0-0 | 2 |
46 | Lendell Martin | 17-3 | 6 | 2-11 | 0-0 | 1 | 7-4 | 0-0 | 3 | 7-4 | 0-0 | 2 |
47 | John Cox GA | 16-13 | 6 | 2-5 | 0-0 | 1 | 4-11 | 0-0 | 2 | 9-13 | 5-10 | 3 |
48 | Dustin Wilkey | 16-12 | 6 | 13-10 | 0-0 | 5 | 0-0 | 0-0 | 0 | 3-2 | 0-0 | 1 |
49 | Michael Brewer | 16-11 | 8 | 10-10 | 0-0 | 5 | 2-3 | 0-0 | 1 | 3-14 | 0-0 | 2 |
50 | Hayden Hammond | 16-11 | 6 | 2-11 | 0-0 | 1 | 5-12 | 0-0 | 2 | 8-4 | 0-0 | 3 |
51 | Kevin Rogers | 16-5 | 7 | 11-2 | 0-0 | 5 | 5-3 | 0-0 | 2 | 0-0 | 0-0 | 0 |
52 | Mitchell Webb | 16-5 | 7 | 10-12 | 0-0 | 5 | 2-5 | 0-0 | 1 | 3-4 | 0-0 | 1 |
53 | Brian Brooks | 16-3 | 8 | 9-14 | 0-0 | 5 | 2-1 | 0-0 | 1 | 4-4 | 0-0 | 2 |
54 | Danny Weems | 15-10 | 6 | 10-13 | 0-0 | 4 | 2-4 | 0-0 | 1 | 2-9 | 0-0 | 1 |
55 | Stephanie Hemphill-Pellerin | 12-8 | 4 | 5-2 | 0-0 | 1 | 2-4 | 0-0 | 1 | 5-2 | 0-0 | 2 |
56 | Angel Rosario | 11-11 | 4 | 5-10 | 0-0 | 2 | 3-9 | 0-0 | 1 | 2-8 | 0-0 | 1 |
57 | Douglas Chapin | 10-6 | 4 | 10-6 | 0-0 | 4 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
58 | Charlie Ingram | 9-10 | 4 | 9-10 | 0-0 | 4 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
59 | Jeff Hodges | 8-5 | 3 | 5-7 | 0-0 | 2 | 2-14 | 0-0 | 1 | 0-0 | 0-0 | 0 |
60 | Adam Savage | 7-7 | 2 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 7-7 | 0-0 | 2 |
61 | Matt Looney | 6-15 | 2 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 6-15 | 0-0 | 2 |
62 | Michael Comeau | 6-5 | 2 | 2-12 | 0-0 | 1 | 0-0 | 0-0 | 0 | 3-9 | 0-0 | 1 |
63 | Josh Watkins | 5-10 | 2 | 3-15 | 0-0 | 1 | 0-0 | 0-0 | 0 | 1-11 | 0-0 | 1 |
64 | Landon Tucker | 5-4 | 3 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 5-4 | 0-0 | 3 |
65 | Bob Keck | 5-3 | 2 | 5-3 | 0-0 | 2 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
66 | Jordan Nettles | 4-11 | 2 | 4-11 | 0-0 | 2 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
67 | Daniel McGehee | 4-3 | 1 | 4-3 | 0-0 | 1 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
68 | Chip Harrington | 4-0 | 2 | 1-11 | 0-0 | 1 | 0-0 | 0-0 | 0 | 2-5 | 0-0 | 1 |
69 | Mitchell Elsey | 2-6 | 1 | 0-0 | 0-0 | 0 | 2-6 | 0-0 | 1 | 0-0 | 0-0 | 0 |
70 | Bradley Fetters | 2-0 | 1 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 2-0 | 0-0 | 1 |
71 | Patrick Walters | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
72 | Barron Adams | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
73 | Billy Hackworth | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
74 | Brant Cochran | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
75 | John Cox FL | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
Official Leaderboard CLOSED | LIVE WEIGH-IN resumes 03.15.23 @ 2:30 P.M. (CT)
LIVE FROM THE EVENT
LIVE UPDATES
• Gallery
Final Stage On Lake Of The Ozarks
Join the NPFL Pros on stage for the final weigh-in on Lake of the Ozarks.
admin
October 25, 2024
Breaking News
Brown Battles to Victory at NPFL Lake of the Ozarks
Texas Pro, Nick Brown conquers a tough playing field and comes out on top in Missouri.
admin
October 25, 2024
Breaking News
Mid-Day Report – Webster and Brown Battling
They are trading blows at the top as the afternoon plays out on Lake of the Ozarks.
admin
October 25, 2024