the league 2022
PROGRESSIVE AOY Standings
Official 2022 ANGLER OF THE YEAR Standings – as of 07.02.22 [after 4 events]
NOTE: Some anglers have been removed that are no longer competing this season.
PLACE | ANGLER NAME | AOY POINTS | WINNINGS |
1 | Timothy Reams | 954 | $43,500 |
2 | Gary Adkins | 943 | $78,000 |
3 | Logan Millsaps | 933 | $39,000 |
4 | John Soukup | 921 | $34,000 |
5 | Eddie Carper | 904 | $28,000 |
6 | Kevin Rogers | 901 | $29,000 |
7 | Taylor Watkins | 901 | $75,700 |
8 | Shawn Murphy | 900 | $29,000 |
9 | Bryant Smith | 893 | $27,500 |
10 | Jason Wilson | 890 | $34,000 |
11 | Matt Massey | 887 | $32,500 |
12 | Sheldon Collings | 882 | $38,000 |
13 | William Fletcher | 882 | $26,000 |
14 | Kevin Martin | 873 | $26,000 |
15 | Ryan Davidson | 871 | $32,000 |
16 | Jeff Dobson | 868 | $33,000 |
17 | Randy Kukral | 867 | $24,500 |
18 | Todd Goade | 866 | $25,500 |
19 | Bryce Matthews | 863 | $27,000 |
20 | James Clements | 856 | $32,500 |
21 | Taylor Umland | 850 | $24,000 |
22 | Jesse Wise | 847 | $26,000 |
23 | Trent Palmer | 838 | $20,000 |
24 | Josh Teet | 834 | $16,000 |
25 | Ron Johnson | 831 | $24,000 |
26 | Patrick Walters | 828 | $70,000 |
27 | Dustin Perry | 825 | $16,000 |
28 | Buck Mallory | 823 | $20,500 |
29 | Chance Woodard | 822 | $18,000 |
30 | Jason Williamson | 816 | $30,500 |
31 | John Cox | 815 | $10,000 |
32 | Richard Cooper | 811 | $17,000 |
33 | Cody R. Greaney | 809 | $10,000 |
34 | Robby Frashier | 809 | $26,000 |
35 | Michael Brewer | 808 | $18,000 |
36 | Justin Kimmel | 807 | $18,000 |
37 | Keith Carson | 807 | $28,000 |
38 | Chad Aaron | 802 | $10,000 |
39 | Blake Felix | 798 | $8,000 |
40 | Dan Blackert | 797 | $18,000 |
41 | Mike Corbishley | 796 | $11,000 |
42 | Paul Browning | 791 | $8,000 |
43 | Louis Fernandes | 790 | $19,500 |
44 | Pug Clements | 790 | $26,000 |
45 | Hunter Baughman | 789 | $0 |
46 | Matt Mollohan | 788 | $9,000 |
47 | Josh Ray | 787 | $20,500 |
48 | Jesse Millsaps | 786 | $13,000 |
49 | Brandon Perkins | 783 | $19,000 |
50 | Mike Comeau | 782 | $8,000 |
51 | Craig Burwell | 780 | $22,000 |
52 | Dale Prinkey | 779 | $13,500 |
53 | Landon Tucker | 775 | $11,000 |
54 | Sam Whitmire | 774 | $19,000 |
55 | Michael Catt | 773 | $10,000 |
56 | Ryan Satterfield | 768 | $22,000 |
57 | David Gaston | 767 | $10,000 |
58 | Craig Saylor | 766 | $17,000 |
59 | Cody Parker | 765 | $8,000 |
60 | Dustin Williamson | 764 | $0 |
61 | T.R. Andreas | 763 | $23,000 |
62 | Tim Wilson | 760 | $19,000 |
63 | Dustin Smith | 755 | $8,000 |
64 | John Polasini | 752 | $13,800 |
65 | Rob Wroblewski | 747 | $8,000 |
66 | Chris Keeble | 737 | $8,000 |
67 | Ross Rhodes | 735 | $8,000 |
68 | Jake Boomer | 734 | $0 |
69 | Jeff Barth | 734 | $11,500 |
70 | Tim Cales | 731 | $8,000 |
71 | Chris Whisenant | 727 | $9,000 |
72 | Adam Savage | 726 | $10,000 |
73 | Jeff Fitts | 723 | $0 |
74 | Lane Olson | 721 | $0 |
75 | Brian Hatfield | 713 | $8,000 |
76 | Drew Six | 713 | $50,000 |
77 | KC Choosakul | 712 | $9,000 |
78 | Marc Schilling | 712 | $10,000 |
79 | Dale Manning | 707 | $0 |
80 | Jason Foster | 705 | $9,000 |
81 | Chip Harrington | 699 | $0 |
82 | Chris Malone | 694 | $9,000 |
83 | Hunter Denmark | 691 | $8,000 |
84 | Jordan Nettles | 691 | $9,000 |
85 | Jake Schulz | 686 | $0 |
86 | Jeff Hodges | 684 | $0 |
87 | Quentin Cappo | 677 | $8,000 |
88 | Ryan Chandler | 676 | $0 |
89 | Scott Siller | 671 | $9,000 |
90 | Doug Chapin | 669 | $8,000 |
91 | David Hoheisel | 658 | $9,000 |
92 | Darrell Davis | 657 | $0 |
93 | Angel Rosario | 656 | $0 |
94 | Stu Martel | 656 | $0 |
95 | Billy Doyle | 649 | $0 |
96 | Bret Loomis | 649 | $8,000 |
97 | Matt Looney | 643 | $0 |
98 | Andrew Luxon | 640 | $0 |
99 | Chris Kanute | 636 | $0 |
100 | Rick Langenderfer | 636 | $0 |
101 | Rick Mitchell | 633 | $0 |
102 | Joshua McDermott | 619 | $20,000 |
103 | Chad Randles | 614 | $0 |
104 | Billy Matthews | 610 | $0 |
105 | DeeJay Evans | 609 | $0 |
106 | Michael Johns | 607 | $0 |
107 | Richard Kee | 602 | $0 |
108 | David Cooper | 600 | $0 |
109 | Jay Cranney | 585 | $0 |
110 | Travis Jewell | 583 | $0 |
111 | Brad Knight | 577 | $12,000 |
112 | Danny Weems | 569 | $0 |
113 | Bobby Lanham | 504 | $0 |
114 | Michael Yoder | 499 | $10,000 |
115 | Michael Stricklin | 476 | $0 |
116 | Bob Keck | 420 | $0 |
117 | James Biggs | 352 | $9,000 |
LIVE FROM THE EVENT
LIVE UPDATES

Live

the Final Stage On PIckwick Lake
Join the NPFL Pros on stage for the Final Weigh-in of Stop #1 on Pickwick Lake.
admin
March 17, 2023

Live

Brandon Perkins Goes Wire-To-Wire and dominates Pickwick Lake
A solid 3-day performance turns into a $100,000 payday for the local favorite.
admin
March 17, 2023

Live

Finale Friday On The Water Gallery
Join the NPFL Pros on Pickwick Lake for Finale Friday.
admin
March 17, 2023
the league @ live
Interact with live broadcast now. Tune in and be heard during the event for to be a part of all the action LIVE!


