the league 2023
Live leaderboard
OFFICIAL LEADERBOARD updates as our anglers take the stage on Lake Eufaula | September 28-30, 2023 – FINAL
NOTE: Tiebreaker decided by Rule #23 – The heaviest one-day catch for the tournament will break ties.
Total | Day 1 | Day 2 | Day 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Angler Name | Weight | # Caught | Weight | Big Bass | # Caught | Weight | Big Bass | # Caught | Weight | Big Bass | # Caught |
1 | Louis Fernandes | 39-9 | 15 | 11-9 | 0-0 | 5 | 13-0 | 0-0 | 5 | 15-0 | 4-14 | 5 |
2 | Will Harkins | 39-9 | 15 | 13-15 | 4-4 | 5 | 12-0 | 0-0 | 5 | 13-10 | 0-0 | 5 |
3 | Patrick Walters | 36-9 | 15 | 11-13 | 0-0 | 5 | 12-0 | 0-0 | 5 | 12-12 | 0-0 | 5 |
4 | Marc Schilling | 36-8 | 15 | 13-0 | 0-0 | 5 | 12-13 | 0-0 | 5 | 10-11 | 0-0 | 5 |
5 | Brandon Perkins | 36-3 | 15 | 15-14 | 4-9 | 5 | 9-11 | 0-0 | 5 | 10-10 | 0-0 | 5 |
6 | Jason Wilson | 35-0 | 15 | 11-7 | 0-0 | 5 | 11-11 | 4-13 | 5 | 11-14 | 0-0 | 5 |
7 | Stephanie Hemphill-Pellerin | 33-10 | 14 | 10-2 | 0-0 | 5 | 13-15 | 0-0 | 5 | 9-9 | 0-0 | 4 |
8 | Jesse Wise | 33-4 | 14 | 9-14 | 0-0 | 5 | 8-5 | 0-0 | 4 | 15-1 | 0-0 | 5 |
9 | John Cox FL | 32-10 | 15 | 13-0 | 0-0 | 5 | 9-4 | 0-0 | 5 | 10-6 | 0-0 | 5 |
10 | Todd Goade | 32-7 | 15 | 11-8 | 0-0 | 5 | 10-2 | 0-0 | 5 | 10-13 | 0-0 | 5 |
11 | Charlie Apperson | 32-4 | 14 | 11-12 | 0-0 | 5 | 8-6 | 0-0 | 4 | 12-2 | 0-0 | 5 |
12 | Lane Olson | 31-15 | 14 | 8-3 | 0-0 | 5 | 13-2 | 5-5 | 4 | 10-10 | 0-0 | 5 |
13 | Barron Adams | 31-12 | 13 | 5-15 | 0-0 | 3 | 11-4 | 0-0 | 5 | 14-9 | 0-0 | 5 |
14 | Mike Corbishley | 31-6 | 13 | 16-2 | 5-6 | 5 | 7-9 | 0-0 | 4 | 7-11 | 0-0 | 4 |
15 | Ron Johnson | 31-4 | 13 | 13-14 | 0-0 | 5 | 10-9 | 0-0 | 5 | 6-13 | 0-0 | 3 |
16 | Darrel Robertson | 31-3 | 13 | 11-10 | 0-0 | 5 | 11-8 | 0-0 | 5 | 8-1 | 0-0 | 3 |
17 | Charlie Ingram | 31-0 | 14 | 10-5 | 0-0 | 5 | 10-4 | 0-0 | 5 | 10-7 | 0-0 | 4 |
18 | Gary Adkins | 30-13 | 14 | 10-4 | 0-0 | 5 | 9-15 | 0-0 | 5 | 10-10 | 0-0 | 4 |
19 | Trent Palmer | 30-1 | 11 | 14-11 | 5-4 | 5 | 13-10 | 0-0 | 5 | 1-12 | 0-0 | 1 |
20 | Douglas Chapin | 29-5 | 14 | 10-11 | 0-0 | 5 | 11-12 | 0-0 | 5 | 6-14 | 0-0 | 4 |
21 | Reagan Nelson | 28-5 | 13 | 12-13 | 0-0 | 5 | 5-0 | 0-0 | 3 | 10-8 | 0-0 | 5 |
22 | Michael Yoder | 28-2 | 13 | 10-8 | 0-0 | 5 | 5-14 | 0-0 | 3 | 11-12 | 0-0 | 5 |
23 | Matt Massey | 26-13 | 12 | 8-11 | 0-0 | 4 | 7-5 | 0-0 | 3 | 10-13 | 0-0 | 5 |
24 | John Cox GA | 26-3 | 13 | 9-0 | 0-0 | 4 | 10-10 | 0-0 | 5 | 6-9 | 0-0 | 4 |
25 | Mitchell Elsey | 25-13 | 11 | 11-5 | 4-9 | 5 | 7-13 | 0-0 | 3 | 6-11 | 0-0 | 3 |
26 | Michael Brewer | 25-5 | 10 | 10-9 | 0-0 | 4 | 4-13 | 0-0 | 2 | 9-15 | 5-1 | 4 |
27 | Dan Blackert | 24-10 | 12 | 3-11 | 0-0 | 2 | 9-9 | 0-0 | 5 | 11-6 | 0-0 | 5 |
28 | Nick Brown | 24-2 | 10 | 8-4 | 0-0 | 4 | 2-14 | 0-0 | 1 | 13-0 | 0-0 | 5 |
29 | Craig Saylor | 23-7 | 11 | 10-7 | 0-0 | 4 | 5-3 | 0-0 | 3 | 7-13 | 0-0 | 4 |
30 | Jason Reyes | 23-3 | 11 | 6-14 | 0-0 | 4 | 5-6 | 0-0 | 2 | 10-15 | 0-0 | 5 |
31 | Quentin Cappo | 23-2 | 11 | 10-8 | 0-0 | 5 | 8-13 | 0-0 | 4 | 3-13 | 0-0 | 2 |
32 | Keith Carson | 22-15 | 11 | 10-10 | 0-0 | 5 | 2-6 | 0-0 | 1 | 9-15 | 0-0 | 5 |
33 | Larry Wilcher | 22-14 | 11 | 5-14 | 0-0 | 3 | 7-1 | 0-0 | 3 | 9-15 | 0-0 | 5 |
34 | Richard Cooper | 22-13 | 11 | 3-9 | 0-0 | 2 | 6-14 | 0-0 | 4 | 12-6 | 0-0 | 5 |
35 | Hunter Baughman | 21-12 | 9 | 7-5 | 0-0 | 3 | 10-5 | 0-0 | 4 | 4-2 | 0-0 | 2 |
36 | Dustin Smith | 21-0 | 9 | 7-8 | 0-0 | 2 | 3-15 | 0-0 | 2 | 9-9 | 0-0 | 5 |
37 | Adam Savage | 20-6 | 11 | 9-10 | 0-0 | 5 | 3-15 | 0-0 | 2 | 6-13 | 0-0 | 4 |
38 | Randy Sullivan | 20-6 | 9 | 8-2 | 0-0 | 3 | 6-8 | 0-0 | 3 | 5-12 | 0-0 | 3 |
39 | Danny Weems | 19-11 | 10 | 5-5 | 0-0 | 3 | 7-12 | 0-0 | 4 | 6-10 | 0-0 | 3 |
40 | Timothy Reams | 19-10 | 10 | 4-5 | 0-0 | 2 | 10-2 | 0-0 | 5 | 5-3 | 0-0 | 3 |
41 | Stuart Arthur | 18-13 | 9 | 5-13 | 0-0 | 3 | 6-10 | 0-0 | 3 | 6-6 | 0-0 | 3 |
42 | Brad Staley | 18-7 | 10 | 9-8 | 0-0 | 5 | 3-12 | 0-0 | 2 | 5-3 | 0-0 | 3 |
43 | Ryan Satterfield | 16-11 | 8 | 8-0 | 0-0 | 4 | 0-0 | 0-0 | 0 | 8-11 | 0-0 | 4 |
44 | Kevin Martin | 14-6 | 6 | 5-7 | 0-0 | 2 | 4-5 | 0-0 | 2 | 4-10 | 0-0 | 2 |
45 | Tim Cales | 14-1 | 6 | 3-13 | 0-0 | 2 | 2-1 | 0-0 | 1 | 8-3 | 0-0 | 3 |
46 | Dustin Wilkey | 14-1 | 6 | 6-6 | 0-0 | 3 | 7-11 | 0-0 | 3 | 0-0 | 0-0 | 0 |
47 | Richard Kee | 13-8 | 6 | 8-6 | 0-0 | 3 | 0-0 | 0-0 | 0 | 5-2 | 0-0 | 3 |
48 | Billy Hackworth | 13-6 | 6 | 5-9 | 0-0 | 2 | 7-13 | 0-0 | 4 | 0-0 | 0-0 | 0 |
49 | Lendell Martin | 13-6 | 5 | 7-11 | 0-0 | 3 | 3-11 | 0-0 | 1 | 2-0 | 0-0 | 1 |
50 | Angel Rosario | 12-13 | 6 | 6-0 | 0-0 | 3 | 3-6 | 0-0 | 1 | 3-7 | 0-0 | 2 |
51 | Kevin Rogers | 12-8 | 7 | 7-4 | 0-0 | 4 | 0-0 | 0-0 | 0 | 5-4 | 0-0 | 3 |
52 | Mitchell Webb | 12-0 | 6 | 3-8 | 0-0 | 2 | 8-8 | 0-0 | 4 | 0-0 | 0-0 | 0 |
53 | Chip Harrington | 11-0 | 5 | 4-14 | 0-0 | 2 | 0-0 | 0-0 | 0 | 6-2 | 0-0 | 3 |
54 | Hayden Hammond | 10-0 | 6 | 5-4 | 0-0 | 3 | 4-12 | 0-0 | 3 | 0-0 | 0-0 | 0 |
55 | Stu Martel | 9-15 | 5 | 4-1 | 0-0 | 2 | 4-1 | 0-0 | 2 | 1-13 | 0-0 | 1 |
56 | Kyle DeLong | 9-11 | 5 | 3-14 | 0-0 | 2 | 1-13 | 0-0 | 1 | 4-0 | 0-0 | 2 |
57 | Jeff Hodges | 9-7 | 5 | 4-11 | 0-0 | 3 | 4-12 | 0-0 | 2 | 0-0 | 0-0 | 0 |
58 | Michael Comeau | 9-4 | 5 | 2-13 | 0-0 | 1 | 3-1 | 0-0 | 2 | 3-6 | 0-0 | 2 |
59 | John Polasini | 8-14 | 5 | 1-13 | 0-0 | 1 | 7-1 | 0-0 | 4 | 0-0 | 0-0 | 0 |
60 | Travis Jewell | 8-3 | 2 | 6-3 | 6-3 | 1 | 0-0 | 0-0 | 0 | 2-0 | 0-0 | 1 |
61 | Landon Tucker | 7-6 | 3 | 2-3 | 0-0 | 1 | 2-9 | 0-0 | 1 | 2-10 | 0-0 | 1 |
62 | Jordan Nettles | 6-8 | 3 | 6-8 | 0-0 | 3 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
63 | Billy Doyle | 6-7 | 3 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 6-7 | 0-0 | 3 |
64 | Scott Lindstam | 6-5 | 3 | 4-5 | 0-0 | 2 | 2-0 | 0-0 | 1 | 0-0 | 0-0 | 0 |
65 | Bradley Fetters | 6-1 | 3 | 1-14 | 0-0 | 1 | 2-0 | 0-0 | 1 | 2-3 | 0-0 | 1 |
66 | Josh Watkins | 5-6 | 3 | 2-1 | 0-0 | 1 | 0-0 | 0-0 | 0 | 3-5 | 0-0 | 2 |
67 | Brian Hatfield | 2-12 | 1 | 0-0 | 0-0 | 0 | 2-12 | 0-0 | 1 | 0-0 | 0-0 | 0 |
68 | Daniel McGehee | 2-3 | 1 | 2-3 | 0-0 | 1 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
69 | Brant Cochran | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
70 | Brian Brooks | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 |
Official Leaderboard CLOSED | LIVE WEIGH-IN resumes 03.15.23 @ 2:30 P.M. (CT)
LIVE FROM THE EVENT
LIVE UPDATES

• Gallery
Day Two Launch Gallery on Douglas
Join the NPFL Pros for the day two launch in East Tennessee.
admin
May 23, 2025

Breaking News
Day Two Begins on Douglas Lake
Join the NPFL Pros for day two of competition in Dandridge, TN.
admin
May 23, 2025