the league 2021

Live leaderboard - FINAL

OFFICIAL LEADERBOARD updates as our anglers take the stage. WRIGHT PATMAN LAKE FINAL RESULTS 4.24.21

Place Angler Name Total Weight Day 1 Weight Day 1 Big Bass Day 2 Weight Day 2 Big Bass Day 3 Weight Day 3 Big Bass Payout
1 Keith Carson 67-10 25-0 6-13 22-4 0-0 20-6 0-0 $50,000
2 Nick Prvonozac 58-4 23-0 5-4 18-14 0-0 16-6 0-0 $30,000
3 Sheldon Collings 57-4 16-12 0-0 19-0 0-0 21-8 0-0 $20,000
4 Michael Yoder 55-12 18-12 0-0 17-0 0-0 20-0 0-0 $15,000
5 Cody Ryan Greaney 55-10 15-0 0-0 20-5 5-8 20-5 0-0 $14,000
6 Shawn Murphy 55-6 20-10 0-0 13-14 0-0 20-14 6-0 $10,000
7 Josh Ray 55-2 21-10 0-0 19-2 0-0 14-6 0-0 $10,000
8 Eddie Carper 54-14 16-7 0-0 18-10 0-0 19-13 5-7 $10,000
9 Marc Schilling 54-1 21-13 0-0 12-6 0-0 19-14 0-0 $10,000
10 Brian Hatfield 53-15 17-1 0-0 17-4 5-10 19-10 5-0 $10,000
11 David Gaston 53-13 16-14 0-0 22-13 0-0 14-2 0-0 $10,000
12 Jesse Millsaps 53-10 18-13 0-0 23-4 6-0 11-9 0-0 $10,000
13 Donnie O’Neal 53-8 20-10 0-0 13-9 0-0 19-5 0-0 $10,000
14 William Fletcher 53-4 17-1 0-0 16-15 0-0 19-4 0-0 $10,000
15 John Soukup 52-9 19-0 0-0 17-12 0-0 15-13 0-0 $10,000
16 Randy Kukral 52-2 15-11 0-0 16-11 0-0 19-12 5-10 $10,000
17 Taylor Watkins 51-10 16-4 0-0 16-9 0-0 18-13 5-10 $10,000
18 Brandon Perkins 51-0 20-0 0-0 18-4 5-4 12-12 0-0 $10,000
19 Douglas Chapin 50-11 21-3 0-0 14-2 0-0 15-6 0-0 $10,000
20 Timmy Reams 50-9 17-5 5-12 15-1 0-0 18-3 0-0 $10,000
21 Derrick Blake 50-5 15-6 0-0 21-10 0-0 13-5 0-0 $10,000
22 Robby Frashier 50-5 16-3 0-0 21-6 0-0 12-12 0-0 $10,000
23 Buck Mallory 50-3 16-3 0-0 18-7 0-0 15-9 0-0 $10,000
24 Shane Cole 50-0 12-0 0-0 23-11 0-0 14-5 0-0 $10,000
25 Hunter Denmark 49-0 17-5 0-0 14-13 0-0 16-14 0-0 $10,000
26 Robert Terkla 48-4 14-0 0-0 17-14 0-0 16-6 6-7 $9,000
27 Tim Wilson 47-6 18-3 0-0 15-9 0-0 13-10 0-0 $9,000
28 Bryant Smith 46-15 14-14 0-0 18-12 0-0 13-5 0-0 $9,000
29 Josh McDermott 46-6 10-10 0-0 16-15 0-0 18-13 0-0 $9,000
30 Dustin Perry 46-5 15-3 0-0 15-1 0-0 16-1 0-0 $9,000
31 Bryce Matthews 46-3 16-15 0-0 15-9 0-0 13-11 0-0 $9,000
32 Mark Peiser 46-2 14-15 0-0 13-14 0-0 17-5 0-0 $9,000
33 Joel Willert 45-15 16-12 0-0 19-9 0-0 9-10 0-0 $9,000
34 John Polasini 45-12 16-11 0-0 12-11 0-0 16-6 0-0 $9,000
35 Jake Chauncey 45-8 17-4 0-0 13-5 0-0 14-15 0-0 $9,000
36 Chance Woodard 45-6 17-9 0-0 15-3 0-0 12-10 0-0 $9,000
37 Greg Mansfield 45-2 18-0 0-0 15-6 0-0 11-12 0-0 ย 
38 Chad Aaron 45-1 19-15 5-13 10-7 0-0 14-11 0-0 ย 
39 Pug Clements 44-8 15-10 0-0 12-15 0-0 15-15 0-0 ย 
40 Ron Johnson 44-8 15-0 0-0 14-0 0-0 15-8 0-0 ย 
41 Dan Blackert 44-7 13-12 0-0 14-14 0-0 15-13 5-2 ย 
42 James Biggs 44-3 11-15 0-0 19-10 0-0 12-10 0-0 ย 
43 Mitchell Webb 43-15 17-0 0-0 12-3 0-0 14-12 0-0 ย 
44 Joe Discerni 43-12 11-3 0-0 20-2 4-13 12-7 4-9 ย 
45 Chris Heath 43-8 19-4 0-0 17-6 0-0 6-14 0-0 ย 
46 Brian Tyler 43-7 11-6 0-0 12-4 0-0 19-13 0-0 ย 
47 Louis Fernandes 43-6 18-4 0-0 14-10 0-0 10-8 0-0 ย 
48 Ross Rhodes 43-5 14-15 0-0 12-10 0-0 15-12 0-0 ย 
49 Jeff Dobson 42-12 13-6 0-0 14-14 0-0 14-8 0-0 ย 
50 Mike Comeau 42-7 18-8 0-0 11-0 0-0 12-15 0-0 ย 
51 Hunter Baughman 42-7 14-4 0-0 16-14 0-0 11-5 0-0 ย 
52 Luke Shrader 41-15 13-1 0-0 13-6 0-0 15-8 5-0 ย 
53 Darrell Lyons 41-5 17-5 0-0 10-13 0-0 13-3 0-0 ย 
54 Robert Behrle 40-12 19-4 0-0 11-9 0-0 9-15 0-0 ย 
55 Paul Browning 40-11 12-14 0-0 11-3 0-0 16-10 0-0 ย 
56 Mark Schlarb 39-4 4-13 0-0 16-10 0-0 17-13 0-0 ย 
57 Stuart Arthur 39-2 8-1 0-0 19-1 0-0 12-0 0-0 ย 
58 Chris Kanute 38-6 19-0 0-0 6-13 0-0 12-9 0-0 ย 
59 John Cox 38-3 14-0 0-0 10-6 0-0 13-13 0-0 ย 
60 Michael Brewer 37-8 10-2 0-0 19-9 0-0 7-13 0-0 ย 
61 Matt Mollohan 37-8 13-11 0-0 12-7 0-0 11-6 0-0 ย 
62 David Hoheisel 37-4 17-10 0-0 14-8 5-12 5-2 0-0 ย 
63 Richard Cooper 36-10 4-2 0-0 16-3 0-0 16-5 0-0 ย 
64 Matt Massey 35-10 12-9 0-0 16-2 0-0 6-15 0-0 ย 
65 Chris Whisenant 34-15 17-12 0-0 3-3 0-0 14-0 0-0 ย 
66 Charlie Ingram 34-11 15-2 0-0 3-9 0-0 16-0 0-0 ย 
67 Skeeter Fowler 34-0 8-5 0-0 14-1 0-0 11-10 0-0 ย 
68 Jake Boomer 33-15 11-14 0-0 14-5 0-0 7-12 0-0 ย 
69 Deejay Evans 33-12 15-6 0-0 5-15 0-0 12-7 0-0 ย 
70 Travis Jewell 33-12 13-12 0-0 8-13 0-0 11-3 0-0 ย 
71 Tim Cales 33-9 14-9 0-0 12-2 0-0 6-14 0-0 ย 
72 Dale Manning 32-5 13-12 0-0 16-14 0-0 1-11 0-0 ย 
73 Jeff Fitts 31-8 17-13 0-0 0-0 0-0 13-11 0-0 ย 
74 Vincent Melkus 31-3 9-12 0-0 6-0 0-0 15-7 4-12 ย 
75 Scotty Villines 30-7 14-11 0-0 15-12 0-0 0-0 0-0 ย 
76 Jordan Nettles 30-4 16-10 0-0 13-10 0-0 0-0 0-0 ย 
77 Landon Tucker 30-3 14-10 0-0 8-7 0-0 7-2 0-0 ย 
78 Kevin Rogers 29-13 16-4 0-0 7-2 0-0 6-7 0-0 ย 
79 T.R. Andreas 28-11 10-5 0-0 13-12 6-4 4-10 0-0 ย 
80 Jim Jones 28-0 8-4 0-0 5-15 0-0 13-13 0-0 ย 
81 Craig Burwell 27-15 3-1 0-0 11-2 0-0 13-12 0-0 ย 
82 Danny Weems 27-13 13-12 0-0 4-2 0-0 9-15 0-0 ย 
83 Jeff Barth 27-11 13-6 0-0 8-10 0-0 5-11 0-0 ย 
84 James Schulz 27-9 5-6 0-0 12-14 0-0 9-5 0-0 ย 
85 Stu Martel 27-5 11-5 0-0 16-0 6-15 0-0 0-0 ย 
86 Jay Cranney 26-12 12-3 0-0 1-5 0-0 13-4 0-0 ย 
87 Bobby Lanham 26-4 6-8 0-0 12-9 0-0 7-3 0-0 ย 
88 Dale Prinkey 24-10 4-10 0-0 12-4 0-0 7-12 0-0 ย 
89 Scott Siller 24-4 14-4 0-0 8-1 0-0 1-15 0-0 ย 
90 Ryan Chandler 23-12 12-6 0-0 6-4 0-0 5-2 0-0 ย 
91 Bret Loomis 23-11 9-1 0-0 3-2 0-0 11-8 0-0 ย 
92 Drew Six 23-0 7-11 0-0 0-0 0-0 15-5 0-0 ย 
93 Chip Harrington 22-14 1-6 0-0 12-2 0-0 9-6 0-0 ย 
94 Dennis Cameron 21-4 6-13 0-0 6-5 0-0 8-2 0-0 ย 
95 River Lee 20-12 0-0 0-0 13-13 0-0 6-15 0-0 ย 
96 Courtland Williams 19-5 8-2 0-0 11-3 0-0 0-0 0-0 ย 
97 Garrett Dunn 18-0 3-1 0-0 12-11 0-0 2-4 0-0 ย 
98 Rick Langenderfer 17-15 7-7 0-0 1-13 0-0 8-11 0-0 ย 
99 Eric Jackson 16-14 5-5 0-0 7-14 0-0 3-11 0-0 ย 
100 Frank Ramsey 13-3 0-0 0-0 3-8 0-0 9-11 0-0 ย 
101 Mike Nugent 10-11 6-9 0-0 4-2 0-0 0-0 0-0 ย 
102 Corey Null 9-14 5-2 0-0 4-12 0-0 0-0 0-0 ย 
103 Cameron Wilt 6-6 0-0 0-0 2-3 0-0 4-3 0-0 ย 
104 Dennis Shipley 5-6 0-0 0-0 2-0 0-0 3-6 0-0 ย 
LIVE FROM THE EVENT

LIVE UPDATES

the league @ live

Interact with live broadcast now. Tune in and be heard during the event for to be a part of all the action LIVE!

champ400
fc_stop2
129736873_396195518471361_7328121284280653673_ChrisWhisenant